
Compare Systems
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
TrueNAS® Mini Series | TrueNAS® R-Series | TrueNAS® X-Series | TrueNAS® M-Series | |
Use Case | Home and Small Business | General Purpose | SME | Mission Critical Enterprise |
Storage Capacity (Raw) | 100+ Terabytes | 2 Petabytes | 1 Petabyte | 20 Petabytes |
Form Factor | Mini Tower | 1U, 2U, and 4U Rackmount | 2U Rackmount | 4U Rackmount |
Features | Low power, footprint, and noise profile | High-Density Performance and Capacity | Low power and High Availability | High Performance and High Availability |
Learn More | Learn More | Learn More | Learn More |
TrueNAS Open Storage Product Line