Slow download of TrueNAS Scale ISO

benda

Dabbler
Joined
Feb 23, 2024
Messages
17
Let's give mtr a go and see if we can get more information. Here is a how-to https://chemicloud.com/kb/article/how-to-perform-a-mtr-in-windows-mac-os-and-linux/

Code:
mtr download.sys.truenas.net

Code:
                                                           Packets               Pings
 Host                                                    Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.x.x.1                                             0.0%    81    2.4  12.8   2.0 111.1  21.0
 2. ip5f5b30fe.dynamic.kabel-deutschland.de               6.2%    81  145.2  37.3  10.3 149.0  32.6
 3. 83-169-181-254-isp.superkabel.de                      6.2%    81   60.7  35.3  10.9 122.0  27.4
 4. ip5886c0f1.static.kabel-deutschland.de                2.5%    81   21.5  33.2  10.7 124.5  23.3
 5. 145.254.3.64                                          3.7%    81   11.7  30.3  10.8 169.4  25.4
 6. 145.254.2.183                                        14.8%    81   22.2  41.1  18.2 144.9  26.5
 7. ae9-0.dus10.core-backbone.com                         2.5%    81   29.3  39.5  18.2 161.7  23.7
 8. ae21-2071.fra10.core-backbone.com                     4.9%    81   21.4  42.3  18.0 141.8  25.7
 9. coreb-fra.cdn77.com                                   3.8%    80   69.9  40.5  20.6 143.1  25.5
10. vl217.fra-cyx2-dist-2.cdn77.com                      13.8%    80   33.5  41.4  20.7 122.0  19.7
11. 136.0.77.2                                            6.2%    80   42.9  41.3  18.7 134.0  23.9
 

Dominick_Storj

Globally Distributed Genius
StorJ
Joined
Sep 13, 2022
Messages
28
Code:
                                                           Packets               Pings
 Host                                                    Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.x.x.1                                             0.0%    81    2.4  12.8   2.0 111.1  21.0
 2. ip5f5b30fe.dynamic.kabel-deutschland.de               6.2%    81  145.2  37.3  10.3 149.0  32.6
 3. 83-169-181-254-isp.superkabel.de                      6.2%    81   60.7  35.3  10.9 122.0  27.4
 4. ip5886c0f1.static.kabel-deutschland.de                2.5%    81   21.5  33.2  10.7 124.5  23.3
 5. 145.254.3.64                                          3.7%    81   11.7  30.3  10.8 169.4  25.4
 6. 145.254.2.183                                        14.8%    81   22.2  41.1  18.2 144.9  26.5
 7. ae9-0.dus10.core-backbone.com                         2.5%    81   29.3  39.5  18.2 161.7  23.7
 8. ae21-2071.fra10.core-backbone.com                     4.9%    81   21.4  42.3  18.0 141.8  25.7
 9. coreb-fra.cdn77.com                                   3.8%    80   69.9  40.5  20.6 143.1  25.5
10. vl217.fra-cyx2-dist-2.cdn77.com                      13.8%    80   33.5  41.4  20.7 122.0  19.7
11. 136.0.77.2                                            6.2%    80   42.9  41.3  18.7 134.0  23.9

Thank you for the MTR. Our team is reporting that this appears to be an ISP specific issue on the client side. Engineers were able to see packet loss when pinging from very disparate locations including New Zealand and Poland.
 
Top