Fan Scripts for Supermicro Boards Using PID Logic

Fan Scripts for Supermicro Boards Using PID Logic 2020-08-20, previous one was missing a file

Glorious1

Guru
Joined
Nov 23, 2014
Messages
1,210
Yes, definitely looks like an improvement. I'll put that in the next update, thanks.
 

Glorious1

Guru
Joined
Nov 23, 2014
Messages
1,210

lmannyr

Contributor
Joined
Oct 11, 2015
Messages
198
Spintest Log
Code:
								 ___Duty%___  Curr_RPM____________________
						MODE	 Zone0 Zone1  FANA  FAN1  FAN2  FAN3  FAN4
Duty cycle 100%		 Full	   100   100  1900  2500  2500   ---  2700
Duty cycle 90%		  Full		90	90  1800  2300  2300   ---  2400
Duty cycle 80%		  Full		80	80  1700  2100  2100   ---  2200
Duty cycle 70%		  Full		70	70  1500  1900  1900   ---  2000
Duty cycle 60%		  Full		60	60  1400  1900  1900   ---  2000
Duty cycle 50%		  Full		50	50  1300  1400  1400   ---  1500
Duty cycle 40%		  Full		40	40  1200  1200  1200   ---  1300
Duty cycle 30%		  Full		30	30  1100   900   900   ---  1000
Duty cycle 20%		  Full		20	20  1000   600   700   ---   700



CPU LOG
Code:
Friday, Jan 05
Printed every CPU cycle
			 FANA  Temp  Duty
08:04:43	 1900	47   100
08:04:46	 1900	50   100
08:04:48	 1900	47   100
08:04:50	 1900	46   100
08:04:53	 1900	48   100
08:04:56	 1900	46   100
08:04:58	 1900	48   100
08:05:00	 1900	47   100
08:05:03	 1900	49   100
08:05:05	 1900	46   100
08:05:08	 1900	45   100
08:05:10	 1900	44   100
08:05:13	 1900	45   100
08:05:15	 1900	45   100
08:05:18	 1900	45   100
08:05:20	 1900	46   100
08:05:22	 1900	43   100
08:05:25	 1900	44   100
08:05:27	 1900	44   100
08:05:30	 1900	44   100
08:05:32	 1900	46   100
08:05:34	 1900	45   100
08:05:37	 1900	44   100
08:05:39	 1900	44   100
08:05:42	 1900	42   100
08:05:45	 1900	44   100
08:05:47	 1900	45   100
08:05:49	 1900	44   100
08:05:52	 1900	43   100
08:05:55	 1900	44   100
08:05:57	 1900	44   100
08:05:59	 1900	44   100
08:06:02	 1900	44   100
08:06:04	 1900	46   100
08:06:07	 1900	43   100
08:06:09	 1900	41	96
08:06:11	 1900	44   100
08:06:14	 1900	43   100
08:06:16	 1900	42   100
08:06:19	 1900	43   100
08:06:21	 1900	44   100
08:06:24	 1900	44   100
08:06:26	 1900	44   100
08:06:29	 1900	43   100
08:06:31	 1900	44   100
08:06:34	 1900	42   100
08:06:36	 1900	41	96
08:06:39	 1900	42   100
08:06:41	 1900	44   100
08:06:43	 1900	43   100
08:06:46	 1900	44   100
08:06:48	 1900	41	96
08:06:51	 1900	43   100
08:06:54	 1900	47   100
08:06:56	 1900	42   100
08:06:58	 1900	41	96
08:07:01	 1900	43   100
08:07:03	 1900	44   100
08:07:06	 1900	43   100
08:07:08	 1800	40	90
08:07:17	 1900	42   100
08:07:20	 1900	43   100
08:07:22	 1900	42   100
08:07:25	 1900	44   100
08:07:27	 1900	41	96
08:07:30	 1900	43   100
08:07:32	 1800	40	90
08:07:35	 1800	40	90
08:07:37	 1800	40	90
08:07:40	 1900	42   100
08:07:42	 1900	42   100
08:07:44	 1900	41	96
08:07:47	 1900	41	96
08:07:49	 1900	42   100
08:07:52	 1800	40	90
08:07:54	 1900	43   100
08:07:57	 1800	40	90
08:07:59	 1900	42   100
08:08:02	 1900	41	96
08:08:04	 1900	43   100
08:08:07	 1900	43   100
08:08:09	 1900	42   100
08:08:11	 1900	41	96
08:08:14	 1800	40	90
08:08:16	 1900	42   100
08:08:19	 1900	42   100
08:08:21	 1900	42   100
08:08:24	 1900	41	96
08:08:26	 1900	42   100
08:08:28	 1900	42   100
08:08:31	 1900	43   100
08:08:33	 1900	42   100
08:08:36	 1900	43   100
08:08:38	 1800	40	90
08:08:41	 1800	40	90
08:08:43	 1900	41	96
08:08:46	 1900	41	96
08:08:48	 1900	42   100
08:08:50	 1900	43   100
08:08:53	 1900	42   100
08:08:55	 1900	43   100
08:08:58	 1900	43   100
08:09:00	 1900	42   100
08:09:02	 1900	44   100
08:09:05	 1900	42   100
08:09:07	 1900	43   100
08:09:10	 1900	44   100
08:09:12	 1900	43   100
08:09:15	 1900	41	96
08:09:17	 1900	43   100
08:09:20	 1900	42   100
08:09:22	 1900	41	96
08:09:25	 1900	42   100
08:09:27	 1900	41	96
08:09:29	 1900	41	96
08:09:32	 1900	43   100
08:09:34	 1800	40	90
08:09:37	 1900	43   100
08:09:39	 1900	43   100
08:09:42	 1900	42   100
08:09:50	 1900	42   100
08:09:53	 1800	40	90
08:09:55	 1800	40	90
08:09:57	 1800	41	96
08:10:00	 1900	41	96
08:10:02	 1900	45   100
08:10:05	 1900	41	96
08:10:07	 1900	41	96
08:10:10	 1900	42   100
08:10:12	 1900	41	96
08:10:15	 1800	40	90
08:10:17	 1900	42   100
08:10:20	 1900	42   100
08:10:22	 1900	43   100
08:10:24	 1900	42   100
08:10:27	 1900	42   100
08:10:29	 1800	40	90
08:10:32	 1900	43   100
08:10:34	 1900	41	96
08:10:37	 1900	42   100
08:10:39	 1900	43   100
08:10:42	 1900	42   100
08:10:44	 1900	42   100
08:10:47	 1900	42   100
08:10:49	 1800	40	90
08:10:52	 1900	42   100
08:10:54	 1900	41	96
08:10:57	 1800	40	90
08:10:59	 1900	41	96
08:11:01	 1900	43   100
08:11:04	 1900	42   100
08:11:06	 1900	43   100
08:11:09	 1900	41	96
08:11:11	 1900	41	96
08:11:14	 1900	43   100
08:11:16	 1900	42   100
08:11:19	 1900	42   100
08:11:21	 1900	43   100
08:11:24	 1900	43   100
08:11:26	 1900	41	96
08:11:29	 1900	42   100
08:11:31	 1800	40	90
08:11:33	 1900	41	96
08:11:36	 1900	42   100
08:11:38	 1900	42   100
08:11:41	 1900	42   100
08:11:43	 1800	40	90
08:11:46	 1900	42   100
08:11:48	 1900	41	96
08:11:51	 1900	42   100
08:11:53	 1900	42   100
08:11:56	 1900	43   100
08:11:58	 1900	43   100
08:12:01	 1900	42   100
08:12:03	 1900	44   100
08:12:06	 1900	42   100
08:12:08	 1900	41	96
08:12:10	 1900	43   100
08:12:13	 1900	42   100
08:12:15	 1900	41	96
08:12:24	 1900	43   100
08:12:27	 1900	43   100
08:12:29	 1900	43   100
08:12:31	 1800	40	90
08:12:34	 1900	42   100
08:12:36	 1900	42   100
08:12:39	 1900	42   100
08:12:41	 1900	41	96
08:12:44	 1900	41	96
08:12:46	 1900	42   100
08:12:49	 1800	40	90
08:12:51	 1900	44   100
08:12:53	 1800	40	90
08:12:56	 1900	41	96
08:12:58	 1900	42   100
08:13:01	 1900	41	96
08:13:03	 1900	44   100
08:13:06	 1900	42   100
08:13:08	 1900	42   100
08:13:11	 1900	42   100
08:13:13	 1900	42   100
08:13:16	 1900	42   100
08:13:18	 1900	43   100
08:13:21	 1900	41	96
08:13:23	 1800	40	90
08:13:26	 1900	41	96
08:13:28	 1900	42   100
08:13:30	 1900	42   100
08:13:33	 1900	42   100
08:13:35	 1900	42   100
08:13:38	 1900	41	96
08:13:40	 1900	41	96
08:13:42	 1900	41	96
08:13:45	 1900	41	96
08:13:47	 1900	41	96
08:13:50	 1900	42   100
08:13:52	 1900	41	96
08:13:55	 1900	41	96
08:13:57	 1900	41	96
08:14:00	 1800	40	90
08:14:02	 1900	46   100
08:14:05	 1900	43   100
08:14:07	 1900	44   100
08:14:10	 1900	41	96
08:14:12	 1900	42   100
08:14:15	 1800	40	90
08:14:17	 1900	43   100
08:14:20	 1900	42   100
08:14:22	 1900	43   100
08:14:25	 1900	42   100
08:14:27	 1900	41	96
08:14:30	 1900	41	96
08:14:32	 1900	42   100
08:14:35	 1900	41	96
08:14:37	 1900	43   100
08:14:40	 1900	43   100
08:14:42	 1900	42   100
08:14:45	 1900	42   100
08:14:47	 1900	44   100
08:14:50	 1900	42   100
08:14:58	 1900	41	96
08:15:01	 1900	43   100
08:15:03	 1900	42   100
08:15:06	 1900	42   100
08:15:08	 1900	41	96
08:15:11	 1900	42   100
08:15:13	 1900	42   100
08:15:15	 1900	42   100
08:15:18	 1900	44   100
08:15:20	 1900	43   100
08:15:23	 1900	42   100
08:15:25	 1900	42   100
08:15:28	 1900	41	96
08:15:30	 1900	41	96
08:15:32	 1900	42   100
08:15:35	 1900	43   100
08:15:37	 1900	43   100
08:15:40	 1900	41	96
08:15:42	 1900	42   100
08:15:45	 1900	42   100
08:15:47	 1900	42   100
08:15:50	 1900	42   100
08:15:52	 1900	43   100
08:15:55	 1900	43   100
08:15:57	 1800	40	90
08:16:00	 1900	42   100
08:16:02	 1900	45   100
08:16:05	 1800	40	90
08:16:07	 1900	42   100
08:16:09	 1800	40	90
08:16:12	 1900	41	96
08:16:14	 1900	43   100
08:16:17	 1900	41	96
08:16:19	 1900	42   100
08:16:22	 1900	42   100
08:16:24	 1800	40	90
08:16:27	 1900	42   100
08:16:30	 1900	43   100
08:16:32	 1900	42   100
08:16:34	 1900	42   100
08:16:37	 1900	42   100
08:16:39	 1900	43   100
08:16:42	 1800	40	90
08:16:44	 1800	40	90
08:16:47	 1800	40	90
08:16:49	 1800	40	90
08:16:51	 1900	41	96
08:16:54	 1900	43   100
08:16:56	 1900	43   100
08:16:59	 1900	43   100
08:17:01	 1900	42   100
08:17:04	 1900	43   100
08:17:06	 1900	42   100
08:17:08	 1900	42   100
08:17:11	 1900	42   100
08:17:13	 1800	40	90
08:17:16	 1900	43   100
08:17:18	 1900	43   100
08:17:21	 1900	41	96
08:17:23	 1800	40	90
08:17:32	 1900	44   100
08:17:35	 1900	41	96
08:17:37	 1800	40	90
08:17:40	 1800	40	90
08:17:42	 1900	43   100
08:17:44	 1900	43   100
08:17:47	 1900	43   100
08:17:49	 1800	40	90
08:17:52	 1900	41	96
08:17:54	 1900	43   100
08:17:57	 1900	42   100
08:17:59	 1900	41	96
08:18:02	 1900	41	96
08:18:04	 1900	42   100
08:18:07	 1900	42   100
08:18:09	 1900	43   100
08:18:11	 1900	42   100
08:18:14	 1900	42   100
08:18:16	 1900	43   100
08:18:19	 1900	43   100
08:18:21	 1900	41	96
08:18:24	 1900	42   100
08:18:26	 1900	42   100
08:18:29	 1900	43   100
08:18:31	 1900	43   100
08:18:33	 1900	41	96
08:18:36	 1900	43   100
08:18:38	 1900	43   100
08:18:41	 1900	43   100
08:18:43	 1900	43   100
08:18:46	 1900	44   100
08:18:48	 1900	42   100
08:18:50	 1800	40	90
08:18:53	 1900	44   100
08:18:55	 1900	42   100
08:18:58	 1900	43   100
08:19:00	 1800	40	90
08:19:03	 1900	45   100
08:19:05	 1800	40	90
08:19:08	 1800	40	90
08:19:10	 1900	42   100
08:19:13	 1800	40	90
08:19:15	 1800	40	90
08:19:17	 1800	42   100
08:19:20	 1800	43   100
08:19:22	 1800	40	90
08:19:25	 1800	40	90
08:19:27	 1900	43   100
08:19:30	 1900	41	96
08:19:32	 1900	42   100
08:19:35	 1900	42   100
08:19:37	 1900	43   100
08:19:39	 1900	44   100
08:19:42	 1900	43   100
08:19:44	 1800	40	90
08:19:47	 1900	43   100
08:19:49	 1900	43   100
08:19:52	 1900	42   100
08:19:54	 1900	41	96
08:19:56	 1900	43   100
08:20:05	 1900	41	96
08:20:08	 1900	45   100
08:20:10	 1800	40	90
08:20:13	 1900	43   100
08:20:15	 1900	43   100
08:20:18	 1900	42   100
08:20:20	 1900	41	96
08:20:22	 1900	40	90
08:20:25	 1900	42   100
08:20:27	 1900	41	96
08:20:30	 1900	41	96
08:20:32	 1900	41	96
08:20:35	 1900	42   100
08:20:37	 1900	43   100
08:20:39	 1900	42   100
08:20:42	 1900	43   100
08:20:44	 1900	43   100
08:20:47	 1900	41	96
08:20:49	 1900	42   100
08:20:52	 1900	42   100
08:20:54	 1900	43   100
08:20:57	 1900	42   100
08:20:59	 1900	41	96
08:21:01	 1900	43   100
08:21:04	 1800	40	90
08:21:06	 1900	41	96
08:21:09	 1900	41	96
08:21:11	 1800	40	90
08:21:14	 1900	43   100
08:21:16	 1900	43   100
08:21:19	 1900	44   100
08:21:21	 1900	43   100
08:21:24	 1900	41	96
08:21:26	 1900	42   100
08:21:29	 1900	42   100
08:21:31	 1900	43   100
08:21:34	 1800	40	90
08:21:36	 1900	43   100
08:21:39	 1900	43   100
08:21:41	 1900	42   100
08:21:44	 1900	43   100
08:21:46	 1900	43   100
08:21:49	 1900	43   100
08:21:51	 1900	43   100
08:21:54	 1900	44   100
08:21:56	 1900	43   100
08:21:59	 1900	41	96
08:22:01	 1900	44   100
08:22:03	 1900	43   100
08:22:06	 1900	43   100
08:22:08	 1900	41	96
08:22:11	 1900	43   100
08:22:13	 1900	41	96
08:22:16	 1900	44   100
08:22:18	 1900	43   100
08:22:21	 1900	43   100
08:22:23	 1800	40	90
08:22:26	 1900	41	96
08:22:28	 1900	43   100
08:22:31	 1900	43   100
08:22:39	 1900	43   100
08:22:42	 1900	42   100
08:22:44	 1900	42   100
08:22:47	 1900	43   100
08:22:49	 1800	40	90
08:22:52	 1800	41	96
08:22:54	 1900	41	96
08:22:56	 1900	41	96
08:22:59	 1800	40	90
08:23:01	 1900	41	96
08:23:04	 1900	43   100
08:23:07	 1800	40	90
08:23:09	 1900	42   100
08:23:11	 1900	42   100
08:23:14	 1900	41	96
08:23:16	 1900	43   100
08:23:19	 1900	42   100
08:23:21	 1900	43   100
08:23:24	 1900	41	96
08:23:26	 1900	43   100
08:23:29	 1900	43   100
08:23:31	 1900	43   100
08:23:33	 1900	42   100
08:23:36	 1900	41	96
08:23:38	 1900	42   100
08:23:41	 1900	43   100
08:23:43	 1900	42   100
08:23:46	 1900	43   100
08:23:48	 1900	42   100
08:23:51	 1900	41	96
08:23:53	 1900	42   100
08:23:56	 1800	40	90
08:23:58	 1900	41	96
08:24:01	 1900	44   100
08:24:03	 1900	44   100
08:24:05	 1900	43   100
08:24:08	 1900	41	96
08:24:10	 1800	40	90
08:24:13	 1900	41	96
08:24:15	 1900	41	96
08:24:18	 1900	41	96
08:24:20	 1900	41	96
08:24:23	 1900	41	96
08:24:25	 1900	43   100
08:24:27	 1800	40	90
08:24:30	 1900	44   100
08:24:32	 1900	43   100
08:24:35	 1900	42   100
08:24:37	 1800	40	90
08:24:40	 1900	42   100
08:24:42	 1900	42   100
08:24:45	 1800	40	90
08:24:47	 1900	42   100
08:24:50	 1900	43   100
08:24:52	 1900	41	96
08:24:55	 1900	42   100
08:24:57	 1900	42   100
08:25:00	 1900	42   100
08:25:02	 1900	42   100
08:25:04	 1900	42   100
08:25:13	 1900	43   100
08:25:15	 1800	40	90
08:25:18	 1900	42   100
08:25:20	 1800	40	90
08:25:23	 1900	43   100
08:25:25	 1800	40	90
08:25:28	 1900	41	96
08:25:30	 1900	43   100
08:25:33	 1900	42   100
08:25:35	 1900	41	96
08:25:38	 1900	41	96
08:25:40	 1900	42   100
08:25:42	 1900	43   100
08:25:45	 1900	42   100
08:25:47	 1900	41	96
08:25:50	 1900	42   100
08:25:53	 1900	41	96
08:25:55	 1900	42   100
08:25:58	 1900	42   100
08:26:00	 1900	42   100
08:26:02	 1900	45   100
08:26:05	 1900	42   100
08:26:07	 1900	42   100
08:26:10	 1900	41	96
08:26:12	 1900	42   100
08:26:15	 1900	43   100
08:26:17	 1900	41	96
08:26:20	 1900	43   100
08:26:22	 1900	44   100
08:26:25	 1800	40	90
08:26:27	 1800	40	90
08:26:29	 1900	42   100
08:26:32	 1900	43   100
08:26:35	 1900	42   100
08:26:37	 1900	41	96
08:26:39	 1900	41	96
08:26:42	 1900	42   100
08:26:44	 1900	42   100
08:26:47	 1900	42   100
08:26:49	 1900	42   100
08:26:52	 1900	42   100
08:26:54	 1900	43   100
08:26:57	 1900	43   100
08:26:59	 1700	39	84
08:27:01	 1800	40	90
08:27:04	 1900	42   100
08:27:07	 1900	41	96
08:27:09	 1900	42   100
08:27:11	 1900	42   100
08:27:14	 1900	43   100
08:27:16	 1900	42   100
08:27:19	 1900	42   100
08:27:21	 1900	42   100
08:27:24	 1800	40	90
08:27:26	 1900	42   100
08:27:28	 1900	42   100
08:27:31	 1900	44   100
08:27:33	 1800	40	90
08:27:36	 1900	42   100
08:27:38	 1900	42   100
08:27:47	 1900	43   100
08:27:49	 1900	42   100
08:27:52	 1900	41	96
08:27:55	 1900	42   100
08:27:57	 1900	43   100
08:27:59	 1900	41	96
08:28:02	 1900	42   100
08:28:04	 1800	40	90
08:28:07	 1900	43   100
08:28:09	 1900	43   100
08:28:12	 1900	43   100
08:28:14	 1800	40	90
08:28:16	 1900	42   100
08:28:19	 1900	42   100
08:28:21	 1900	42   100
08:28:24	 1900	43   100
08:28:26	 1900	43   100
08:28:29	 1900	42   100
08:28:31	 1900	44   100
08:28:33	 1900	41	96
08:28:36	 1900	43   100
08:28:38	 1900	41	96
08:28:41	 1900	43   100
08:28:43	 1900	43   100
08:28:46	 1800	40	90
08:28:48	 1900	42   100
08:28:51	 1900	41	96
08:28:53	 1900	42   100
08:28:56	 1900	41	96
08:28:58	 1900	42   100
08:29:01	 1900	41	96
08:29:03	 1900	46   100
08:29:06	 1900	43   100
08:29:08	 1900	41	96
08:29:10	 1900	42   100
08:29:13	 1900	42   100
08:29:15	 1900	42   100
08:29:18	 1900	43   100
08:29:20	 1900	41	96
08:29:23	 1900	43   100
08:29:25	 1900	41	96
08:29:28	 1900	43   100
08:29:30	 1900	43   100
08:29:33	 1900	44   100
08:29:35	 1900	41	96
08:29:38	 1900	43   100
08:29:40	 1900	43   100
08:29:43	 1900	44   100
08:29:45	 1900	42   100
08:29:47	 1900	43   100
08:29:50	 1900	41	96
08:29:52	 1900	42   100
08:29:55	 1900	41	96
08:29:57	 1900	43   100
08:30:00	 1900	43   100
08:30:02	 1900	42   100
08:30:04	 1900	44   100
08:30:07	 1900	41	96
08:30:09	 1900	43   100
08:30:12	 1900	41	96
08:30:21	 1900	41	96
08:30:23	 1900	43   100
08:30:25	 1900	44   100
08:30:28	 1900	44   100
08:30:30	 1900	41	96
08:30:33	 1900	45   100
08:30:35	 1900	45   100
08:30:37	 1900	44   100
08:30:40	 1900	43   100
08:30:42	 1900	41	96
08:30:44	 1800	40	90
08:30:47	 1900	44   100
08:30:49	 1900	41	96
08:30:52	 1900	44   100
08:30:54	 1900	44   100
08:30:56	 1900	42   100
08:30:59	 1900	43   100
08:31:01	 1900	41	96
08:31:04	 1900	47   100
08:31:06	 1900	44   100
08:31:09	 1900	45   100
08:31:11	 1900	42   100
08:31:14	 1900	42   100
08:31:16	 1900	45   100
08:31:18	 1900	43   100
08:31:21	 1900	44   100
08:31:23	 1900	44   100
08:31:26	 1900	45   100
08:31:28	 1900	42   100
08:31:30	 1900	43   100
08:31:33	 1900	43   100
08:31:35	 1900	41	96
08:31:38	 1900	44   100
08:31:40	 1900	44   100
08:31:42	 1900	42   100
08:31:45	 1900	44   100
08:31:47	 1900	42   100
08:31:50	 1900	44   100
08:31:52	 1900	44   100
08:31:54	 1900	43   100
08:31:57	 1900	42   100
08:31:59	 1900	43   100
08:32:01	 1900	45   100
08:32:04	 1900	43   100
08:32:06	 1900	41	96
08:32:09	 1900	44   100
08:32:11	 1900	43   100
08:32:14	 1900	46   100
08:32:16	 1900	44   100
08:32:19	 1900	45   100
08:32:21	 1900	44   100
08:32:24	 1900	44   100
08:32:26	 1900	45   100
08:32:28	 1900	45   100
08:32:31	 1900	43   100
08:32:33	 1900	44   100
08:32:36	 1900	43   100
08:32:38	 1900	43   100
08:32:40	 1900	42   100
08:32:43	 1900	42   100
08:32:52	 1900	45   100
08:32:54	 1900	43   100
08:32:57	 1900	43   100
08:32:59	 1900	44   100
08:33:01	 1900	44   100
08:33:04	 1900	44   100
08:33:06	 1900	44   100
08:33:09	 1900	44   100
08:33:11	 1900	44   100
08:33:14	 1900	45   100
08:33:16	 1900	45   100
08:33:18	 1900	43   100
08:33:21	 1900	44   100
08:33:23	 1900	45   100
08:33:26	 1900	44   100
08:33:28	 1900	42   100
08:33:30	 1900	43   100
08:33:33	 1900	44   100
08:33:35	 1900	44   100
08:33:38	 1900	44   100
08:33:40	 1900	43   100
08:33:42	 1900	44   100
08:33:45	 1900	43   100
08:33:47	 1900	43   100
08:33:50	 1900	44   100
08:33:52	 1900	45   100
08:33:55	 1900	44   100
08:33:57	 1900	44   100
08:33:59	 1900	44   100
08:34:02	 1900	43   100
08:34:04	 1900	45   100
08:34:06	 1900	43   100
08:34:09	 1900	45   100
08:34:11	 1900	44   100
08:34:14	 1900	43   100
08:34:16	 1900	44   100
08:34:19	 1900	43   100
08:34:21	 1900	45   100
08:34:23	 1900	43   100
08:34:26	 1900	46   100
08:34:28	 1900	42   100
08:34:31	 1900	43   100
08:34:33	 1900	43   100
08:34:36	 1900	44   100
08:34:38	 1900	45   100
08:34:41	 1900	44   100
08:34:43	 1900	43   100
08:34:45	 1900	43   100
08:34:48	 1900	44   100
08:34:50	 1900	43   100
08:34:53	 1900	44   100
08:34:55	 1900	44   100
08:34:57	 1900	43   100
08:35:00	 1900	41	96
08:35:02	 1900	45   100
08:35:05	 1900	46   100
08:35:07	 1900	43   100
08:35:10	 1900	44   100
08:35:12	 1900	44   100
08:35:14	 1900	45   100
08:35:23	 1900	44   100
08:35:26	 1900	44   100
08:35:28	 1900	43   100
08:35:30	 1900	42   100
08:35:33	 1900	42   100
08:35:35	 1900	42   100
08:35:38	 1900	43   100
08:35:40	 1900	42   100
08:35:42	 1900	42   100
08:35:45	 1900	44   100
08:35:47	 1900	42   100
08:35:50	 1900	42   100
08:35:52	 1900	45   100
08:35:54	 1900	44   100
08:35:57	 1900	44   100
08:35:59	 1900	43   100
08:36:02	 1900	44   100
08:36:04	 1900	42   100
08:36:07	 1900	44   100
08:36:09	 1900	44   100
08:36:11	 1900	44   100
08:36:14	 1900	43   100
08:36:16	 1900	43   100
08:36:19	 1900	43   100
08:36:21	 1900	44   100
08:36:24	 1900	45   100
08:36:26	 1900	43   100
08:36:28	 1900	43   100
08:36:31	 1900	45   100
08:36:33	 1900	42   100
08:36:36	 1900	45   100
08:36:38	 1900	42   100
08:36:40	 1900	42   100
08:36:43	 1900	44   100
08:36:45	 1900	44   100
08:36:48	 1900	44   100
08:36:50	 1900	45   100
08:36:53	 1900	43   100
08:36:55	 1900	44   100
08:36:57	 1900	43   100
08:37:00	 1900	43   100
08:37:02	 1900	45   100
08:37:05	 1900	44   100
08:37:07	 1900	43   100
08:37:09	 1900	44   100
08:37:12	 1900	44   100
08:37:14	 1900	42   100
08:37:17	 1900	41	96
08:37:19	 1900	41	96
08:37:22	 1900	43   100
08:37:24	 1900	44   100
08:37:26	 1900	44   100
08:37:29	 1900	44   100
08:37:31	 1900	44   100
08:37:33	 1900	44   100
08:37:36	 1900	43   100
08:37:38	 1900	42   100
08:37:41	 1900	44   100
08:37:43	 1900	41	96
08:37:45	 1900	42   100
08:37:54	 1900	44   100
08:37:57	 1900	42   100
08:37:59	 1900	42   100
08:38:02	 1900	45   100
08:38:04	 1900	42   100
08:38:07	 1900	44   100
08:38:09	 1900	44   100
08:38:11	 1900	43   100
08:38:14	 1900	42   100
08:38:16	 1900	42   100
08:38:19	 1900	43   100
08:38:21	 1900	43   100
08:38:23	 1900	43   100
08:38:26	 1900	43   100
08:38:28	 1900	42   100
08:38:31	 1900	42   100
08:38:33	 1900	44   100
08:38:35	 1900	42   100
08:38:38	 1900	42   100
08:38:40	 1900	43   100
08:38:43	 1900	43   100
08:38:45	 1900	44   100
08:38:48	 1900	43   100
08:38:50	 1900	42   100
08:38:52	 1900	42   100
08:38:55	 1900	42   100
08:38:57	 1900	41	96
08:39:00	 1900	44   100
08:39:02	 1900	45   100
08:39:05	 1900	43   100
08:39:07	 1900	41	96
08:39:10	 1900	41	96
08:39:12	 1900	43   100
08:39:14	 1900	41	96
08:39:17	 1900	44   100
08:39:19	 1900	43   100
08:39:22	 1900	42   100
08:39:24	 1900	41	96
08:39:27	 1900	41	96
08:39:29	 1900	43   100
08:39:32	 1900	44   100
08:39:34	 1900	44   100
08:39:36	 1900	42   100
08:39:39	 1900	44   100
08:39:41	 1900	44   100
08:39:44	 1900	43   100
08:39:46	 1900	43   100
08:39:49	 1900	44   100
08:39:51	 1900	43   100
08:39:54	 1900	42   100
08:39:56	 1900	41	96
08:39:59	 1900	42   100
08:40:01	 1900	43   100
08:40:03	 1900	44   100
08:40:06	 1900	41	96
08:40:08	 1900	42   100
08:40:11	 1900	41	96
08:40:13	 1900	41	96
08:40:16	 1900	42   100
08:40:18	 1900	41	96
08:40:27	 1900	42   100
08:40:29	 1900	41	96
08:40:32	 1900	41	96
08:40:34	 1900	42   100
08:40:37	 1900	43   100
08:40:39	 1900	42   100
08:40:41	 1900	41	96
08:40:44	 1900	42   100
08:40:47	 1900	41	96
08:40:49	 1900	43   100
08:40:52	 1900	41	96
08:40:54	 1900	41	96
08:40:56	 1800	40	90
08:40:59	 1900	41	96
08:41:01	 1900	43   100
08:41:04	 1900	43   100
08:41:06	 1900	42   100
08:41:09	 1900	41	96
08:41:11	 1900	43   100
08:41:14	 1900	41	96
08:41:16	 1900	42   100
08:41:18	 1900	41	96
08:41:21	 1900	43   100
08:41:23	 1900	41	96
08:41:26	 1900	43   100
08:41:29	 1900	42   100
08:41:31	 1900	42   100
08:41:33	 1900	41	96
08:41:36	 1900	43   100
08:41:38	 1900	43   100
08:41:41	 1900	44   100
08:41:43	 1900	41	96
08:41:46	 1900	43   100
08:41:48	 1900	43   100
08:41:50	 1900	42   100
08:41:53	 1900	41	96
08:41:55	 1800	40	90
08:41:58	 1900	43   100
08:42:00	 1900	41	96
08:42:03	 1900	43   100
08:42:05	 1900	41	96
08:42:08	 1900	42   100
08:42:10	 1900	43   100
08:42:12	 1900	42   100
08:42:15	 1900	43   100
08:42:17	 1900	42   100
08:42:20	 1900	42   100
08:42:22	 1900	43   100
08:42:25	 1900	41	96
08:42:27	 1900	43   100
08:42:30	 1900	44   100
08:42:32	 1900	41	96
08:42:34	 1900	43   100
08:42:37	 1900	41	96
08:42:39	 1900	41	96
08:42:42	 1900	42   100
08:42:44	 1900	44   100
08:42:47	 1900	43   100
08:42:49	 1900	45   100
08:42:52	 1900	42   100
08:43:00	 1900	46   100
08:43:03	 1900	44   100
08:43:05	 1900	43   100
08:43:08	 1900	42   100
08:43:10	 1900	43   100
08:43:13	 1900	41	96
08:43:15	 1900	44   100
08:43:17	 1900	43   100
08:43:20	 1900	41	96
08:43:22	 1900	43   100
08:43:25	 1900	43   100
08:43:27	 1900	43   100
08:43:30	 1900	42   100
08:43:32	 1900	45   100
08:43:34	 1900	43   100
08:43:37	 1900	45   100
08:43:39	 1900	44   100
08:43:42	 1900	45   100
08:43:44	 1900	43   100
08:43:46	 1900	43   100
08:43:49	 1900	41	96
08:43:51	 1900	45   100
08:43:54	 1900	44   100
08:43:56	 1900	44   100
08:43:59	 1900	44   100
08:44:01	 1900	43   100
08:44:03	 1900	45   100
08:44:06	 1900	44   100
08:44:08	 1900	43   100
08:44:11	 1900	41	96
08:44:13	 1900	42   100
08:44:15	 1900	44   100
08:44:18	 1900	44   100
08:44:20	 1900	44   100
08:44:23	 1900	44   100
08:44:25	 1900	45   100
08:44:28	 1900	44   100
08:44:30	 1900	44   100
08:44:32	 1900	44   100
08:44:35	 1900	41	96
08:44:37	 1900	45   100
08:44:40	 1900	44   100
08:44:42	 1900	44   100
08:44:44	 1900	45   100
08:44:47	 1900	44   100
08:44:49	 1900	42   100
08:44:52	 1900	42   100
08:44:54	 1900	41	96
08:44:56	 1900	44   100
08:44:59	 1900	42   100
08:45:01	 1900	41	96
08:45:04	 1900	44   100
08:45:06	 1900	44   100
08:45:09	 1900	45   100
08:45:11	 1900	44   100
08:45:13	 1900	44   100
08:45:16	 1900	42   100
