Degraded: too many errors

KentShades

FreeNAS Certified Owner
Joined
Jan 4, 2016
Messages
61
Saw my NAS this week finish a scrub from the looks of it and coming back in a Degraded state too many errors.

Capture.PNG


I've attached the debug as well as started a new scrub.
 

Attachments

  • debug-FreeNAS09-20191017131154.tgz
    459.3 KB · Views: 286

KentShades

FreeNAS Certified Owner
Joined
Jan 4, 2016
Messages
61
Code:
[root@FreeNAS09] ~# smartctl -A /dev/ada3
smartctl 6.5 2016-05-07 r4318 [FreeBSD 10.3-STABLE amd64] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   117   099   006    Pre-fail  Always       -       125235803
  3 Spin_Up_Time            0x0003   099   099   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       1
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   089   060   030    Pre-fail  Always       -       877878472
  9 Power_On_Hours          0x0032   076   076   000    Old_age   Always       -       21188
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       1
183 Runtime_Bad_Block       0x0032   100   100   000    Old_age   Always       -       0
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   100   000    Old_age   Always       -       0
189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   060   053   045    Old_age   Always       -       40 (Min/Max 24/47)
191 G-Sense_Error_Rate      0x0032   019   019   000    Old_age   Always       -       162316
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       0
193 Load_Cycle_Count        0x0032   100   100   000    Old_age   Always       -       870
194 Temperature_Celsius     0x0022   040   047   000    Old_age   Always       -       40 (0 24 0 0 0)
195 Hardware_ECC_Recovered  0x001a   071   055   000    Old_age   Always       -       125235803
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline      -       20926 (70 158 0)
241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline      -       60829329332
242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline      -       38646181506857
 
Last edited:

kdragon75

Wizard
Joined
Aug 7, 2016
Messages
2,457
Yeah that looks like a old sad drive to me.
 

AlexGG

Contributor
Joined
Dec 13, 2018
Messages
171
Note Start/Stop Count and Power Cycle Count both have RAW_VALUE of 1. That's something. And I don't really see any sadness in SMART attibutes, unless I'm missing something.
 

Jessep

Patron
Joined
Aug 19, 2018
Messages
379
You haven't provided enough information to form an opinion.

What are your detailed system specs?
 

kdragon75

Wizard
Joined
Aug 7, 2016
Messages
2,457
What would give you this indication? It seems odd I'd have 4 bad drives in this?
Perhaps I misread the smart for the one drive...
 
Top