Test iocage Jail upload / download speed?

Status
Not open for further replies.

bigzaj

Explorer
Joined
Jan 6, 2016
Messages
95
I am running Organizr in an iocage jail and using the built in speedtest I always test at 20-25mbps down and 15-20mbps up. I have gigabit fiber at my house and test 800mbps+ from other machines.

Warden jail Organizr would test 350-400mpbs both ways.

I've noticed plex struggles to stream consistently if the bitrate is > 8-12mbps and it seems like its a bandwidth issue. Is there anyway to test the throughput to the iocage jails to determine if I have a bottleneck somewhere?

Assuming my hardware can support plex transcodes:
Freenas 11.1-u4
Dual Xeon E5-2670 - 40 cores
128gb ram
 

bigzaj

Explorer
Joined
Jan 6, 2016
Messages
95
Yes, see below:

Code:
root@freenas:~ # ifconfig
igb0: flags=8943<UP,BROADCAST,RUNNING,PROMISC,SIMPLEX,MULTICAST> metric 0 mtu 9000
		options=2400b9<RXCSUM,VLAN_MTU,VLAN_HWTAGGING,JUMBO_MTU,VLAN_HWCSUM,VLAN_HWTSO,RXCSUM_IPV6>
		ether 0c:c4:7a:e3:d2:68
		hwaddr 0c:c4:7a:e3:d2:68
		inet 192.168.1.150 netmask 0xffffff00 broadcast 192.168.1.255
		nd6 options=9<PERFORMNUD,IFDISABLED>
		media: Ethernet autoselect (1000baseT <full-duplex>)
		status: active
igb1: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
		options=6403bb<RXCSUM,TXCSUM,VLAN_MTU,VLAN_HWTAGGING,JUMBO_MTU,VLAN_HWCSUM,TSO4,TSO6,VLAN_HWTSO,RXCSUM_IPV6,TXCSUM_IPV6>
		ether 0c:c4:7a:e3:d2:69
		hwaddr 0c:c4:7a:e3:d2:69
		inet 192.172.0.2 netmask 0xffffff00 broadcast 192.172.0.255
		nd6 options=9<PERFORMNUD,IFDISABLED>
		media: Ethernet autoselect
		status: no carrier
lo0: flags=8049<UP,LOOPBACK,RUNNING,MULTICAST> metric 0 mtu 16384
		options=600003<RXCSUM,TXCSUM,RXCSUM_IPV6,TXCSUM_IPV6>
		inet6 ::1 prefixlen 128
		inet6 fe80::1%lo0 prefixlen 64 scopeid 0x3
		inet 127.0.0.1 netmask 0xff000000
		nd6 options=21<PERFORMNUD,AUTO_LINKLOCAL>
		groups: lo
bridge0: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 9000
		ether 02:e9:7e:06:a7:00
		nd6 options=9<PERFORMNUD,IFDISABLED>
		groups: bridge
		id 00:00:00:00:00:00 priority 32768 hellotime 2 fwddelay 15
		maxage 20 holdcnt 6 proto rstp maxaddr 2000 timeout 1200
		root id 00:00:00:00:00:00 priority 32768 ifcost 0 port 0
		member: vnet0:6 flags=143<LEARNING,DISCOVER,AUTOEDGE,AUTOPTP>
				ifmaxaddr 0 port 10 priority 128 path cost 2000
		member: vnet0:5 flags=143<LEARNING,DISCOVER,AUTOEDGE,AUTOPTP>
				ifmaxaddr 0 port 9 priority 128 path cost 2000
		member: vnet0:4 flags=143<LEARNING,DISCOVER,AUTOEDGE,AUTOPTP>
				ifmaxaddr 0 port 8 priority 128 path cost 2000
		member: epair2a flags=143<LEARNING,DISCOVER,AUTOEDGE,AUTOPTP>
				ifmaxaddr 0 port 7 priority 128 path cost 2000
		member: vnet0:2 flags=143<LEARNING,DISCOVER,AUTOEDGE,AUTOPTP>
				ifmaxaddr 0 port 6 priority 128 path cost 2000
		member: igb0 flags=143<LEARNING,DISCOVER,AUTOEDGE,AUTOPTP>
				ifmaxaddr 0 port 1 priority 128 path cost 20000
vnet0:1: flags=8842<BROADCAST,RUNNING,SIMPLEX,MULTICAST> metric 0 mtu 1500
		description: associated with jail: organizr
		options=8<VLAN_MTU>
		ether 02:ff:60:e1:fe:c6
		hwaddr 02:c9:50:00:05:0a
		nd6 options=1<PERFORMNUD>
		media: Ethernet 10Gbase-T (10Gbase-T <full-duplex>)
		status: active
		groups: epair
vnet0:2: flags=8943<UP,BROADCAST,RUNNING,PROMISC,SIMPLEX,MULTICAST> metric 0 mtu 9000
		description: associated with jail: sonarr
		options=8<VLAN_MTU>
		ether 02:ff:60:a5:a4:7e
		hwaddr 02:c9:50:00:06:0a
		nd6 options=1<PERFORMNUD>
		media: Ethernet 10Gbase-T (10Gbase-T <full-duplex>)
		status: active
		groups: epair
epair2a: flags=8943<UP,BROADCAST,RUNNING,PROMISC,SIMPLEX,MULTICAST> metric 0 mtu 9000
		options=8<VLAN_MTU>
		ether 02:c9:50:00:07:0a
		hwaddr 02:c9:50:00:07:0a
		nd6 options=1<PERFORMNUD>
		media: Ethernet 10Gbase-T (10Gbase-T <full-duplex>)
		status: active
		groups: epair
vnet0:4: flags=8943<UP,BROADCAST,RUNNING,PROMISC,SIMPLEX,MULTICAST> metric 0 mtu 9000
		description: associated with jail: plex
		options=8<VLAN_MTU>
		ether 02:ff:60:14:fa:09
		hwaddr 02:c9:50:00:08:0a
		nd6 options=1<PERFORMNUD>
		media: Ethernet 10Gbase-T (10Gbase-T <full-duplex>)
		status: active
		groups: epair
vnet0:5: flags=8943<UP,BROADCAST,RUNNING,PROMISC,SIMPLEX,MULTICAST> metric 0 mtu 9000
		description: associated with jail: radarr
		options=8<VLAN_MTU>
		ether 02:ff:60:c1:df:ca
		hwaddr 02:c9:50:00:09:0a
		nd6 options=1<PERFORMNUD>
		media: Ethernet 10Gbase-T (10Gbase-T <full-duplex>)
		status: active
		groups: epair
vnet0:6: flags=8943<UP,BROADCAST,RUNNING,PROMISC,SIMPLEX,MULTICAST> metric 0 mtu 9000
		description: associated with jail: tautulli
		options=8<VLAN_MTU>
		ether 02:ff:60:46:b0:16
		hwaddr 02:c9:50:00:0a:0a
		nd6 options=1<PERFORMNUD>
		media: Ethernet 10Gbase-T (10Gbase-T <full-duplex>)
		status: active
		groups: epair
 

m0nkey_

MVP
Joined
Oct 27, 2015
Messages
2,739
Try turning off VIMAGE for one of the jails and configure it to use igb0. Then do your tests and see if there is any difference.

# iocage set vnet=off <jailname>
# iocage set ip4_addr="igb0|a.b.c.d" <jailname>
 

bigzaj

Explorer
Joined
Jan 6, 2016
Messages
95
Same results... I installed iPerf and am getting 979mbps connection to my router on 1.14gb file. Looks like it is a provider / route issue.
 
Status
Not open for further replies.
Top