Device causing slow io

NasKar

Guru
Joined
Jan 8, 2016
Messages
739
My system is:
TrueNAS-12.0-U8
Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz
64 Gigs of ECC memory
Pool v1 is Z2 8x 12 TB WD drives shucked from external enclosures running without issue for ~2yrs. 34% used.

I'm got this error
Code:
New alerts:
* Device /dev/gptid/cbab70b8-def3-11ea-af6f-0cc47a086882 is causing slow I/O on pool v1.
* Device /dev/gptid/d3635f58-def3-11ea-af6f-0cc47a086882 is causing slow I/O on pool v1.


Code:
zpool status -v
  pool: freenas-boot
 state: ONLINE
status: Some supported features are not enabled on the pool. The pool can
    still be used, but some features are unavailable.
action: Enable all features using 'zpool upgrade'. Once this is done,
    the pool may no longer be accessible by software that does not support
    the features. See zpool-features(5) for details.
  scan: scrub repaired 0B in 00:03:39 with 0 errors on Sun Jun 19 03:48:39 2022
config:

    NAME          STATE     READ WRITE CKSUM
    freenas-boot  ONLINE       0     0     0
      ada0p2      ONLINE       0     0     0

errors: No known data errors

  pool: v1
 state: ONLINE
status: Some supported features are not enabled on the pool. The pool can
    still be used, but some features are unavailable.
action: Enable all features using 'zpool upgrade'. Once this is done,
    the pool may no longer be accessible by software that does not support
    the features. See zpool-features(5) for details.
  scan: scrub repaired 0B in 15:05:52 with 0 errors on Sun Jun 12 15:06:13 2022
config:

    NAME                                            STATE     READ WRITE CKSUM
    v1                                              ONLINE       0     0     0
      raidz2-0                                      ONLINE       0     0     0
        gptid/c9c0525b-def3-11ea-af6f-0cc47a086882  ONLINE       0     0     0
        gptid/cbab70b8-def3-11ea-af6f-0cc47a086882  ONLINE       0     0     0
        gptid/cf111ede-def3-11ea-af6f-0cc47a086882  ONLINE       0     0     0
        gptid/d1f95ebc-def3-11ea-af6f-0cc47a086882  ONLINE       0     0     0
        gptid/d2a9c01e-def3-11ea-af6f-0cc47a086882  ONLINE       0     0     0
        gptid/d3635f58-def3-11ea-af6f-0cc47a086882  ONLINE       0     0     0
        gptid/d393e364-def3-11ea-af6f-0cc47a086882  ONLINE       0     0     0
        gptid/d3bb95cb-def3-11ea-af6f-0cc47a086882  ONLINE       0     0     0

errors: No known data errors

  pool: z1
 state: ONLINE
  scan: scrub repaired 0B in 00:30:45 with 0 errors on Sun Jun  5 00:30:47 2022
config:

    NAME                                            STATE     READ WRITE CKSUM
    z1                                              ONLINE       0     0     0
      raidz2-0                                      ONLINE       0     0     0
        gptid/9706b0af-b576-11eb-899f-000f530df514  ONLINE       0     0     0
        gptid/9763b3ab-b576-11eb-899f-000f530df514  ONLINE       0     0     0
        gptid/9850e930-b576-11eb-899f-000f530df514  ONLINE       0     0     0
        gptid/98662f63-b576-11eb-899f-000f530df514  ONLINE       0     0     0
        gptid/98f2524e-b576-11eb-899f-000f530df514  ONLINE       0     0     0
        gptid/98ae8d21-b576-11eb-899f-000f530df514  ONLINE       0     0     0
        gptid/98da4f69-b576-11eb-899f-000f530df514  ONLINE       0     0     0
        gptid/9908986b-b576-11eb-899f-000f530df514  ONLINE       0     0     0

errors: No known data errors


Code:
########## SMART status report for /dev/da9 drive (Western Digital Red  : 9RKN2SSM) ##########

SMART overall-health self-assessment test result: PASSED

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   100   100   001    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0004   135   135   054    Old_age   Offline      -       104
  3 Spin_Up_Time            0x0007   082   082   001    Pre-fail  Always       -       385 (Average 360)
  4 Start_Stop_Count        0x0012   100   100   000    Old_age   Always       -       15
  5 Reallocated_Sector_Ct   0x0033   100   100   001    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000a   100   100   001    Old_age   Always       -       0
  8 Seek_Time_Performance   0x0004   133   133   020    Old_age   Offline      -       18
  9 Power_On_Hours          0x0012   098   098   000    Old_age   Always       -       16538
 10 Spin_Retry_Count        0x0012   100   100   001    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       15
 22 Helium_Level            0x0023   100   100   025    Pre-fail  Always       -       100
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       644
193 Load_Cycle_Count        0x0012   100   100   000    Old_age   Always       -       644
194 Temperature_Celsius     0x0002   048   048   000    Old_age   Always       -       34 (Min/Max 23/39)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0022   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0008   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x000a   100   100   000    Old_age   Always       -       0

No Errors Logged

Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
Extended offline    Completed without error       00%     16517         -

########## SMART status report for /dev/da14 drive (Western Digital Red  : XJG0GXWM) ##########

SMART overall-health self-assessment test result: PASSED

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   100   100   001    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0004   135   135   054    Old_age   Offline      -       112
  3 Spin_Up_Time            0x0007   081   081   001    Pre-fail  Always       -       393 (Average 371)
  4 Start_Stop_Count        0x0012   100   100   000    Old_age   Always       -       23
  5 Reallocated_Sector_Ct   0x0033   100   100   001    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000a   100   100   001    Old_age   Always       -       0
  8 Seek_Time_Performance   0x0004   133   133   020    Old_age   Offline      -       18
  9 Power_On_Hours          0x0012   098   098   000    Old_age   Always       -       16496
 10 Spin_Retry_Count        0x0012   100   100   001    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       23
 22 Helium_Level            0x0023   100   100   025    Pre-fail  Always       -       100
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       650
193 Load_Cycle_Count        0x0012   100   100   000    Old_age   Always       -       650
194 Temperature_Celsius     0x0002   045   045   000    Old_age   Always       -       36 (Min/Max 22/53)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0022   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0008   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x000a   100   100   000    Old_age   Always       -       0

No Errors Logged

Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
Extended offline    Completed without error       00%     16474         -


Code:
glabel status
                                      Name  Status  Components
gptid/155ab92a-747b-11ea-bcc9-0cc47a086882     N/A  ada0p1
gptid/98ae8d21-b576-11eb-899f-000f530df514     N/A  da0p2
gptid/9908986b-b576-11eb-899f-000f530df514     N/A  da1p2
gptid/9850e930-b576-11eb-899f-000f530df514     N/A  da2p2
gptid/98662f63-b576-11eb-899f-000f530df514     N/A  da3p2
gptid/98f2524e-b576-11eb-899f-000f530df514     N/A  da4p2
gptid/9706b0af-b576-11eb-899f-000f530df514     N/A  da5p2
gptid/98da4f69-b576-11eb-899f-000f530df514     N/A  da6p2
gptid/9763b3ab-b576-11eb-899f-000f530df514     N/A  da7p2
gptid/d393e364-def3-11ea-af6f-0cc47a086882     N/A  da8p2
gptid/d3635f58-def3-11ea-af6f-0cc47a086882     N/A  da9p2
gptid/d2a9c01e-def3-11ea-af6f-0cc47a086882     N/A  da10p2
gptid/c9c0525b-def3-11ea-af6f-0cc47a086882     N/A  da11p2
gptid/d3bb95cb-def3-11ea-af6f-0cc47a086882     N/A  da12p2
gptid/d1f95ebc-def3-11ea-af6f-0cc47a086882     N/A  da13p2
gptid/cbab70b8-def3-11ea-af6f-0cc47a086882     N/A  da14p2
gptid/cf111ede-def3-11ea-af6f-0cc47a086882     N/A  da15p2
gptid/980f7edb-b576-11eb-899f-000f530df514     N/A  da0p1


A few minutes later the error cleared. I've read this error can be from SMR drives but I don't think 12 TB drives are affected. Do I need to be concerned about this error?
 
Top