"Permanent errors have been detected" on ZFS pool

Status
Not open for further replies.

morxy49

Contributor
Joined
Jan 12, 2014
Messages
145
So a couple of days ago i woke up to an email saying "The volume pandora_vol1 (ZFS) state is DEGRADED: One or more devices has been removed by the administrator. Sufficient replicas exist for the pool to continue functioning in a degraded state."
Then another mail immediately afterwards saying "The volume pandora_vol1 (ZFS) state is UNAVAIL: One or more devices are faulted in response to IO failures."

Having other things to do that day, I hoped it wasn't terribly serious and left it for a couple of days. So today I started investigating the issue and noticed that it seemed really easy to fix. According to the documentation I was just supposed to run "zpool clear pandora_vol1" and it should be solved. At first, it actually seemed like it was solved. The pool got mounted again, and all the files were there. But then i started trying to access some files (via my Windows PC), and just got an error message saying "The request could not be performed because of an I/O device error."

U9sFAZ8.png


So I check further, and see the following shit storm...
How the hell did this happen?

Code:
[root@PandorasBox] ~# zpool status -v
  pool: freenas-boot
state: ONLINE
  scan: scrub repaired 0 in 0h1m with 0 errors on Tue Aug 15 04:01:53 2017
config:

		NAME		STATE	 READ WRITE CKSUM
		freenas-boot  ONLINE	   0	 0	 0
		  da0p2	 ONLINE	   0	 0	 0

errors: No known data errors

  pool: pandora_vol0
state: ONLINE
  scan: scrub repaired 0 in 20h48m with 0 errors on Sat Jul  8 20:49:04 2017
config:

		NAME											STATE	 READ WRITE CKSUM
		pandora_vol0									ONLINE	   0	 0	 0
		  raidz2-0									  ONLINE	   0	 0	 0
			gptid/b013111e-637d-11e5-b80f-d050990a6173  ONLINE	   0	 0	 0
			gptid/12b762b6-adfd-11e3-ac90-d050990a6173  ONLINE	   0	 0	 0
			gptid/1393a459-adfd-11e3-ac90-d050990a6173  ONLINE	   0	 0	 0
			gptid/1473b851-adfd-11e3-ac90-d050990a6173  ONLINE	   0	 0	 0
			gptid/155235f6-adfd-11e3-ac90-d050990a6173  ONLINE	   0	 0	 0
			gptid/163182c3-adfd-11e3-ac90-d050990a6173  ONLINE	   0	 0	 0
			gptid/31336141-0801-11e6-a659-bc5ff4fda91c  ONLINE	   0	 0	 0
			gptid/fedbc3dd-0710-11e6-9e29-bc5ff4fda91c  ONLINE	   0	 0	 0

errors: No known data errors

  pool: pandora_vol1
state: UNAVAIL
status: One or more devices are faulted in response to IO failures.
action: Make sure the affected devices are connected, then run 'zpool clear'.
   see: http://illumos.org/msg/ZFS-8000-JQ
  scan: resilvered 0 in 0h0m with 0 errors on Tue Aug 15 17:35:52 2017
config:

		NAME											STATE	 READ WRITE CKSUM
		pandora_vol1									UNAVAIL	  0	 0	 0
		  raidz1-0									  UNAVAIL	  0	 0	 4
			1092007741518804051						 REMOVED	  0	 0	 0  was /dev/gptid/384c974d-f5d8-11e6-ab82-bc5ff4fda91c
			gptid/397c7a4a-f5d8-11e6-ab82-bc5ff4fda91c  ONLINE	   0	 0	 0
			gptid/3a7a6ddf-f5d8-11e6-ab82-bc5ff4fda91c  ONLINE	   0	 0	 0
			10045439086884384952						REMOVED	  0	 0	 0  was /dev/gptid/3b6925bd-f5d8-11e6-ab82-bc5ff4fda91c

errors: Permanent errors have been detected in the following files:

		<metadata>:<0x0>
		<metadata>:<0x1>
		<metadata>:<0x1b>
		<metadata>:<0x7c>
		pandora_vol1/Media:<0x2000>
		pandora_vol1/Media:<0x3000>
		pandora_vol1/Media:<0x3400>
		pandora_vol1/Media:<0x3700>
		pandora_vol1/Media:<0x3401>
		pandora_vol1/Media:<0x3901>
		pandora_vol1/Media:<0x3804>
		pandora_vol1/Media:<0x3205>
		pandora_vol1/Media:<0x2907>
		pandora_vol1/Media:<0xd08>
		pandora_vol1/Media:<0x1108>
		pandora_vol1/Media:<0x2108>
		pandora_vol1/Media:<0x3009>
		pandora_vol1/Media:<0x80a>
		pandora_vol1/Media:<0x370a>
		pandora_vol1/Media:<0xe0c>
		pandora_vol1/Media:<0x130d>
		pandora_vol1/Media:<0x1f12>
		pandora_vol1/Media:<0x3012>
		pandora_vol1/Media:<0x2e13>
		pandora_vol1/Media:<0x914>
		pandora_vol1/Media:<0x1e14>
		pandora_vol1/Media:<0x2016>
		pandora_vol1/Media:<0x2716>
		pandora_vol1/Media:<0x2e17>
		pandora_vol1/Media:<0x3517>
		pandora_vol1/Media:<0x718>
		pandora_vol1/Media:<0xa18>
		pandora_vol1/Media:<0x419>
		pandora_vol1/Media:<0xc1a>
		pandora_vol1/Media:<0xa1b>
		pandora_vol1/Media:<0x351c>
		pandora_vol1/Media:<0x241d>
		pandora_vol1/Media:<0x371e>
		pandora_vol1/Media:<0xe20>
		pandora_vol1/Media:<0x3920>
		pandora_vol1/Media:<0x1224>
		pandora_vol1/Media:<0x1025>
		pandora_vol1/Media:<0x3a26>
		pandora_vol1/Media:<0x2729>
		pandora_vol1/Media:<0x3629>
		pandora_vol1/Media:<0x322a>
		pandora_vol1/Media:<0x392b>
		pandora_vol1/Media:<0x2e2f>
		pandora_vol1/Media:<0x1531>
		pandora_vol1/Media:<0x2e31>
		pandora_vol1/Media:<0x432>
		pandora_vol1/Media:<0x832>
		pandora_vol1/Media:<0x3833>
		pandora_vol1/Media:<0x1d35>
		pandora_vol1/Media:<0x3935>
		pandora_vol1/Media:<0x637>
		pandora_vol1/Media:<0x1038>
		pandora_vol1/Media:<0x1a3e>
		pandora_vol1/Media:<0x183f>
		pandora_vol1/Media:<0x343f>
		pandora_vol1/Media:<0x3640>
		pandora_vol1/Media:<0x2e42>
		pandora_vol1/Media:<0x1343>
		pandora_vol1/Media:<0x1f45>
		pandora_vol1/Media:<0x3847>
		pandora_vol1/Media:<0x1e49>
		pandora_vol1/Media:<0x2e4a>
		pandora_vol1/Media:<0x2f4a>
		pandora_vol1/Media:<0x384b>
		pandora_vol1/Media:<0x364c>
		pandora_vol1/Media:<0x384c>
		pandora_vol1/Media:<0x384d>
		pandora_vol1/Media:<0x1b4e>
		pandora_vol1/Media:<0x2f4e>
		pandora_vol1/Media:<0x324e>
		pandora_vol1/Media:<0x2e50>
		pandora_vol1/Media:<0x3851>
		pandora_vol1/Media:<0x3951>
		pandora_vol1/Media:<0x2e52>
		pandora_vol1/Media:<0xf53>
		pandora_vol1/Media:<0x2e57>
		pandora_vol1/Media:<0x3657>
		pandora_vol1/Media:<0x3857>
		pandora_vol1/Media:<0x365b>
		pandora_vol1/Media:<0x385b>
		pandora_vol1/Media:<0x2f5d>
		pandora_vol1/Media:<0x155f>
		pandora_vol1/Media:<0x345f>
		pandora_vol1/Media:<0x460>
		pandora_vol1/Media:<0x2160>
		pandora_vol1/Media:<0x3462>
		pandora_vol1/Media:<0x3962>
		pandora_vol1/Media:<0x169>
		pandora_vol1/Media:<0x669>
		pandora_vol1/Media:<0x2b69>
		pandora_vol1/Media:<0x3469>
		pandora_vol1/Media:<0x3869>
		pandora_vol1/Media:<0x16a>
		pandora_vol1/Media:<0x316a>
		pandora_vol1/Media:<0x166c>
		pandora_vol1/Media:<0x376d>
		pandora_vol1/Media:<0x386d>
		pandora_vol1/Media:<0x386f>
		pandora_vol1/Media:<0x975>
		pandora_vol1/Media:<0x3675>
		pandora_vol1/Media:<0x3775>
		pandora_vol1/Media:<0x3975>
		pandora_vol1/Media:<0x2c76>
		pandora_vol1/Media:<0x2077>
		pandora_vol1/Media:<0x3877>
		pandora_vol1/Media:<0x2578>
		pandora_vol1/Media:<0x2678>
		pandora_vol1/Media:<0x397a>
		pandora_vol1/Media:<0x1f7c>
		pandora_vol1/Media:<0x2e7c>
		pandora_vol1/Media:<0x1a7d>
		pandora_vol1/Media:<0x37f>
		pandora_vol1/Media:<0x2d7f>
		pandora_vol1/Media:<0x2e7f>
		pandora_vol1/Media:<0x397f>
		pandora_vol1/Media:<0x3681>
		pandora_vol1/Media:<0x1482>
		pandora_vol1/Media:<0xe83>
		pandora_vol1/Media:<0x384>
		pandora_vol1/Media:<0x3685>
		pandora_vol1/Media:<0x3985>
		pandora_vol1/Media:<0xa86>
		pandora_vol1/Media:<0xf87>
		pandora_vol1/Media:<0x2d87>
		pandora_vol1/Media:<0x2e88>
		pandora_vol1/Media:<0x389>
		pandora_vol1/Media:<0x989>
		pandora_vol1/Media:<0x1789>
		pandora_vol1/Media:<0x3889>
		pandora_vol1/Media:<0x2b8a>
		pandora_vol1/Media:<0x2a8b>
		pandora_vol1/Media:<0x88d>
		pandora_vol1/Media:<0x1b8d>
		pandora_vol1/Media:<0x368d>
		pandora_vol1/Media:<0x38e>
		pandora_vol1/Media:<0x1a8f>
		pandora_vol1/Media:<0x2d8f>
		pandora_vol1/Media:<0xc90>
		pandora_vol1/Media:<0x3691>
		pandora_vol1/Media:<0x3991>
		pandora_vol1/Media:<0x2f94>
		pandora_vol1/Media:<0x395>
		pandora_vol1/Media:<0x3695>
		pandora_vol1/Media:<0x3995>
		pandora_vol1/Media:<0x2e96>
		pandora_vol1/Media:<0x398>
		pandora_vol1/Media:<0x3499>
		pandora_vol1/Media:<0x2e9a>
		pandora_vol1/Media:<0x369a>
		pandora_vol1/Media:<0x39b>
		pandora_vol1/Media:<0x249b>
		pandora_vol1/Media:<0x189c>
		pandora_vol1/Media:<0x349d>
		pandora_vol1/Media:<0x39e>
		pandora_vol1/Media:<0x179e>
		pandora_vol1/Media:<0x369f>
		pandora_vol1/Media:<0x15a1>
		pandora_vol1/Media:<0x3a2>
		pandora_vol1/Media:<0x2ea2>
		pandora_vol1/Media:<0x39a2>
		pandora_vol1/Media:<0x5a3>
		pandora_vol1/Media:<0x2ea5>
		pandora_vol1/Media:<0x3a6>
		pandora_vol1/Media:<0x21a8>
		pandora_vol1/Media:<0x30a8>
		pandora_vol1/Media:<0x13a9>
		pandora_vol1/Media:<0x38ab>
		pandora_vol1/Media:<0x16ac>
		pandora_vol1/Media:<0x1cac>
		pandora_vol1/Media:<0x39ac>
		pandora_vol1/Media:<0xfad>
		pandora_vol1/Media:<0x3af>
		pandora_vol1/Media:<0x19af>
		pandora_vol1/Media:<0x38af>
		pandora_vol1/Media:<0x3b0>
		pandora_vol1/Media:<0x1fb0>
		pandora_vol1/Media:<0x30b0>
		pandora_vol1/Media:<0x1db2>
		pandora_vol1/Media:<0x3b4>
		pandora_vol1/Media:<0x2db4>
		pandora_vol1/Media:<0x2fb6>
		pandora_vol1/Media:<0xbb7>
		pandora_vol1/Media:<0x6b9>
		pandora_vol1/Media:<0x3ba>
		pandora_vol1/Media:<0x5ba>
		pandora_vol1/Media:<0x2dbc>
		pandora_vol1/Media:<0x30bd>
		pandora_vol1/Media:<0x3be>
		pandora_vol1/Media:<0x1bbe>
		pandora_vol1/Media:<0x38bf>
		pandora_vol1/Media:<0x2fc0>
		pandora_vol1/Media:<0x19c1>
		pandora_vol1/Media:<0x1ac3>
		pandora_vol1/Media:<0x3c4>
		pandora_vol1/Media:<0x39c4>
		pandora_vol1/Media:<0x38c8>
		pandora_vol1/Media:<0x3c9>
		pandora_vol1/Media:<0x2dc9>
		pandora_vol1/Media:<0x2fc9>
		pandora_vol1/Media:<0x15cb>
		pandora_vol1/Media:<0x39cb>
		pandora_vol1/Media:<0x3cf>
		pandora_vol1/Media:<0x13cf>
		pandora_vol1/Media:<0x1bd0>
		pandora_vol1/Media:<0x3d1>
		pandora_vol1/Media:<0x2dd1>
		pandora_vol1/Media:<0x20d5>
		pandora_vol1/Media:<0x3d6>
		pandora_vol1/Media:<0xdd7>
		pandora_vol1/Media:<0x8d8>
		pandora_vol1/Media:<0x30d8>
		pandora_vol1/Media:<0x36d8>
		pandora_vol1/Media:<0xfd9>
		pandora_vol1/Media:<0x38d9>
		pandora_vol1/Media:<0x3da>
		pandora_vol1/Media:<0x2dda>
		pandora_vol1/Media:<0x11db>
		pandora_vol1/Media:<0x2bdc>
		pandora_vol1/Media:<0x34dd>
		pandora_vol1/Media:<0x3de>
		pandora_vol1/Media:<0x38de>
		pandora_vol1/Media:<0x4e1>
		pandora_vol1/Media:<0x2de1>
		pandora_vol1/Media:<0x34e2>
		pandora_vol1/Media:<0x33e3>
		pandora_vol1/Media:<0x6e4>
		pandora_vol1/Media:<0x3e6>
		pandora_vol1/Media:<0x3e7>
		pandora_vol1/Media:<0x16e7>
		pandora_vol1/Media:<0x20e7>
		pandora_vol1/Media:<0x29e7>
		pandora_vol1/Media:<0x2de7>
		pandora_vol1/Media:<0x38e7>
		pandora_vol1/Media:<0x33e9>
		pandora_vol1/Media:<0x2deb>
		pandora_vol1/Media:<0x3ec>
		pandora_vol1/Media:<0x1ded>
		pandora_vol1/Media:<0x9f0>
		pandora_vol1/Media:<0x26f5>
		pandora_vol1/Media:<0x2ff8>
		pandora_vol1/Media:<0x38f8>
		pandora_vol1/Media:<0x33fc>


That is a shit load of errors!
It also looks like two (!) of the drives have failed!? That is very strange that two drives fail at the same time. I've never had any issues with this pool before, ever.
The pool in question has 4x4TB drives in RAIDz1, so if two drives actually has failed, then I'm pretty screwed...
I've looked at some previous threads and all of them always ask if there's ECC-RAM, and yes, I do have ECC-RAM, so that should not be an issue.

  • FreeNAS-9.10.1-U2 (f045a8b)
  • AsRock C2550D4I
  • 4x Seagate Desktop HDD ST4000DM000 64MB 4TB in RAIDz1
  • 2x Crucial DDR3 PC12800/1600MHz ECC 8GB (CT2KIT102472BD160B)
  • 2x Kingston ValueRAM DDR3 PC10600/1333MHz ECC CL9 8GB (KVR1333D3E9S/8G)

How do I proceed with this? The data is not super sensitive, and is technically replaceable. But it would take a hell of a lot more work than it's worth.
 

morxy49

Contributor
Joined
Jan 12, 2014
Messages
145
So do you have four drives or twelve?
Well I do have 12 drives in total. But the other 8 are in another pool, which is fully functional, so I believe they don't have to be included in this thread?
 

morxy49

Contributor
Joined
Jan 12, 2014
Messages
145
Just checking. So let's see if those drives are seen by the system at all. What's the output of camcontrol devlist?
Code:
[root@PandorasBox] ~# camcontrol devlist
<WDC WD30EFRX-68EUZN0 80.00A80>	at scbus0 target 0 lun 0 (ada0,pass0)
<WDC WD30EFRX-68EUZN0 80.00A80>	at scbus1 target 0 lun 0 (ada1,pass1)
<WDC WD30EFRX-68EUZN0 80.00A80>	at scbus2 target 0 lun 0 (ada2,pass2)
<WDC WD30EFRX-68EUZN0 80.00A80>	at scbus3 target 0 lun 0 (ada3,pass3)
<WDC WD30EFRX-68EUZN0 80.00A80>	at scbus4 target 0 lun 0 (ada4,pass4)
<WDC WD30EFRX-68EUZN0 82.00A82>	at scbus5 target 0 lun 0 (ada5,pass5)
<Marvell Console 1.01>			 at scbus9 target 0 lun 0 (pass6)
<ST4000DM000-1F2168 CC54>		  at scbus10 target 0 lun 0 (pass8,ada7)
<ST4000DM000-1F2168 CC54>		  at scbus11 target 0 lun 0 (pass11,ada10)
<WDC WD30EFRX-68EUZN0 82.00A82>	at scbus12 target 0 lun 0 (ada8,pass9)
<WDC WD30EFRX-68EUZN0 82.00A82>	at scbus13 target 0 lun 0 (ada9,pass10)
<ST4000DM000-1F2168 CC54>		  at scbus14 target 0 lun 0 (pass12,ada11)
<ST4000DM000-1F2168 CC54>		  at scbus15 target 0 lun 0 (pass7,ada6)
<SanDisk Cruzer Blade 1.26>		at scbus17 target 0 lun 0 (pass13,da0)

 

danb35

Hall of Famer
Joined
Aug 16, 2011
Messages
15,504
So your RAIDZ2 pool is the eight 3 TB WD disks, and your (currently-failed) RAIDZ1 pool is the four Seagates? And it looks like the Seagates are ada6, ada7, ada10, and ada11. If that's correct, so far, so good--at least your system is seeing that the disks are there. For each of them, post (in code tags) the output of smartctl -a /dev/adaN.

Your motherboard has two SATA controllers, one Intel and one Marvell. Which one are the "missing" disks on?
 

morxy49

Contributor
Joined
Jan 12, 2014
Messages
145
So your RAIDZ2 pool is the eight 3 TB WD disks, and your (currently-failed) RAIDZ1 pool is the four Seagates? And it looks like the Seagates are ada6, ada7, ada10, and ada11. If that's correct, so far, so good--at least your system is seeing that the disks are there. For each of them, post (in code tags) the output of smartctl -a /dev/adaN.

Your motherboard has two SATA controllers, one Intel and one Marvell. Which one are the "missing" disks on?

Yep, that is absolutely correct!
I don't really know how to check which controller they're using. Is that shown in the outputs below maybe?
Here's the output:

Code:
[root@PandorasBox] ~# smartctl -a /dev/ada6
smartctl 6.5 2016-05-07 r4318 [FreeBSD 10.3-STABLE amd64] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:	 Seagate Desktop HDD.15
Device Model:	 ST4000DM000-1F2168
Serial Number:	Z305RYVH
LU WWN Device Id: 5 000c50 087cdde96
Firmware Version: CC54
User Capacity:	4,000,787,030,016 bytes [4.00 TB]
Sector Sizes:	 512 bytes logical, 4096 bytes physical
Rotation Rate:	5900 rpm
Form Factor:	  3.5 inches
Device is:		In smartctl database [for details use: -P show]
ATA Version is:   ACS-2, ACS-3 T13/2161-D revision 3b
SATA Version is:  SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:	Tue Aug 15 19:57:45 2017 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x00) Offline data collection activity
										was never started.
										Auto Offline Data Collection: Disabled.
Self-test execution status:	  (   0) The previous self-test routine completed
										without error or no self-test has ever
										been run.
Total time to complete Offline
data collection:				(  107) seconds.
Offline data collection
capabilities:					(0x73) SMART execute Offline immediate.
										Auto Offline data collection on/off support.
										Suspend Offline collection upon new
										command.
										No Offline surface scan supported.
										Self-test supported.
										Conveyance Self-test supported.
										Selective Self-test supported.
SMART capabilities:			(0x0003) Saves SMART data before entering
										power-saving mode.
										Supports SMART auto save timer.
Error logging capability:		(0x01) Error logging supported.
										General Purpose Logging supported.
Short self-test routine
recommended polling time:		(   1) minutes.
Extended self-test routine
recommended polling time:		( 498) minutes.
Conveyance self-test routine
recommended polling time:		(   2) minutes.
SCT capabilities:			  (0x1085) SCT Status supported.

SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME		  FLAG	 VALUE WORST THRESH TYPE	  UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate	 0x000f   117   100   006	Pre-fail  Always	   -	   141267640
  3 Spin_Up_Time			0x0003   092   092   000	Pre-fail  Always	   -	   0
  4 Start_Stop_Count		0x0032   100   100   020	Old_age   Always	   -	   23
  5 Reallocated_Sector_Ct   0x0033   100   100   010	Pre-fail  Always	   -	   0
  7 Seek_Error_Rate		 0x000f   063   060   030	Pre-fail  Always	   -	   2610798
  9 Power_On_Hours		  0x0032   096   096   000	Old_age   Always	   -	   3880
10 Spin_Retry_Count		0x0013   100   100   097	Pre-fail  Always	   -	   0
12 Power_Cycle_Count	   0x0032   100   100   020	Old_age   Always	   -	   13
183 Runtime_Bad_Block	   0x0032   100   100   000	Old_age   Always	   -	   0
184 End-to-End_Error		0x0032   100   100   099	Old_age   Always	   -	   0
187 Reported_Uncorrect	  0x0032   100   100   000	Old_age   Always	   -	   0
188 Command_Timeout		 0x0032   100   100   000	Old_age   Always	   -	   0 0 0
189 High_Fly_Writes		 0x003a   100   100   000	Old_age   Always	   -	   0
190 Airflow_Temperature_Cel 0x0022   068   047   045	Old_age   Always	   -	   32 (Min/Max 30/33)
191 G-Sense_Error_Rate	  0x0032   100   100   000	Old_age   Always	   -	   0
192 Power-Off_Retract_Count 0x0032   100   100   000	Old_age   Always	   -	   4
193 Load_Cycle_Count		0x0032   100   100   000	Old_age   Always	   -	   56
194 Temperature_Celsius	 0x0022   032   053   000	Old_age   Always	   -	   32 (0 16 0 0 0)
197 Current_Pending_Sector  0x0012   100   100   000	Old_age   Always	   -	   0
198 Offline_Uncorrectable   0x0010   100   100   000	Old_age   Offline	  -	   0
199 UDMA_CRC_Error_Count	0x003e   200   200   000	Old_age   Always	   -	   0
240 Head_Flying_Hours	   0x0000   100   253   000	Old_age   Offline	  -	   3427h+01m+31.531s
241 Total_LBAs_Written	  0x0000   100   253   000	Old_age   Offline	  -	   12371163196
242 Total_LBAs_Read		 0x0000   100   253   000	Old_age   Offline	  -	   27536625016

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
No self-tests have been logged.  [To run self-tests, use: smartctl -t]

SMART Selective self-test log data structure revision number 1
SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
	1		0		0  Not_testing
	2		0		0  Not_testing
	3		0		0  Not_testing
	4		0		0  Not_testing
	5		0		0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.



Code:
[root@PandorasBox] ~# smartctl -a /dev/ada7
smartctl 6.5 2016-05-07 r4318 [FreeBSD 10.3-STABLE amd64] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:	 Seagate Desktop HDD.15
Device Model:	 ST4000DM000-1F2168
Serial Number:	Z305M6N0
LU WWN Device Id: 5 000c50 087c3436b
Firmware Version: CC54
User Capacity:	4,000,787,030,016 bytes [4.00 TB]
Sector Sizes:	 512 bytes logical, 4096 bytes physical
Rotation Rate:	5900 rpm
Form Factor:	  3.5 inches
Device is:		In smartctl database [for details use: -P show]
ATA Version is:   ACS-2, ACS-3 T13/2161-D revision 3b
SATA Version is:  SATA 3.1, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is:	Tue Aug 15 19:58:10 2017 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x00) Offline data collection activity
										was never started.
										Auto Offline Data Collection: Disabled.
Self-test execution status:	  (   0) The previous self-test routine completed
										without error or no self-test has ever
										been run.
Total time to complete Offline
data collection:				(  117) seconds.
Offline data collection
capabilities:					(0x73) SMART execute Offline immediate.
										Auto Offline data collection on/off support.
										Suspend Offline collection upon new
										command.
										No Offline surface scan supported.
										Self-test supported.
										Conveyance Self-test supported.
										Selective Self-test supported.
SMART capabilities:			(0x0003) Saves SMART data before entering
										power-saving mode.
										Supports SMART auto save timer.
Error logging capability:		(0x01) Error logging supported.
										General Purpose Logging supported.
Short self-test routine
recommended polling time:		(   1) minutes.
Extended self-test routine
recommended polling time:		( 491) minutes.
Conveyance self-test routine
recommended polling time:		(   2) minutes.
SCT capabilities:			  (0x1085) SCT Status supported.

SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME		  FLAG	 VALUE WORST THRESH TYPE	  UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate	 0x000f   112   100   006	Pre-fail  Always	   -	   45675904
  3 Spin_Up_Time			0x0003   093   092   000	Pre-fail  Always	   -	   0
  4 Start_Stop_Count		0x0032   100   100   020	Old_age   Always	   -	   17
  5 Reallocated_Sector_Ct   0x0033   100   100   010	Pre-fail  Always	   -	   0
  7 Seek_Error_Rate		 0x000f   066   060   030	Pre-fail  Always	   -	   3711597
  9 Power_On_Hours		  0x0032   096   096   000	Old_age   Always	   -	   3892
10 Spin_Retry_Count		0x0013   100   100   097	Pre-fail  Always	   -	   0
12 Power_Cycle_Count	   0x0032   100   100   020	Old_age   Always	   -	   18
183 Runtime_Bad_Block	   0x0032   100   100   000	Old_age   Always	   -	   0
184 End-to-End_Error		0x0032   100   100   099	Old_age   Always	   -	   0
187 Reported_Uncorrect	  0x0032   100   100   000	Old_age   Always	   -	   0
188 Command_Timeout		 0x0032   100   100   000	Old_age   Always	   -	   0 0 0
189 High_Fly_Writes		 0x003a   100   100   000	Old_age   Always	   -	   0
190 Airflow_Temperature_Cel 0x0022   067   049   045	Old_age   Always	   -	   33 (Min/Max 31/33)
191 G-Sense_Error_Rate	  0x0032   100   100   000	Old_age   Always	   -	   0
192 Power-Off_Retract_Count 0x0032   100   100   000	Old_age   Always	   -	   5
193 Load_Cycle_Count		0x0032   100   100   000	Old_age   Always	   -	   56
194 Temperature_Celsius	 0x0022   033   051   000	Old_age   Always	   -	   33 (0 16 0 0 0)
197 Current_Pending_Sector  0x0012   100   100   000	Old_age   Always	   -	   0
198 Offline_Uncorrectable   0x0010   100   100   000	Old_age   Offline	  -	   0
199 UDMA_CRC_Error_Count	0x003e   200   200   000	Old_age   Always	   -	   0
240 Head_Flying_Hours	   0x0000   100   253   000	Old_age   Offline	  -	   3832h+42m+28.338s
241 Total_LBAs_Written	  0x0000   100   253   000	Old_age   Offline	  -	   19418278500
242 Total_LBAs_Read		 0x0000   100   253   000	Old_age   Offline	  -	   34783950350

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
No self-tests have been logged.  [To run self-tests, use: smartctl -t]

SMART Selective self-test log data structure revision number 1
SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
	1		0		0  Not_testing
	2		0		0  Not_testing
	3		0		0  Not_testing
	4		0		0  Not_testing
	5		0		0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.



Code:
[root@PandorasBox] ~# smartctl -a /dev/ada10
smartctl 6.5 2016-05-07 r4318 [FreeBSD 10.3-STABLE amd64] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:	 Seagate Desktop HDD.15
Device Model:	 ST4000DM000-1F2168
Serial Number:	Z305RV5H
LU WWN Device Id: 5 000c50 087cc6da6
Firmware Version: CC54
User Capacity:	4,000,787,030,016 bytes [4.00 TB]
Sector Sizes:	 512 bytes logical, 4096 bytes physical
Rotation Rate:	5900 rpm
Form Factor:	  3.5 inches
Device is:		In smartctl database [for details use: -P show]
ATA Version is:   ACS-2, ACS-3 T13/2161-D revision 3b
SATA Version is:  SATA 3.1, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is:	Tue Aug 15 19:58:35 2017 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x00) Offline data collection activity
										was never started.
										Auto Offline Data Collection: Disabled.
Self-test execution status:	  (   0) The previous self-test routine completed
										without error or no self-test has ever
										been run.
Total time to complete Offline
data collection:				(  117) seconds.
Offline data collection
capabilities:					(0x73) SMART execute Offline immediate.
										Auto Offline data collection on/off support.
										Suspend Offline collection upon new
										command.
										No Offline surface scan supported.
										Self-test supported.
										Conveyance Self-test supported.
										Selective Self-test supported.
SMART capabilities:			(0x0003) Saves SMART data before entering
										power-saving mode.
										Supports SMART auto save timer.
Error logging capability:		(0x01) Error logging supported.
										General Purpose Logging supported.
Short self-test routine
recommended polling time:		(   1) minutes.
Extended self-test routine
recommended polling time:		( 502) minutes.
Conveyance self-test routine
recommended polling time:		(   2) minutes.
SCT capabilities:			  (0x1085) SCT Status supported.

SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME		  FLAG	 VALUE WORST THRESH TYPE	  UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate	 0x000f   110   100   006	Pre-fail  Always	   -	   27736968
  3 Spin_Up_Time			0x0003   092   092   000	Pre-fail  Always	   -	   0
  4 Start_Stop_Count		0x0032   100   100   020	Old_age   Always	   -	   16
  5 Reallocated_Sector_Ct   0x0033   100   100   010	Pre-fail  Always	   -	   0
  7 Seek_Error_Rate		 0x000f   064   060   030	Pre-fail  Always	   -	   2632552
  9 Power_On_Hours		  0x0032   096   096   000	Old_age   Always	   -	   3898
10 Spin_Retry_Count		0x0013   100   100   097	Pre-fail  Always	   -	   0
