Calculation of free space in FreeNAS

Status
Not open for further replies.

vanhaakonnen

Dabbler
Joined
Sep 9, 2011
Messages
32
Hello,

I have configured two raidz1 in a single ZFS with 2x3 TB disks and two SSDs for caching:

Code:
    NAME                                            STATE    READ WRITE CKSUM
    ZFS                                            ONLINE      0    0    0
      raidz1-0                                      ONLINE      0    0    0
        gptid/3684d84c-68bd-11e2-8664-00151737f861  ONLINE      0    0    0
        gptid/373070e9-68bd-11e2-8664-00151737f861  ONLINE      0    0    0
        gptid/37f4c7b4-68bd-11e2-8664-00151737f861  ONLINE      0    0    0
      raidz1-2                                      ONLINE      0    0    0
        gptid/4f646e8d-68bd-11e2-8664-00151737f861  ONLINE      0    0    0
        gptid/501a9046-68bd-11e2-8664-00151737f861  ONLINE      0    0    0
        gptid/50d6aa22-68bd-11e2-8664-00151737f861  ONLINE      0    0    0
    logs
      gptid/3858f43c-68bd-11e2-8664-00151737f861    ONLINE      0    0    0
    cache
      gptid/383daee6-68bd-11e2-8664-00151737f861    ONLINE      0    0    0


Each disk has 2TB. FreeNAS tells me that I have a total capacity of 5.4 TB in the gui.

The command line show two different values:

Code:
NAME              USED  AVAIL  REFER  MOUNTPOINT
ZFS              1.77T  5.36T  942M  /mnt/ZFS
ZFS/Shares        414G  2.60T  367G  /mnt/ZFS/Shares
ZFS/TimeMachine  608G  1.41T  608G  /mnt/ZFS/TimeMachine
ZFS/esxi01        792G  1.23T  556G  /mnt/ZFS/esxi01


Code:
NAME  SIZE  ALLOC  FREE    CAP  DEDUP  HEALTH  ALTROOT
ZFS  10.9T  2.66T  8.21T    24%  1.00x  ONLINE  /mnt


So... what is right? Thank you :)

VanHaakonnen
 
Status
Not open for further replies.
Top