M-Series Network Port IDs
6 minute read.
Last Modified 2023-08-24 14:36 EDTTrueNAS SCALE enumerates interface names using PCI locations. By default, SCALE systems identify their network ports with eno or enp followed by a number.
The expandable boxes below contain tables that list the default SCALE identification for M-Series systems and any add-on networking cards qualified by iXsystems for use with M-Series systems.
Network A
NIC | Port 0 ID | Port 1 ID | Port 2 ID | Port 3 ID |
---|---|---|---|---|
Integrated | Port 0: eno1 | Port 1: eno2 | - | - |
Network B
NIC | Port 0 ID | Port 1 ID | Port 2 ID | Port 3 ID |
---|---|---|---|---|
Base-T 1GbE x4 | Port 0: enp101s0f0 | Port 1: enp101s0f1 | Port 2: enp101s0f2 | Port 3: enp101s0f3 |
Base-T 10GbE x4 | Port 0: enp101s0f0 | Port 1: enp101s0f1 | Port 2: enp101s0f2 | Port 3: enp101s0f3 |
Base-T 10GbE x2 | Port 0: enp101s0f4 | Port 1: enp101s0f4d1 | - | - |
SR 10GbE x2 | Port 0: enp101s0f4 | Port 1: enp101s0f4d1 | - | - |
SR 25GbE x2 | Port 0: enp101s0f4 | Port 1: enp101s0f4d1 | - | - |
SR 40GbE x2 | Port 0: enp101s0f4 | Port 1: enp101s0f4d1 | - | - |
SR 40GbE (4x10 mode) | Port 0: enp101s0f4 | Port 1: enp101s0f4d1 | Port 1: enp101s0f4d2 | Port 1: enp101s0f4d3 |
Network C
NIC | Port 0 ID | Port 1 ID | Port 2 ID | Port 3 ID |
---|---|---|---|---|
Base-T 1GbE x4 | Port 0: enp1s0f0 | Port 1: enp1s0f1 | Port 2: enp1s0f2 | Port 3: enp1s0f3 |
SR 10Gbe x2 | Port 0: enp1s0f4 | Port 1: enp1s0f4d1 | - | - |
Base-T 10Gbe x2 | Port 0: enp1s0f4 | Port 1: enp1s0f4d1 | - | - |
Network A
NIC | Port 0 ID | Port 1 ID | Port 2 ID | Port 3 ID |
---|---|---|---|---|
Integrated | Port 0: eno1 | Port 1: eno2 | - | - |
Network B
NIC | Port 0 ID | Port 1 ID | Port 2 ID | Port 3 ID |
---|---|---|---|---|
Base-T 1GbE x4 | Port 0: enp101s0f0 | Port 1: enp101s0f1 | Port 2: enp101s0f2 | Port 3: enp101s0f3 |
Base-T 10GbE x4 | Port 0: enp101s0f0 | Port 1: enp101s0f1 | Port 2: enp101s0f2 | Port 3: enp101s0f3 |
SR 10GbE x2 | Port 0: enp101s0f4 | Port 1: enp101s0f4d1 | - | - |
SR 25GbE x2 | Port 0: enp101s0f4 | Port 1: enp101s0f4d1 | - | - |
SR 40GbE x2 | Port 0: enp101s0f4 | Port 1: enp101s0f4d1 | - | - |
SR 40GbE (4x10 mode) | Port 0: enp101s0f4 | Port 1: enp101s0f4d1 | Port 1: enp101s0f4d2 | Port 1: enp101s0f4d3 |
SR 100GbE x2 | Port 0: enp101s0f4 | Port 1: enp101s0f4d1 | - | - |
Network C
NIC | Port 0 ID | Port 1 ID | Port 2 ID | Port 3 ID |
---|---|---|---|---|
Base-T 1GbE x4 | Port 0: enp1s0f0 | Port 1: enp1s0f1 | Port 2: enp1s0f2 | Port 3: enp1s0f3 |
SR 10Gbe x2 | Port 0: enp1s0f4 | Port 1: enp1s0f4d1 | - | - |
Base-T 10Gbe x2 | Port 0: enp1s0f4 | Port 1: enp1s0f4d1 | - | - |
Network A
NIC | Port 0 ID | Port 1 ID | Port 2 ID | Port 3 ID |
---|---|---|---|---|
Integrated | Port 0: eno1 | Port 1: eno2 | - | - |
Network B
NIC | Port 0 ID | Port 1 ID | Port 2 ID | Port 3 ID |
---|---|---|---|---|
Base-T 1GbE x4 | Port 0: enp101s0f0 | Port 1: enp101s0f1 | Port 2: enp101s0f2 | Port 3: enp101s0f3 |
Base-T 10GbE x4 | Port 0: enp101s0f0 | Port 1: enp101s0f1 | Port 2: enp101s0f2 | Port 3: enp101s0f3 |
SR 10GbE x2 | Port 0: enp101s0f4 | Port 1: enp101s0f4d1 | - | - |
SR 25GbE x2 | Port 0: enp101s0f4 | Port 1: enp101s0f4d1 | - | - |
SR 40GbE x2 | Port 0: enp101s0f4 | Port 1: enp101s0f4d1 | - | - |
SR 40GbE (4x10 mode) | Port 0: enp101s0f4 | Port 1: enp101s0f4d1 | Port 1: enp101s0f4d2 | Port 1: enp101s0f4d3 |
SR 100GbE x2 | Port 0: enp101s0f4 | Port 1: enp101s0f4d1 | - | - |
Network A
NIC | Port 0 ID | Port 1 ID | Port 2 ID | Port 3 ID |
---|---|---|---|---|
Integrated | Port 0: eno1 | Port 1: eno2 | - | - |
Network B
NIC | Port 0 ID | Port 1 ID | Port 2 ID | Port 3 ID |
---|---|---|---|---|
Base-T 10GbE x4 | Port 0: enp175s0f0 | Port 1: enp175s0f1 | Port 2: enp175s0f2 | Port 3: enp175s0f3 |
SR 10GbE x2 | Port 0: enp175s0f4 | Port 1: enp175s0f4d1 | - | - |
SR 25GbE x2 | Port 0: enp175s0f4 | Port 1: enp175s0f4d1 | - | - |
SR 40GbE x2 | Port 0: enp175s0f4 | Port 1: enp175s0f4d1 | - | - |
SR 40GbE (4x10 mode) | Port 0: enp175s0f4 | Port 1: enp175s0f4d1 | Port 1: enp175s0f4d2 | Port 1: enp175s0f4d3 |
SR 100GbE x2 | Port 0: enp175s0f4 | Port 1: enp175s0f4d1 | - | - |
Network C
NIC | Port 0 ID | Port 1 ID | Port 2 ID | Port 3 ID |
---|---|---|---|---|
Base-T 10GbE x4 | Port 0: enp24s0f0 | Port 1: enp24s0f1 | Port 2: enp24s0f2 | Port 3: enp24s0f3 |
SR 10GbE x2 | Port 0: enp24s0f4 | Port 1: enp24s0f4d1 | - | - |
SR 25GbE x2 | Port 0: enp24s0f4 | Port 1: enp24s0f4d1 | - | - |
SR 40GbE x2 | Port 0: enp24s0f4 | Port 1: enp24s0f4d1 | - | - |
SR 40GbE (4x10 mode) | Port 0: enp24s0f4 | Port 1: enp24s0f4d1 | Port 1: enp24s0f4d2 | Port 1: enp24s0f4d3 |
Network A
NIC | Port 0 ID | Port 1 ID | Port 2 ID | Port 3 ID |
---|---|---|---|---|
Integrated | Port 0: eno1 | Port 1: eno2 | - | - |
Network B
NIC | Port 0 ID | Port 1 ID | Port 2 ID | Port 3 ID |
---|---|---|---|---|
SR 40GbE x2 | Port 0: enp175s0f4 | Port 1: enp175s0f4d1 | - | - |
SR 40GbE (4x10 mode) | Port 0: enp175s0f4 | Port 1: enp175s0f4d1 | Port 1: enp175s0f4d2 | Port 1: enp175s0f4d3 |
SR 10GbE x2 | Port 0: enp175s0f4 | Port 1: enp175s0f4d1 | - | - |
SR 25GbE x2 | Port 0: enp175s0f4 | Port 1: enp175s0f4d1 | - | - |
SR 100GbE x2 | Port 0: enp175s0f4 | Port 1: enp175s0f4d1 | - | - |
Base-T 10GbE x4 | Port 0: enp175s0f0 | Port 1: enp175s0f1 | Port 2: enp175s0f2 | Port 3: enp175s0f3 |
Network C
NIC | Port 0 ID | Port 1 ID | Port 2 ID | Port 3 ID |
---|---|---|---|---|
Base-T 10GbE x4 | Port 0: enp24s0f0 | Port 1: enp24s0f1 | Port 2: enp24s0f2 | Port 3: enp24s0f3 |
SR 10GbE x2 | Port 0: enp24s0f4 | Port 1: enp24s0f4d1 | - | - |
SR 25GbE x2 | Port 0: enp24s0f4 | Port 1: enp24s0f4d1 | - | - |
SR 40GbE x2 | Port 0: enp24s0f4 | Port 1: enp24s0f4d1 | - | - |
SR 40GbE (4x10 mode) | Port 0: enp24s0f4 | Port 1: enp24s0f4d1 | Port 1: enp24s0f4d2 | Port 1: enp24s0f4d3 |
SR 100GbE x2 | Port 0: enp24s0f4 | Port 1: enp24s0f4d1 | - | - |
Network A
NIC | Port 0 ID | Port 1 ID | Port 2 ID | Port 3 ID |
---|---|---|---|---|
Integrated | Port 0: eno1 | Port 1: eno2 | - | - |
Network B
NIC | Port 0 ID | Port 1 ID | Port 2 ID | Port 3 ID |
---|---|---|---|---|
Base-T 10GbE x4 | Port 0: enp175s0f0 | Port 1: enp175s0f1 | Port 2: enp175s0f2 | Port 3: enp175s0f3 |
SR 10GbE x2 | Port 0: enp175s0f4 | Port 1: enp175s0f4d1 | - | - |
SR 25GbE x2 | Port 0: enp175s0f4 | Port 1: enp175s0f4d1 | - | - |
SR 40GbE x2 | Port 0: enp175s0f4 | Port 1: enp175s0f4d1 | - | - |
SR 40GbE (4x10 mode) | Port 0: enp175s0f4 | Port 1: enp175s0f4d1 | Port 1: enp175s0f4d2 | Port 1: enp175s0f4d3 |
SR 100GbE x2 | Port 0: enp175s0f4 | Port 1: enp175s0f4d1 | - | - |