Remote Syslog Server on FreeNas

xames

Patron
Joined
Jun 1, 2020
Messages
235
I have TrueNas 12.0 Beta and the graylog installed over 11.3 release, clone. Why corrpted i don't know, but i cannot talk about graylog jails on TrueNas forums i think.
 

danb35

Hall of Famer
Joined
Aug 16, 2011
Messages
15,456
Why corrpted i don't know, but i cannot talk about graylog jails on TrueNas forums i think.
I don't know why not--and if all of your jails are "corrupted" (whatever that means), it's unlikely to have anything to do with Graylog as such. But there are threads on installing all kinds of other software in jails, why not Graylog?
 

xames

Patron
Joined
Jun 1, 2020
Messages
235
I have graylog and nextcloud, and when corruped all. Tuenables afect all? i don't know what make tunables, im new here.
 

xames

Patron
Joined
Jun 1, 2020
Messages
235
I really don't know how to debug why is my jails corrupt every day, i recreate jails 5 times with different options always corrupt, how i can see logs to debug what is happening¿?
 

Samuel Tai

Never underestimate your own stupidity
Moderator
Joined
Apr 24, 2020
Messages
5,398
Please describe your hardware and pool setup.
 

danb35

Hall of Famer
Joined
Aug 16, 2011
Messages
15,456
I really don't know how to debug why is my jails corrupt every day, i
You could start by doing what @Ericloewe asked you to do in your other thread and describing, there, exactly what's happening. Realize that you're running beta software, and part of the purpose of that is to debug it.
 

Patrick M. Hausen

Hall of Famer
Joined
Nov 25, 2013
Messages
7,738
A simple zpool status and zfs list output would be a good start. iocage (the jail management software) is not particularly robust in parsing its input, so people using "odd" characters in pool or jail names get hit by odd errors.

Don't you love it when you misspell a command like e.g. iocage lost instead of list and instead of "sorry, unknown command" you get a python stacktrace?
 

xames

Patron
Joined
Jun 1, 2020
Messages
235
Hp microgen10 with 24gb ram and 2 ssd of 1tb and other sata hdd, TrueNas 12.0 Beta, pools names POOL1, POOL2, POOL3.
 

Patrick M. Hausen

Hall of Famer
Joined
Nov 25, 2013
Messages
7,738
zpool status and zfs list, please - not a description. Thanks.
 

xames

Patron
Joined
Jun 1, 2020
Messages
235
I delete the spaces.

truenas# zpool status

pool: POOL1
state: ONLINE
scan: scrub repaired 0B in 0 days 00:06:45 with 0 errors on Tue Aug 11 08:20:13 202
config:
NAME STATE READ WRITE CKSUM
POOL1 ONLINE 0 0 0
gptid/40944042-bbe7-11ea-b042-08f1eaeba0d4 ONLINE 0 0 0
errors: No known data errors
pool: POOL2
state: ONLINE
scan: scrub repaired 0B in 0 days 00:16:12 with 0 errors on Sun Aug 9 00:16:14 2020
config:
NAME STATE READ WRITE CKSUM
POOL2 ONLINE 0 0 0
gptid/e69cc807-beb1-11ea-9f13-08f1eaeba0d4 ONLINE 0 0 0
errors: No known data errors
pool: POOL3
state: ONLINE
scan: scrub repaired 0B in 0 days 01:33:51 with 0 errors on Sun Aug 9 01:33:53 2020
config:
NAME STATE READ WRITE CKSUM
POOL3 ONLINE 0 0 0
mirror-0 ONLINE 0 0 0
gptid/f398f17e-beb1-11ea-9f13-08f1eaeba0d4 ONLINE 0 0 0
gptid/f465f78a-beb1-11ea-9f13-08f1eaeba0d4 ONLINE 0 0 0
errors: No known data errors
pool: POOL4
state: ONLINE
scan: none requested
config:
NAME STATE READ WRITE CKSUM
POOL4 ONLINE 0 0 0
gptid/90ac1481-c017-11ea-8403-08f1eaeba0d4 ONLINE 0 0 0
errors: No known data errors
pool: boot-pool
state: ONLINE
scan: scrub repaired 0B in 0 days 00:00:35 with 0 errors on Wed Aug 5 12:45:35 2020
config:
NAME STATE READ WRITE CKSUM
boot-pool ONLINE 0 0 0
da0p2 ONLINE 0 0
errors: No known data errors
 

xames

Patron
Joined
Jun 1, 2020
Messages
235
truenas# zfs list


NAME USED AVAIL REFER MOUNTPOINT
POOL1 133G 766G 136K /mnt/POOL1
POOL1/.system 152M 766G 2.19M legacy
POOL1/.system/configs-bd82ee47ec1e45dfa7377931369f8d93 2.93M 766G 2.93M legacy
POOL1/.system/cores 2.80M 1021M 2.80M legacy
POOL1/.system/rrd-bd82ee47ec1e45dfa7377931369f8d93 142M 766G 142M legacy
POOL1/.system/samba4 348K 766G 348K legacy
POOL1/.system/services 96K 766G 96K legacy
POOL1/.system/syslog-bd82ee47ec1e45dfa7377931369f8d93 1.52M 766G 1.52M legacy
POOL1/.system/webui 96K 766G 96K legacy
POOL1/DnsMasq 112K 766G 112K /mnt/POOL1/DnsMasq
POOL1/Fotos Mac 108K 766G 108K /mnt/POOL1/Fotos Mac
POOL1/MacData 96K 766G 96K /mnt/POOL1/MacData
POOL1/iocage 10.0G 766G 136K /mnt/POOL1/iocage
POOL1/iocage/download 372M 766G 96K /mnt/POOL1/iocage/download
POOL1/iocage/download/11.3-RELEASE 96K 766G 96K /mnt/POOL1/iocage/download/11.3-RELEASE
POOL1/iocage/download/11.4-RELEASE 96K 766G 96K /mnt/POOL1/iocage/download/11.4-RELEASE
POOL1/iocage/download/12.1-RELEASE 371M 766G 371M /mnt/POOL1/iocage/download/12.1-RELEASE
POOL1/iocage/images 96K 766G 96K /mnt/POOL1/iocage/images
POOL1/iocage/jails 2.81G 766G 96K /mnt/POOL1/iocage/jails
POOL1/iocage/jails/dnsmasq 982M 766G 96K /mnt/POOL1/iocage/jails/dnsmasq
POOL1/iocage/jails/dnsmasq/root 982M 766G 982M /mnt/POOL1/iocage/jails/dnsmasq/root
POOL1/iocage/jails/graylog 1.85G 766G 96K /mnt/POOL1/iocage/jails/graylog
POOL1/iocage/jails/graylog/root 1.85G 766G 1.84G /mnt/POOL1/iocage/jails/graylog/root
POOL1/iocage/jails/nextcloud 4.65M 766G 96K /mnt/POOL1/iocage/jails/nextcloud
POOL1/iocage/jails/nextcloud/root 4.55M 766G 4.70M /mnt/POOL1/iocage/jails/nextcloud/root
POOL1/iocage/log 96K 766G 96K /mnt/POOL1/iocage/log
POOL1/iocage/releases 6.84G 766G 96K /mnt/POOL1/iocage/releases
POOL1/iocage/releases/11.3-RELEASE 2.12G 766G 96K /mnt/POOL1/iocage/releases/11.3-RELEASE
POOL1/iocage/releases/11.3-RELEASE/root 2.12G 766G 2.18M /mnt/POOL1/iocage/releases/11.3-RELEASE/root
POOL1/iocage/releases/11.4-RELEASE 505M 766G 96K /mnt/POOL1/iocage/releases/11.4-RELEASE
POOL1/iocage/releases/11.4-RELEASE/root 505M 766G 1.97M /mnt/POOL1/iocage/releases/11.4-RELEASE/root
POOL1/iocage/releases/12.1-RELEASE 4.22G 766G 96K /mnt/POOL1/iocage/releases/12.1-RELEASE
POOL1/iocage/releases/12.1-RELEASE/root 4.22G 766G 1.42G /mnt/POOL1/iocage/releases/12.1-RELEASE/root
POOL1/iocage/templates 96K 766G 96K /mnt/POOL1/iocage/templates
POOL1/nextcloud 488K 766G 104K /mnt/POOL1/nextcloud
POOL1/nextcloud/config 96K 766G 96K /mnt/POOL1/nextcloud/config
POOL1/nextcloud/db 96K 766G 96K /mnt/POOL1/nextcloud/db
POOL1/nextcloud/files 96K 766G 96K /mnt/POOL1/nextcloud/files
POOL1/nextcloud/themes 96K 766G 96K /mnt/POOL1/nextcloud/themes
POOL2 393G 506G 34.8M /mnt/POOL2
POOL2/Clouds 290G 506G 290G /mnt/POOL2/Clouds
POOL2/MacData2 104K 506G 104K /mnt/POOL2/MacData2
POOL2/MaquinesVirtuals 102G 506G 96K /mnt/POOL2/MaquinesVirtuals
POOL2/MaquinesVirtuals/Ubuntu-84b8mgg 102G 600G 8.11G -
POOL2/iocage 1.00G 506G 6.57M /mnt/POOL2/iocage
POOL2/iocage/download 213M 506G 96K /mnt/POOL2/iocage/download
POOL2/iocage/download/12.1-RELEASE 213M 506G 213M /mnt/POOL2/iocage/download/12.1-RELEASE
POOL2/iocage/images 96K 506G 96K /mnt/POOL2/iocage/images
POOL2/iocage/jails 72.8M 506G 96K /mnt/POOL2/iocage/jails
POOL2/iocage/jails/dnsmasq 72.7M 506G 104K /mnt/POOL2/iocage/jails/dnsmasq
POOL2/iocage/jails/dnsmasq/root 72.6M 506G 806M /mnt/POOL2/iocage/jails/dnsmasq/root
POOL2/iocage/log 100K 506G 100K /mnt/POOL2/iocage/log
POOL2/iocage/releases 734M 506G 96K /mnt/POOL2/iocage/releases
POOL2/iocage/releases/12.1-RELEASE 734M 506G 96K /mnt/POOL2/iocage/releases/12.1-RELEASE
POOL2/iocage/releases/12.1-RELEASE/root 734M 506G 734M /mnt/POOL2/iocage/releases/12.1-RELEASE/root
POOL2/iocage/templates 96K 506G 96K /mnt/POOL2/iocage/templates
POOL2/nextcloud 480K 506G 96K /mnt/POOL2/nextcloud
POOL2/nextcloud/config 96K 506G 96K /mnt/POOL2/nextcloud/config
POOL2/nextcloud/db 96K 506G 96K /mnt/POOL2/nextcloud/db
POOL2/nextcloud/files 96K 506G 96K /mnt/POOL2/nextcloud/files
POOL2/nextcloud/themes 96K 506G 96K /mnt/POOL2/nextcloud/themes
POOL3 312G 134G 5.21M /mnt/POOL3
POOL3/MacData3 312G 134G 312G /mnt/POOL3/MacData3
POOL4 981G 1.68T 5.58M /mnt/POOL4
POOL4/FRI 96K 1.68T 96K /mnt/POOL4/FRI
POOL4/MacData4 981G 1.68T 36.3G /mnt/POOL4/MacData4
POOL4/MacData4/Videos 945G 1.68T 945G /mnt/POOL4/MacData4/Videos
POOL4/Plex 5.35M 1.68T 112K /mnt/POOL4/Plex
POOL4/Plex/PlexData 5.14M 1.68T 5.14M /mnt/POOL4/Plex/PlexData
POOL4/Plex/PlexMedia 96K 1.68T 96K /mnt/POOL4/Plex/PlexMedia
boot-pool 1.06G 27.5G 24K none
boot-pool/ROOT 1.06G 27.5G 24K none
boot-pool/ROOT/Initial-Install 1K 27.5G 1.05G legacy
boot-pool/ROOT/default 1.06G 27.5G 1.06G legacy

truenas#

POOL2 dnsmasq i install today, 1 hour and no corrupt, i see tomorrow. Nextcloud pool2 now installing.
 

Patrick M. Hausen

Hall of Famer
Joined
Nov 25, 2013
Messages
7,738
You cannot have jails on more than one pool. You need to pick one and use iocage activate <poolname> to tell the system which one it is going to be. Then remove the complete iocage dataset from all other pools.
 

xames

Patron
Joined
Jun 1, 2020
Messages
235
POOL1 always corrupted, i left there and try with POOL2, tomorrow if not corrupt state in POOL2 i delete all stuff in POOL1.
 

Patrick M. Hausen

Hall of Famer
Joined
Nov 25, 2013
Messages
7,738
Use SSH to do stuff like this. Enable sshd in your jail, learn to use the terminal. Not mocking you, if you want to *manage* systems on that level, terminal it is.
 
Top