Network 10Gbps

matt998

Dabbler
Joined
Aug 14, 2021
Messages
16
So i got an issue. I have a 10Gbps network in my home and i am not even getting close to that on my Truenass system. I have tried everything i know how to and can not get it to go any faster then it is. I have did new NIC new SFP+ transcivers, replaced Network switch and cables and still not getting close to the speed i Should. Ip adrress of the truenas system is the 192.168.0.253.

Truenas system:
MOB: B450 AORUS PRO WIFI
CPU: AMD Ryzen 3600
RAM: 64 GB
Hard drives: 8 @ 4TB NAS WD
RAid controller: LSI 9272-8I 8-Port 6Gbps PCI-e IT MODE FW:P20 S2308 9207-8 I+2*SFF8087 SATA
NIC: INTEL X710-DA2 ETHERNET 10GB 2-PORT SFP+ ADAPTER
Switch: Tp-Link TL-SX3008F v1.0
Cable: OM3
IP: 192.168.0.253


Iperf Resolts:

C:\Users\matth\Downloads\iperf-3.1.3-win64\iperf-3.1.3-win64>iperf3 -c 192.168.0.253 -P 8
Connecting to host 192.168.0.253, port 5201
[ 4] local 192.168.0.192 port 50380 connected to 192.168.0.253 port 5201
[ 6] local 192.168.0.192 port 50381 connected to 192.168.0.253 port 5201
[ 8] local 192.168.0.192 port 50382 connected to 192.168.0.253 port 5201
[ 10] local 192.168.0.192 port 50383 connected to 192.168.0.253 port 5201
[ 12] local 192.168.0.192 port 50384 connected to 192.168.0.253 port 5201
[ 14] local 192.168.0.192 port 50385 connected to 192.168.0.253 port 5201
[ 16] local 192.168.0.192 port 50386 connected to 192.168.0.253 port 5201
[ 18] local 192.168.0.192 port 50387 connected to 192.168.0.253 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 115 MBytes 966 Mbits/sec
[ 6] 0.00-1.00 sec 109 MBytes 913 Mbits/sec
[ 8] 0.00-1.00 sec 107 MBytes 895 Mbits/sec
[ 10] 0.00-1.00 sec 104 MBytes 868 Mbits/sec
[ 12] 0.00-1.00 sec 109 MBytes 914 Mbits/sec
[ 14] 0.00-1.00 sec 114 MBytes 958 Mbits/sec
[ 16] 0.00-1.00 sec 108 MBytes 904 Mbits/sec
[ 18] 0.00-1.00 sec 113 MBytes 945 Mbits/sec
[SUM] 0.00-1.00 sec 878 MBytes 7.36 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.00-2.00 sec 123 MBytes 1.04 Gbits/sec
[ 6] 1.00-2.00 sec 124 MBytes 1.04 Gbits/sec
[ 8] 1.00-2.00 sec 124 MBytes 1.04 Gbits/sec
[ 10] 1.00-2.00 sec 123 MBytes 1.03 Gbits/sec
[ 12] 1.00-2.00 sec 123 MBytes 1.04 Gbits/sec
[ 14] 1.00-2.00 sec 123 MBytes 1.03 Gbits/sec
[ 16] 1.00-2.00 sec 122 MBytes 1.03 Gbits/sec
[ 18] 1.00-2.00 sec 122 MBytes 1.02 Gbits/sec
[SUM] 1.00-2.00 sec 984 MBytes 8.26 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.00 sec 136 MBytes 1.14 Gbits/sec
[ 6] 2.00-3.00 sec 136 MBytes 1.14 Gbits/sec
[ 8] 2.00-3.00 sec 136 MBytes 1.14 Gbits/sec
[ 10] 2.00-3.00 sec 118 MBytes 988 Mbits/sec
[ 12] 2.00-3.00 sec 136 MBytes 1.14 Gbits/sec
[ 14] 2.00-3.00 sec 116 MBytes 977 Mbits/sec
[ 16] 2.00-3.00 sec 135 MBytes 1.13 Gbits/sec
[ 18] 2.00-3.00 sec 134 MBytes 1.13 Gbits/sec
[SUM] 2.00-3.00 sec 1.02 GBytes 8.79 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.00-4.00 sec 124 MBytes 1.04 Gbits/sec
[ 6] 3.00-4.00 sec 124 MBytes 1.04 Gbits/sec
[ 8] 3.00-4.00 sec 124 MBytes 1.04 Gbits/sec
[ 10] 3.00-4.00 sec 123 MBytes 1.04 Gbits/sec
[ 12] 3.00-4.00 sec 123 MBytes 1.03 Gbits/sec
[ 14] 3.00-4.00 sec 122 MBytes 1.03 Gbits/sec
[ 16] 3.00-4.00 sec 122 MBytes 1.03 Gbits/sec
[ 18] 3.00-4.00 sec 122 MBytes 1.02 Gbits/sec
[SUM] 3.00-4.00 sec 984 MBytes 8.26 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.00-5.00 sec 128 MBytes 1.07 Gbits/sec
[ 6] 4.00-5.00 sec 129 MBytes 1.08 Gbits/sec
[ 8] 4.00-5.00 sec 128 MBytes 1.07 Gbits/sec
[ 10] 4.00-5.00 sec 128 MBytes 1.07 Gbits/sec
[ 12] 4.00-5.00 sec 128 MBytes 1.07 Gbits/sec
[ 14] 4.00-5.00 sec 127 MBytes 1.06 Gbits/sec
[ 16] 4.00-5.00 sec 127 MBytes 1.06 Gbits/sec
[ 18] 4.00-5.00 sec 126 MBytes 1.06 Gbits/sec
[SUM] 4.00-5.00 sec 1020 MBytes 8.55 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.00 sec 133 MBytes 1.11 Gbits/sec
[ 6] 5.00-6.00 sec 134 MBytes 1.12 Gbits/sec
[ 8] 5.00-6.00 sec 133 MBytes 1.11 Gbits/sec
[ 10] 5.00-6.00 sec 133 MBytes 1.12 Gbits/sec
[ 12] 5.00-6.00 sec 133 MBytes 1.11 Gbits/sec
[ 14] 5.00-6.00 sec 132 MBytes 1.11 Gbits/sec
[ 16] 5.00-6.00 sec 132 MBytes 1.11 Gbits/sec
[ 18] 5.00-6.00 sec 132 MBytes 1.11 Gbits/sec
[SUM] 5.00-6.00 sec 1.04 GBytes 8.90 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.00-7.00 sec 126 MBytes 1.06 Gbits/sec
[ 6] 6.00-7.00 sec 126 MBytes 1.05 Gbits/sec
[ 8] 6.00-7.00 sec 125 MBytes 1.05 Gbits/sec
[ 10] 6.00-7.00 sec 125 MBytes 1.05 Gbits/sec
[ 12] 6.00-7.00 sec 126 MBytes 1.05 Gbits/sec
[ 14] 6.00-7.00 sec 125 MBytes 1.04 Gbits/sec
[ 16] 6.00-7.00 sec 125 MBytes 1.04 Gbits/sec
[ 18] 6.00-7.00 sec 125 MBytes 1.04 Gbits/sec
[SUM] 6.00-7.00 sec 1002 MBytes 8.39 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.00 sec 130 MBytes 1.10 Gbits/sec
[ 6] 7.00-8.00 sec 131 MBytes 1.11 Gbits/sec
[ 8] 7.00-8.00 sec 131 MBytes 1.10 Gbits/sec
[ 10] 7.00-8.00 sec 131 MBytes 1.10 Gbits/sec
[ 12] 7.00-8.00 sec 130 MBytes 1.10 Gbits/sec
[ 14] 7.00-8.00 sec 131 MBytes 1.10 Gbits/sec
[ 16] 7.00-8.00 sec 131 MBytes 1.10 Gbits/sec
[ 18] 7.00-8.00 sec 130 MBytes 1.09 Gbits/sec
[SUM] 7.00-8.00 sec 1.02 GBytes 8.80 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.00-9.01 sec 132 MBytes 1.10 Gbits/sec
[ 6] 8.00-9.01 sec 132 MBytes 1.10 Gbits/sec
[ 8] 8.00-9.01 sec 132 MBytes 1.10 Gbits/sec
[ 10] 8.00-9.01 sec 132 MBytes 1.10 Gbits/sec
[ 12] 8.00-9.01 sec 131 MBytes 1.09 Gbits/sec
[ 14] 8.00-9.01 sec 131 MBytes 1.09 Gbits/sec
[ 16] 8.00-9.01 sec 131 MBytes 1.09 Gbits/sec
[ 18] 8.00-9.01 sec 131 MBytes 1.09 Gbits/sec
[SUM] 8.00-9.01 sec 1.03 GBytes 8.75 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.01-10.00 sec 114 MBytes 962 Mbits/sec
[ 6] 9.01-10.00 sec 114 MBytes 966 Mbits/sec
[ 8] 9.01-10.00 sec 114 MBytes 964 Mbits/sec
[ 10] 9.01-10.00 sec 114 MBytes 964 Mbits/sec
[ 12] 9.01-10.00 sec 113 MBytes 956 Mbits/sec
[ 14] 9.01-10.00 sec 113 MBytes 959 Mbits/sec
[ 16] 9.01-10.00 sec 113 MBytes 958 Mbits/sec
[ 18] 9.01-10.00 sec 113 MBytes 956 Mbits/sec
[SUM] 9.01-10.00 sec 908 MBytes 7.68 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 1.23 GBytes 1.06 Gbits/sec sender
[ 4] 0.00-10.00 sec 1.23 GBytes 1.06 Gbits/sec receiver
[ 6] 0.00-10.00 sec 1.23 GBytes 1.06 Gbits/sec sender
[ 6] 0.00-10.00 sec 1.23 GBytes 1.06 Gbits/sec receiver
[ 8] 0.00-10.00 sec 1.22 GBytes 1.05 Gbits/sec sender
[ 8] 0.00-10.00 sec 1.22 GBytes 1.05 Gbits/sec receiver
[ 10] 0.00-10.00 sec 1.20 GBytes 1.03 Gbits/sec sender
[ 10] 0.00-10.00 sec 1.20 GBytes 1.03 Gbits/sec receiver
[ 12] 0.00-10.00 sec 1.22 GBytes 1.05 Gbits/sec sender
[ 12] 0.00-10.00 sec 1.22 GBytes 1.05 Gbits/sec receiver
[ 14] 0.00-10.00 sec 1.21 GBytes 1.04 Gbits/sec sender
[ 14] 0.00-10.00 sec 1.21 GBytes 1.04 Gbits/sec receiver
[ 16] 0.00-10.00 sec 1.22 GBytes 1.05 Gbits/sec sender
[ 16] 0.00-10.00 sec 1.22 GBytes 1.05 Gbits/sec receiver
[ 18] 0.00-10.00 sec 1.22 GBytes 1.05 Gbits/sec sender
[ 18] 0.00-10.00 sec 1.22 GBytes 1.05 Gbits/sec receiver
[SUM] 0.00-10.00 sec 9.75 GBytes 8.37 Gbits/sec sender
[SUM] 0.00-10.00 sec 9.75 GBytes 8.37 Gbits/sec receiver

iperf Done.

C:\Users\matth\Downloads\iperf-3.1.3-win64\iperf-3.1.3-win64>iperf3 -c 192.168.0.253 -P 8 -R
Connecting to host 192.168.0.253, port 5201
Reverse mode, remote host 192.168.0.253 is sending
[ 4] local 192.168.0.192 port 50396 connected to 192.168.0.253 port 5201
[ 6] local 192.168.0.192 port 50397 connected to 192.168.0.253 port 5201
[ 8] local 192.168.0.192 port 50398 connected to 192.168.0.253 port 5201
[ 10] local 192.168.0.192 port 50399 connected to 192.168.0.253 port 5201
[ 12] local 192.168.0.192 port 50400 connected to 192.168.0.253 port 5201
[ 14] local 192.168.0.192 port 50401 connected to 192.168.0.253 port 5201
[ 16] local 192.168.0.192 port 50402 connected to 192.168.0.253 port 5201
[ 18] local 192.168.0.192 port 50403 connected to 192.168.0.253 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 17.9 MBytes 151 Mbits/sec
[ 6] 0.00-1.00 sec 23.7 MBytes 199 Mbits/sec
[ 8] 0.00-1.00 sec 20.2 MBytes 170 Mbits/sec
[ 10] 0.00-1.00 sec 22.5 MBytes 188 Mbits/sec
[ 12] 0.00-1.00 sec 22.2 MBytes 186 Mbits/sec
[ 14] 0.00-1.00 sec 17.3 MBytes 145 Mbits/sec
[ 16] 0.00-1.00 sec 21.7 MBytes 182 Mbits/sec
[ 18] 0.00-1.00 sec 22.2 MBytes 186 Mbits/sec
[SUM] 0.00-1.00 sec 168 MBytes 1.41 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.00-2.00 sec 16.1 MBytes 135 Mbits/sec
[ 6] 1.00-2.00 sec 25.4 MBytes 213 Mbits/sec
[ 8] 1.00-2.00 sec 16.4 MBytes 138 Mbits/sec
[ 10] 1.00-2.00 sec 25.4 MBytes 213 Mbits/sec
[ 12] 1.00-2.00 sec 25.4 MBytes 213 Mbits/sec
[ 14] 1.00-2.00 sec 16.1 MBytes 135 Mbits/sec
[ 16] 1.00-2.00 sec 25.4 MBytes 213 Mbits/sec
[ 18] 1.00-2.00 sec 13.3 MBytes 112 Mbits/sec
[SUM] 1.00-2.00 sec 164 MBytes 1.37 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.00 sec 18.2 MBytes 152 Mbits/sec
[ 6] 2.00-3.00 sec 18.9 MBytes 159 Mbits/sec
[ 8] 2.00-3.00 sec 22.5 MBytes 189 Mbits/sec
[ 10] 2.00-3.00 sec 23.2 MBytes 195 Mbits/sec
[ 12] 2.00-3.00 sec 14.4 MBytes 121 Mbits/sec
[ 14] 2.00-3.00 sec 17.9 MBytes 150 Mbits/sec
[ 16] 2.00-3.00 sec 23.1 MBytes 194 Mbits/sec
[ 18] 2.00-3.00 sec 12.1 MBytes 101 Mbits/sec
[SUM] 2.00-3.00 sec 150 MBytes 1.26 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.00-4.00 sec 24.9 MBytes 209 Mbits/sec
[ 6] 3.00-4.00 sec 19.1 MBytes 160 Mbits/sec
[ 8] 3.00-4.00 sec 24.9 MBytes 209 Mbits/sec
[ 10] 3.00-4.00 sec 18.1 MBytes 152 Mbits/sec
[ 12] 3.00-4.00 sec 15.9 MBytes 133 Mbits/sec
[ 14] 3.00-4.00 sec 24.9 MBytes 209 Mbits/sec
[ 16] 3.00-4.00 sec 18.2 MBytes 152 Mbits/sec
[ 18] 3.00-4.00 sec 11.0 MBytes 92.6 Mbits/sec
[SUM] 3.00-4.00 sec 157 MBytes 1.32 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.00-5.00 sec 24.5 MBytes 206 Mbits/sec
[ 6] 4.00-5.00 sec 18.3 MBytes 153 Mbits/sec
[ 8] 4.00-5.00 sec 24.6 MBytes 206 Mbits/sec
[ 10] 4.00-5.00 sec 13.1 MBytes 110 Mbits/sec
[ 12] 4.00-5.00 sec 15.8 MBytes 133 Mbits/sec
[ 14] 4.00-5.00 sec 18.9 MBytes 158 Mbits/sec
[ 16] 4.00-5.00 sec 20.9 MBytes 176 Mbits/sec
[ 18] 4.00-5.00 sec 18.9 MBytes 159 Mbits/sec
[SUM] 4.00-5.00 sec 155 MBytes 1.30 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.00 sec 27.0 MBytes 226 Mbits/sec
[ 6] 5.00-6.00 sec 18.5 MBytes 155 Mbits/sec
[ 8] 5.00-6.00 sec 25.5 MBytes 214 Mbits/sec
[ 10] 5.00-6.00 sec 16.5 MBytes 138 Mbits/sec
[ 12] 5.00-6.00 sec 26.4 MBytes 221 Mbits/sec
[ 14] 5.00-6.00 sec 22.2 MBytes 186 Mbits/sec
[ 16] 5.00-6.00 sec 17.1 MBytes 144 Mbits/sec
[ 18] 5.00-6.00 sec 20.0 MBytes 168 Mbits/sec
[SUM] 5.00-6.00 sec 173 MBytes 1.45 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.00-7.00 sec 15.7 MBytes 132 Mbits/sec
[ 6] 6.00-7.00 sec 21.5 MBytes 180 Mbits/sec
[ 8] 6.00-7.00 sec 19.2 MBytes 161 Mbits/sec
[ 10] 6.00-7.00 sec 26.1 MBytes 219 Mbits/sec
[ 12] 6.00-7.00 sec 26.7 MBytes 224 Mbits/sec
[ 14] 6.00-7.00 sec 21.1 MBytes 177 Mbits/sec
[ 16] 6.00-7.00 sec 24.5 MBytes 205 Mbits/sec
[ 18] 6.00-7.00 sec 16.4 MBytes 138 Mbits/sec
[SUM] 6.00-7.00 sec 171 MBytes 1.44 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.00 sec 18.0 MBytes 151 Mbits/sec
[ 6] 7.00-8.00 sec 15.9 MBytes 133 Mbits/sec
[ 8] 7.00-8.00 sec 24.3 MBytes 204 Mbits/sec
[ 10] 7.00-8.00 sec 24.3 MBytes 204 Mbits/sec
[ 12] 7.00-8.00 sec 16.0 MBytes 134 Mbits/sec
[ 14] 7.00-8.00 sec 18.6 MBytes 156 Mbits/sec
[ 16] 7.00-8.00 sec 14.1 MBytes 119 Mbits/sec
[ 18] 7.00-8.00 sec 24.0 MBytes 202 Mbits/sec
[SUM] 7.00-8.00 sec 155 MBytes 1.30 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.00-9.00 sec 16.9 MBytes 142 Mbits/sec
[ 6] 8.00-9.00 sec 23.5 MBytes 197 Mbits/sec
[ 8] 8.00-9.00 sec 21.4 MBytes 180 Mbits/sec
[ 10] 8.00-9.00 sec 25.4 MBytes 213 Mbits/sec
[ 12] 8.00-9.00 sec 24.1 MBytes 202 Mbits/sec
[ 14] 8.00-9.00 sec 17.6 MBytes 148 Mbits/sec
[ 16] 8.00-9.00 sec 16.7 MBytes 140 Mbits/sec
[ 18] 8.00-9.00 sec 17.3 MBytes 145 Mbits/sec
[SUM] 8.00-9.00 sec 163 MBytes 1.37 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.00-10.00 sec 24.7 MBytes 207 Mbits/sec
[ 6] 9.00-10.00 sec 18.1 MBytes 152 Mbits/sec
[ 8] 9.00-10.00 sec 21.3 MBytes 178 Mbits/sec
[ 10] 9.00-10.00 sec 20.2 MBytes 169 Mbits/sec
[ 12] 9.00-10.00 sec 18.6 MBytes 156 Mbits/sec
[ 14] 9.00-10.00 sec 24.8 MBytes 208 Mbits/sec
[ 16] 9.00-10.00 sec 19.6 MBytes 164 Mbits/sec
[ 18] 9.00-10.00 sec 25.8 MBytes 216 Mbits/sec
[SUM] 9.00-10.00 sec 173 MBytes 1.45 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 204 MBytes 171 Mbits/sec 14 sender
[ 4] 0.00-10.00 sec 204 MBytes 171 Mbits/sec receiver
[ 6] 0.00-10.00 sec 203 MBytes 170 Mbits/sec 14 sender
[ 6] 0.00-10.00 sec 203 MBytes 170 Mbits/sec receiver
[ 8] 0.00-10.00 sec 221 MBytes 185 Mbits/sec 21 sender
[ 8] 0.00-10.00 sec 220 MBytes 185 Mbits/sec receiver
[ 10] 0.00-10.00 sec 215 MBytes 180 Mbits/sec 20 sender
[ 10] 0.00-10.00 sec 215 MBytes 180 Mbits/sec receiver
[ 12] 0.00-10.00 sec 206 MBytes 173 Mbits/sec 18 sender
[ 12] 0.00-10.00 sec 206 MBytes 173 Mbits/sec receiver
[ 14] 0.00-10.00 sec 200 MBytes 167 Mbits/sec 39 sender
[ 14] 0.00-10.00 sec 199 MBytes 167 Mbits/sec receiver
[ 16] 0.00-10.00 sec 202 MBytes 169 Mbits/sec 29 sender
[ 16] 0.00-10.00 sec 202 MBytes 169 Mbits/sec receiver
[ 18] 0.00-10.00 sec 181 MBytes 152 Mbits/sec 47 sender
[ 18] 0.00-10.00 sec 181 MBytes 152 Mbits/sec receiver
[SUM] 0.00-10.00 sec 1.59 GBytes 1.37 Gbits/sec 202 sender
[SUM] 0.00-10.00 sec 1.59 GBytes 1.37 Gbits/sec receiver
 
Top