Hi,
I recently installed FreeNAS 9.10 on a HP MicroServer Gen 8 with two Seagate Barracuda 7200.14 1TB disks in a ZFS mirror configuration.
All is fine except that in the SMART data I can see that the emergency retract count is going up for both drives each time I turn the server on/off even though I always the GUI shutdown command. Given that the server is used lightly and turned off when not in use, I am a bit concerned for the long term implications this could have. But I'm not sure FreeNAS is the culprit here because the count was already at 10 by the time I first installed it and ran smartctl.
The Microserver has a horribly labourious boot sequence that takes several minutes so I don't know if it could be power cycling them at that point for some unknown reason.
Has anybody run into this issue before?
SmartCtl Output:
                                                                                                                                  
Thanks,
James
	
		
			
		
		
	
			
			I recently installed FreeNAS 9.10 on a HP MicroServer Gen 8 with two Seagate Barracuda 7200.14 1TB disks in a ZFS mirror configuration.
All is fine except that in the SMART data I can see that the emergency retract count is going up for both drives each time I turn the server on/off even though I always the GUI shutdown command. Given that the server is used lightly and turned off when not in use, I am a bit concerned for the long term implications this could have. But I'm not sure FreeNAS is the culprit here because the count was already at 10 by the time I first installed it and ran smartctl.
The Microserver has a horribly labourious boot sequence that takes several minutes so I don't know if it could be power cycling them at that point for some unknown reason.
Has anybody run into this issue before?
SmartCtl Output:
 
  1 Raw_Read_Error_Rate     0x000f   100   100   006    Pre-fail  Always       -       476504                                      
  3 Spin_Up_Time            0x0003   097   097   000    Pre-fail  Always       -       0                                          
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       26                                          
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0                                          
  7 Seek_Error_Rate         0x000f   100   253   030    Pre-fail  Always       -       2570                                        
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       2                                          
10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0                                          
12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       26                                          
183 Runtime_Bad_Block       0x0032   100   100   000    Old_age   Always       -       0                                          
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0                                          
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0                                          
188 Command_Timeout         0x0032   100   100   000    Old_age   Always       -       0 0 0                                      
189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0                                          
190 Airflow_Temperature_Cel 0x0022   071   067   045    Old_age   Always       -       29 (Min/Max 25/29)                          
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0                                          
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       15                                          
193 Load_Cycle_Count        0x0032   100   100   000    Old_age   Always       -       48                                          
194 Temperature_Celsius     0x0022   029   040   000    Old_age   Always       -       29 (0 17 0 0 0)                            
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0                                          
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0                                          
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0                                          
240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline      -       2h+26m+29.974s                              
241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline      -       1365820                                    
242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline      -       2226822            Thanks,
James
			
				Last edited: