Brand new WD 6TB REDs already out of warranty

Status
Not open for further replies.

Z300M

Guru
Joined
Sep 9, 2011
Messages
882
That is still a lot of money for two hard drives, I can't wait to see what the prices are in another year.
Me too -- but if I needed new drives now, I'd have to pay today's price. (I recall paying several hundred $$$ for a 6GB drive about 20 years ago).
 

russnas

Contributor
Joined
May 31, 2013
Messages
113
I'd be wary buying hdds off ebay, if they fail do you return them to the seller or the manufactures, since they may not of been a proper reseller then they may not honor it.

the drives i have purchased are around a year old but the warranty starts from the date sold under the laws here and the warranty goes through the company purchased from.
im not sure about the Reds but i've seen a few drives out there as refurbished and given 1 year,
 

pclausen

Patron
Joined
Apr 19, 2015
Messages
267
I received the following response from WD last night:

--- cut ---
The warranty on Western Digital hard drives start from their manufacture date by default and/or the date of purchase with valid proof of purchase from an authorized reseller. To apply for a warranty update to start from the date of purchase, please submit your formal request for review. You must send us a scanned copy of your sales receipt (Proof of Purchase from a valid reseller).The following minimum information is required, along with your Proof of Purchase:

1. Name, address, and phone number of the retailer
2. Date you purchased the product
3. Description of product (model number and serial number)
4. Purchase price
5. Method of payment

If you purchased your product online, we require your packing slip to validate the above five requirements. Please reply to this e-mail with an attachment of the scanned copy of your sales receipt in either JPG or GIF format. In most cases, we can receive a file approximately 100KB to 500 KB.
--- cut ---

I provided them with the Ebay and PayPal transaction details along with a scanned packing slip.

The eBay seller is of course not a valid reseller, but the product was indeed new and factory sealed. We'll see what their response is. This being an eBay purchase may be a showstopper.

The eBay seller did send me a follow up email asking how I wanted to proceed if I was not happy with the purchase. So I think he's willing to let me return them. I told I'd wait for my badblocks testing to complete and also wait to see what response I'd get from WD.

Btw, the 1st badblocks pass (pattern 0xaa) has completed on both drives with no errors.

Yeah, I wish the prices would come down a lot more on these drives. The fact that they are still streeting for $249 after a year with a list price of $299 is pretty amazing.
 

titan_rw

Guru
Joined
Sep 1, 2012
Messages
586
Personally, if WD won't give you a 3 year warranty based on the information you provided, I'd proceed with returning them to the seller. If they 'dont take returns', I'd open up a case with ebay. 'new' should imply full factory warranty. Especially not 'no warranty'. Being that they weren't listed as samples on the ebay page, I doubt there should be a problem.

I wonder if you could have gotten the serial numbers ahead of time to do a quick check on their warranty status before buying? Hindsight 20/20 of course, but something to consider.
 

pclausen

Patron
Joined
Apr 19, 2015
Messages
267
Just got the following response from WD:

--- cut ---
Dear Peter Clausen,

Thanks for the reply, please allow us 24-48 business hours, in order for us to update the warranty on the drives. Thanks in advance for your patience.

WD strives to exceed customer's expectations. If you feel that your expectations have not been met and would like to escalate your case to the next level of support, please click here or copy and paste the link below in your browser.

Sincerely,
Aorom
Western Digital Service and Support
http://support.wdc.com
--- cut ---

Badblocks is 57 hours in and both drives continue to show 0/0/0 errors. So things are looking up. Good to know that WD apparently considers eBay an authorized reseller, at least when the product is advertised as new factory sealed.
 

Ericloewe

Server Wrangler
Moderator
Joined
Feb 15, 2014
Messages
20,194
On a related note, guess who's not getting samples next product launch. :p
 

pclausen

Patron
Joined
Apr 19, 2015
Messages
267
So I got a follow up email from WD. I guess this one was after they tried to extend the warranty on them, which probably throw some sort of alert:

--- cut ---
Dear Peter Clausen,

Thank you for contacting Western Digital. Unfortunately, your products do not qualify for warranty update from Western Digital. These drives were sold as zero warranty drives.

Western Digital products purchased from an individual/private party or a non-authorized re seller the warranty date remains and continues to be the current warranty period if there is any, on the drive. We're sorry for the inconvenience, as this is one of the unfortunate risks of buying products online from third-party sellers.

When looking to purchase Western Digital products, we recommend you visit our website for information on where to buy from authorized retailers: http://www.wdc.com/en/buy/

We recommend to contact the place of purchase for further questions.

Sincerely,

Western Digital Service and Support
--- cut ---

So I forwarded the above message to the eBay seller and suggested that he either accept that I return the drives or offer me a credit given that the drives have no warranty. He immediately issued a nice credit back on my PayPal account. So I'm going to roll the dice on these drives. Badblocks is close to completing, still with 0/0/0 errors on both drives. The NewEgg deal has expired, and the drives from them is now back up to $249 again.
 

Z300M

Guru
Joined
Sep 9, 2011
Messages
882
So I got a follow up email from WD. I guess this one was after they tried to extend the warranty on them, which probably throw some sort of alert:

--- cut ---
Dear Peter Clausen,

Thank you for contacting Western Digital. Unfortunately, your products do not qualify for warranty update from Western Digital. These drives were sold as zero warranty drives.

Western Digital products purchased from an individual/private party or a non-authorized re seller the warranty date remains and continues to be the current warranty period if there is any, on the drive. We're sorry for the inconvenience, as this is one of the unfortunate risks of buying products online from third-party sellers.

When looking to purchase Western Digital products, we recommend you visit our website for information on where to buy from authorized retailers: http://www.wdc.com/en/buy/

We recommend to contact the place of purchase for further questions.

Sincerely,

Western Digital Service and Support
--- cut ---

So I forwarded the above message to the eBay seller and suggested that he either accept that I return the drives or offer me a credit given that the drives have no warranty. He immediately issued a nice credit back on my PayPal account. So I'm going to roll the dice on these drives. Badblocks is close to completing, still with 0/0/0 errors on both drives. The NewEgg deal has expired, and the drives from them is now back up to $249 again.
NewEgg has the 6TB HGST NAS drives on sale today:
http://www.newegg.com/Product/Produ...973&cm_re=HGST_6TB_NAS-_-22-145-973-_-Product
 

joeschmuck

Old Man
Moderator
Joined
May 28, 2011
Messages
10,994
Glad to hear you at least got a little cash for your troubles. Odds are good the drives will be fine, WD does have a good track record right now, especially with the Reds.
 

jgreco

Resident Grinch
Joined
May 29, 2011
Messages
18,680
Glad to hear you at least got a little cash for your troubles. Odds are good the drives will be fine, WD does have a good track record right now, especially with the Reds.

We've also had no failures on any of our 6TB Seagates, which average around 10K hours. Looks like the nightmare of the 1.5TB...3TB fail-y drive era is better now. Which is good, because I get damn tired of replacing drives.
 

joeschmuck

Old Man
Moderator
Joined
May 28, 2011
Messages
10,994
which average around 10K hours
10K before a failure or they have been running for 10K to date without a failure? Not being a data center person, I don't know if 10K expected life is a good thing or not. My 2TB drives have exceeded 27K hours and I'm hoping to get another +8K hours on them before I start replacing them. Hell, they may last another 20K but I'm not holding my breath.
 

jgreco

Resident Grinch
Joined
May 29, 2011
Messages
18,680
Sorry, 10K runtime, no failures at all. Think they hit the channel back around August 2014 and we bought some in... think September.

For actual enterprise class drives, I like to see 5-10 year lifetimes. I've had drives run as long as ~20 years. But I see enterprise drives fail too-soon as well as consumer. It seems like the consumers are somewhat more likely to fail, but the thing is, they're a third the cost of the enterprise drives, and by the time one fails, usually the replacement's cost is even cheaper. Once a drive is 5 years old it is probably no longer economic.

Our policy over the last half decade has generally been to buy cheaper drives and make up for it with redundancy. I'm very much into risk mitigation but also into not wasting money, so for example on the VM filer here, I've got a pile of the Samsung 2TB 2.5" drives along with Toshina 2TB 2.5" drives in three way mirrors. ~$2500 for 24 drives. The suggested enterprise drives (ST2000NX0243) are ~$350/each. At that price it'd have been better to go with SSD. So instead we have cheap $100 2TB drives, but three in a mirror, and some hot spares standing by if any fail, plus a spare or two on the shelf.

Our hypervisors out in Ashburn have been beating on laptop grade HDD's and SSD's for awhile now. We've seen, I think, two failures on the 500GB Momentus XT drives during year 3-4 of their lifetimes. The real problem there is that the existing boxes only have six drive bays so it is playing an awful game; when a failure happens, how much to panic?

So the new hypervisors going out there will be 10 bay units. Putting 3 x WD Red 2.5 1TB in them (RAID1, spare), 3 x Intel 535 (RAID1, spare), 2 x SanDisk Ultra II (RAID1, no spare), and then a DC S3710 for heavy write applications. You'll notice that to be organized as "slow spinny rust", "entry level quality SSD", "inexpensive level SSD", and "high endurance SSD". Very carefully characterizing workloads to figure out the best storage strategy.
 

pclausen

Patron
Joined
Apr 19, 2015
Messages
267
Got to hear those 6TB Reds are passing 10k hours with no failures.

I got well over 20 drives in the 40k range, and one that is past 50k and still chugging along with no issues at all other than a few reallocated sectors over the years on a couple of them.

Code:
+------+---------------+----+-----+-----+-----+-------+-------+--------+------+----------+------+-------+
|Device|Serial |Temp|Power|Start|Spin |ReAlloc|Current|Offline |Seek |Total |High |Command|
| | | |On |Stop |Retry|Sectors|Pending|Uncorrec|Errors|Seeks |Fly |Timeout|
| | | |Hours|Count|Count| |Sectors|Sectors | | |Writes|Count |
+------+---------------+----+-----+-----+-----+-------+-------+--------+------+----------+------+-------+
|da0 |Z301N139 | 29 |11971| 119| 0| 0| 0| 0| 0| 93639131| 17| 0|
|da1 |Z301MBEH | 28 |11960| 120| 0| 0| 0| 0| 0| 93616923| 5| 0|
|da2 |JK1175YAJ6M66X | 30 |41285| 4769| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da3 |JK1175YAJ1AY4X | 28 |41259| 4765| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da4 |JK1130YAG8KBYT | 29 |42677| 1582| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da5 |JK1130YAHNU86T | 28 |16515| 269| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da6 |JK1131YAG1PAJV | 28 |15765| 206| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da7 |JK11A8B9HKYVNF | 27 |16051| 802| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da8 |JK1175YAJ6YV6X | 31 |41666| 4765| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da9 |JK1175YAJ6X33X | 32 |41463| 4776| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da10 |JK11H1B9KK5WHR | 31 |16975| 1122| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da11 |JK1174YAJ5HV5W | 30 |41512| 4770| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da12 |JK1175YAJ6TAJX | 29 |41842| 4767| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da13 |JK1175YAJ6X1EX | 27 |41771| 96| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da14 |JK1174YAJ5JK4W | 31 |41767| 97| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da15 |JK1175YAJ6YP0X | 31 |41755| 100| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da16 ?|JK1174YAJ5K4EW | 32 |41371| 89| 0| 1| 0| 0| N/A| N/A| N/A| N/A|
|da17 |JK1175YBJ5TSJH | 30 |41756| 98| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da18 ?|JK1100B9GPL0VS | 29 |42977| 241| 0| 1| 0| 0| N/A| N/A| N/A| N/A|
|da19 |JK11H1B9HUXTXR | 27 |41742| 95| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da20 |JK1175YAJ6X0HX | 30 |41767| 97| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da21 |JK1175YAJ6X1BX | 29 |41767| 99| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da22 ?|JK1174YAJ5MR2W | 29 |41763| 100| 0| 2| 0| 0| N/A| N/A| N/A| N/A|
|da23 |JK1175YBJ5TR7H | 29 |41772| 97| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da24 |JK1175YAJ6X0GX | 29 |41770| 97| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da25 |MN5220F31B2J0K | 26 |35249| 79| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da26 |WD-WCAVY0201605| 29 |50582| 1058| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da27 |YFGUL25A | 29 | 2693| 11| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da28 |YFGUMDPA | 29 | 3713| 8| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da29 |WD-WMC1F0456650| 27 | 4298| 18| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da30 |W1H27GV6 | 23 |14922| 281| 0| 0| 0| 0| 0| 48078614| 101| 0|
|da31 |W1H0PEY8 | 22 |11598| 113| 0| 0| 0| 0| 0| 44520903| 279| 0|
|da32 |YGGNZ0GD | 30 | 3968| 9| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da33 ?|9WM2B179 | 30 |29126| 151| 0| 2| 0| 0| 0| 126602569| 0| 0|
|da34 ?|9WM2B0QN | 29 |27658| 177| 0| 4| 0| 0| 0| 128066908| 0| 0|
|da35 |W1H27609 | 24 |17482| 1147| 0| 0| 0| 0| 0| 32225869| 59| 0|
|da36 |W1H27H5D | 23 |16323| 195| 0| 0| 0| 0| 0| 29643778| 176| 0|
|da37 |W1H27GV7 | 22 |17439| 1146| 0| 0| 0| 0| 0| 32055801| 32| 0|
|da38 |YGGWLZWD | 30 | 3975| 9| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da39 |MN1220F31NRA7D | 29 |34261| 3961| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da40 |JK2171B9J02J4L | 30 |38796| 4371| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da41 |JK1100YAGM3JMT | 29 |17949| 1183| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da42 |Z302K7GD | 24 | 7115| 613| 0| 0| 0| 0| 0| 24953296| 0| 0|
|da43 |Z301N0RN | 22 |12011| 104| 0| 0| 0| 0| 0| 38255713| 2| 0|
|da44 |Z301N06S | 24 |11993| 100| 0| 0| 0| 0| 0| 38073263| 3| 0|
|da45 |W300SLZ2 | 24 |12016| 110| 0| 0| 0| 0| 0| 38225157| 15| 0|
|da46 |W300STS6 | 24 |12021| 110| 0| 0| 0| 0| 0| 50222014| 9| 0|
|da47 |W300STBJ | 23 |11586| 74| 0| 0| 0| 0| 0| 42590564| 28| 0|
|da48 |S300HZMR | 23 |11846| 85| 0| 0| 0| 0| 0| 70081542| 0| 0|
|da49 |S300HZNM | 22 |11835| 84| 0| 0| 0| 0| 0| 71038491| 0| 0|
+------+---------------+----+-----+-----+-----+-------+-------+--------+------+----------+------+-------+


So back on the original point, even when buying "factory sealed" drives on eBay, it is always a good idea to ask for the serial numbers, which should be possible with a low volume seller, to check that there isn't anything "off'.
 

Z300M

Guru
Joined
Sep 9, 2011
Messages
882
We've also had no failures on any of our 6TB Seagates, which average around 10K hours. Looks like the nightmare of the 1.5TB...3TB fail-y drive era is better now. Which is good, because I get damn tired of replacing drives.
NewEgg has the "bare" 6TB Seagate desktop drives (ST6000DM001) on sale for $169.99 today. I have six of the "retail" 6TB Seagate drives (packaged as STBD6000100 and bought when BestBuy had them on sale for 4 hours at less than US$65!! -- an error?), but the drives themselves are labeled as ST6000DX000 (different from the "bare" drives) -- and although the packages specify the warranty as 2 years, the on-line warranty check shows them as being in warranty until July 2018. Less than 4K hours so far, but no failures. BTW, these drives are listed as approved for Seagate's own NAS boxes.

I've seen the suggestion that the ST6000DX000 drives are 7200rpm whereas the ST6000DM001 are only 5900rpm, but I can't find the speeds documented on the Seagate Web site.
 
Last edited:

Z300M

Guru
Joined
Sep 9, 2011
Messages
882
Got to hear those 6TB Reds are passing 10k hours with no failures.

I got well over 20 drives in the 40k range, and one that is past 50k and still chugging along with no issues at all other than a few reallocated sectors over the years on a couple of them.

Code:
+------+---------------+----+-----+-----+-----+-------+-------+--------+------+----------+------+-------+
|Device|Serial |Temp|Power|Start|Spin |ReAlloc|Current|Offline |Seek |Total |High |Command|
| | | |On |Stop |Retry|Sectors|Pending|Uncorrec|Errors|Seeks |Fly |Timeout|
| | | |Hours|Count|Count| |Sectors|Sectors | | |Writes|Count |
+------+---------------+----+-----+-----+-----+-------+-------+--------+------+----------+------+-------+
|da0 |Z301N139 | 29 |11971| 119| 0| 0| 0| 0| 0| 93639131| 17| 0|
|da1 |Z301MBEH | 28 |11960| 120| 0| 0| 0| 0| 0| 93616923| 5| 0|
|da2 |JK1175YAJ6M66X | 30 |41285| 4769| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da3 |JK1175YAJ1AY4X | 28 |41259| 4765| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da4 |JK1130YAG8KBYT | 29 |42677| 1582| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da5 |JK1130YAHNU86T | 28 |16515| 269| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da6 |JK1131YAG1PAJV | 28 |15765| 206| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da7 |JK11A8B9HKYVNF | 27 |16051| 802| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da8 |JK1175YAJ6YV6X | 31 |41666| 4765| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da9 |JK1175YAJ6X33X | 32 |41463| 4776| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da10 |JK11H1B9KK5WHR | 31 |16975| 1122| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da11 |JK1174YAJ5HV5W | 30 |41512| 4770| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da12 |JK1175YAJ6TAJX | 29 |41842| 4767| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da13 |JK1175YAJ6X1EX | 27 |41771| 96| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da14 |JK1174YAJ5JK4W | 31 |41767| 97| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da15 |JK1175YAJ6YP0X | 31 |41755| 100| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da16 ?|JK1174YAJ5K4EW | 32 |41371| 89| 0| 1| 0| 0| N/A| N/A| N/A| N/A|
|da17 |JK1175YBJ5TSJH | 30 |41756| 98| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da18 ?|JK1100B9GPL0VS | 29 |42977| 241| 0| 1| 0| 0| N/A| N/A| N/A| N/A|
|da19 |JK11H1B9HUXTXR | 27 |41742| 95| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da20 |JK1175YAJ6X0HX | 30 |41767| 97| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da21 |JK1175YAJ6X1BX | 29 |41767| 99| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da22 ?|JK1174YAJ5MR2W | 29 |41763| 100| 0| 2| 0| 0| N/A| N/A| N/A| N/A|
|da23 |JK1175YBJ5TR7H | 29 |41772| 97| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da24 |JK1175YAJ6X0GX | 29 |41770| 97| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da25 |MN5220F31B2J0K | 26 |35249| 79| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da26 |WD-WCAVY0201605| 29 |50582| 1058| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da27 |YFGUL25A | 29 | 2693| 11| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da28 |YFGUMDPA | 29 | 3713| 8| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da29 |WD-WMC1F0456650| 27 | 4298| 18| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da30 |W1H27GV6 | 23 |14922| 281| 0| 0| 0| 0| 0| 48078614| 101| 0|
|da31 |W1H0PEY8 | 22 |11598| 113| 0| 0| 0| 0| 0| 44520903| 279| 0|
|da32 |YGGNZ0GD | 30 | 3968| 9| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da33 ?|9WM2B179 | 30 |29126| 151| 0| 2| 0| 0| 0| 126602569| 0| 0|
|da34 ?|9WM2B0QN | 29 |27658| 177| 0| 4| 0| 0| 0| 128066908| 0| 0|
|da35 |W1H27609 | 24 |17482| 1147| 0| 0| 0| 0| 0| 32225869| 59| 0|
|da36 |W1H27H5D | 23 |16323| 195| 0| 0| 0| 0| 0| 29643778| 176| 0|
|da37 |W1H27GV7 | 22 |17439| 1146| 0| 0| 0| 0| 0| 32055801| 32| 0|
|da38 |YGGWLZWD | 30 | 3975| 9| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da39 |MN1220F31NRA7D | 29 |34261| 3961| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da40 |JK2171B9J02J4L | 30 |38796| 4371| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da41 |JK1100YAGM3JMT | 29 |17949| 1183| 0| 0| 0| 0| N/A| N/A| N/A| N/A|
|da42 |Z302K7GD | 24 | 7115| 613| 0| 0| 0| 0| 0| 24953296| 0| 0|
|da43 |Z301N0RN | 22 |12011| 104| 0| 0| 0| 0| 0| 38255713| 2| 0|
|da44 |Z301N06S | 24 |11993| 100| 0| 0| 0| 0| 0| 38073263| 3| 0|
|da45 |W300SLZ2 | 24 |12016| 110| 0| 0| 0| 0| 0| 38225157| 15| 0|
|da46 |W300STS6 | 24 |12021| 110| 0| 0| 0| 0| 0| 50222014| 9| 0|
|da47 |W300STBJ | 23 |11586| 74| 0| 0| 0| 0| 0| 42590564| 28| 0|
|da48 |S300HZMR | 23 |11846| 85| 0| 0| 0| 0| 0| 70081542| 0| 0|
|da49 |S300HZNM | 22 |11835| 84| 0| 0| 0| 0| 0| 71038491| 0| 0|
+------+---------------+----+-----+-----+-----+-------+-------+--------+------+----------+------+-------+


So back on the original point, even when buying "factory sealed" drives on eBay, it is always a good idea to ask for the serial numbers, which should be possible with a low volume seller, to check that there isn't anything "off'.
But if they are sealed "bare" drives, the serial numbers may not be visible without breaking the seals -- and then, if you decide you don't want them, the seller can no longer list them as "factory sealed."
 

solarisguy

Guru
Joined
Apr 4, 2014
Messages
1,125
But if they are sealed "bare" drives, the serial numbers may not be visible without breaking the seals [...]
That would be really weird if none of the two serial numbers was visible without opening. I would ask for the manufacturing date, if got a response that the serial number is unreadable.
 

jgreco

Resident Grinch
Joined
May 29, 2011
Messages
18,680
Drives are typically taped on the bottom, so the serial and other stats are visible.
 

Z300M

Guru
Joined
Sep 9, 2011
Messages
882
Drives are typically taped on the bottom, so the serial and other stats are visible.
OK. If that's the case, good. I couldn't remember how my Seagates had been packaged.
 
Status
Not open for further replies.
Top