Ancient Hard Drives

Status
Not open for further replies.

joeschmuck

Old Man
Moderator
Joined
May 28, 2011
Messages
10,994
I have done that. Here is the first one, a COM-TRAN 10. After that one was a MK 88 Mod 1 Fire Control System Digital Control Computer. Yes, seemed like hundreds of lights, push buttons under each light, rotary switches, etc... You actually had to know how the thing worked to both program it and to repair it. Sorry, I couldn't find a photo on the internet of the FCS DCC.

EY2WmtT.jpg
 

joeschmuck

Old Man
Moderator
Joined
May 28, 2011
Messages
10,994
Speaking of toggles and switches, this is really off topic, but has anyone watched the netflix documentary titled "I Dream Of Wires" (grey haired music lovers may find it interesting)
What's it about? Also what about those of us with some missing on the top, thing we could like it too?
 

BigDave

FreeNAS Enthusiast
Joined
Oct 6, 2013
Messages
2,479

joeschmuck

Old Man
Moderator
Joined
May 28, 2011
Messages
10,994

wreedps

Patron
Joined
Jul 22, 2015
Messages
225
I have a server where old hard drives go to die. It's basically a failover machine that's meant to be used in the event that the primary server *and* the first replication fail. Just wanted to see if anyone can challenge the age on these drives!

Code:
+------+----------+----+-----+-----+-----+-------+-------+--------+------+------+------+-------+----+
|Device|Serial    |Temp|Power|Start|Spin |ReAlloc|Current|Offline |UDMA  |Seek  |High  |Command|Last|
|      |          |    |On   |Stop |Retry|Sectors|Pending|Uncorrec|CRC   |Errors|Fly   |Timeout|Test|
|      |          |    |Hours|Count|Count|       |Sectors|Sectors |Errors|      |Writes|Count  |Age |
+------+----------+----+-----+-----+-----+-------+-------+--------+------+------+------+-------+----+
|ada0  |CVCV238603|    |91705|     |     |      0|       |        |      |   N/A|   N/A|    N/A|3821|
|ada1  |5YD       | 32 |17248|   69|    0|      0|      0|       0|     0|     0|     0|      0|   0|
|ada2 !|9XW       | 34 |31448| 1043|    0|    126|     21|      21|     0|   447|     4|     33|   0|
|ada3  |6XW       | 33 |32619| 6962|    0|      0|      0|       0|     0|  6136|    64|4295163|   0|
|ada4  |6XW       | 33 |49130| 7018|    0|      0|      0|       0|     0|  3341|    25|      1|   0|
|ada5 !|6XW       | 32 |44704| 4299|    0|    391|      0|       0|     0|   471|   241|     55|   0|
|da0   |MK0331YHG | 40 |37360| 8806|    0|      0|      0|       0|     0|   N/A|   N/A|    N/A|   0|
|da1   |MK0311YHG | 40 |37439| 5531|    0|      0|      0|       0|     0|   N/A|   N/A|    N/A|   0|
|da2 ! |MK0311YHG | 39 |33466| 5578|    0|     37|      6|       0|     5|   N/A|   N/A|    N/A|   0|
|da3   |MK0311YHG | 38 |28373| 5471|    0|      0|      0|       0|     1|   N/A|   N/A|    N/A|   0|
|da4   |MK0311YHG | 39 |37637| 8882|    0|      0|      0|       0|     0|   N/A|   N/A|    N/A|   0|
|da5   |MK0331YHG | 40 |37340| 8772|    0|      0|      0|       0|     0|   N/A|   N/A|    N/A|   0|
|da6   |MK0331YHG | 40 |34896| 5864|    0|      0|      0|       0|     0|   N/A|   N/A|    N/A|   0|
|da7   |MK0331YHG | 38 |37355| 8756|    0|      0|      0|       0|     0|   N/A|   N/A|    N/A|   0|
+------+---------------+----+-----+-----+-----+-------+-------+--------+------+------+------+-------+----+


For those of you interested, this system is configured as two-six disk Z1 VDEVs plus a hot spare.

Ignore all of the data for ada0 -- it's an Intel SSD that reports power on hours in a different format.



What is the command to display this info?
 

wreedps

Patron
Joined
Jul 22, 2015
Messages
225
We have old Novell and DEC servers in our DC that have been up for 15+ years.

They sit in the corner and everyone is very scared of them.
 

rogerh

Guru
Joined
Apr 18, 2014
Messages
1,111
My mail/DNS server OS disk has done 98555 hours and is showing no errors. It hasn't had a SMART test since 387 hours, though, which is probably when it was put in the present machine.
 
Status
Not open for further replies.
Top