
---------------------------------
1) System Processes/Threads Top
---------------------------------

top - 12:56:20 up 17 min,  0 user,  load average: 0.94, 0.67, 0.69
Threads: 1349 total,   1 running, 1346 sleeping,   0 stopped,   2 zombie
%Cpu(s):  2.6 us, 10.3 sy,  0.0 ni, 84.6 id,  0.0 wa,  0.0 hi,  2.6 si,  0.0 st 
MiB Mem :  23923.2 total,  14868.7 free,   8635.0 used,    822.6 buff/cache     
MiB Swap:   4090.9 total,   4090.9 free,      0.0 used.  15288.2 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
  29237 root      20   0   10020   4896   2228 R  15.0   0.0   0:00.07 top
   5440 root      20   0 3800632 735420  70672 S  10.0   3.0   2:14.93 k3s-ser+
   7686 Zareon    20   0  751388  46568  12740 S   5.0   0.2   0:01.77 cainjec+

top - 12:56:21 up 17 min,  0 user,  load average: 0.94, 0.67, 0.69
Threads: 1349 total,   1 running, 1346 sleeping,   0 stopped,   2 zombie
%Cpu(s):  1.6 us,  1.0 sy,  0.0 ni, 97.1 id,  0.3 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  23923.2 total,  14868.7 free,   8635.0 used,    822.6 buff/cache     
MiB Swap:   4090.9 total,   4090.9 free,      0.0 used.  15288.2 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
   5440 root      20   0 3800632 735420  70672 S   9.7   3.0   2:15.03 k3s-ser+
   5162 libvirt+  20   0 4404312   1.8g  19772 S   3.9   7.6   2:02.92 qemu-sy+
   5531 root      20   0 2377196 122988  61016 S   3.9   0.5   1:01.84 contain+
   5486 root      20   0 3800632 735420  70672 S   2.9   3.0   0:13.06 k3s-ser+
  29237 root      20   0   10020   4896   2228 R   2.9   0.0   0:00.10 top
   5485 root      20   0 3800632 735420  70672 S   1.9   3.0   0:11.65 k3s-ser+
   6465 root      20   0 3800632 735420  70672 S   1.9   3.0   0:11.55 k3s-ser+
     15 root      20   0       0      0      0 I   1.0   0.0   0:00.95 rcu_pre+
    435 root       1 -19       0      0      0 S   1.0   0.0   0:00.25 z_wr_iss
    448 root       0 -20       0      0      0 S   1.0   0.0   0:00.14 z_wr_in+
   1301 root       1 -19       0      0      0 S   1.0   0.0   0:00.20 z_wr_iss
   1304 root       1 -19       0      0      0 S   1.0   0.0   0:00.21 z_wr_iss
   3246 netdata   39  19  331736  27160   6228 S   1.0   0.1   0:02.55 netdata
   3527 netdata   39  19  331736  27160   6228 S   1.0   0.1   0:01.33 PLUGIN[+
   3627 netdata   39  19   56576  30908   9176 S   1.0   0.1   0:00.97 python.+
   5203 libvirt+  20   0 4404312   1.8g  19772 S   1.0   7.6   1:23.32 CPU 0/K+
   5450 root      20   0 3800632 735420  70672 S   1.0   3.0   0:03.73 k3s-ser+
   5460 root      20   0 3800632 735420  70672 S   1.0   3.0   0:14.31 k3s-ser+
   5473 root      20   0 3800632 735420  70672 S   1.0   3.0   0:13.69 k3s-ser+
   6473 root      20   0 3800632 735420  70672 S   1.0   3.0   0:12.88 k3s-ser+
   8287 root      20   0 2377196 122988  61016 S   1.0   0.5   0:34.97 contain+
   5752 root      20   0  722712  13136   4976 S   1.0   0.1   0:00.16 livenes+
   8800 root      20   0  751836  21472  12560 S   1.0   0.1   0:00.69 csi-sna+
   9602 root      20   0  765680  32176  17036 S   1.0   0.1   0:00.22 coredns
   9705 root      20   0  765680  32176  17036 S   1.0   0.1   0:00.29 coredns
