10 0 0x01 -1 0 2851767715 1089696408321
dbuf                                                                                             | arcbuf                                                                                                                  | dnode
pool             objset   object   level    blkid    offset     dbsize   meta  state dbholds dbc | list  atype flags     count  asize    access       mru    gmru   mfu    gmfu   l2     l2_dattr l2_asize l2_comp  aholds | dtype  btype  data_bs  meta_bs  bsize  lvls   dholds blocks   dsize   
SSD Hector Pool  157      591797   0        -2       0          512      1     4     1       0   | 3     1     0x2360090 1      512      4294926429   1      0      0      0      0      0        0        0        1      | 20     44     1024     32768    192    1      3      1        1024    
Hector_v2        1156     0        4        0        0          131072   1     4     1       0   | 1     1     0xf160490 1      4096     4294904660   0      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      10     340      540672  
SSD Hector Pool  170      0        0        12       196608     16384    1     4     2       0   | 1     1     0xf160090 1      4096     4294905994   1      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      11     17       344064  
SSD Hector Pool  102      0        0        1754     28737536   16384    1     4     11      0   | 3     1     0xf160090 1      4096     4294909788   17     0      1      0      0      0        0        0        1      | 10     0      16384    131072   0      6      1402   36994    100663296
boot-pool        26001    22718    0        0        0          7680     0     4     0       1   | 3     0     0xf140090 1      4096     4295163694   1      0      58     0      0      0        0        0        1      | 19     44     7680     131072   176    1      2      1        7680    
SSD Hector Pool  157      0        0        3312     54263808   16384    1     4     3       0   | 1     1     0xf160090 1      4096     4294925288   4      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
boot-pool        26001    39844    0        0        0          1024     0     4     0       1   | 3     0     0x2340090 1      1024     4295163691   2      0      117    0      0      0        0        0        1      | 19     44     1024     131072   176    1      2      1        1024    
Hector_v2        25345    0        0        2237     36651008   16384    1     4     32      0   | 1     1     0xf160090 1      4096     4294934953   31     0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      390    38247    46153728
boot-pool        26001    17938    0        0        0          1024     1     4     0       1   | 3     1     0x2360090 1      1024     4295163646   17     0      117    0      0      0        0        0        1      | 20     44     1024     131072   176    1      2      1        1024    
SSD Hector Pool  102      0        0        2283     37404672   16384    1     4     32      0   | 3     1     0xf160090 1      4096     4294910962   58     0      13     0      0      0        0        0        1      | 10     0      16384    131072   0      6      1402   36994    100663296
boot-pool        26001    27014    0        0        0          2560     1     4     0       1   | 3     1     0x2160090 1      2560     4295163868   21     0      134    0      0      0        0        0        1      | 20     44     2560     131072   176    1      2      1        2560    
SSD Hector Pool  157      0        0        1991     32620544   16384    1     4     1       0   | 3     1     0xf160090 1      4096     4294915574   3      0      8      0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
boot-pool        26001    24632    0        0        0          5632     0     4     0       1   | 3     0     0xf140090 1      4096     4295163908   1      0      58     0      0      0        0        0        1      | 19     44     5632     131072   176    1      2      1        5632    
boot-pool        26001    23646    0        0        0          21504    0     4     0       1   | 3     0     0xf140090 1      12288    4295163737   1      0      58     0      0      0        0        0        1      | 19     44     21504    131072   176    1      2      1        21504   
SSD Hector Pool  157      0        0        17017    278806528  16384    1     4     32      0   | 3     1     0xf160090 1      4096     4294933357   22     0      94     0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
SSD Hector Pool  157      0        0        13515    221429760  16384    1     4     1       0   | 1     1     0xf160090 1      4096     4294913986   0      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
SSD Hector Pool  157      596544   0        -2       0          512      1     4     1       0   | 3     1     0x2360090 1      512      4294931327   1      0      0      0      0      0        0        0        1      | 20     44     3072     32768    192    1      3      1        3072    
boot-pool        26001    36228    0        0        0          5632     0     4     0       1   | 3     0     0xf140090 1      4096     4295163597   1      0      58     0      0      0        0        0        1      | 19     44     5632     131072   176    1      2      1        5632    
SSD Hector Pool  157      0        0        1006     16482304   16384    1     4     1       0   | 1     1     0xf160090 1      4096     4294913988   0      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
boot-pool        26001    32095    0        0        0          1024     0     4     0       1   | 3     0     0x2340090 1      1024     4295163712   1      0      58     0      0      0        0        0        1      | 19     44     1024     131072   176    1      2      1        1024    
SSD Hector Pool  157      591469   0        0        0          512      1     4     0       1   | 3     1     0x2360090 1      512      4295164041   1      0      195    0      0      0        0        0        1      | 20     44     512      32768    192    1      3      1        512     
SSD Hector Pool  157      0        0        2633     43139072   16384    1     4     3       0   | 3     1     0xf160090 1      4096     4294920508   33     0      5      0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
SSD Hector Pool  102      0        0        2653     43466752   16384    1     4     32      0   | 3     1     0xf160090 1      4096     4294910959   64     0      13     0      0      0        0        0        1      | 10     0      16384    131072   0      6      1402   36994    100663296
SSD Hector Pool  102      0        0        2372     38862848   16384    1     4     32      0   | 3     1     0xf160090 1      4096     4294910939   58     0      13     0      0      0        0        0        1      | 10     0      16384    131072   0      6      1402   36994    100663296
boot-pool        26001    0        0        403      6602752    16384    1     4     1       0   | 1     1     0xf160090 1      4096     4294897342   0      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      934    103635   56459264
boot-pool        26001    0        0        1073     17580032   16384    1     4     32      0   | 3     1     0xf160090 1      4096     4294900427   4      0      28     0      0      0        0        0        1      | 10     0      16384    131072   0      6      934    103635   56459264
boot-pool        26001    0        0        1158     18972672   16384    1     4     22      0   | 3     1     0xf160090 1      4096     4295163692   17     0      277    0      0      0        0        0        1      | 10     0      16384    131072   0      6      934    103635   56459264
SSD Hector Pool  102      0        0        1        16384      16384    1     4     1       0   | 1     1     0xf160090 1      4096     4294911363   0      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      1402   36994    100663296
boot-pool        26001    16622    1        0        0          131072   1     4     0       1   | 3     1     0xf160490 1      4096     4295163633   2      0      79     0      0      0        0        0        1      | 19     44     131072   131072   176    2      2      2        262144  
SSD Hector Pool  157      0        0        7330     120094720  16384    1     4     7       0   | 3     1     0xf160090 1      4096     4294932129   6      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
boot-pool        26001    19286    0        0        0          1024     0     4     0       1   | 3     0     0x2340090 1      1024     4295163630   1      0      58     0      0      0        0        0        1      | 19     44     1024     131072   176    1      2      1        1024    
boot-pool        26001    37761    0        0        0          7680     0     4     0       1   | 3     0     0x2140090 1      7680     4295163777   1      0      58     0      0      0        0        0        1      | 19     44     7680     131072   176    1      2      1        7680    
SSD Hector Pool  157      757      0        121      15859712   131072   0     4     0       1   | 3     0     0xf140090 1      28672    4295163992   1      0      12     0      0      0        0        0        1      | 19     44     131072   131072   176    2      75     186      24379392
SSD Hector Pool  157      0        0        5625     92160000   16384    1     4     1       0   | 1     1     0xf160090 1      4096     4294913992   0      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
boot-pool        26001    34644    0        0        0          16896    0     4     0       1   | 3     0     0xf140090 1      12288    4295163673   1      0      58     0      0      0        0        0        1      | 19     44     16896    131072   176    1      2      1        16896   
SSD Hector Pool  140007   0        5        0        0          131072   1     4     1       0   | 1     1     0xf160490 1      4096     4294917760   0      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      18     34       933888  
boot-pool        26001    31439    0        0        0          9728     0     4     0       1   | 3     0     0xf140090 1      8192     4295163932   1      0      58     0      0      0        0        0        1      | 19     44     9728     131072   176    1      2      1        9728    
SSD Hector Pool  157      0        0        18634    305299456  16384    1     4     25      0   | 3     1     0xf160090 1      4096     4295164048   1      0      375    0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
SSD Hector Pool  102      0        0        2364     38731776   16384    1     4     32      0   | 3     1     0xf160090 1      4096     4294910940   67     0      18     0      0      0        0        0        1      | 10     0      16384    131072   0      6      1402   36994    100663296
Hector_v2        0        0        0        17       278528     16384    1     4     1       0   | 1     1     0xf160090 1      4096     4294994250   0      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      3      158    1059     83886080
SSD Hector Pool  0        0        0        4301     70467584   16384    1     4     5       0   | 3     1     0xf160090 1      4096     4295164473   336    0      6907   0      0      0        0        0        1      | 10     0      16384    131072   0      3      150    909      83886080
SSD Hector Pool  157      0        0        16941    277561344  16384    1     4     9       0   | 3     1     0xf160090 1      4096     4294933369   1      0      7      0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
SSD Hector Pool  102      0        0        2902     47546368   16384    1     4     32      0   | 3     1     0xf160090 1      4096     4294910964   4      0      132    0      0      0        0        0        1      | 10     0      16384    131072   0      6      1402   36994    100663296
SSD Hector Pool  157      0        0        17706    290095104  16384    1     4     6       0   | 1     1     0xf160090 1      4096     4294932764   7      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
SSD Hector Pool  33376    0        5        0        0          131072   1     4     1       0   | 1     1     0xf160490 1      4096     4294906005   0      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      6      6        32768   
boot-pool        26001    0        0        1468     24051712   16384    1     4     5       0   | 3     1     0xf160090 1      4096     4295164489   3      0      190    0      0      0        0        0        1      | 10     0      16384    131072   0      6      934    103635   56459264
boot-pool        26001    27034    0        0        0          14848    0     4     0       1   | 3     0     0xf140090 1      8192     4295163869   1      0      58     0      0      0        0        0        1      | 19     44     14848    131072   176    1      2      1        14848   
SSD Hector Pool  0        137665   0        0        0          16384    1     4     0       1   | 3     1     0xf160090 1      4096     4295164371   1      0      8      0      0      0        0        0        1      | 14     0      16384    131072   0      1      2      2        32768   
boot-pool        26001    0        0        3265     53493760   16384    1     4     7       0   | 3     1     0xf160090 1      4096     4295155354   1      0      6      0      0      0        0        0        1      | 10     0      16384    131072   0      6      934    103635   56459264
SSD Hector Pool  25218    0        4        0        0          131072   1     4     1       0   | 1     1     0xf160490 1      4096     4294905999   0      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      8      46       81920   
boot-pool        28506    1093     0        0        0          131072   0     4     0       1   | 1     0     0xf140090 1      28672    4295164661   0      0      0      0      0      0        0        0        1      | 19     44     131072   32768    176    2      9      7        917504  
boot-pool        26001    31895    0        0        0          1024     0     4     0       1   | 3     0     0x2340090 1      1024     4295163716   1      0      58     0      0      0        0        0        1      | 19     44     1024     131072   176    1      2      1        1024    
SSD Hector Pool  157      0        0        16963    277921792  16384    1     4     12      0   | 3     1     0xf160090 1      4096     4294933343   5      0      37     0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
SSD Hector Pool  102      0        0        2860     46858240   16384    1     4     32      0   | 3     1     0xf160090 1      4096     4294910924   59     0      15     0      0      0        0        0        1      | 10     0      16384    131072   0      6      1402   36994    100663296
SSD Hector Pool  157      0        0        18462    302481408  16384    1     4     24      0   | 3     1     0xf160090 1      4096     4295164051   1      0      3263   0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
boot-pool        26001    27002    0        0        0          6656     0     4     0       1   | 3     0     0xf140090 1      4096     4295163901   1      0      58     0      0      0        0        0        1      | 19     44     6656     131072   176    1      2      1        6656    
boot-pool        26001    0        0        817      13385728   16384    1     4     19      0   | 3     1     0xf160090 1      4096     4295163688   35     0      372    0      0      0        0        0        1      | 10     0      16384    131072   0      6      934    103635   56459264
Hector_v2        0        0        0        2538     41582592   16384    1     4     2       0   | 1     1     0xf160090 1      4096     4294903872   1      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      3      158    1059     83886080
SSD Hector Pool  157      591759   0        0        0          1024     1     4     0       1   | 3     1     0x2360090 1      1024     4295164041   1      0      196    0      0      0        0        0        1      | 20     44     1024     32768    192    1      3      1        1024    
boot-pool        26001    30685    0        0        0          2560     0     4     0       1   | 3     0     0x2140090 1      2560     4295163860   1      0      58     0      0      0        0        0        1      | 19     44     2560     131072   176    1      2      1        2560    
SSD Hector Pool  102      0        0        2957     48447488   16384    1     4     32      0   | 3     1     0xf160090 1      4096     4294910963   64     0      19     0      0      0        0        0        1      | 10     0      16384    131072   0      6      1402   36994    100663296
SSD Hector Pool  102      0        0        3606     59080704   16384    1     4     1       0   | 1     1     0xf160090 1      4096     4294909767   0      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      1402   36994    100663296
SSD Hector Pool  102      0        0        2809     46022656   16384    1     4     32      0   | 3     1     0xf160090 1      4096     4294910934   56     0      35     0      0      0        0        0        1      | 10     0      16384    131072   0      6      1402   36994    100663296
boot-pool        28506    1091     0        0        0          131072   0     4     0       1   | 1     0     0xf140090 1      24576    4295164662   0      0      0      0      0      0        0        0        1      | 19     44     131072   32768    176    2      8      6        786432  
boot-pool        26001    102486   0        1        131072     131072   0     4     0       1   | 1     0     0xf140090 1      32768    4295164605   1      0      0      0      0      0        0        0        1      | 19     44     131072   32768    176    2      8      6        786432  
SSD Hector Pool  157      0        0        18510    303267840  16384    1     4     32      0   | 3     1     0xf160090 1      4096     4295164038   1      0      955    0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
SSD Hector Pool  302      0        0        18       294912     16384    1     4     20      0   | 1     1     0xf160090 1      4096     4294996736   0      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      33     520      150994944
SSD Hector Pool  157      0        0        2672     43778048   16384    1     4     32      0   | 3     1     0xf160090 1      4096     4294918174   40     0      38     0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
SSD Hector Pool  157      0        0        1637     26820608   16384    1     4     2       0   | 3     1     0xf160090 1      4096     4294922353   8      0      86     0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
Hector_v2        0        15065    0        0        0          16384    1     4     0       1   | 3     1     0xf160090 1      4096     4295164342   2      0      6      0      0      0        0        0        1      | 14     0      16384    131072   0      1      2      2        32768   
SSD Hector Pool  0        25104    1        0        0          131072   1     4     2       0   | 1     1     0xf160490 1      4096     4294905783   1      0      0      0      0      0        0        0        1      | 196    12     16384    131072   256    2      4      2        32768   
SSD Hector Pool  102      0        0        3023     49528832   16384    1     4     32      0   | 3     1     0xf160090 1      4096     4294910948   62     0      17     0      0      0        0        0        1      | 10     0      16384    131072   0      6      1402   36994    100663296
boot-pool        26001    22428    0        0        0          5120     0     4     0       1   | 3     0     0xf140090 1      4096     4295163923   1      0      58     0      0      0        0        0        1      | 19     44     5120     131072   176    1      2      1        5120    
boot-pool        26001    31036    0        0        0          6656     0     4     0       1   | 3     0     0xf140090 1      4096     4295163799   1      0      58     0      0      0        0        0        1      | 19     44     6656     131072   176    1      2      1        6656    
SSD Hector Pool  139205   0        1        0        0          131072   1     4     4       0   | 1     1     0xf160490 1      4096     4294906009   3      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      9      9        147456  
SSD Hector Pool  157      594058   0        -2       0          512      1     4     1       0   | 3     1     0x2360090 1      512      4294928993   1      0      0      0      0      0        0        0        1      | 20     44     1024     32768    192    1      3      1        1024    
SSD Hector Pool  157      591703   0        -2       0          512      1     4     1       0   | 3     1     0x2360090 1      512      4294927166   1      0      0      0      0      0        0        0        1      | 20     44     1024     32768    192    1      3      1        1024    
boot-pool        28387    0        2        0        0          131072   1     4     1       0   | 3     1     0xf160490 1      4096     4294907226   8      0      33     0      0      0        0        0        1      | 10     0      16384    131072   0      6      6      246      196608  
SSD Hector Pool  0        137779   1        0        0          131072   1     4     2       0   | 1     1     0xf160490 1      4096     4294905784   1      0      0      0      0      0        0        0        1      | 196    12     16384    131072   256    2      4      2        32768   
SSD Hector Pool  157      0        0        730      11960320   16384    1     4     1       0   | 1     1     0xf160090 1      4096     4294919333   12     0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
boot-pool        26001    0        0        448      7340032    16384    1     4     1       0   | 1     1     0xf160090 1      4096     4294897499   1      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      934    103635   56459264
boot-pool        26001    0        0        1322     21659648   16384    1     4     27      0   | 3     1     0xf160090 1      4096     4295156852   23     0      640    0      0      0        0        0        1      | 10     0      16384    131072   0      6      934    103635   56459264
boot-pool        26001    0        0        748      12255232   16384    1     4     1       0   | 1     1     0xf160090 1      4096     4294897322   5      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      934    103635   56459264
SSD Hector Pool  102      0        0        2559     41926656   16384    1     4     32      0   | 3     1     0xf160090 1      4096     4294910951   61     0      16     0      0      0        0        0        1      | 10     0      16384    131072   0      6      1402   36994    100663296
boot-pool        26001    0        0        1263     20692992   16384    1     4     30      0   | 3     1     0xf160090 1      4096     4295163566   4      0      311    0      0      0        0        0        1      | 10     0      16384    131072   0      6      934    103635   56459264
boot-pool        26001    102442   0        0        0          4608     0     4     0       1   | 1     0     0xf140090 1      4096     4295164591   0      0      0      0      0      0        0        0        1      | 19     44     4608     32768    176    1      2      1        4608    
boot-pool        26001    24741    0        0        0          1024     0     4     0       1   | 3     0     0x2340090 1      1024     4295163907   1      0      58     0      0      0        0        0        1      | 19     44     1024     131072   176    1      2      1        1024    
boot-pool        26001    0        0        979      16039936   16384    1     4     1       0   | 1     1     0xf160090 1      4096     4294900018   0      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      934    103635   56459264
SSD Hector Pool  157      592002   0        -2       0          512      1     4     1       0   | 3     1     0x2360090 1      512      4294926286   1      0      0      0      0      0        0        0        1      | 20     44     1024     32768    192    1      3      1        1024    
boot-pool        26001    25713    0        0        0          5120     0     4     0       1   | 3     0     0xf140090 1      4096     4295163752   1      0      58     0      0      0        0        0        1      | 19     44     5120     131072   176    1      2      1        5120    
SSD Hector Pool  157      591797   0        0        0          1024     1     4     0       1   | 3     1     0x2360090 1      1024     4295164041   1      0      191    0      0      0        0        0        1      | 20     44     1024     32768    192    1      3      1        1024    
SSD Hector Pool  157      591079   0        0        0          512      1     4     0       1   | 3     1     0x2360090 1      512      4295164040   1      0      198    0      0      0        0        0        1      | 20     44     512      32768    192    1      3      1        512     
SSD Hector Pool  157      0        0        94       1540096    16384    1     4     2       0   | 3     1     0xf160090 1      4096     4294915132   5      0      6      0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
SSD Hector Pool  3440     0        1        0        0          131072   1     4     1       0   | 1     1     0xf160490 1      4096     4294906016   1      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      6      6        32768   
SSD Hector Pool  157      0        0        18505    303185920  16384    1     4     32      0   | 3     1     0xf160090 1      4096     4295164038   1      0      189    0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
boot-pool        26001    31031    0        0        0          8192     0     4     0       1   | 3     0     0x2140090 1      8192     4295163798   1      0      58     0      0      0        0        0        1      | 19     44     8192     131072   176    1      2      1        8192    
boot-pool        26001    37520    0        0        0          512      1     4     0       1   | 3     1     0x2360090 1      512      4295163690   4      0      237    0      0      0        0        0        1      | 20     44     512      131072   176    1      2      1        512     
boot-pool        26001    30498    0        0        0          11776    0     4     0       1   | 3     0     0xf140090 1      8192     4295163814   1      0      58     0      0      0        0        0        1      | 19     44     11776    131072   176    1      2      1        11776   
Hector_v2        0        15637    0        1        16384      16384    1     4     0       1   | 3     1     0xf160090 1      4096     4295164342   2      0      6      0      0      0        0        0        1      | 14     0      16384    131072   0      1      2      2        32768   
SSD Hector Pool  157      0        0        10972    179765248  16384    1     4     1       0   | 1     1     0xf160090 1      4096     4294925772   2      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
SSD Hector Pool  102      0        0        2956     48431104   16384    1     4     32      0   | 3     1     0xf160090 1      4096     4294910958   61     0      16     0      0      0        0        0        1      | 10     0      16384    131072   0      6      1402   36994    100663296
SSD Hector Pool  102      0        0        2580     42270720   16384    1     4     32      0   | 3     1     0xf160090 1      4096     4294910944   58     0      13     0      0      0        0        0        1      | 10     0      16384    131072   0      6      1402   36994    100663296
Hector_v2        25345    0        0        2298     37650432   16384    1     4     2       0   | 1     1     0xf160090 1      4096     4294935298   1      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      390    38247    46153728
SSD Hector Pool  157      593460   0        0        0          1024     1     4     0       1   | 3     1     0x2360090 1      1024     4295164036   1      0      189    0      0      0        0        0        1      | 20     44     1024     32768    192    1      3      1        1024    
SSD Hector Pool  102      0        0        2921     47857664   16384    1     4     32      0   | 3     1     0xf160090 1      4096     4294910950   68     0      16     0      0      0        0        0        1      | 10     0      16384    131072   0      6      1402   36994    100663296
boot-pool        26001    24614    0        0        0          5632     0     4     0       1   | 3     0     0xf140090 1      4096     4295163907   1      0      58     0      0      0        0        0        1      | 19     44     5632     131072   176    1      2      1        5632    
boot-pool        26001    37821    0        0        0          1024     0     4     0       1   | 3     0     0x2340090 1      1024     4295163781   1      0      58     0      0      0        0        0        1      | 19     44     1024     131072   176    1      2      1        1024    
boot-pool        26001    37691    0        0        0          2048     0     4     0       1   | 3     0     0x2140090 1      2048     4295163740   1      0      58     0      0      0        0        0        1      | 19     44     2048     131072   176    1      2      1        2048    
SSD Hector Pool  157      0        0        18715    306626560  16384    1     4     30      0   | 1     1     0xf160090 1      4096     4294934021   0      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
boot-pool        26001    29695    0        0        0          512      0     4     0       1   | 3     0     0x2340090 1      512      4295163716   1      0      58     0      0      0        0        0        1      | 19     44     512      131072   176    1      2      1        512     
Hector_v2        25345    0        0        2485     40714240   16384    1     4     1       0   | 1     1     0xf160090 1      4096     4294991869   0      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      390    38247    46153728
SSD Hector Pool  157      0        1        11       1441792    131072   1     4     29      0   | 3     1     0xf160490 1      40960    4294929480   24     0      14     0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
boot-pool        28506    637      0        0        0          57344    0     4     0       1   | 1     0     0xf140090 1      12288    4295164658   0      0      0      0      0      0        0        0        1      | 19     44     57344    32768    176    1      2      1        57344   
SSD Hector Pool  157      593359   0        -2       0          512      1     4     1       0   | 3     1     0x2360090 1      512      4294928275   1      0      0      0      0      0        0        0        1      | 20     44     512      32768    192    1      3      1        512     
SSD Hector Pool  157      0        0        2668     43712512   16384    1     4     26      0   | 3     1     0xf160090 1      4096     4294918463   10     0      198    0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
Hector_v2        0        1809     1        0        0          32768    1     4     2       0   | 3     1     0xf160490 1      4096     4294904197   1      0      0      0      0      0        0        0        1      | 196    12     16384    32768    256    2      4      2        32768   
Hector_v2        14194    0        1        0        0          131072   1     4     2       0   | 1     1     0xf160490 1      4096     4294904801   1      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      7      7        32768   
SSD Hector Pool  157      0        0        316      5177344    16384    1     4     3       0   | 3     1     0xf160090 1      4096     4294916865   1      0      1      0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
Hector_v2        0        65       0        2        1024       512      1     4     0       1   | 3     1     0x2360890 1      512      4294903881   26     0      38     0      0      0        0        0        1      | 2      0      512      32768    0      2      7      6        3072    
Hector_v2        25345    0        0        1329     21774336   16384    1     4     1       0   | 1     1     0xf160090 1      4096     4294991235   0      0      0      0      0      0        0        0        1      | 10     0      16384    131072   0      6      390    38247    46153728
SSD Hector Pool  157      0        0        788      12910592   16384    1     4     4       0   | 3     1     0xf160090 1      4096     4294922353   7      0      12     0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
SSD Hector Pool  157      0        0        7265     119029760  16384    1     4     6       0   | 3     1     0xf160090 1      4096     4294942644   187    0      343    0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
SSD Hector Pool  157      0        0        17118    280461312  16384    1     4     32      0   | 3     1     0xf160090 1      4096     4294933341   26     0      78     0      0      0        0        0        1      | 10     0      16384    131072   0      6      2157   478004   307970048
