
--------------------------
1) List of Block Devices
--------------------------

NAME        ALIGNMENT MIN-IO OPT-IO PHY-SEC LOG-SEC ROTA SCHED       RQ-SIZE  RA WSAME HCTL         SIZE PARTTYPENAME             PATH
sda                 0   4096      0    4096     512    1 mq-deadline      64 128    0B 1:0:0:0      2.7T                          /dev/sda
├─sda1              0   4096      0    4096     512    1 mq-deadline      64 128    0B                2G Linux swap               /dev/sda1
│ └─md127           0   4096      0    4096     512    1                 128 128    0B                2G                          /dev/md127
│   └─md127         0   4096      0    4096     512    1                 128 128    0B                2G                          /dev/mapper/md127
└─sda2              0   4096      0    4096     512    1 mq-deadline      64 128    0B              2.7T Solaris /usr & Apple ZFS /dev/sda2
sdb                 0   4096      0    4096     512    1 mq-deadline      64 128    0B 5:0:0:0      2.7T                          /dev/sdb
├─sdb1              0   4096      0    4096     512    1 mq-deadline      64 128    0B                2G Linux swap               /dev/sdb1
│ └─md127           0   4096      0    4096     512    1                 128 128    0B                2G                          /dev/md127
│   └─md127         0   4096      0    4096     512    1                 128 128    0B                2G                          /dev/mapper/md127
└─sdb2              0   4096      0    4096     512    1 mq-deadline      64 128    0B              2.7T Solaris /usr & Apple ZFS /dev/sdb2
zd0                 0  16384  16384   16384     512    0                 128 128    0B              120G                          /dev/zd0
zd16                0  16384  16384   16384     512    0                 128 128    0B              120G                          /dev/zd16
zd32                0  16384  16384   16384     512    0                 128 128    0B               15G                          /dev/zd32
nvme0n1             0    512      0     512     512    0 none            255 128    0B            119.2G                          /dev/nvme0n1
├─nvme0n1p1         0    512      0     512     512    0 none            255 128    0B                1M BIOS boot                /dev/nvme0n1p1
├─nvme0n1p2         0    512      0     512     512    0 none            255 128    0B              512M EFI System               /dev/nvme0n1p2
└─nvme0n1p3         0    512      0     512     512    0 none            255 128    0B            118.7G Solaris /usr & Apple ZFS /dev/nvme0n1p3
