
-------------------
1) ZFS Dataset(s)
-------------------

NAME                                                                                              AVAIL   USED  USEDSNAP  USEDDS  USEDREFRESERV  USEDCHILD  REFER  MOUNTPOINT
HDD Black                                                                                          267G  1.48T      176K     96K             0B      1.48T    96K  /mnt/HDD Black
HDD Black/Deepin_linux-cpodxp                                                                      325G  71.1G        0B   12.8G          58.3G         0B  12.8G  -
HDD Black/Encriptado                                                                               267G  72.6G      160K    192K             0B      72.6G   192K  /mnt/HDD Black/Encriptado
HDD Black/Encriptado/Series-fgz9p                                                                  296G  72.6G     14.1G   29.4G          29.1G         0B  29.4G  -
HDD Black/Juegos-rueqqr                                                                            938G   762G        0B   90.9G           671G         0B  90.9G  -
HDD Black/MarujaVM                                                                                 400G   188G     19.1G   36.3G           133G         0B  36.3G  -
HDD Black/Netvideo-swy1h                                                                           397G   422G      124G    168G           130G         0B   168G  -
Raidz1                                                                                            29.1T  7.05T      230K    192K             0B      7.05T   192K  /mnt/Raidz1
Raidz1/Compartidos_Nextcloud                                                                      29.1T   112G        0B    112G             0B         0B   112G  /mnt/Raidz1/Compartidos_Nextcloud
Raidz1/Nextcloud-Truecharts-Data                                                                  29.1T  6.79T     2.55G   6.79T             0B         0B  6.79T  /mnt/Raidz1/Nextcloud-Truecharts-Data
Raidz1/Syncthing_Backup                                                                           29.1T   120G        0B    153K             0B       120G   153K  /mnt/Raidz1/Syncthing_Backup
Raidz1/Syncthing_Backup/Movil_Gonzalo                                                             29.1T  22.7G        0B    166K             0B      22.7G   166K  /mnt/Raidz1/Syncthing_Backup/Movil_Gonzalo
Raidz1/Syncthing_Backup/Movil_Gonzalo/Almacenamiento_Interno                                      29.1T  22.7G      396K   22.7G             0B         0B  22.7G  /mnt/Raidz1/Syncthing_Backup/Movil_Gonzalo/Almacenamiento_Interno
Raidz1/Syncthing_Backup/Movil_Gonzalo/TarjetaSD                                                   29.1T   153K        0B    153K             0B         0B   153K  /mnt/Raidz1/Syncthing_Backup/Movil_Gonzalo/TarjetaSD
Raidz1/Syncthing_Backup/Movil_Isma                                                                29.1T  97.0G        0B    166K             0B      97.0G   166K  /mnt/Raidz1/Syncthing_Backup/Movil_Isma
Raidz1/Syncthing_Backup/Movil_Isma/Almacenamiento_Interno                                         29.1T  97.0G     1.55M   97.0G             0B         0B  97.0G  /mnt/Raidz1/Syncthing_Backup/Movil_Isma/Almacenamiento_Interno
Raidz1/Syncthing_Backup/Movil_Isma/TarjetaSD                                                      29.1T   256K     38.3K    217K             0B         0B   217K  /mnt/Raidz1/Syncthing_Backup/Movil_Isma/TarjetaSD
Raidz1/app-steam                                                                                  29.1T   153K        0B    153K             0B         0B   153K  /mnt/Raidz1/app-steam
Raidz2                                                                                            46.9T  25.2T        0B    324K             0B      25.2T   324K  /mnt/Raidz2
Raidz2/.system                                                                                    46.9T  1.56G        0B   1.33G             0B       228M  1.33G  /mnt/Raidz2/.system
Raidz2/.system/configs-535a85bf35cc472d88ee664a1c80b367                                           46.9T  10.7M        0B   10.7M             0B         0B  10.7M  /mnt/Raidz2/.system/configs-535a85bf35cc472d88ee664a1c80b367
Raidz2/.system/configs-ba399ce434e843afbe72b55915ec5acc                                           46.9T   205K        0B    205K             0B         0B   205K  /mnt/Raidz2/.system/configs-ba399ce434e843afbe72b55915ec5acc
Raidz2/.system/configs-d236802f510e47f9a3a5dac10ed7b1b2                                           46.9T   205K        0B    205K             0B         0B   205K  /mnt/Raidz2/.system/configs-d236802f510e47f9a3a5dac10ed7b1b2
Raidz2/.system/cores                                                                              1024M   205K        0B    205K             0B         0B   205K  /mnt/Raidz2/.system/cores
Raidz2/.system/ctdb_shared_vol                                                                    46.9T   205K        0B    205K             0B         0B   205K  /mnt/Raidz2/.system/ctdb_shared_vol
Raidz2/.system/glusterd                                                                           46.9T   205K        0B    205K             0B         0B   205K  /mnt/Raidz2/.system/glusterd
Raidz2/.system/rrd-535a85bf35cc472d88ee664a1c80b367                                               46.9T  65.7M        0B   65.7M             0B         0B  65.7M  /mnt/Raidz2/.system/rrd-535a85bf35cc472d88ee664a1c80b367
Raidz2/.system/rrd-ba399ce434e843afbe72b55915ec5acc                                               46.9T  50.7M        0B   50.7M             0B         0B  50.7M  /mnt/Raidz2/.system/rrd-ba399ce434e843afbe72b55915ec5acc
Raidz2/.system/rrd-d236802f510e47f9a3a5dac10ed7b1b2                                               46.9T  36.7M        0B   36.7M             0B         0B  36.7M  /mnt/Raidz2/.system/rrd-d236802f510e47f9a3a5dac10ed7b1b2
Raidz2/.system/samba4                                                                             46.9T  1015K        0B   1015K             0B         0B  1015K  /mnt/Raidz2/.system/samba4
Raidz2/.system/services                                                                           46.9T   205K        0B    205K             0B         0B   205K  /mnt/Raidz2/.system/services
Raidz2/.system/syslog-535a85bf35cc472d88ee664a1c80b367                                            46.9T  49.9M        0B   49.9M             0B         0B  49.9M  /mnt/Raidz2/.system/syslog-535a85bf35cc472d88ee664a1c80b367
Raidz2/.system/syslog-ba399ce434e843afbe72b55915ec5acc                                            46.9T  5.88M        0B   5.88M             0B         0B  5.88M  /mnt/Raidz2/.system/syslog-ba399ce434e843afbe72b55915ec5acc
Raidz2/.system/syslog-d236802f510e47f9a3a5dac10ed7b1b2                                            46.9T  6.27M        0B   6.27M             0B         0B  6.27M  /mnt/Raidz2/.system/syslog-d236802f510e47f9a3a5dac10ed7b1b2
Raidz2/.system/webui                                                                              46.9T   205K        0B    205K             0B         0B   205K  /mnt/Raidz2/.system/webui
Raidz2/Carpeta Isma                                                                               46.9T  7.00T        0B   7.00T             0B         0B  7.00T  /mnt/Raidz2/Carpeta Isma
Raidz2/Casa                                                                                       46.9T   406G        0B    406G             0B         0B   406G  /mnt/Raidz2/Casa
Raidz2/GoogleDrive                                                                                46.9T   419G        0B    419G             0B         0B   419G  /mnt/Raidz2/GoogleDrive
Raidz2/IsmaNAS                                                                                    46.9T  1.55T     34.1K   1.55T             0B         0B  1.55T  /mnt/Raidz2/IsmaNAS
Raidz2/Juegos                                                                                     46.9T  6.40T        0B   6.40T             0B         0B  6.40T  /mnt/Raidz2/Juegos
Raidz2/JulianNAS                                                                                  46.9T   316G        0B    316G             0B         0B   316G  /mnt/Raidz2/JulianNAS
Raidz2/Peliculas-y-Series                                                                         46.9T  7.98T        0B   7.98T             0B         0B  7.98T  /mnt/Raidz2/Peliculas-y-Series
Raidz2/Programas                                                                                  46.9T   479G      410K    479G             0B         0B   479G  /mnt/Raidz2/Programas
Raidz2/SO                                                                                         46.9T   661G        0B    661G             0B         0B   661G  /mnt/Raidz2/SO
SSD                                                                                               10.6T   163G        0B     96K             0B       163G    96K  /mnt/SSD
SSD/BonusVM                                                                                       10.7T   102G        0B   37.3G          64.3G         0B  37.3G  -
SSD/Ventas_Win11_Pro_Ventas-91xhef                                                                10.6T  60.9G        0B   39.9G          21.0G         0B  39.9G  -
WD_Blue                                                                                            879G  20.2G       64K     96K             0B      20.2G    96K  /mnt/WD_Blue
WD_Blue/Plex                                                                                       879G  3.91G       16K   3.91G             0B         0B  3.91G  /mnt/WD_Blue/Plex
WD_Blue/ix-applications                                                                            879G  16.2G      436K   13.4M             0B      16.2G  13.4M  /mnt/WD_Blue/ix-applications
WD_Blue/ix-applications/catalogs                                                                   879G  2.43G     1.84G    607M             0B         0B   607M  /mnt/WD_Blue/ix-applications/catalogs
WD_Blue/ix-applications/default_volumes                                                            879G    96K        0B     96K             0B         0B    96K  /mnt/WD_Blue/ix-applications/default_volumes
WD_Blue/ix-applications/k3s                                                                        879G  9.71G      644M   8.71G             0B       377M  8.71G  /mnt/WD_Blue/ix-applications/k3s
WD_Blue/ix-applications/k3s/kubelet                                                                879G   377M      323M   53.9M             0B         0B  53.9M  legacy
WD_Blue/ix-applications/releases                                                                   879G  4.06G      184K    152K             0B      4.06G   152K  /mnt/WD_Blue/ix-applications/releases
WD_Blue/ix-applications/releases/adguard-home                                                      879G  10.4M        0B     96K             0B      10.3M    96K  /mnt/WD_Blue/ix-applications/releases/adguard-home
WD_Blue/ix-applications/releases/adguard-home/charts                                               879G  1.49M      200K   1.30M             0B         0B  1.30M  /mnt/WD_Blue/ix-applications/releases/adguard-home/charts
WD_Blue/ix-applications/releases/adguard-home/volumes                                              879G  8.85M        0B     96K             0B      8.76M    96K  /mnt/WD_Blue/ix-applications/releases/adguard-home/volumes
WD_Blue/ix-applications/releases/adguard-home/volumes/ix_volumes                                   879G    96K        0B     96K             0B         0B    96K  /mnt/WD_Blue/ix-applications/releases/adguard-home/volumes/ix_volumes
WD_Blue/ix-applications/releases/adguard-home/volumes/pvc-84aa69e0-a218-4f4e-8ebd-0af31c21d142     256G   788K      688K    100K             0B         0B   100K  legacy
WD_Blue/ix-applications/releases/adguard-home/volumes/pvc-f19324b4-f2b4-4d90-9ab8-4ddea3b01b36     256G  7.89M     6.00M   1.89M             0B         0B  1.89M  legacy
WD_Blue/ix-applications/releases/blocky                                                            879G  4.57M        0B    104K             0B      4.47M   104K  /mnt/WD_Blue/ix-applications/releases/blocky
WD_Blue/ix-applications/releases/blocky/charts                                                     879G  2.22M      200K   2.03M             0B         0B  2.03M  /mnt/WD_Blue/ix-applications/releases/blocky/charts
WD_Blue/ix-applications/releases/blocky/volumes                                                    879G  2.25M        0B     96K             0B      2.15M    96K  /mnt/WD_Blue/ix-applications/releases/blocky/volumes
WD_Blue/ix-applications/releases/blocky/volumes/ix_volumes                                         879G    96K        0B     96K             0B         0B    96K  /mnt/WD_Blue/ix-applications/releases/blocky/volumes/ix_volumes
WD_Blue/ix-applications/releases/blocky/volumes/pvc-264494d0-4ff1-4282-ad02-b5fb17589906           100G  2.06M      452K   1.62M             0B         0B  1.62M  legacy
WD_Blue/ix-applications/releases/cert-manager                                                      879G  1.58M        0B    104K             0B      1.48M   104K  /mnt/WD_Blue/ix-applications/releases/cert-manager
WD_Blue/ix-applications/releases/cert-manager/charts                                               879G  1.29M      176K   1.12M             0B         0B  1.12M  /mnt/WD_Blue/ix-applications/releases/cert-manager/charts
WD_Blue/ix-applications/releases/cert-manager/volumes                                              879G   192K        0B     96K             0B        96K    96K  /mnt/WD_Blue/ix-applications/releases/cert-manager/volumes
WD_Blue/ix-applications/releases/cert-manager/volumes/ix_volumes                                   879G    96K        0B     96K             0B         0B    96K  /mnt/WD_Blue/ix-applications/releases/cert-manager/volumes/ix_volumes
WD_Blue/ix-applications/releases/cloudflareddns                                                    879G  2.96M        0B    104K             0B      2.86M   104K  /mnt/WD_Blue/ix-applications/releases/cloudflareddns
WD_Blue/ix-applications/releases/cloudflareddns/charts                                             879G  1.98M      224K   1.76M             0B         0B  1.76M  /mnt/WD_Blue/ix-applications/releases/cloudflareddns/charts
WD_Blue/ix-applications/releases/cloudflareddns/volumes                                            879G   900K        0B     96K             0B       804K    96K  /mnt/WD_Blue/ix-applications/releases/cloudflareddns/volumes
WD_Blue/ix-applications/releases/cloudflareddns/volumes/ix_volumes                                 879G    96K        0B     96K             0B         0B    96K  /mnt/WD_Blue/ix-applications/releases/cloudflareddns/volumes/ix_volumes
WD_Blue/ix-applications/releases/cloudflareddns/volumes/pvc-d8d1caa3-c5b1-445f-b4e6-33f6fffa04b2   256G   708K      600K    108K             0B         0B   108K  legacy
WD_Blue/ix-applications/releases/cloudnative-pg                                                    879G  3.16M        0B     96K             0B      3.07M    96K  /mnt/WD_Blue/ix-applications/releases/cloudnative-pg
WD_Blue/ix-applications/releases/cloudnative-pg/charts                                             879G  2.88M      216K   2.67M             0B         0B  2.67M  /mnt/WD_Blue/ix-applications/releases/cloudnative-pg/charts
WD_Blue/ix-applications/releases/cloudnative-pg/volumes                                            879G   192K        0B     96K             0B        96K    96K  /mnt/WD_Blue/ix-applications/releases/cloudnative-pg/volumes
WD_Blue/ix-applications/releases/cloudnative-pg/volumes/ix_volumes                                 879G    96K        0B     96K             0B         0B    96K  /mnt/WD_Blue/ix-applications/releases/cloudnative-pg/volumes/ix_volumes
WD_Blue/ix-applications/releases/clusterissuer                                                     879G  1.54M        0B    104K             0B      1.43M   104K  /mnt/WD_Blue/ix-applications/releases/clusterissuer
WD_Blue/ix-applications/releases/clusterissuer/charts                                              879G  1.25M      192K   1.06M             0B         0B  1.06M  /mnt/WD_Blue/ix-applications/releases/clusterissuer/charts
WD_Blue/ix-applications/releases/clusterissuer/volumes                                             879G   192K        0B     96K             0B        96K    96K  /mnt/WD_Blue/ix-applications/releases/clusterissuer/volumes
WD_Blue/ix-applications/releases/clusterissuer/volumes/ix_volumes                                  879G    96K        0B     96K             0B         0B    96K  /mnt/WD_Blue/ix-applications/releases/clusterissuer/volumes/ix_volumes
WD_Blue/ix-applications/releases/librespeed                                                        879G  3.29M        0B    104K             0B      3.19M   104K  /mnt/WD_Blue/ix-applications/releases/librespeed
WD_Blue/ix-applications/releases/librespeed/charts                                                 879G  1.06M      128K    956K             0B         0B   956K  /mnt/WD_Blue/ix-applications/releases/librespeed/charts
WD_Blue/ix-applications/releases/librespeed/volumes                                                879G  2.13M        0B     96K             0B      2.04M    96K  /mnt/WD_Blue/ix-applications/releases/librespeed/volumes
WD_Blue/ix-applications/releases/librespeed/volumes/ix_volumes                                     879G    96K        0B     96K             0B         0B    96K  /mnt/WD_Blue/ix-applications/releases/librespeed/volumes/ix_volumes
WD_Blue/ix-applications/releases/librespeed/volumes/pvc-96a29a86-3673-4837-b515-f9afb83e1a5a       256G  1.95M     1.32M    644K             0B         0B   644K  legacy
WD_Blue/ix-applications/releases/nextcloud                                                         879G  1.86G        0B    104K             0B      1.86G   104K  /mnt/WD_Blue/ix-applications/releases/nextcloud
WD_Blue/ix-applications/releases/nextcloud/charts                                                  879G  3.87M      296K   3.58M             0B         0B  3.58M  /mnt/WD_Blue/ix-applications/releases/nextcloud/charts
WD_Blue/ix-applications/releases/nextcloud/volumes                                                 879G  1.86G        0B     96K             0B      1.86G    96K  /mnt/WD_Blue/ix-applications/releases/nextcloud/volumes
WD_Blue/ix-applications/releases/nextcloud/volumes/ix_volumes                                      879G    96K        0B     96K             0B         0B    96K  /mnt/WD_Blue/ix-applications/releases/nextcloud/volumes/ix_volumes
WD_Blue/ix-applications/releases/nextcloud/volumes/pvc-1fdf8f4f-fd50-4f95-94fe-17967351c0fd        256G  33.1M     28.2M   4.84M             0B         0B  4.84M  legacy
WD_Blue/ix-applications/releases/nextcloud/volumes/pvc-346c83fb-a449-41eb-bc74-080578ba1326        255G   551M      272M    279M             0B         0B   279M  legacy
WD_Blue/ix-applications/releases/nextcloud/volumes/pvc-9e3dc448-974f-4b18-bc2a-794ce2c6a3d3        255G   723M      365M    359M             0B         0B   359M  legacy
WD_Blue/ix-applications/releases/nextcloud/volumes/pvc-a8dd155b-b0ab-42ff-975f-7c411496e41c        256G  42.9M     37.2M   5.73M             0B         0B  5.73M  legacy
WD_Blue/ix-applications/releases/nextcloud/volumes/pvc-bea5f87a-c3d0-453d-90a5-c901ce43328d       99.9G  64.2M     33.1M   31.1M             0B         0B  31.1M  legacy
WD_Blue/ix-applications/releases/nextcloud/volumes/pvc-de5f127f-cc69-490c-b3b7-ebbd34492850        256G   488K      300K    188K             0B         0B   188K  legacy
WD_Blue/ix-applications/releases/nextcloud/volumes/pvc-e2da6708-7466-43c3-a4d0-dbacd0e8d4d7        256G   489M      231M    258M             0B         0B   258M  legacy
WD_Blue/ix-applications/releases/prometheus-operator                                               879G  8.40M        0B     96K             0B      8.30M    96K  /mnt/WD_Blue/ix-applications/releases/prometheus-operator
WD_Blue/ix-applications/releases/prometheus-operator/charts                                        879G  8.12M      248K   7.88M             0B         0B  7.88M  /mnt/WD_Blue/ix-applications/releases/prometheus-operator/charts
WD_Blue/ix-applications/releases/prometheus-operator/volumes                                       879G   192K        0B     96K             0B        96K    96K  /mnt/WD_Blue/ix-applications/releases/prometheus-operator/volumes
WD_Blue/ix-applications/releases/prometheus-operator/volumes/ix_volumes                            879G    96K        0B     96K             0B         0B    96K  /mnt/WD_Blue/ix-applications/releases/prometheus-operator/volumes/ix_volumes
WD_Blue/ix-applications/releases/scrutiny                                                          879G  13.7M        0B    104K             0B      13.6M   104K  /mnt/WD_Blue/ix-applications/releases/scrutiny
WD_Blue/ix-applications/releases/scrutiny/charts                                                   879G  1.83M      208K   1.63M             0B         0B  1.63M  /mnt/WD_Blue/ix-applications/releases/scrutiny/charts
WD_Blue/ix-applications/releases/scrutiny/volumes                                                  879G  11.8M        0B     96K             0B      11.7M    96K  /mnt/WD_Blue/ix-applications/releases/scrutiny/volumes
WD_Blue/ix-applications/releases/scrutiny/volumes/ix_volumes                                       879G    96K        0B     96K             0B         0B    96K  /mnt/WD_Blue/ix-applications/releases/scrutiny/volumes/ix_volumes
WD_Blue/ix-applications/releases/scrutiny/volumes/pvc-80edd197-58be-4fb7-8420-25e736120a31         256G  1.20M     1.09M    116K             0B         0B   116K  legacy
WD_Blue/ix-applications/releases/scrutiny/volumes/pvc-eaf1e5ab-9a06-441a-b138-70749798101f         256G  10.4M     6.59M   3.82M             0B         0B  3.82M  legacy
WD_Blue/ix-applications/releases/steam-headless                                                    879G  2.03G        0B     96K             0B      2.03G    96K  /mnt/WD_Blue/ix-applications/releases/steam-headless
WD_Blue/ix-applications/releases/steam-headless/charts                                             879G  1.02M      128K    912K             0B         0B   912K  /mnt/WD_Blue/ix-applications/releases/steam-headless/charts
WD_Blue/ix-applications/releases/steam-headless/volumes                                            879G  2.03G        0B     96K             0B      2.03G    96K  /mnt/WD_Blue/ix-applications/releases/steam-headless/volumes
WD_Blue/ix-applications/releases/steam-headless/volumes/ix_volumes                                 879G    96K        0B     96K             0B         0B    96K  /mnt/WD_Blue/ix-applications/releases/steam-headless/volumes/ix_volumes
WD_Blue/ix-applications/releases/steam-headless/volumes/pvc-0901d200-44e0-405e-86de-b57667d6c6d2   256G   112K        8K    104K             0B         0B   104K  legacy
WD_Blue/ix-applications/releases/steam-headless/volumes/pvc-d5603c3f-eb97-415a-8af9-02ad5af8fc8a   254G  2.03G      436K   2.03G             0B         0B  2.03G  legacy
WD_Blue/ix-applications/releases/steam-headless/volumes/pvc-db5ffb23-649b-4aac-b25e-f03a71bf743f   256G    96K        0B     96K             0B         0B    96K  legacy
WD_Blue/ix-applications/releases/syncthing                                                         879G   112M        0B     96K             0B       112M    96K  /mnt/WD_Blue/ix-applications/releases/syncthing
WD_Blue/ix-applications/releases/syncthing/charts                                                  879G   280K        0B    280K             0B         0B   280K  /mnt/WD_Blue/ix-applications/releases/syncthing/charts
WD_Blue/ix-applications/releases/syncthing/volumes                                                 879G   112M        0B     96K             0B       112M    96K  /mnt/WD_Blue/ix-applications/releases/syncthing/volumes
WD_Blue/ix-applications/releases/syncthing/volumes/ix_volumes                                      879G   112M        0B     96K             0B       112M    96K  /mnt/WD_Blue/ix-applications/releases/syncthing/volumes/ix_volumes
WD_Blue/ix-applications/releases/syncthing/volumes/ix_volumes/home                                 879G   112M     22.3M   89.6M             0B         0B  89.6M  /mnt/WD_Blue/ix-applications/releases/syncthing/volumes/ix_volumes/home
WD_Blue/ix-applications/releases/traefik                                                           879G  3.45M        0B    104K             0B      3.35M   104K  /mnt/WD_Blue/ix-applications/releases/traefik
WD_Blue/ix-applications/releases/traefik/charts                                                    879G  3.16M      192K   2.97M             0B         0B  2.97M  /mnt/WD_Blue/ix-applications/releases/traefik/charts
WD_Blue/ix-applications/releases/traefik/volumes                                                   879G   192K        0B     96K             0B        96K    96K  /mnt/WD_Blue/ix-applications/releases/traefik/volumes
WD_Blue/ix-applications/releases/traefik/volumes/ix_volumes                                        879G    96K        0B     96K             0B         0B    96K  /mnt/WD_Blue/ix-applications/releases/traefik/volumes/ix_volumes
boot-pool                                                                                          179G  30.4G        0B     96K             0B      30.4G    96K  none
boot-pool/.system                                                                                  179G  1.72G        0B   1.21G             0B       521M  1.21G  legacy
boot-pool/.system/configs-40cc91dacae0491e84781ab81ded8ba4                                         179G    96K        0B     96K             0B         0B    96K  legacy
boot-pool/.system/configs-a79f32b3a852420ca0f9433c4fd6884f                                         179G  23.1M        0B   23.1M             0B         0B  23.1M  legacy
boot-pool/.system/cores                                                                           1024M    96K        0B     96K             0B         0B    96K  legacy
boot-pool/.system/ctdb_shared_vol                                                                  179G    96K        0B     96K             0B         0B    96K  legacy
boot-pool/.system/glusterd                                                                         179G    96K        0B     96K             0B         0B    96K  legacy
boot-pool/.system/netdata-a79f32b3a852420ca0f9433c4fd6884f                                         179G   355M        0B    355M             0B         0B   355M  legacy
boot-pool/.system/rrd-40cc91dacae0491e84781ab81ded8ba4                                             179G  11.0M        0B   11.0M             0B         0B  11.0M  legacy
boot-pool/.system/rrd-a79f32b3a852420ca0f9433c4fd6884f                                             179G  48.1M        0B   48.1M             0B         0B  48.1M  legacy
boot-pool/.system/samba4                                                                           179G  3.92M     2.98M    956K             0B         0B   956K  legacy
boot-pool/.system/services                                                                         179G    96K        0B     96K             0B         0B    96K  legacy
boot-pool/.system/syslog-40cc91dacae0491e84781ab81ded8ba4                                          179G   380K        0B    380K             0B         0B   380K  legacy
boot-pool/.system/syslog-a79f32b3a852420ca0f9433c4fd6884f                                          179G  79.8M        0B   79.8M             0B         0B  79.8M  legacy
boot-pool/.system/webui                                                                            179G    96K        0B     96K             0B         0B    96K  legacy
boot-pool/ROOT                                                                                     179G  28.7G        0B     96K             0B      28.7G    96K  none
boot-pool/ROOT/22.12.2                                                                             179G  3.19G      111M   3.09G             0B         0B  3.09G  legacy
boot-pool/ROOT/22.12.2_Inicial                                                                     179G   348M     3.36M    345M             0B         0B  2.85G  /
boot-pool/ROOT/22.12.3                                                                             179G  2.65G        0B   2.65G             0B         0B  2.65G  legacy
boot-pool/ROOT/22.12.3.1                                                                           179G  2.65G        0B   2.65G             0B         0B  2.65G  legacy
boot-pool/ROOT/22.12.3.2                                                                           179G  2.65G        0B   2.65G             0B         0B  2.65G  legacy
boot-pool/ROOT/22.12.3.3                                                                           179G  2.65G        0B   2.65G             0B         0B  2.65G  legacy
boot-pool/ROOT/23.10-BETA.1                                                                        179G  2.32G        0B   2.32G             0B         0B  2.32G  legacy
boot-pool/ROOT/23.10-RC.1                                                                          179G  2.55G        0B   2.55G             0B         0B  2.55G  legacy
boot-pool/ROOT/23.10-inicial                                                                       179G  2.33G     9.06M   2.32G             0B         0B  2.32G  /
boot-pool/ROOT/23.10.0                                                                             179G  2.41G        0B   2.41G             0B         0B  2.41G  legacy
boot-pool/ROOT/23.10.0.1                                                                           179G  2.56G        0B   2.56G             0B         0B  2.56G  legacy
boot-pool/ROOT/23.10.1                                                                             179G  2.38G        0B   2.38G             0B         0B  2.38G  legacy
boot-pool/ROOT/Initial-Install                                                                     179G  10.2M        0B   10.2M             0B         0B  2.63G  /
boot-pool/grub                                                                                     179G  8.17M        0B   8.17M             0B         0B  8.17M  legacy
