txg      birth            state ndirty       nread        nwritten     reads    writes   otime        qtime        wtime        stime       
10579297 50945184194      C     0            12288        5668864      3        434      584802156    3727         26630        600808672   
10579298 51529986350      C     0            0            0            0        0        655297085    5941         38002        237144      
10579299 52185283435      C     0            1073152      6025216      90       529      55812135     3677         51146        954614218   
10579300 52241095570      C     0            0            0            0        0        959308091    2865         38282        100168      
10579301 53200403661      C     0            0            2199552      0        415      5133014645   7574         48772        237395049   
10579302 58333418306      C     0            0            0            0        0        5119640225   4969         34986        132348      
10579303 63453058531      C     0            0            0            0        0        5120026278   5390         44924        234390      
10579304 68573084809      C     0            0            0            0        0        5120239709   4819         36348        67957       
10579305 73693324518      C     0            0            0            0        0        5119986814   5230         37681        54993       
10579306 78813311332      C     0            0            0            0        0        5217829189   4579         35226        76143       
10579307 84031140521      C     0            0            0            0        0        5189614087   4439         30247        113202      
10579308 89220754608      C     0            0            0            0        0        5119969833   4488         25278        79329       
10579309 94340724441      C     0            0            0            0        0        5119981344   4248         33072        79529       
10579310 99460705785      C     0            0            0            0        0        5119958451   4529         32952        65703       
10579311 104580664236     C     0            0            0            0        0        5120007253   4058         29305        80350       
10579312 109700671489     C     0            0            0            0        0        5123942062   4759         26279        84629       
10579313 114824613551     C     0            0            0            0        0        5116000539   4298         45114        88256       
10579314 119940614090     C     0            0            0            0        0        5119958822   4999         35787        66154       
10579315 125060572912     C     0            0            0            0        0        5123954825   2956         20779        51526       
10579316 130184527737     C     0            0            0            0        0        5115971915   2886         20047        45716       
10579317 135300499652     C     0            0            0            0        0        5124449644   4258         49042        114284      
10579318 140424949296     C     0            0            0            0        0        5115500471   7845         24746        68729       
10579319 145540449767     C     0            0            0            0        0        5123984371   3907         25368        62076       
10579320 150664434138     C     0            0            0            0        0        5115949483   2876         21570        54182       
10579321 155780383621     C     0            0            0            0        0        5119989880   3677         29906        53360       
10579322 160900373501     C     0            0            0            0        0        5119964182   5140         33062        70893       
10579323 166020337683     C     0            0            0            0        0        5123967890   4208         30447        59362       
10579324 171144305573     C     0            0            0            0        0        5119970073   3978         22302        64891       
10579325 176264275646     C     0            0            0            0        0        5119977027   4468         26780        77556       
10579326 181384252673     C     0            0            0            0        0        5115975902   5771         29796        81032       
10579327 186500228575     C     0            0            0            0        0        5120238907   4399         31719        91732       
10579328 191620467482     C     0            0            0            0        0        5123702863   4198         28804        76414       
10579329 196744170345     C     0            0            0            0        0        5116005128   4308         51797        88787       
10579330 201860175473     C     0            0            0            0        0        5119940347   4849         25077        66064       
10579331 206980115820     C     0            0            0            0        0        5120013735   5009         42029        83567       
10579332 212100129555     C     0            0            0            0        0        5119946138   3517         22893        56746       
10579333 217220075693     C     0            0            0            0        0        5119983859   3096         21821        53220       
10579334 222340059552     C     0            0            0            0        0        5119974642   3817         23895        74650       
10579335 227460034194     C     0            0            0            0        0        5119978979   2986         32190        58410       
10579336 232580013173     C     0            0            0            0        0        5119976255   4699         30437        96781       
10579337 237699989428     C     0            0            0            0        0        5119982847   3076         28042        75512       
10579338 242819972275     C     0            0            0            0        0        5120001362   7023         29695        81022       
10579339 247939973637     C     0            0            0            0        0        5119964572   5090         32110        71224       
10579340 253059938209     C     0            0            0            0        0        5119972728   2906         23524        50935       
10579341 258179910937     C     0            0            0            0        0        5120003336   6612         29565        69290       
10579342 263299914273     C     0            0            0            0        0        5119969141   5169         26049        68509       
10579343 268419883414     C     0            0            0            0        0        5119969872   3156         23234        63880       
10579344 273539853286     C     0            0            0            0        0        5120002033   4148         23013        55915       
10579345 278659855319     C     0            0            0            0        0        5120007774   4659         27421        77095       
10579346 283779863093     C     0            0            0            0        0        5120007684   3957         24616        58630       
10579347 288899870777     C     0            0            0            0        0        786938243    3507         21981        55374       
10579348 289686809020     C     0            0            0            0        0        85751        1913         14097        34394       
10579349 289686894771     C     0            0            0            0        0        53881        1603         13445        30497       
10579350 289686948652     C     0            0            0            0        0        5100919908   4398         25688        51286       
10579351 294787868560     O     0            0            0            0        0        0            0            0            0           
