+--------------------------------------------------------------------------------+
+                     CPU and Memory information @1674050907                     +
+--------------------------------------------------------------------------------+
CPU architecture: x86_64
CPU model: Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz
Number of active CPUs: 20
Number of CPUs online: 20
Current average CPU frequency: 2200.000 MHz
Physical Memory: 31.2845 GiB
debug finished in 0 seconds for CPU and Memory information


+--------------------------------------------------------------------------------+
+                            lspci -vvvD @1674050907                             +
+--------------------------------------------------------------------------------+
0000:00:00.0 Host bridge: Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 DMI2 (rev 04)
	Subsystem: Hewlett-Packard Company Xeon E7 v2/Xeon E5 v2/Core i7 DMI2
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Interrupt: pin A routed to IRQ 0
	IOMMU group: 0
	Capabilities: [90] Express (v2) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0
			ExtTag- RBE+
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 2.5GT/s, Width x4, ASPM L1, Exit Latency L1 <4us
			ClockPM- Surprise+ LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed unknown (downgraded), Width x0 (downgraded)
			TrErr- Train- SlotClk- DLActive- BWMgmt- ABWMgmt-
		RootCap: CRSVisible-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range BCD, TimeoutDis+ NROPrPrP- LTR-
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp+ ExtTPHComp- ARIFwd-
			 AtomicOpsCap: Routing- 32bit+ 64bit+ 128bitCAS+
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-5GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 2.5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [e0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Vendor Specific Information: ID=0002 Rev=0 Len=00c <?>
	Capabilities: [144 v1] Vendor Specific Information: ID=0004 Rev=1 Len=03c <?>
	Capabilities: [1d0 v1] Vendor Specific Information: ID=0003 Rev=1 Len=00a <?>
	Capabilities: [280 v1] Vendor Specific Information: ID=0005 Rev=3 Len=018 <?>

0000:00:01.0 PCI bridge: Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 1a (rev 04) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 25
	IOMMU group: 1
	Bus: primary=00, secondary=03, subordinate=03, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled]
	Memory behind bridge: fff00000-000fffff [disabled]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity+ SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Subsystem: Hewlett-Packard Company Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 1a
	Capabilities: [60] MSI: Enable+ Count=1/2 Maskable+ 64bit-
		Address: fee00238  Data: 0000
		Masking: 00000003  Pending: 00000000
	Capabilities: [90] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0
			ExtTag- RBE+
		DevCtl:	CorrErr- NonFatalErr- FatalErr+ UnsupReq+
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 8GT/s, Width x8, ASPM not supported
			ClockPM- Surprise+ LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s (downgraded), Width x0 (downgraded)
			TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #4, PowerLimit 25.000W; Interlock- NoCompl-
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Off, PwrInd Off, Power+ Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet- Interlock-
			Changed: MRL- PresDet- LinkState-
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal+ PMEIntEna- CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range BCD, TimeoutDis+ NROPrPrP- LTR-
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp+ ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit+ 64bit+ 128bitCAS+
		DevCtl2: Completion Timeout: 1s to 3.5s, TimeoutDis- LTR- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [e0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D3 NoSoftRst- PME-Enable+ DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Vendor Specific Information: ID=0002 Rev=0 Len=00c <?>
	Capabilities: [110 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [148 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP+ FCP+ CmpltTO+ CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap- ECRCGenEn- ECRCChkCap- ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
		RootCmd: CERptEn- NFERptEn- FERptEn+
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsg 0
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [1d0 v1] Vendor Specific Information: ID=0003 Rev=1 Len=00a <?>
	Capabilities: [250 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [280 v1] Vendor Specific Information: ID=0005 Rev=3 Len=018 <?>
	Kernel driver in use: pcieport

0000:00:02.0 PCI bridge: Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 2a (rev 04) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 27
	IOMMU group: 2
	Bus: primary=00, secondary=05, subordinate=05, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled]
	Memory behind bridge: fff00000-000fffff [disabled]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity+ SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Subsystem: Hewlett-Packard Company Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 2a
	Capabilities: [60] MSI: Enable+ Count=1/2 Maskable+ 64bit-
		Address: fee00278  Data: 0000
		Masking: 00000003  Pending: 00000000
	Capabilities: [90] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0
			ExtTag- RBE+
		DevCtl:	CorrErr- NonFatalErr- FatalErr+ UnsupReq+
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 8GT/s, Width x16, ASPM not supported
			ClockPM- Surprise+ LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s (downgraded), Width x0 (downgraded)
			TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #2, PowerLimit 75.000W; Interlock- NoCompl-
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Off, PwrInd Off, Power+ Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet- Interlock-
			Changed: MRL- PresDet- LinkState-
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal+ PMEIntEna- CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range BCD, TimeoutDis+ NROPrPrP- LTR-
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp+ ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit+ 64bit+ 128bitCAS+
		DevCtl2: Completion Timeout: 1s to 3.5s, TimeoutDis- LTR- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [e0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D3 NoSoftRst- PME-Enable+ DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Vendor Specific Information: ID=0002 Rev=0 Len=00c <?>
	Capabilities: [110 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [148 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP+ FCP+ CmpltTO+ CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap- ECRCGenEn- ECRCChkCap- ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
		RootCmd: CERptEn- NFERptEn- FERptEn+
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsg 0
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [1d0 v1] Vendor Specific Information: ID=0003 Rev=1 Len=00a <?>
	Capabilities: [250 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [280 v1] Vendor Specific Information: ID=0005 Rev=3 Len=018 <?>
	Kernel driver in use: pcieport

0000:00:03.0 PCI bridge: Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 3a (rev 04) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 29
	IOMMU group: 3
	Bus: primary=00, secondary=04, subordinate=04, sec-latency=0
	I/O behind bridge: 0000d000-0000dfff [size=4K]
	Memory behind bridge: ee000000-ef0fffff [size=17M]
	Prefetchable memory behind bridge: 00000000d0000000-00000000e1ffffff [size=288M]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity+ SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Subsystem: Hewlett-Packard Company Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 3a
	Capabilities: [60] MSI: Enable+ Count=1/2 Maskable+ 64bit-
		Address: fee002b8  Data: 0000
		Masking: 00000003  Pending: 00000000
	Capabilities: [90] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr- NonFatalErr- FatalErr+ UnsupReq+
			RlxdOrd- ExtTag+ PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 256 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 8GT/s, Width x16, ASPM not supported
			ClockPM- Surprise+ LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s (downgraded), Width x16 (ok)
			TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #5, PowerLimit 75.000W; Interlock- NoCompl-
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Off, PwrInd Off, Power+ Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet- LinkState-
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal+ PMEIntEna- CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range BCD, TimeoutDis+ NROPrPrP- LTR-
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp+ ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit+ 64bit+ 128bitCAS+
		DevCtl2: Completion Timeout: 1s to 3.5s, TimeoutDis- LTR- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete+ EqualizationPhase1+
			 EqualizationPhase2+ EqualizationPhase3+ LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [e0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Vendor Specific Information: ID=0002 Rev=0 Len=00c <?>
	Capabilities: [110 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [148 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP+ SDES+ TLP+ FCP+ CmpltTO+ CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap- ECRCGenEn- ECRCChkCap- ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
		RootCmd: CERptEn- NFERptEn- FERptEn+
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsg 0
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [1d0 v1] Vendor Specific Information: ID=0003 Rev=1 Len=00a <?>
	Capabilities: [250 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [280 v1] Vendor Specific Information: ID=0005 Rev=3 Len=018 <?>
	Kernel driver in use: pcieport

0000:00:04.0 System peripheral: Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 0 (rev 04)
	Subsystem: Hewlett-Packard Company Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 0
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 65
	IOMMU group: 4
	Region 0: Memory at efa3c000 (64-bit, non-prefetchable) [size=16K]
	Capabilities: [80] MSI-X: Enable+ Count=1 Masked-
		Vector table: BAR=0 offset=00002000
		PBA: BAR=0 offset=00003000
	Capabilities: [90] Express (v2) Root Complex Integrated Endpoint, MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0
			ExtTag- RBE+ FLReset-
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis+ NROPrPrP- LTR-
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS-
			 AtomicOpsCap: 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR- OBFF Disabled,
			 AtomicOpsCtl: ReqEn-
	Capabilities: [e0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Kernel driver in use: ioatdma
	Kernel modules: ioatdma

0000:00:04.1 System peripheral: Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 1 (rev 04)
	Subsystem: Hewlett-Packard Company Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 1
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin B routed to IRQ 67
	IOMMU group: 5
	Region 0: Memory at efa38000 (64-bit, non-prefetchable) [size=16K]
	Capabilities: [80] MSI-X: Enable+ Count=1 Masked-
		Vector table: BAR=0 offset=00002000
		PBA: BAR=0 offset=00003000
	Capabilities: [90] Express (v2) Root Complex Integrated Endpoint, MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0
			ExtTag- RBE+ FLReset-
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis+ NROPrPrP- LTR-
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS-
			 AtomicOpsCap: 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR- OBFF Disabled,
			 AtomicOpsCtl: ReqEn-
	Capabilities: [e0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Kernel driver in use: ioatdma
	Kernel modules: ioatdma

0000:00:04.2 System peripheral: Intel Corporation Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 2 (rev 04)
	Subsystem: Hewlett-Packard Company Xeon E7 v2/Xeon E5 v2/Core i7 Crystal Beach DMA Channel 2
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin C routed to IRQ 65
	IOMMU group: 6
	Region 0: Memory at efa34000 (64-bit, non-prefetchable) [size=16K]
	Capabilities: [80] MSI-X: Enable+ Count=1 Masked-
		Vector table: BAR=0 offset=00002000
		PBA: BAR=0 offset=00003000
	Capabilities: [90] Express (v2) Root Complex Integrated Endpoint, MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0
			ExtTag- RBE+ FLReset-
		DevCtl:	CorrErr- NonFatalErr- FatalErr- UnsupReq-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
