+--------------------------------------------------------------------------------+
+                               ipmitool lan print                               +
+--------------------------------------------------------------------------------+
Set in Progress         : Set Complete
Auth Type Support       : NONE MD2 MD5 PASSWORD 
Auth Type Enable        : Callback : MD2 MD5 PASSWORD 
                        : User     : MD2 MD5 PASSWORD 
                        : Operator : MD2 MD5 PASSWORD 
                        : Admin    : MD2 MD5 PASSWORD 
                        : OEM      : MD2 MD5 PASSWORD 
IP Address Source       : DHCP Address
IP Address              : 10.0.200.71
Subnet Mask             : 255.255.255.0
MAC Address             : 00:25:90:f0:86:b7
SNMP Community String   : public
IP Header               : TTL=0x00 Flags=0x00 Precedence=0x00 TOS=0x00
BMC ARP Control         : ARP Responses Enabled, Gratuitous ARP Disabled
Default Gateway IP      : 10.0.200.1
Default Gateway MAC     : 0c:c4:7a:04:ff:91
Backup Gateway IP       : 0.0.0.0
Backup Gateway MAC      : 00:00:00:00:00:00
802.1q VLAN ID          : Disabled
802.1q VLAN Priority    : 0
RMCP+ Cipher Suites     : 1,2,3,6,7,8,11,12
Cipher Suite Priv Max   : aaaaXXaaaXXaaXX
                        :     X=Cipher Suite Unused
                        :     c=CALLBACK
                        :     u=USER
                        :     o=OPERATOR
                        :     a=ADMIN
                        :     O=OEM


+--------------------------------------------------------------------------------+
+                           ipmitool -I open sel list                            +
+--------------------------------------------------------------------------------+
   1 | 03/14/2014 | 03:57:45 | Physical Security #0xaa | General Chassis intrusion () | Deasserted
   2 | 03/29/2014 | 01:04:00 | Physical Security #0xaa | General Chassis intrusion () | Asserted
   3 | 06/14/2014 | 23:27:13 | Physical Security #0xaa | General Chassis intrusion () | Asserted
   4 | 07/10/2014 | 05:39:25 | Physical Security #0xaa | General Chassis intrusion () | Deasserted
   5 | 07/12/2014 | 18:06:20 | Physical Security #0xaa | General Chassis intrusion () | Asserted
   6 |  Pre-Init  |0000000123| Physical Security #0xaa | General Chassis intrusion () | Asserted
   7 | 07/18/2014 | 00:58:06 | Physical Security #0xaa | General Chassis intrusion () | Asserted
   8 | 07/18/2014 | 02:26:45 | Physical Security #0xaa | General Chassis intrusion () | Asserted
   9 | 07/17/2014 | 23:01:14 | Physical Security #0xaa | General Chassis intrusion () | Deasserted
   a | 07/27/2014 | 00:28:16 | Physical Security #0xaa | General Chassis intrusion () | Asserted
   b | 07/23/2015 | 20:57:18 | Physical Security #0xaa | General Chassis intrusion () | Deasserted


+--------------------------------------------------------------------------------+
+                         ipmitool sdr list | grep Temp                          +
+--------------------------------------------------------------------------------+
CPU Temp         | 35 degrees C      | ok
System Temp      | 25 degrees C      | ok
Peripheral Temp  | 33 degrees C      | ok
PCH Temp         | 39 degrees C      | ok
VRM Int. Temp    | 28 degrees C      | ok
VRM Ext. Temp    | 31 degrees C      | ok
DIMMA1 Temp      | 24 degrees C      | ok
DIMMA2 Temp      | 23 degrees C      | ok
DIMMB1 Temp      | 23 degrees C      | ok
DIMMB2 Temp      | 23 degrees C      | ok


+--------------------------------------------------------------------------------+
+                                ipmitool sensor                                 +
+--------------------------------------------------------------------------------+
CPU Temp         | 38.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 95.000    | 98.000    | 100.000   
System Temp      | 25.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
Peripheral Temp  | 33.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
PCH Temp         | 39.000     | degrees C  | ok    | -11.000   | -8.000    | -5.000    | 90.000    | 95.000    | 100.000   
VRM Int. Temp    | 28.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 87.000    | 92.000    | 97.000    
VRM Ext. Temp    | 31.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 87.000    | 92.000    | 97.000    
DIMMA1 Temp      | 24.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
DIMMA2 Temp      | 23.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
DIMMB1 Temp      | 23.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
DIMMB2 Temp      | 23.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
FAN1             | na         |            | na    | na        | na        | na        | na        | na        | na        
FAN2             | na         |            | na    | na        | na        | na        | na        | na        | na        
FAN3             | na         |            | na    | na        | na        | na        | na        | na        | na        
FAN4             | na         |            | na    | na        | na        | na        | na        | na        | na        
FANA             | 1000.000   | RPM        | ok    | 400.000   | 600.000   | 800.000   | 25300.000 | 25400.000 | 25500.000 
Vcpu             | 1.764      | Volts      | ok    | 1.242     | 1.260     | 1.395     | 1.899     | 2.088     | 2.106     
VDIMM            | 1.327      | Volts      | ok    | 1.096     | 1.124     | 1.201     | 1.642     | 1.719     | 1.747     
12V              | 12.102     | Volts      | ok    | 10.164    | 10.521    | 10.776    | 12.918    | 13.224    | 13.224    
5VCC             | 5.000      | Volts      | ok    | 4.225     | 4.380     | 4.473     | 5.372     | 5.527     | 5.589     
3.3VCC           | 3.344      | Volts      | ok    | 2.804     | 2.894     | 2.969     | 3.554     | 3.659     | 3.689     
VBAT             | 3.090      | Volts      | ok    | 2.400     | 2.490     | 2.595     | 3.495     | 3.600     | 3.690     
AVCC             | 3.329      | Volts      | ok    | 2.399     | 2.489     | 2.594     | 3.494     | 3.599     | 3.689     
VSB              | 3.314      | Volts      | ok    | 2.399     | 2.489     | 2.594     | 3.494     | 3.599     | 3.689     
Chassis Intru    | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na        


