+--------------------------------------------------------------------------------+
+              ipmitool sel elist && ipmitool sdr elist @1608326688              +
+--------------------------------------------------------------------------------+
   1 | 10/08/2020 | 15:38:22 | Event Logging Disabled SEL | Log area reset/cleared | Asserted
   2 | 10/12/2020 | 17:23:42 | Physical Security Intrusion | General Chassis intrusion () | Asserted
   3 | 10/12/2020 | 17:23:47 | Physical Security Intrusion | General Chassis intrusion () | Deasserted
   4 | 10/12/2020 | 17:30:47 | OS Boot | C: boot completed | Asserted
   5 | 10/12/2020 | 17:30:47 | OEM record dc | 000137 | 00bb92845f00
   6 | 10/12/2020 | 17:36:58 | OS Critical Stop | OS graceful shutdown | Asserted
   7 | 10/12/2020 | 17:36:58 | OEM record dd | 000137 | 00ff00050000
   8 | 10/13/2020 | 18:04:02 | Physical Security Intrusion | General Chassis intrusion () | Asserted
   9 | 10/13/2020 | 18:04:30 | Fan Fan4 | Lower Non-critical going low  | Asserted | Reading 0 < Threshold 960 RPM
   a | 10/13/2020 | 18:04:30 | Fan Fan4 | Lower Critical going low  | Asserted | Reading 0 < Threshold 720 RPM
   b | 10/13/2020 | 18:11:24 | Physical Security Intrusion | General Chassis intrusion () | Asserted
   c | 10/13/2020 | 18:11:29 | Physical Security Intrusion | General Chassis intrusion () | Deasserted
   d | 10/13/2020 | 18:11:36 | Power Supply Status | Power Supply AC lost | Asserted
   e | 10/13/2020 | 19:15:17 | Power Supply Status | Power Supply AC lost | Deasserted
   f | 10/13/2020 | 19:23:47 | Physical Security Intrusion | General Chassis intrusion () | Asserted
  10 | 10/13/2020 | 19:23:52 | Physical Security Intrusion | General Chassis intrusion () | Deasserted
  11 | 10/16/2020 | 23:14:47 | Physical Security Intrusion | General Chassis intrusion () | Asserted
  12 | 10/16/2020 | 23:16:12 | Physical Security Intrusion | General Chassis intrusion () | Deasserted
  13 | 10/21/2020 | 18:57:05 | Physical Security Intrusion | General Chassis intrusion () | Asserted
  14 | 10/21/2020 | 19:09:01 | Physical Security Intrusion | General Chassis intrusion () | Asserted
  15 | 10/21/2020 | 19:09:06 | Physical Security Intrusion | General Chassis intrusion () | Deasserted
debug finished in 2 seconds for ipmitool sel elist && ipmitool sdr elist


SEL              | 72h | ns  |  7.1 | No Reading
Intrusion        | 73h | ok  |  7.1 | 
Fan1             | 30h | ok  |  7.1 | 4560 RPM
Fan2             | 31h | ok  |  7.1 | 4560 RPM
Fan3             | 32h | ok  |  7.1 | 4680 RPM
Fan4             | 33h | ok  |  7.1 | 4560 RPM
Fan5             | 34h | ok  |  7.1 | 4560 RPM
Fan6             | 35h | ok  |  7.1 | 4560 RPM
Inlet Temp       | 04h | ok  |  7.1 | 20 degrees C
Exhaust Temp     | 01h | ok  |  7.1 | 40 degrees C
OS Watchdog      | 71h | ok  |  7.1 | 
VCORE PG         | 23h | ok  |  3.1 | State Deasserted
VCORE PG         | 24h | ok  |  3.2 | State Deasserted
3.3V PG          | 19h | ok  |  7.1 | State Deasserted
5V PG            | 1Ah | ok  |  7.1 | State Deasserted
USB Cable Pres   | 50h | ok  |  7.1 | Connected
VGA Cable Pres   | 51h | ok  |  7.1 | Connected
Presence         | 49h | ok  | 11.2 | Present
Presence         | 40h | ok  |  3.1 | Present
Presence         | 41h | ok  |  3.2 | Present
PLL PG           | 22h | ok  |  3.2 | State Deasserted
PLL PG           | 25h | ok  |  3.1 | State Deasserted
1.1V PG          | 27h | ok  |  7.1 | State Deasserted
BP0 5V PG        | F6h | ns  |  7.1 | Disabled
M23 VDDQ PG      | 15h | ok  |  3.1 | State Deasserted
M23 VTT PG       | 16h | ok  |  3.1 | State Deasserted
FETDRV PG        | 21h | ok  |  7.1 | State Deasserted
Presence         | 43h | ok  | 10.2 | Present
VSA PG           | 29h | ok  |  3.2 | State Deasserted
VSA PG           | 2Bh | ok  |  3.1 | State Deasserted
M01 VDDQ PG      | 1Bh | ok  |  3.2 | State Deasserted
M01 VDDQ PG      | 1Eh | ok  |  3.1 | State Deasserted
M23 VTT PG       | 2Eh | ok  |  3.2 | State Deasserted
M01 VTT PG       | 1Ch | ok  |  3.2 | State Deasserted
NDC PG           | 2Fh | ok  |  7.1 | State Deasserted
LCD Cable Pres   | 4Ch | ok  |  7.1 | 
VTT PG           | 1Fh | ok  |  3.2 | State Deasserted
VTT PG           | 20h | ok  |  3.1 | State Deasserted
M23 VDDQ PG      | 1Dh | ok  |  3.2 | State Deasserted
Presence         | 4Ah | ok  | 11.1 | Present
Presence         | 48h | ok  | 11.3 | Absent
Status           | 60h | ok  |  3.1 | Presence detected
Status           | 61h | ok  |  3.2 | Presence detected
Fan Redundancy   | 75h | ok  |  7.1 | Fully Redundant
Riser Config Err | 64h | ok  |  7.1 | Connected
1.5V PG          | 28h | ok  |  7.1 | State Deasserted
PS2 PG Fail      | 2Ch | ok  |  7.1 | State Deasserted
PS1 PG Fail      | 2Dh | ok  |  7.1 | State Deasserted
BP1 5V PG        | F7h | ok  |  7.1 | State Deasserted
M01 VTT PG       | 14h | ok  |  3.1 | State Deasserted
Presence         | 42h | ok  | 10.1 | Present
PCIe Slot1       | 90h | ns  |  7.1 | Disabled
PCIe Slot2       | 91h | ns  |  7.1 | Disabled
PCIe Slot3       | 92h | ns  |  7.1 | Disabled
PCIe Slot4       | 93h | ns  |  7.1 | Disabled
PCIe Slot5       | 94h | ns  |  7.1 | Disabled
PCIe Slot6       | 95h | ok  |  7.1 | 
PCIe Slot7       | 96h | ns  |  7.1 | Disabled
A                | C0h | ok  | 32.1 | Presence Detected
B                | CCh | ok  | 32.1 | Presence Detected
vFlash           | FAh | ok  |  0.1 | 
CMOS Battery     | 65h | ok  |  7.1 | 
Presence         | 54h | ok  | 26.1 | Absent
Presence         | 55h | ok  | 26.2 | Present
Current 1        | 6Ah | ok  | 10.1 | 1 Amps
Current 2        | 6Bh | ok  | 10.2 | 0.80 Amps
Voltage 1        | 6Ch | ok  | 10.1 | 122 Volts
Voltage 2        | 6Dh | ok  | 10.2 | 122 Volts
PS Redundancy    | 74h | ns  |  7.1 | No Reading
Status           | 62h | ok  | 10.1 | Presence detected
Status           | 63h | ok  | 10.2 | Presence detected
Pwr Consumption  | 77h | ok  |  7.1 | 210 Watts
Power Optimized  | 76h | ok  |  7.1 | 
SD1              | F4h | ns  | 11.3 | Disabled
SD2              | F5h | ns  | 11.3 | Disabled
Redundancy       | 78h | ns  | 11.3 | Disabled
ECC Corr Err     | 01h | ok  | 34.1 | Presence Detected, Configuration Error
ECC Uncorr Err   | 02h | ns  | 34.1 | No Reading
I/O Channel Chk  | 03h | ns  | 34.1 | No Reading
PCI Parity Err   | 04h | ok  | 34.1 | EISA failsafe timeout, Bus Correctable error
PCI System Err   | 05h | ns  | 34.1 | No Reading
SBE Log Disabled | 06h | ns  | 34.1 | No Reading
Logging Disabled | 07h | ns  | 34.1 | No Reading
Unknown          | 08h | ns  | 34.1 | No Reading
CPU Protocol Err | 0Ah | ns  | 34.1 | No Reading
CPU Bus PERR     | 0Bh | ns  | 34.1 | No Reading
CPU Init Err     | 0Ch | ns  | 34.1 | No Reading
CPU Machine Chk  | 0Dh | ns  | 34.1 | No Reading
Memory Spared    | 11h | ns  | 34.1 | No Reading
Memory Mirrored  | 12h | ns  | 34.1 | No Reading
Memory RAID      | 13h | ns  | 34.1 | No Reading
Memory Added     | 14h | ok  | 34.1 | Correctable ECC
Memory Removed   | 15h | ok  | 34.1 | Correctable ECC
Memory Cfg Err   | 16h | ok  | 34.1 | Correctable ECC
Mem Redun Gain   | 17h | ns  | 34.1 | No Reading
PCIE Fatal Err   | 18h | ns  | 34.1 | No Reading
Chipset Err      | 19h | ok  | 34.1 | NMI/Diag Interrupt
Err Reg Pointer  | 1Ah | ok  | 34.1 | 
Mem ECC Warning  | 1Bh | ok  | 34.1 | Transition to OK
Mem CRC Err      | 1Ch | ok  | 34.1 | Transition to OK
USB Over-current | 1Dh | ok  | 34.1 | Transition to OK
POST Err         | 1Eh | ok  | 34.1 | Unknown Error
Hdwr version err | 1Fh | ok  | 34.1 | Hardware change detected
Mem Overtemp     | 20h | ok  | 34.1 | Correctable ECC
Mem Fatal SB CRC | 21h | ok  | 34.1 | Correctable ECC
Mem Fatal NB CRC | 22h | ok  | 34.1 | Correctable ECC
OS Watchdog Time | 71h | ok  | 34.1 | 
Non Fatal PCI Er | 26h | ns  | 34.1 | No Reading
Fatal IO Error   | 27h | ok  | 34.1 | 
MSR Info Log     | 28h | ok  | 34.1 | 
TXT Status       | 2Ah | ns  | 34.1 | No Reading
Drive 0          | A0h | ok  |  7.1 | Drive Present
Drive 15         | AFh | ns  |  7.1 | Disabled
Cable SAS A      | E0h | ns  | 26.1 | Disabled
Cable SAS B      | E1h | ns  | 26.1 | Disabled
Cable SAS C      | E2h | ns  | 26.1 | Disabled
Cable SAS D      | E3h | ns  | 26.1 | Disabled
Cable SAS A      | E4h | ok  | 26.2 | Connected
Cable SAS B      | E5h | ok  | 26.2 | Connected
Cable SAS C      | E6h | ns  | 26.2 | Disabled
Cable SAS D      | E7h | ns  | 26.2 | Disabled
Power Cable      | 58h | ns  | 26.1 | Disabled
Signal Cable     | 59h | ns  | 26.1 | Disabled
Power Cable      | 5Ah | ok  | 26.2 | Connected
Signal Cable     | 5Bh | ok  | 26.2 | Connected
PFault Fail Safe | 66h | ns  |  7.1 | No Reading
ROMB Battery     | 68h | ns  | 11.2 | Disabled
ROMB Battery     | 69h | ns  | 11.4 | Disabled
Dedicated NIC    | 70h | ok  |  7.1 | Present
Riser 1 Presence | 4Dh | ok  |  7.1 | Connected
Riser 2 Presence | 4Eh | ok  |  7.1 | Connected
Riser 3 Presence | 4Fh | ok  |  7.1 | Connected
Temp             | 0Eh | ok  |  3.1 | 50 degrees C
Temp             | 0Fh | ok  |  3.2 | 51 degrees C
debug finished in 4 seconds for ipmitool sel elist && ipmitool sdr elist


+--------------------------------------------------------------------------------+
+                         ipmitool lan print @1608326692                         +
+--------------------------------------------------------------------------------+
Set in Progress         : Set Complete
Auth Type Support       : MD5 
Auth Type Enable        : Callback : MD5 
                        : User     : MD5 
                        : Operator : MD5 
                        : Admin    : MD5 
                        : OEM      : 
IP Address Source       : Static Address
IP Address              : 10.250.1.254
Subnet Mask             : 255.255.255.0
MAC Address             : 44:a8:42:20:cf:88
SNMP Community String   : public
IP Header               : TTL=0x40 Flags=0x40 Precedence=0x00 TOS=0x10
BMC ARP Control         : ARP Responses Enabled, Gratuitous ARP Disabled
Gratituous ARP Intrvl   : 2.0 seconds
Default Gateway IP      : 0.0.0.0
Default Gateway MAC     : 00:00:00:00:00:00
Backup Gateway IP       : 0.0.0.0
Backup Gateway MAC      : 00:00:00:00:00:00
802.1q VLAN ID          : Disabled
802.1q VLAN Priority    : 0
RMCP+ Cipher Suites     : 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14
Cipher Suite Priv Max   : Xaaaaaaaaaaaaaa
                        :     X=Cipher Suite Unused
                        :     c=CALLBACK
                        :     u=USER
                        :     o=OPERATOR
                        :     a=ADMIN
                        :     O=OEM
Bad Password Threshold  : Not Available
debug finished in 0 seconds for ipmitool lan print


+--------------------------------------------------------------------------------+
+                          ipmitool sensor @1608326692                           +
+--------------------------------------------------------------------------------+
SEL              | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Intrusion        | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Fan1             | 4560.000   | RPM        | ok    | na        | 720.000   | 960.000   | na        | na        | na        
Fan2             | 4560.000   | RPM        | ok    | na        | 720.000   | 960.000   | na        | na        | na        
Fan3             | 4680.000   | RPM        | ok    | na        | 720.000   | 960.000   | na        | na        | na        
Fan4             | 4560.000   | RPM        | ok    | na        | 720.000   | 960.000   | na        | na        | na        
Fan5             | 4560.000   | RPM        | ok    | na        | 720.000   | 960.000   | na        | na        | na        
Fan6             | 4560.000   | RPM        | ok    | na        | 720.000   | 960.000   | na        | na        | na        
Inlet Temp       | 20.000     | degrees C  | ok    | na        | -7.000    | 3.000     | 42.000    | 47.000    | na        
Exhaust Temp     | 40.000     | degrees C  | ok    | na        | 3.000     | 8.000     | 70.000    | 75.000    | na        
OS Watchdog      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
VCORE PG         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VCORE PG         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
3.3V PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
5V PG            | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
USB Cable Pres   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VGA Cable Pres   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PLL PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PLL PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
1.1V PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
BP0 5V PG        | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
M23 VDDQ PG      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M23 VTT PG       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
FETDRV PG        | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VSA PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VSA PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M01 VDDQ PG      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M01 VDDQ PG      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M23 VTT PG       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M01 VTT PG       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
NDC PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
LCD Cable Pres   | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
VTT PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VTT PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M23 VDDQ PG      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na        
Status           | 0x0        | discrete   | 0x8080| na        | na        | na        | na        | na        | na        
Status           | 0x0        | discrete   | 0x8080| na        | na        | na        | na        | na        | na        
Fan Redundancy   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Riser Config Err | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
1.5V PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PS2 PG Fail      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PS1 PG Fail      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
BP1 5V PG        | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M01 VTT PG       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PCIe Slot1       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIe Slot2       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIe Slot3       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIe Slot4       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIe Slot5       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIe Slot6       | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
PCIe Slot7       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
A                | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
B                | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
vFlash           | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
CMOS Battery     | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Current 1        | 1.000      | Amps       | ok    | na        | na        | na        | na        | na        | na        
Current 2        | 0.800      | Amps       | ok    | na        | na        | na        | na        | na        | na        
Voltage 1        | 122.000    | Volts      | ok    | na        | na        | na        | na        | na        | na        
Voltage 2        | 122.000    | Volts      | ok    | na        | na        | na        | na        | na        | na        
PS Redundancy    | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Status           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Status           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Pwr Consumption  | 210.000    | Watts      | ok    | na        | na        | na        | 1792.000  | 1974.000  | na        
Power Optimized  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
SD1              | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
SD2              | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Redundancy       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
ECC Corr Err     | 0xa8       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
ECC Uncorr Err   | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
I/O Channel Chk  | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCI Parity Err   | 0x94       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
PCI System Err   | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
SBE Log Disabled | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Logging Disabled | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Unknown          | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
CPU Protocol Err | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
CPU Bus PERR     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
CPU Init Err     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
CPU Machine Chk  | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Memory Spared    | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Memory Mirrored  | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Memory RAID      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Memory Added     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Memory Removed   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Memory Cfg Err   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Mem Redun Gain   | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIE Fatal Err   | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Chipset Err      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Err Reg Pointer  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Mem ECC Warning  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Mem CRC Err      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
USB Over-current | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
POST Err         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Hdwr version err | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Mem Overtemp     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Mem Fatal SB CRC | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Mem Fatal NB CRC | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
OS Watchdog Time | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Non Fatal PCI Er | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Fatal IO Error   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
MSR Info Log     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
TXT Status       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Drive 0          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Drive 15         | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS A      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS B      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS C      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS D      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS A      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Cable SAS B      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Cable SAS C      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS D      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Power Cable      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Signal Cable     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Power Cable      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Signal Cable     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PFault Fail Safe | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
ROMB Battery     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
ROMB Battery     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Dedicated NIC    | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Riser 1 Presence | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Riser 2 Presence | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Riser 3 Presence | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Temp             | 50.000     | degrees C  | ok    | na        | 3.000     | 8.000     | 85.000    | 90.000    | na        
Temp             | 51.000     | degrees C  | ok    | na        | 3.000     | 8.000     | 85.000    | 90.000    | na        
debug finished in 2 seconds for ipmitool sensor


+--------------------------------------------------------------------------------+
+                          ipmitool mc info @1608326695                          +
+--------------------------------------------------------------------------------+
Device ID                 : 32
Device Revision           : 1
Firmware Revision         : 2.63
IPMI Version              : 2.0
Manufacturer ID           : 674
Manufacturer Name         : DELL Inc
Product ID                : 256 (0x0100)
Product Name              : Unknown (0x100)
Device Available          : yes
Provides Device SDRs      : yes
Additional Device Support :
    Sensor Device
    SDR Repository Device
    SEL Device
    FRU Inventory Device
    IPMB Event Receiver
    Bridge
    Chassis Device
Aux Firmware Rev Info     : 
    0x00
    0x01
    0x3c
    0x3e
debug finished in 0 seconds for ipmitool mc info


+--------------------------------------------------------------------------------+
+                       ipmitool sel time get @1608326695                        +
+--------------------------------------------------------------------------------+
12/18/2020 17:25:55
debug finished in 0 seconds for ipmitool sel time get


+--------------------------------------------------------------------------------+
+                        System Time - 'date' @1608326695                        +
+--------------------------------------------------------------------------------+
Fri Dec 18 13:24:55 PST 2020
debug finished in 0 seconds for System Time - 'date'


