+--------------------------------------------------------------------------------+
+                               ipmitool lan print                               +
+--------------------------------------------------------------------------------+
Set in Progress         : Set Complete
Auth Type Support       : MD2 MD5 OEM 
Auth Type Enable        : Callback : MD2 MD5 OEM 
                        : User     : MD2 MD5 OEM 
                        : Operator : MD2 MD5 OEM 
                        : Admin    : MD2 MD5 OEM 
                        : OEM      : 
IP Address Source       : Static Address
IP Address              : 10.0.72.100
Subnet Mask             : 255.255.240.0
MAC Address             : 00:25:90:0c:1a:43
SNMP Community String   : AMI
IP Header               : TTL=0x00 Flags=0x00 Precedence=0x00 TOS=0x00
BMC ARP Control         : ARP Responses Enabled, Gratuitous ARP Disabled
Gratituous ARP Intrvl   : 0.0 seconds
Default Gateway IP      : 10.0.64.1
Default Gateway MAC     : 00:00:00:00:00:00
Backup Gateway IP       : 0.0.0.0
Backup Gateway MAC      : 00:00:00:00:00:00
802.1q VLAN ID          : Disabled
802.1q VLAN Priority    : 0
RMCP+ Cipher Suites     : 1,2,3,6,7,8,11,12,0
Cipher Suite Priv Max   : aaaaXXaaaXXaaXX
                        :     X=Cipher Suite Unused
                        :     c=CALLBACK
                        :     u=USER
                        :     o=OPERATOR
                        :     a=ADMIN
                        :     O=OEM


+--------------------------------------------------------------------------------+
+                           ipmitool -I open sel list                            +
+--------------------------------------------------------------------------------+
   1 | 05/03/2012 | 21:05:38 | Power Supply #0x1a | Failure detected () | Asserted
   2 | 05/03/2012 | 21:08:43 | Power Supply #0x1a | Failure detected () | Deasserted
   3 | 05/03/2012 | 21:09:14 | Power Supply #0x1a | Failure detected () | Asserted
   4 | 05/03/2012 | 21:12:31 | Power Supply #0x1a | Failure detected () | Deasserted


+--------------------------------------------------------------------------------+
+                         ipmitool sdr list | grep Temp                          +
+--------------------------------------------------------------------------------+
CPU1 Temp        | 0x00              | ok
CPU2 Temp        | 0x00              | ok
System Temp      | 32 degrees C      | ok
P1-DIMM1A Temp   | 37 degrees C      | ok
P1-DIMM1B Temp   | 37 degrees C      | ok
P1-DIMM1C Temp   | no reading        | ns
P1-DIMM2A Temp   | 35 degrees C      | ok
P1-DIMM2B Temp   | 39 degrees C      | ok
P1-DIMM2C Temp   | no reading        | ns
P1-DIMM3A Temp   | 37 degrees C      | ok
P1-DIMM3B Temp   | 35 degrees C      | ok
P1-DIMM3C Temp   | no reading        | ns
P2-DIMM1A Temp   | 39 degrees C      | ok
P2-DIMM1B Temp   | 38 degrees C      | ok
P2-DIMM1C Temp   | no reading        | ns
P2-DIMM2A Temp   | 40 degrees C      | ok
P2-DIMM2B Temp   | 38 degrees C      | ok
P2-DIMM2C Temp   | no reading        | ns
P2-DIMM3A Temp   | 41 degrees C      | ok
P2-DIMM3B Temp   | 42 degrees C      | ok
P2-DIMM3C Temp   | no reading        | ns


+--------------------------------------------------------------------------------+
+                                ipmitool sensor                                 +
+--------------------------------------------------------------------------------+
CPU1 Temp        | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na        
CPU2 Temp        | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na        
System Temp      | 32.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 81.000    | 82.000    | 83.000    
CPU1 Vcore       | 1.208      | Volts      | ok    | 0.808     | 0.816     | 0.824     | 1.384     | 1.392     | 1.400     
CPU2 Vcore       | 1.144      | Volts      | ok    | 0.808     | 0.816     | 0.824     | 1.384     | 1.392     | 1.400     
CPU1 VTT         | 1.128      | Volts      | ok    | 0.808     | 0.816     | 0.824     | 1.352     | 1.360     | 1.368     
CPU2 VTT         | 1.120      | Volts      | ok    | 0.808     | 0.816     | 0.824     | 1.352     | 1.360     | 1.368     
DIMM1            | 1.520      | Volts      | ok    | 1.320     | 1.328     | 1.336     | 1.656     | 1.664     | 1.672     
DIMM2            | 1.520      | Volts      | ok    | 1.320     | 1.328     | 1.336     | 1.656     | 1.664     | 1.672     
+1.5V            | 1.456      | Volts      | ok    | 1.320     | 1.328     | 1.336     | 1.656     | 1.664     | 1.672     
+1.8V            | 1.808      | Volts      | ok    | 1.592     | 1.600     | 1.608     | 1.976     | 1.984     | 1.992     
+5V              | 5.088      | Volts      | ok    | 4.416     | 4.448     | 4.480     | 5.536     | 5.568     | 5.600     
+12V             | 11.978     | Volts      | ok    | 10.600    | 10.653    | 10.706    | 13.250    | 13.303    | 13.356    
+1.1V            | 1.104      | Volts      | ok    | 0.960     | 0.968     | 0.976     | 1.216     | 1.224     | 1.232     
+3.3V            | 3.216      | Volts      | ok    | 2.880     | 2.904     | 2.928     | 3.648     | 3.672     | 3.696     
+3.3VSB          | 3.264      | Volts      | ok    | 2.880     | 2.904     | 2.928     | 3.648     | 3.672     | 3.696     
VBAT             | 3.264      | Volts      | ok    | 2.880     | 2.904     | 2.928     | 3.648     | 3.672     | 3.696     
Fan1             | 8370.000   | RPM        | ok    | 405.000   | 540.000   | 675.000   | 34155.000 | 34290.000 | 34425.000 
Fan2             | 6480.000   | RPM        | ok    | 405.000   | 540.000   | 675.000   | 34155.000 | 34290.000 | 34425.000 
Fan3             | 6480.000   | RPM        | ok    | 405.000   | 540.000   | 675.000   | 34155.000 | 34290.000 | 34425.000 
Fan4             | 6480.000   | RPM        | ok    | 405.000   | 540.000   | 675.000   | 34155.000 | 34290.000 | 34425.000 
Fan5             | na         | RPM        | na    | 405.000   | 540.000   | 675.000   | 34155.000 | 34290.000 | 34425.000 
Fan6             | na         | RPM        | na    | 405.000   | 540.000   | 675.000   | 34155.000 | 34290.000 | 34425.000 
Fan7             | 9315.000   | RPM        | ok    | 405.000   | 540.000   | 675.000   | 34155.000 | 34290.000 | 34425.000 
Fan8             | na         | RPM        | na    | 405.000   | 540.000   | 675.000   | 34155.000 | 34290.000 | 34425.000 
P1-DIMM1A Temp   | 37.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 85.000    | 90.000    | 95.000    
P1-DIMM1B Temp   | 37.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 85.000    | 90.000    | 95.000    
P1-DIMM1C Temp   | na         | degrees C  | na    | 0.000     | 0.000     | 0.000     | 85.000    | 90.000    | 95.000    
P1-DIMM2A Temp   | 35.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 85.000    | 90.000    | 95.000    
P1-DIMM2B Temp   | 39.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 85.000    | 90.000    | 95.000    
P1-DIMM2C Temp   | na         | degrees C  | na    | 0.000     | 0.000     | 0.000     | 85.000    | 90.000    | 95.000    
P1-DIMM3A Temp   | 37.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 85.000    | 90.000    | 95.000    
P1-DIMM3B Temp   | 35.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 85.000    | 90.000    | 95.000    
P1-DIMM3C Temp   | na         | degrees C  | na    | 0.000     | 0.000     | 0.000     | 85.000    | 90.000    | 95.000    
P2-DIMM1A Temp   | 39.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 85.000    | 90.000    | 95.000    
P2-DIMM1B Temp   | 38.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 85.000    | 90.000    | 95.000    
P2-DIMM1C Temp   | na         | degrees C  | na    | 0.000     | 0.000     | 0.000     | 85.000    | 90.000    | 95.000    
P2-DIMM2A Temp   | 40.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 85.000    | 90.000    | 95.000    
P2-DIMM2B Temp   | 38.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 85.000    | 90.000    | 95.000    
P2-DIMM2C Temp   | na         | degrees C  | na    | 0.000     | 0.000     | 0.000     | 85.000    | 90.000    | 95.000    
P2-DIMM3A Temp   | 41.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 85.000    | 90.000    | 95.000    
P2-DIMM3B Temp   | 42.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 85.000    | 90.000    | 95.000    
P2-DIMM3C Temp   | na         | degrees C  | na    | 0.000     | 0.000     | 0.000     | 85.000    | 90.000    | 95.000    
Intrusion        | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na        
PS Status        | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na        


