+--------------------------------------------------------------------------------+
+                               ipmitool lan print                               +
+--------------------------------------------------------------------------------+
Set in Progress         : Set Complete
Auth Type Support       : NONE MD2 MD5 PASSWORD 
Auth Type Enable        : Callback : MD2 MD5 PASSWORD 
                        : User     : MD2 MD5 PASSWORD 
                        : Operator : MD2 MD5 PASSWORD 
                        : Admin    : MD2 MD5 PASSWORD 
                        : OEM      : MD2 MD5 PASSWORD 
IP Address Source       : DHCP Address
IP Address              : 10.10.5.109
Subnet Mask             : 255.255.252.0
MAC Address             : 0c:c4:7a:ad:a0:1f
SNMP Community String   : public
IP Header               : TTL=0x00 Flags=0x00 Precedence=0x00 TOS=0x00
BMC ARP Control         : ARP Responses Enabled, Gratuitous ARP Disabled
Default Gateway IP      : 10.10.4.1
Default Gateway MAC     : 00:00:00:00:00:00
Backup Gateway IP       : 0.0.0.0
Backup Gateway MAC      : 00:00:00:00:00:00
802.1q VLAN ID          : Disabled
802.1q VLAN Priority    : 0
RMCP+ Cipher Suites     : 1,2,3,6,7,8,11,12
Cipher Suite Priv Max   : XaaaXXaaaXXaaXX
                        :     X=Cipher Suite Unused
                        :     c=CALLBACK
                        :     u=USER
                        :     o=OPERATOR
                        :     a=ADMIN
                        :     O=OEM


+--------------------------------------------------------------------------------+
+                           ipmitool -I open sel list                            +
+--------------------------------------------------------------------------------+
SEL has no entries


+--------------------------------------------------------------------------------+
+                         ipmitool sdr list | grep Temp                          +
+--------------------------------------------------------------------------------+
CPU Temp         | 37 degrees C      | ok
PCH Temp         | 46 degrees C      | ok
System Temp      | 29 degrees C      | ok
Peripheral Temp  | 38 degrees C      | ok
VcpuVRM Temp     | 35 degrees C      | ok
VmemABVRM Temp   | 32 degrees C      | ok
VmemCDVRM Temp   | 28 degrees C      | ok
DIMMA1 Temp      | 35 degrees C      | ok
DIMMA2 Temp      | no reading        | ns
DIMMB1 Temp      | 36 degrees C      | ok
DIMMB2 Temp      | no reading        | ns
DIMMC1 Temp      | 36 degrees C      | ok
DIMMC2 Temp      | no reading        | ns
DIMMD1 Temp      | 38 degrees C      | ok
DIMMD2 Temp      | no reading        | ns


+--------------------------------------------------------------------------------+
+                                ipmitool sensor                                 +
+--------------------------------------------------------------------------------+
CPU Temp         | 38.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 80.000    | 85.000    | 85.000    
PCH Temp         | 46.000     | degrees C  | ok    | -11.000   | -8.000    | -5.000    | 90.000    | 95.000    | 100.000   
System Temp      | 29.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
Peripheral Temp  | 38.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
VcpuVRM Temp     | 35.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 95.000    | 100.000   | 105.000   
VmemABVRM Temp   | 32.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 95.000    | 100.000   | 105.000   
VmemCDVRM Temp   | 28.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 95.000    | 100.000   | 105.000   
DIMMA1 Temp      | 35.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
DIMMA2 Temp      | na         |            | na    | na        | na        | na        | na        | na        | na        
DIMMB1 Temp      | 36.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
DIMMB2 Temp      | na         |            | na    | na        | na        | na        | na        | na        | na        
DIMMC1 Temp      | 36.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
DIMMC2 Temp      | na         |            | na    | na        | na        | na        | na        | na        | na        
DIMMD1 Temp      | 38.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
DIMMD2 Temp      | na         |            | na    | na        | na        | na        | na        | na        | na        
FAN1             | 3200.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000 
FAN2             | 3300.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000 
FAN3             | 3200.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000 
FAN4             | 3400.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000 
FAN5             | 4800.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000 
FANA             | 2700.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000 
FANB             | 2900.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000 
FANC             | 2900.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000 
12V              | 12.000     | Volts      | ok    | 10.173    | 10.299    | 10.740    | 12.945    | 13.260    | 13.386    
5VCC             | 4.974      | Volts      | ok    | 4.246     | 4.298     | 4.480     | 5.390     | 5.546     | 5.598     
3.3VCC           | 3.333      | Volts      | ok    | 2.789     | 2.823     | 2.959     | 3.554     | 3.656     | 3.690     
VBAT             | 3.075      | Volts      | ok    | 2.375     | 2.487     | 2.599     | 3.775     | 3.887     | 3.999     
Vcpu             | 1.809      | Volts      | ok    | 1.242     | 1.260     | 1.395     | 1.899     | 2.088     | 2.106     
VDIMMAB          | 1.200      | Volts      | ok    | 0.948     | 0.975     | 1.047     | 1.344     | 1.425     | 1.443     
VDIMMCD          | 1.200      | Volts      | ok    | 0.948     | 0.975     | 1.047     | 1.344     | 1.425     | 1.443     
5VSB             | 5.000      | Volts      | ok    | 4.246     | 4.298     | 4.480     | 5.390     | 5.546     | 5.598     
3.3VSB           | 3.282      | Volts      | ok    | 2.789     | 2.823     | 2.959     | 3.554     | 3.656     | 3.690     
1.5V PCH         | 1.509      | Volts      | ok    | 1.320     | 1.347     | 1.401     | 1.644     | 1.671     | 1.698     
1.2V BMC         | 1.209      | Volts      | ok    | 1.020     | 1.047     | 1.092     | 1.344     | 1.371     | 1.398     
1.05V PCH        | 1.041      | Volts      | ok    | 0.870     | 0.897     | 0.942     | 1.194     | 1.221     | 1.248     
Chassis Intru    | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na        
PS1 Status       | 0x1        | discrete   | 0x0100| na        | na        | na        | na        | na        | na        
PS2 Status       | 0x1        | discrete   | 0x0100| na        | na        | na        | na        | na        | na        


