+--------------------------------------------------------------------------------+
+              ipmitool sel elist && ipmitool sdr elist @1554683755              +
+--------------------------------------------------------------------------------+
   1 | 08/16/2012 | 15:53:54 | Event Logging Disabled SEL | Log area reset/cleared | Asserted
   2 | 10/06/2012 | 14:00:55 | Power Supply PS Redundancy | Redundancy Lost | Asserted
   3 | 10/06/2012 | 14:45:38 | Power Supply Status | Power Supply AC lost | Asserted
   4 | 10/06/2012 | 14:45:43 | Physical Security Intrusion | General Chassis intrusion () | Asserted
   5 | 10/06/2012 | 14:45:48 | Physical Security Intrusion | General Chassis intrusion () | Deasserted
   6 | 10/06/2012 | 14:45:49 | Power Supply PS Redundancy | Redundancy Lost | Asserted
   7 | 10/06/2012 | 12:40:50 | OS Boot | C: boot completed | Asserted
   8 | 10/06/2012 | 12:40:50 | OEM record dc | 000137 | 00bc26705000
   9 | 10/06/2012 | 13:02:50 | OS Boot | C: boot completed | Asserted
   a | 10/06/2012 | 13:02:50 | OEM record dc | 000137 | 00dd2b705000
   b | 10/06/2012 | 13:06:55 | OS Critical Stop | OS graceful shutdown | Asserted
   c | 10/06/2012 | 13:06:55 | OEM record dd | 000137 | 000300028000
   d | 10/06/2012 | 13:09:18 | OS Boot | C: boot completed | Asserted
   e | 10/06/2012 | 13:09:19 | OEM record dc | 000137 | 006e2d705000
   f | 10/06/2012 | 13:17:20 | OS Critical Stop | OS graceful shutdown | Asserted
  10 | 10/06/2012 | 13:17:20 | OEM record dd | 000137 | 00ff00050000
  11 | 10/06/2012 | 13:20:11 | OS Boot | C: boot completed | Asserted
  12 | 10/06/2012 | 13:20:11 | OEM record dc | 000137 | 00fb2f705000
  13 | 10/06/2012 | 13:30:36 | OS Critical Stop | OS graceful shutdown | Asserted
  14 | 10/06/2012 | 13:30:36 | OEM record dd | 000137 | 00ff00050000
  15 | 10/06/2012 | 13:33:06 | OS Boot | C: boot completed | Asserted
  16 | 10/06/2012 | 13:33:06 | OEM record dc | 000137 | 000a33705000
  17 | 10/06/2012 | 13:51:39 | OS Critical Stop | OS graceful shutdown | Asserted
  18 | 10/06/2012 | 13:51:39 | OEM record dd | 000137 | 00ff00050000
  19 | 10/06/2012 | 14:10:53 | OS Boot | C: boot completed | Asserted
  1a | 10/06/2012 | 14:10:53 | OEM record dc | 000137 | 00e53b705000
  1b | 10/06/2012 | 14:20:48 | OS Critical Stop | OS graceful shutdown | Asserted
  1c | 10/06/2012 | 14:20:48 | OEM record dd | 000137 | 00ff00050000
  1d | 10/06/2012 | 14:40:55 | OS Boot | C: boot completed | Asserted
  1e | 10/06/2012 | 14:40:55 | OEM record dc | 000137 | 00ef42705000
  1f | 10/08/2012 | 15:15:18 | OS Critical Stop | OS graceful shutdown | Asserted
  20 | 10/08/2012 | 15:15:18 | OEM record dd | 000137 | 00ff00050000
  21 | 10/08/2012 | 15:17:42 | OS Boot | C: boot completed | Asserted
  22 | 10/08/2012 | 15:17:42 | OEM record dc | 000137 | 008fee725000
  23 | 10/15/2012 | 09:45:05 | Module / Board vFlash |  | Asserted
  24 | 10/15/2012 | 09:45:15 | Module / Board vFlash |  | Deasserted
  25 | 10/15/2012 | 09:49:43 | OS Boot | C: boot completed | Asserted
  26 | 10/15/2012 | 09:49:43 | OEM record dc | 000137 | 0031dc7b5000
  27 | 10/15/2012 | 22:17:09 | OS Critical Stop | OS graceful shutdown | Asserted
  28 | 10/15/2012 | 22:17:09 | OEM record dd | 000137 | 00ff00050000
  29 | 10/15/2012 | 22:19:42 | OS Boot | C: boot completed | Asserted
  2a | 10/15/2012 | 22:19:42 | OEM record dc | 000137 | 00f88b7c5000
  2b | 10/15/2012 | 22:58:45 | OS Critical Stop | OS graceful shutdown | Asserted
  2c | 10/15/2012 | 22:58:45 | OEM record dd | 000137 | 000200048000
  2d | 10/15/2012 | 23:01:13 | OS Boot | C: boot completed | Asserted
  2e | 10/15/2012 | 23:01:13 | OEM record dc | 000137 | 00b3957c5000
  2f | 10/15/2012 | 23:02:27 | OS Critical Stop | OS graceful shutdown | Asserted
  30 | 10/15/2012 | 23:02:27 | OEM record dd | 000137 | 000300028000
  31 | 10/15/2012 | 23:04:55 | OS Boot | C: boot completed | Asserted
  32 | 10/15/2012 | 23:04:55 | OEM record dc | 000137 | 008e967c5000
  33 | 10/16/2012 | 05:47:03 | OS Critical Stop | OS graceful shutdown | Asserted
  34 | 10/16/2012 | 05:47:03 | OEM record dd | 000137 | 00ff00050000
  35 | 10/16/2012 | 05:49:32 | OS Boot | C: boot completed | Asserted
  36 | 10/16/2012 | 05:49:32 | OEM record dc | 000137 | 0063f57c5000
  37 | 10/16/2012 | 23:51:32 | OS Critical Stop | OS graceful shutdown | Asserted
  38 | 10/16/2012 | 23:51:32 | OEM record dd | 000137 | 000200048000
  39 | 10/16/2012 | 23:53:57 | OS Boot | C: boot completed | Asserted
  3a | 10/16/2012 | 23:53:57 | OEM record dc | 000137 | 008ff37d5000
  3b | 11/17/2012 | 02:05:17 | OS Critical Stop | OS graceful shutdown | Asserted
  3c | 11/17/2012 | 02:05:17 | OEM record dd | 000137 | 00ff00050000
  3d | 11/17/2012 | 02:07:47 | OS Boot | C: boot completed | Asserted
  3e | 11/17/2012 | 02:07:47 | OEM record dc | 000137 | 0069f1a65000
  3f | 11/17/2012 | 02:10:10 | OS Critical Stop | OS graceful shutdown | Asserted
  40 | 11/17/2012 | 02:10:10 | OEM record dd | 000137 | 000300028000
  41 | 11/17/2012 | 02:12:41 | OS Boot | C: boot completed | Asserted
  42 | 11/17/2012 | 02:12:41 | OEM record dc | 000137 | 008ef2a65000
  43 | 11/26/2012 | 10:16:13 | OS Boot | C: boot completed | Asserted
  44 | 11/26/2012 | 10:16:13 | OEM record dc | 000137 | 006641b35000
  45 | 12/14/2012 | 09:14:39 | OS Boot | C: boot completed | Asserted
  46 | 12/14/2012 | 09:14:39 | OEM record dc | 000137 | 00f8edca5000
  47 | 12/24/2012 | 08:13:47 | OS Boot | C: boot completed | Asserted
  48 | 12/24/2012 | 08:13:47 | OEM record dc | 000137 | 00b50ed85000
  49 | 02/06/2013 | 23:07:46 | OS Critical Stop | OS graceful shutdown | Asserted
  4a | 02/06/2013 | 23:07:46 | OEM record dd | 000137 | 000200048000
  4b | 02/06/2013 | 23:10:12 | OS Boot | C: boot completed | Asserted
  4c | 02/06/2013 | 23:10:12 | OEM record dc | 000137 | 00cee2125100
  4d | 03/11/2013 | 10:49:53 | OS Boot | C: boot completed | Asserted
  4e | 03/11/2013 | 10:49:53 | OEM record dc | 000137 | 00cab63d5100
  4f | 03/23/2013 | 21:47:36 | OS Critical Stop | OS graceful shutdown | Asserted
  50 | 03/23/2013 | 21:47:36 | OEM record dd | 000137 | 001500078000
  51 | 03/23/2013 | 21:50:03 | OS Boot | C: boot completed | Asserted
  52 | 03/23/2013 | 21:50:03 | OEM record dc | 000137 | 0085234e5100
  53 | 04/29/2013 | 10:26:06 | OS Boot | C: boot completed | Asserted
  54 | 04/29/2013 | 10:26:06 | OEM record dc | 000137 | 00b84a7e5100
  55 | 05/01/2013 | 03:15:18 | OS Critical Stop | OS graceful shutdown | Asserted
  56 | 05/01/2013 | 03:15:18 | OEM record dd | 000137 | 00ff00050000
  57 | 05/01/2013 | 03:17:42 | OS Boot | C: boot completed | Asserted
  58 | 05/01/2013 | 03:17:42 | OEM record dc | 000137 | 005089805100
  59 | 05/08/2013 | 22:18:04 | OS Critical Stop | OS graceful shutdown | Asserted
  5a | 05/08/2013 | 22:18:04 | OEM record dd | 000137 | 001500078000
  5b | 05/08/2013 | 22:20:32 | OS Boot | C: boot completed | Asserted
  5c | 05/08/2013 | 22:20:32 | OEM record dc | 000137 | 00aacf8a5100
  5d | 05/21/2013 | 15:27:25 | OS Boot | C: boot completed | Asserted
  5e | 05/21/2013 | 15:27:25 | OEM record dc | 000137 | 0057929b5100
  5f | 09/02/2013 | 10:12:13 | OS Boot | C: boot completed | Asserted
  60 | 09/02/2013 | 10:12:13 | OEM record dc | 000137 | 007764245200
  61 | 09/16/2013 | 08:47:17 | OS Boot | C: boot completed | Asserted
  62 | 09/16/2013 | 08:47:17 | OEM record dc | 000137 | 008ec5365200
  63 | 09/18/2013 | 10:01:24 | OS Boot | C: boot completed | Asserted
  64 | 09/18/2013 | 10:01:24 | OEM record dc | 000137 | 00ee79395200
  65 | 10/10/2013 | 23:53:57 | OS Boot | C: boot completed | Asserted
  66 | 10/10/2013 | 23:53:57 | OEM record dc | 000137 | 000e3e575200
  67 | 10/11/2013 | 00:09:16 | OS Boot | C: boot completed | Asserted
  68 | 10/11/2013 | 00:09:16 | OEM record dc | 000137 | 00a541575200
  69 | 10/11/2013 | 00:49:16 | OS Boot | C: boot completed | Asserted
  6a | 10/11/2013 | 00:49:16 | OEM record dc | 000137 | 00054b575200
  6b | 10/11/2013 | 07:13:01 | OS Boot | C: boot completed | Asserted
  6c | 10/11/2013 | 07:13:01 | OEM record dc | 000137 | 00f6a4575200
  6d | 10/11/2013 | 07:20:58 | OS Boot | C: boot completed | Asserted
  6e | 10/11/2013 | 07:20:58 | OEM record dc | 000137 | 00d3a6575200
  6f | 10/12/2013 | 01:37:38 | OS Boot | C: boot completed | Asserted
  70 | 10/12/2013 | 01:37:38 | OEM record dc | 000137 | 00dba7585200
  71 | 10/12/2013 | 01:46:02 | OS Boot | C: boot completed | Asserted
  72 | 10/12/2013 | 01:46:02 | OEM record dc | 000137 | 00d3a9585200
  73 | 10/12/2013 | 02:02:21 | OS Boot | C: boot completed | Asserted
  74 | 10/12/2013 | 02:02:21 | OEM record dc | 000137 | 00a6ad585200
  75 | 10/12/2013 | 06:42:20 | OS Boot | C: boot completed | Asserted
  76 | 10/12/2013 | 06:42:20 | OEM record dc | 000137 | 0044ef585200
  77 | 10/14/2013 | 15:10:58 | OS Boot | C: boot completed | Asserted
  78 | 10/14/2013 | 15:10:58 | OEM record dc | 000137 | 007b095c5200
  79 | 10/15/2013 | 03:12:18 | OS Boot | C: boot completed | Asserted
  7a | 10/15/2013 | 03:12:18 | OEM record dc | 000137 | 008bb25c5200
  7b | 10/15/2013 | 03:32:50 | OS Boot | C: boot completed | Asserted
  7c | 10/15/2013 | 03:32:50 | OEM record dc | 000137 | 005ab75c5200
  7d | 10/15/2013 | 04:48:33 | OS Boot | C: boot completed | Asserted
  7e | 10/15/2013 | 04:48:33 | OEM record dc | 000137 | 0012c95c5200
  7f | 10/15/2013 | 05:07:55 | OS Boot | C: boot completed | Asserted
  80 | 10/15/2013 | 05:07:55 | OEM record dc | 000137 | 009bcd5c5200
  81 | 10/15/2013 | 10:41:39 | OS Boot | C: boot completed | Asserted
  82 | 10/15/2013 | 10:41:39 | OEM record dc | 000137 | 00d41b5d5200
  83 | 10/16/2013 | 02:36:54 | OS Boot | C: boot completed | Asserted
  84 | 10/16/2013 | 02:36:54 | OEM record dc | 000137 | 00b7fb5d5200
  85 | 10/16/2013 | 02:48:54 | OS Boot | C: boot completed | Asserted
  86 | 10/16/2013 | 02:48:54 | OEM record dc | 000137 | 0087fe5d5200
  87 | 10/16/2013 | 03:13:05 | OS Boot | C: boot completed | Asserted
  88 | 10/16/2013 | 03:13:05 | OEM record dc | 000137 | 0032045e5200
  89 | 10/16/2013 | 05:40:55 | OS Boot | C: boot completed | Asserted
  8a | 10/16/2013 | 05:40:55 | OEM record dc | 000137 | 00d8265e5200
  8b | 10/16/2013 | 06:14:09 | OS Boot | C: boot completed | Asserted
  8c | 10/16/2013 | 06:14:09 | OEM record dc | 000137 | 00a22e5e5200
  8d | 10/17/2013 | 03:39:04 | OS Boot | C: boot completed | Asserted
  8e | 10/17/2013 | 03:39:04 | OEM record dc | 000137 | 00c95b5f5200
  8f | 10/17/2013 | 04:59:13 | OS Boot | C: boot completed | Asserted
  90 | 10/17/2013 | 04:59:13 | OEM record dc | 000137 | 00926e5f5200
  91 | 10/17/2013 | 05:21:28 | OS Boot | C: boot completed | Asserted
  92 | 10/17/2013 | 05:21:28 | OEM record dc | 000137 | 00c9735f5200
  93 | 10/17/2013 | 05:47:54 | OS Boot | C: boot completed | Asserted
  94 | 10/17/2013 | 05:47:55 | OEM record dc | 000137 | 00fb795f5200
  95 | 10/17/2013 | 06:00:12 | OS Boot | C: boot completed | Asserted
  96 | 10/17/2013 | 06:00:12 | OEM record dc | 000137 | 00dd7c5f5200
  97 | 10/17/2013 | 16:46:56 | OS Boot | C: boot completed | Asserted
  98 | 10/17/2013 | 16:46:56 | OEM record dc | 000137 | 007114605200
  99 | 10/18/2013 | 03:04:25 | OS Boot | C: boot completed | Asserted
  9a | 10/18/2013 | 03:04:26 | OEM record dc | 000137 | 002aa5605200
  9b | 10/18/2013 | 05:26:31 | OS Boot | C: boot completed | Asserted
  9c | 10/18/2013 | 05:26:31 | OEM record dc | 000137 | 0078c6605200
  9d | 10/18/2013 | 17:51:40 | OS Boot | C: boot completed | Asserted
  9e | 10/18/2013 | 17:51:40 | OEM record dc | 000137 | 001c75615200
  9f | 10/19/2013 | 02:58:08 | OS Boot | C: boot completed | Asserted
  a0 | 10/19/2013 | 02:58:08 | OEM record dc | 000137 | 0031f5615200
  a1 | 10/19/2013 | 03:07:16 | OS Boot | C: boot completed | Asserted
  a2 | 10/19/2013 | 03:07:16 | OEM record dc | 000137 | 0055f7615200
  a3 | 10/19/2013 | 05:24:03 | OS Boot | C: boot completed | Asserted
  a4 | 10/19/2013 | 05:24:03 | OEM record dc | 000137 | 006417625200
  a5 | 10/19/2013 | 05:33:11 | OS Boot | C: boot completed | Asserted
  a6 | 10/19/2013 | 05:33:12 | OEM record dc | 000137 | 008819625200
  a7 | 10/19/2013 | 06:37:23 | OS Boot | C: boot completed | Asserted
  a8 | 10/19/2013 | 06:37:24 | OEM record dc | 000137 | 009428625200
  a9 | 10/19/2013 | 07:36:30 | OS Boot | C: boot completed | Asserted
  aa | 10/19/2013 | 07:36:30 | OEM record dc | 000137 | 006f36625200
  ab | 10/20/2013 | 00:52:18 | OS Boot | C: boot completed | Asserted
  ac | 10/20/2013 | 00:52:18 | OEM record dc | 000137 | 003229635200
  ad | 10/20/2013 | 01:38:09 | OS Boot | C: boot completed | Asserted
  ae | 10/20/2013 | 01:38:09 | OEM record dc | 000137 | 00f233635200
  af | 10/20/2013 | 02:42:29 | OS Boot | C: boot completed | Asserted
  b0 | 10/20/2013 | 02:42:30 | OEM record dc | 000137 | 000643635200
  b1 | 10/20/2013 | 17:50:53 | OS Boot | C: boot completed | Asserted
  b2 | 10/20/2013 | 17:50:53 | OEM record dc | 000137 | 00ed17645200
  b3 | 10/20/2013 | 19:47:32 | OS Boot | C: boot completed | Asserted
  b4 | 10/20/2013 | 19:47:32 | OEM record dc | 000137 | 004533645200
  b5 | 10/21/2013 | 05:00:37 | OS Boot | C: boot completed | Asserted
  b6 | 10/21/2013 | 05:00:37 | OEM record dc | 000137 | 00e5b4645200
  b7 | 10/22/2013 | 03:02:41 | OS Boot | C: boot completed | Asserted
  b8 | 10/22/2013 | 03:02:41 | OEM record dc | 000137 | 00c2ea655200
  b9 | 10/22/2013 | 03:13:19 | OS Boot | C: boot completed | Asserted
  ba | 10/22/2013 | 03:13:19 | OEM record dc | 000137 | 0040ed655200
  bb | 10/22/2013 | 03:23:57 | OS Boot | C: boot completed | Asserted
  bc | 10/22/2013 | 03:23:57 | OEM record dc | 000137 | 00beef655200
  bd | 10/22/2013 | 03:34:03 | OS Boot | C: boot completed | Asserted
  be | 10/22/2013 | 03:34:03 | OEM record dc | 000137 | 001cf2655200
  bf | 10/22/2013 | 03:54:23 | OS Boot | C: boot completed | Asserted
  c0 | 10/22/2013 | 03:54:23 | OEM record dc | 000137 | 00e0f6655200
  c1 | 10/22/2013 | 04:18:07 | OS Boot | C: boot completed | Asserted
  c2 | 10/22/2013 | 04:18:07 | OEM record dc | 000137 | 0070fc655200
  c3 | 10/22/2013 | 04:39:53 | OS Boot | C: boot completed | Asserted
  c4 | 10/22/2013 | 04:39:53 | OEM record dc | 000137 | 008a01665200
  c5 | 10/22/2013 | 05:01:42 | OS Boot | C: boot completed | Asserted
  c6 | 10/22/2013 | 05:01:42 | OEM record dc | 000137 | 00a606665200
  c7 | 10/23/2013 | 02:35:54 | OS Boot | C: boot completed | Asserted
  c8 | 10/23/2013 | 02:35:54 | OEM record dc | 000137 | 00fb35675200
  c9 | 10/23/2013 | 02:58:18 | OS Boot | C: boot completed | Asserted
  ca | 10/23/2013 | 02:58:18 | OEM record dc | 000137 | 003b3b675200
  cb | 10/23/2013 | 05:03:25 | OS Boot | C: boot completed | Asserted
  cc | 10/23/2013 | 05:03:25 | OEM record dc | 000137 | 008e58675200
  cd | 10/23/2013 | 05:15:10 | OS Boot | C: boot completed | Asserted
  ce | 10/23/2013 | 05:15:10 | OEM record dc | 000137 | 004f5b675200
  cf | 10/24/2013 | 03:27:23 | OS Boot | C: boot completed | Asserted
  d0 | 10/24/2013 | 03:27:23 | OEM record dc | 000137 | 008c93685200
  d1 | 10/24/2013 | 04:17:26 | OS Boot | C: boot completed | Asserted
  d2 | 10/24/2013 | 04:17:26 | OEM record dc | 000137 | 00479f685200
  d3 | 10/24/2013 | 04:30:43 | OS Boot | C: boot completed | Asserted
  d4 | 10/24/2013 | 04:30:43 | OEM record dc | 000137 | 0064a2685200
  d5 | 10/24/2013 | 20:09:51 | OS Boot | C: boot completed | Asserted
  d6 | 10/24/2013 | 20:09:51 | OEM record dc | 000137 | 007f7e695200
  d7 | 10/25/2013 | 04:01:17 | OS Boot | C: boot completed | Asserted
  d8 | 10/25/2013 | 04:01:18 | OEM record dc | 000137 | 00feec695200
  d9 | 10/25/2013 | 04:14:16 | OS Boot | C: boot completed | Asserted
  da | 10/25/2013 | 04:14:16 | OEM record dc | 000137 | 0009f0695200
  db | 10/25/2013 | 04:38:04 | OS Boot | C: boot completed | Asserted
  dc | 10/25/2013 | 04:38:04 | OEM record dc | 000137 | 009df5695200
  dd | 10/25/2013 | 11:10:15 | OS Boot | C: boot completed | Asserted
  de | 10/25/2013 | 11:10:15 | OEM record dc | 000137 | 0088516a5200
  df | 10/25/2013 | 21:40:19 | OS Critical Stop | OS graceful shutdown | Asserted
  e0 | 10/25/2013 | 21:40:19 | OEM record dd | 000137 | 000300028000
  e1 | 10/25/2013 | 21:42:51 | OS Boot | C: boot completed | Asserted
  e2 | 10/25/2013 | 21:42:51 | OEM record dc | 000137 | 00d3e56a5200
  e3 | 10/29/2013 | 08:54:51 | OS Boot | C: boot completed | Asserted
  e4 | 10/29/2013 | 08:54:51 | OEM record dc | 000137 | 00d0776f5200
  e5 | 10/30/2013 | 09:08:25 | OS Boot | C: boot completed | Asserted
  e6 | 10/30/2013 | 09:08:25 | OEM record dc | 000137 | 007ecc705200
  e7 | 11/07/2013 | 08:55:36 | OS Boot | C: boot completed | Asserted
  e8 | 11/07/2013 | 08:55:36 | OEM record dc | 000137 | 007d557b5200
  e9 | 12/10/2013 | 09:05:02 | OS Boot | C: boot completed | Asserted
  ea | 12/10/2013 | 09:05:02 | OEM record dc | 000137 | 0034d9a65200
  eb | 01/03/2014 | 15:29:48 | OS Boot | C: boot completed | Asserted
  ec | 01/03/2014 | 15:29:48 | OEM record dc | 000137 | 0062d7c65200
  ed | 03/24/2014 | 12:52:50 | OS Boot | C: boot completed | Asserted
  ee | 03/24/2014 | 12:52:50 | OEM record dc | 000137 | 00962a305300
  ef | 03/24/2014 | 13:16:51 | OS Boot | C: boot completed | Asserted
  f0 | 03/24/2014 | 13:16:51 | OEM record dc | 000137 | 003730305300
  f1 | 03/24/2014 | 17:28:09 | OS Boot | C: boot completed | Asserted
  f2 | 03/24/2014 | 17:28:09 | OEM record dc | 000137 | 001d6b305300
  f3 | 04/14/2014 | 18:11:01 | Power Supply Status | Power Supply AC lost | Asserted
  f4 | 04/14/2014 | 18:11:06 | Physical Security Intrusion | General Chassis intrusion () | Asserted
  f5 | 04/14/2014 | 18:11:11 | Physical Security Intrusion | General Chassis intrusion () | Deasserted
  f6 | 04/14/2014 | 18:13:38 | OS Boot | C: boot completed | Asserted
  f7 | 04/14/2014 | 18:13:38 | OEM record dc | 000137 | 0044254c5300
  f8 | 04/15/2014 | 21:43:04 | Fan Sys Fan1 RPM | Lower Non-critical going low  | Asserted | Reading 0 < Threshold 360 RPM
  f9 | 04/15/2014 | 21:43:04 | Fan Sys Fan1 RPM | Lower Critical going low  | Asserted | Reading 0 < Threshold 240 RPM
  fa | 04/15/2014 | 21:43:14 | Fan Sys Fan1 RPM | Lower Critical going low  | Deasserted | Reading 1080 < Threshold 240 RPM
  fb | 04/15/2014 | 21:43:14 | Fan Sys Fan1 RPM | Lower Non-critical going low  | Deasserted | Reading 1080 < Threshold 360 RPM
  fc | 04/15/2014 | 21:45:25 | OS Critical Stop | OS graceful shutdown | Asserted
  fd | 04/15/2014 | 21:45:25 | OEM record dd | 000137 | 00ff00050000
  fe | 04/16/2014 | 01:21:11 | OS Boot | C: boot completed | Asserted
  ff | 04/16/2014 | 01:21:11 | OEM record dc | 000137 | 0001db4d5300
 100 | 04/16/2014 | 04:34:43 | OS Critical Stop | OS graceful shutdown | Asserted
 101 | 04/16/2014 | 04:34:44 | OEM record dd | 000137 | 00ff00050000
 102 | 04/17/2014 | 23:55:58 | OS Boot | C: boot completed | Asserted
 103 | 04/17/2014 | 23:55:58 | OEM record dc | 000137 | 00076a505300
 104 | 04/18/2014 | 00:05:19 | OS Critical Stop | OS graceful shutdown | Asserted
 105 | 04/18/2014 | 00:05:19 | OEM record dd | 000137 | 00ff00050000
 106 | 05/21/2014 | 01:15:38 | Power Supply Status | Power Supply AC lost | Asserted
 107 | 05/21/2014 | 01:17:42 | OS Boot | C: boot completed | Asserted
 108 | 05/21/2014 | 01:17:42 | OEM record dc | 000137 | 00b0fe7b5300
 109 | 06/03/2014 | 21:17:15 | Power Supply Status | Power Supply AC lost | Asserted
 10a | 06/03/2014 | 21:19:36 | OS Boot | C: boot completed | Asserted
 10b | 06/03/2014 | 21:19:36 | OEM record dc | 000137 | 00e13b8e5300
 10c | 06/04/2014 | 00:01:49 | OS Critical Stop | OS graceful shutdown | Asserted
 10d | 06/04/2014 | 00:01:49 | OEM record dd | 000137 | 00ff00050000
 10e | 06/04/2014 | 00:11:21 | OS Boot | C: boot completed | Asserted
 10f | 06/04/2014 | 00:11:21 | OEM record dc | 000137 | 0023648e5300
 110 | 06/05/2014 | 23:01:10 | OS Critical Stop | OS graceful shutdown | Asserted
 111 | 06/05/2014 | 23:01:10 | OEM record dd | 000137 | 00ff00050000
 112 | 06/05/2014 | 23:03:46 | OS Boot | C: boot completed | Asserted
 113 | 06/05/2014 | 23:03:46 | OEM record dc | 000137 | 004cf7905300
 114 | 06/14/2014 | 00:24:48 | OS Critical Stop | OS graceful shutdown | Asserted
 115 | 06/14/2014 | 00:24:48 | OEM record dd | 000137 | 00ff00050000
 116 | 06/14/2014 | 00:27:34 | OS Boot | C: boot completed | Asserted
 117 | 06/14/2014 | 00:27:34 | OEM record dc | 000137 | 00f0969b5300
 118 | 06/15/2014 | 02:15:17 | OS Critical Stop | OS graceful shutdown | Asserted
 119 | 06/15/2014 | 02:15:17 | OEM record dd | 000137 | 00ff00050000
 11a | 06/15/2014 | 02:18:16 | OS Boot | C: boot completed | Asserted
 11b | 06/15/2014 | 02:18:16 | OEM record dc | 000137 | 0056029d5300
 11c | 06/21/2014 | 03:32:56 | Drive Slot / Bay #0xa4 | Drive Present () | Deasserted
 11d | 06/21/2014 | 03:33:06 | Drive Slot / Bay #0xa4 | Drive Present () | Asserted
 11e | 06/21/2014 | 03:33:21 | Drive Slot / Bay #0xa4 | Drive Fault () | Asserted
 11f | 06/21/2014 | 03:33:26 | Drive Slot / Bay #0xa4 | Drive Fault () | Deasserted
 120 | 06/21/2014 | 03:39:17 | Drive Slot / Bay #0xa4 | Drive Present () | Deasserted
 121 | 06/21/2014 | 03:39:22 | Drive Slot / Bay #0xa4 | Drive Present () | Asserted
 122 | 08/02/2014 | 00:16:07 | OS Critical Stop | OS graceful shutdown | Asserted
 123 | 08/02/2014 | 00:16:07 | OEM record dd | 000137 | 00ff00050000
 124 | 08/01/2014 | 15:02:13 | OS Boot | C: boot completed | Asserted
 125 | 08/01/2014 | 15:02:13 | OEM record dc | 000137 | 00efabdb5300
 126 | 11/19/2014 | 17:34:17 | Power Supply Status | Power Supply AC lost | Asserted
 127 | 11/19/2014 | 17:37:10 | OS Boot | C: boot completed | Asserted
 128 | 11/19/2014 | 17:37:10 | OEM record dc | 000137 | 0030c76c5400
 129 | 11/19/2014 | 16:58:23 | OS Critical Stop | OS graceful shutdown | Asserted
 12a | 11/19/2014 | 16:58:23 | OEM record dd | 000137 | 00ff00050000
 12b | 11/20/2014 | 11:57:43 | OS Boot | C: boot completed | Asserted
 12c | 11/20/2014 | 11:57:43 | OEM record dc | 000137 | 001bd76d5400
 12d | 11/20/2014 | 12:09:08 | OS Boot | C: boot completed | Asserted
 12e | 11/20/2014 | 12:09:09 | OEM record dc | 000137 | 00dbd96d5400
 12f | 11/20/2014 | 12:09:52 | OS Critical Stop | OS graceful shutdown | Asserted
 130 | 11/20/2014 | 12:09:52 | OEM record dd | 000137 | 000300028000
 131 | 11/20/2014 | 12:11:59 | OS Boot | C: boot completed | Asserted
 132 | 11/20/2014 | 12:11:59 | OEM record dc | 000137 | 008dda6d5400
 133 | 11/20/2014 | 12:18:52 | OS Critical Stop | OS graceful shutdown | Asserted
 134 | 11/20/2014 | 12:18:52 | OEM record dd | 000137 | 00ff00050000
 135 | 11/20/2014 | 12:20:58 | OS Boot | C: boot completed | Asserted
 136 | 11/20/2014 | 12:20:59 | OEM record dc | 000137 | 00a7dc6d5400
 137 | 11/20/2014 | 12:29:13 | OS Critical Stop | OS graceful shutdown | Asserted
 138 | 11/20/2014 | 12:29:13 | OEM record dd | 000137 | 000400028400
 139 | 11/20/2014 | 10:43:35 | OS Critical Stop | OS graceful shutdown | Asserted
 13a | 11/20/2014 | 10:43:35 | OEM record dd | 000137 | 001500078000
 13b | 11/20/2014 | 12:45:39 | OS Boot | C: boot completed | Asserted
 13c | 11/20/2014 | 12:45:39 | OEM record dc | 000137 | 006de26d5400
 13d | 11/20/2014 | 12:46:14 | OS Critical Stop | OS graceful shutdown | Asserted
 13e | 11/20/2014 | 12:46:14 | OEM record dd | 000137 | 000300028000
 13f | 11/20/2014 | 12:57:28 | OS Critical Stop | OS graceful shutdown | Asserted
 140 | 11/20/2014 | 12:57:28 | OEM record dd | 000137 | 00ff00050000
 141 | 11/20/2014 | 13:00:12 | OS Boot | C: boot completed | Asserted
 142 | 11/20/2014 | 13:00:12 | OEM record dc | 000137 | 00c7e56d5400
 143 | 11/20/2014 | 13:49:22 | OS Critical Stop | OS graceful shutdown | Asserted
 144 | 11/20/2014 | 13:49:22 | OEM record dd | 000137 | 00ff00050000
 145 | 11/20/2014 | 13:52:18 | OS Boot | C: boot completed | Asserted
 146 | 11/20/2014 | 13:52:18 | OEM record dc | 000137 | 00faf16d5400
 147 | 11/21/2014 | 11:44:45 | OS Critical Stop | OS graceful shutdown | Asserted
 148 | 11/21/2014 | 11:44:45 | OEM record dd | 000137 | 00ff00050000
 149 | 11/21/2014 | 11:47:38 | OS Boot | C: boot completed | Asserted
 14a | 11/21/2014 | 11:47:38 | OEM record dc | 000137 | 0046266f5400
 14b | 12/07/2014 | 07:02:50 | Drive Slot / Bay #0xa4 | Drive Fault () | Asserted
