+--------------------------------------------------------------------------------+
+                               ipmitool lan print                               +
+--------------------------------------------------------------------------------+
Set in Progress         : Set Complete
Auth Type Support       : NONE MD2 MD5 PASSWORD 
Auth Type Enable        : Callback : MD2 MD5 
                        : User     : MD2 MD5 
                        : Operator : MD2 MD5 
                        : Admin    : MD2 MD5 
                        : OEM      : MD2 MD5 PASSWORD 
IP Address Source       : Static Address
IP Address              : 192.168.10.39
Subnet Mask             : 255.255.255.0
MAC Address             : 0c:c4:7a:74:e9:8b
SNMP Community String   : public
IP Header               : TTL=0x00 Flags=0x00 Precedence=0x00 TOS=0x00
BMC ARP Control         : ARP Responses Enabled, Gratuitous ARP Disabled
Default Gateway IP      : 192.168.10.1
Default Gateway MAC     : 00:00:00:00:00:00
Backup Gateway IP       : 0.0.0.0
Backup Gateway MAC      : 00:00:00:00:00:00
802.1q VLAN ID          : Disabled
802.1q VLAN Priority    : 0
RMCP+ Cipher Suites     : 1,2,3,6,7,8,11,12
Cipher Suite Priv Max   : aaaaXXaaaXXaaXX
                        :     X=Cipher Suite Unused
                        :     c=CALLBACK
                        :     u=USER
                        :     o=OPERATOR
                        :     a=ADMIN
                        :     O=OEM


+--------------------------------------------------------------------------------+
+                           ipmitool -I open sel list                            +
+--------------------------------------------------------------------------------+
   1 | 11/10/2015 | 13:48:14 | Unknown #0xff |  | Asserted
   2 | 11/10/2015 | 13:48:15 | Unknown #0xff |  | Asserted
   3 | 11/10/2015 | 13:48:16 | Unknown #0xff |  | Asserted
   4 | 11/10/2015 | 13:48:17 | Unknown #0xff |  | Asserted
   5 | 11/11/2015 | 03:04:13 | Unknown #0xff |  | Asserted
   6 | 11/11/2015 | 03:04:14 | Unknown #0xff |  | Asserted
   7 | 11/11/2015 | 03:04:15 | Unknown #0xff |  | Asserted
   8 | 11/11/2015 | 03:04:16 | Unknown #0xff |  | Asserted
   9 | 11/11/2015 | 03:04:49 | Unknown #0xff |  | Asserted
   a | 11/11/2015 | 03:04:50 | Unknown #0xff |  | Asserted
   b | 11/11/2015 | 03:04:51 | Unknown #0xff |  | Asserted
   c | 11/11/2015 | 03:04:52 | Unknown #0xff |  | Asserted
   d | 11/11/2015 | 03:05:03 | Unknown #0xff |  | Asserted
   e | 11/11/2015 | 03:05:04 | Unknown #0xff |  | Asserted
   f | 11/11/2015 | 03:05:05 | Unknown #0xff |  | Asserted
  10 | 11/11/2015 | 03:05:06 | Unknown #0xff |  | Asserted


+--------------------------------------------------------------------------------+
+                         ipmitool sdr list | grep Temp                          +
+--------------------------------------------------------------------------------+
CPU Temp         | 38 degrees C      | ok
System Temp      | 34 degrees C      | ok
Peripheral Temp  | 41 degrees C      | ok
PCH Temp         | 53 degrees C      | ok
P1-DIMMA1 Temp   | no reading        | ns
P1-DIMMA2 Temp   | 33 degrees C      | ok
P1-DIMMB1 Temp   | no reading        | ns
P1-DIMMB2 Temp   | 32 degrees C      | ok


+--------------------------------------------------------------------------------+
+                                ipmitool sensor                                 +
+--------------------------------------------------------------------------------+
CPU Temp         | 38.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 95.000    | 98.000    | 100.000   
System Temp      | 34.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
Peripheral Temp  | 41.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
PCH Temp         | 53.000     | degrees C  | ok    | -11.000   | -8.000    | -5.000    | 90.000    | 95.000    | 100.000   
P1-DIMMA1 Temp   | na         |            | na    | na        | na        | na        | na        | na        | na        
P1-DIMMA2 Temp   | 33.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P1-DIMMB1 Temp   | na         |            | na    | na        | na        | na        | na        | na        | na        
P1-DIMMB2 Temp   | 32.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
FAN1             | na         |            | na    | na        | na        | na        | na        | na        | na        
FAN2             | na         |            | na    | na        | na        | na        | na        | na        | na        
FAN3             | 1000.000   | RPM        | ok    | 400.000   | 600.000   | 800.000   | 25300.000 | 25400.000 | 25500.000 
FAN4             | 1000.000   | RPM        | ok    | 400.000   | 600.000   | 800.000   | 25300.000 | 25400.000 | 25500.000 
FANA             | 1000.000   | RPM        | ok    | 400.000   | 600.000   | 800.000   | 25300.000 | 25400.000 | 25500.000 
Vcpu             | 1.836      | Volts      | ok    | 1.242     | 1.260     | 1.395     | 1.899     | 2.088     | 2.106     
VDIMM            | 1.344      | Volts      | ok    | 1.092     | 1.119     | 1.200     | 1.641     | 1.722     | 1.749     
12V              | 12.128     | Volts      | ok    | 10.144    | 10.272    | 10.784    | 12.960    | 13.280    | 13.408    
5VCC             | 5.054      | Volts      | ok    | 4.244     | 4.487     | 4.730     | 5.378     | 5.540     | 5.594     
3.3VCC           | 3.350      | Volts      | ok    | 2.789     | 2.823     | 2.959     | 3.554     | 3.656     | 3.690     
VBAT             | 3.028      | Volts      | ok    | 2.384     | 2.496     | 2.580     | 3.476     | 3.588     | 3.672     
5V Dual          | 5.054      | Volts      | ok    | 4.244     | 4.379     | 4.487     | 5.378     | 5.540     | 5.594     
3.3V AUX         | 3.316      | Volts      | ok    | 2.789     | 2.891     | 2.959     | 3.554     | 3.656     | 3.690     
1.2V BMC         | 1.260      | Volts      | ok    | 1.080     | 1.107     | 1.152     | 1.404     | 1.431     | 1.458     
1.05V PCH        | 1.050      | Volts      | ok    | 0.870     | 0.897     | 0.942     | 1.194     | 1.221     | 1.248     
Chassis Intru    | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na        


