+--------------------------------------------------------------------------------+
+              ipmitool sel elist && ipmitool sdr elist @1619156417              +
+--------------------------------------------------------------------------------+
   1 | 04/08/2016 | 16:53:32 | Physical Security Chassis Intru | General Chassis intrusion () | Asserted
   2 | 04/11/2016 | 10:30:34 | Physical Security Chassis Intru | General Chassis intrusion () | Deasserted
   3 | 04/16/2021 | 19:06:51 | Physical Security Chassis Intru | General Chassis intrusion () | Asserted
   4 | 04/18/2021 | 03:59:42 | Physical Security Chassis Intru | General Chassis intrusion () | Asserted
   5 | 04/18/2021 | 04:59:43 | Physical Security Chassis Intru | General Chassis intrusion () | Deasserted
   6 | 04/23/2021 | 03:14:04 | Physical Security Chassis Intru | General Chassis intrusion () | Asserted
debug finished in 0 seconds for ipmitool sel elist && ipmitool sdr elist


CPU1 Temp        | 01h | ok  |  3.1 | 33 degrees C
CPU2 Temp        | 02h | ok  |  3.2 | 31 degrees C
PCH Temp         | 0Ah | ok  |  7.3 | 0 degrees C
System Temp      | 0Bh | ok  |  7.1 | 26 degrees C
Peripheral Temp  | 0Ch | ok  |  7.2 | 38 degrees C
MB_10G Temp      | 0Dh | ok  |  7.4 | 49 degrees C
Vcpu1VRM Temp    | 10h | ok  |  8.1 | 27 degrees C
Vcpu2VRM Temp    | 11h | ok  |  8.2 | 28 degrees C
VmemABVRM Temp   | 12h | ok  |  8.3 | 25 degrees C
VmemCDVRM Temp   | 13h | ok  |  8.4 | 28 degrees C
VmemEFVRM Temp   | 14h | ok  |  8.5 | 29 degrees C
VmemGHVRM Temp   | 15h | ok  |  8.6 | 26 degrees C
P1-DIMMA1 Temp   | B0h | ok  | 32.64 | 25 degrees C
P1-DIMMA2 Temp   | B1h | ns  | 32.65 | No Reading
P1-DIMMB1 Temp   | B4h | ok  | 32.68 | 25 degrees C
P1-DIMMB2 Temp   | B5h | ns  | 32.69 | No Reading
P1-DIMMC1 Temp   | B8h | ns  | 32.72 | No Reading
P1-DIMMC2 Temp   | B9h | ns  | 32.73 | No Reading
P1-DIMMD1 Temp   | BCh | ns  | 32.76 | No Reading
P1-DIMMD2 Temp   | BDh | ns  | 32.77 | No Reading
P2-DIMME1 Temp   | D0h | ok  | 32.80 | 28 degrees C
P2-DIMME2 Temp   | D1h | ns  | 32.81 | No Reading
P2-DIMMF1 Temp   | D4h | ok  | 32.84 | 28 degrees C
P2-DIMMF2 Temp   | D5h | ns  | 32.85 | No Reading
P2-DIMMG1 Temp   | D8h | ns  | 32.88 | No Reading
P2-DIMMG2 Temp   | D9h | ns  | 32.89 | No Reading
P2-DIMMH1 Temp   | DCh | ns  | 32.92 | No Reading
P2-DIMMH2 Temp   | DDh | ns  | 32.93 | No Reading
FAN1             | 41h | ok  | 29.1 | 2900 RPM
FAN2             | 42h | ok  | 29.2 | 3000 RPM
FAN3             | 43h | ns  | 29.3 | No Reading
FAN4             | 44h | ns  | 29.4 | No Reading
FAN5             | 45h | ns  | 29.5 | No Reading
FAN6             | 46h | ns  | 29.6 | No Reading
FANA             | 47h | ok  | 29.7 | 2800 RPM
FANB             | 48h | ns  | 29.8 | No Reading
12V              | 30h | ok  |  7.17 | 12.19 Volts
5VCC             | 31h | ok  |  7.33 | 4.97 Volts
3.3VCC           | 32h | ok  |  7.32 | 3.38 Volts
VBAT             | 33h | ok  |  7.18 | 3.10 Volts
Vcpu1            | 34h | ok  |  3.3 | 1.82 Volts
Vcpu2            | 36h | ok  |  3.4 | 1.82 Volts
VDIMMAB          | 35h | ok  | 32.1 | 1.20 Volts
VDIMMCD          | 37h | ok  | 32.2 | 1.20 Volts
VDIMMEF          | 3Ah | ok  | 32.3 | 1.20 Volts
VDIMMGH          | 3Bh | ok  | 32.4 | 1.20 Volts
5VSB             | 38h | ok  |  7.15 | 4.95 Volts
3.3VSB           | 39h | ok  |  7.19 | 3.28 Volts
1.5V PCH         | 3Ch | ok  |  7.20 | 1.49 Volts
1.2V BMC         | 3Dh | ok  |  7.21 | 1.22 Volts
1.05V PCH        | 3Eh | ok  |  7.12 | 1.05 Volts
Chassis Intru    | AAh | ok  | 23.1 | General Chassis intrusion
PS1 Status       | C8h | ok  | 10.1 | Presence detected
PS2 Status       | C9h | ok  | 10.2 | Presence detected
debug finished in 0 seconds for ipmitool sel elist && ipmitool sdr elist


+--------------------------------------------------------------------------------+
+                         ipmitool lan print @1619156417                         +
+--------------------------------------------------------------------------------+
Set in Progress         : Set Complete
Auth Type Support       : NONE MD2 MD5 PASSWORD 
Auth Type Enable        : Callback : MD2 MD5 PASSWORD 
                        : User     : MD2 MD5 PASSWORD 
                        : Operator : MD2 MD5 PASSWORD 
                        : Admin    : MD2 MD5 PASSWORD 
                        : OEM      : MD2 MD5 PASSWORD 
IP Address Source       : DHCP Address
IP Address              : 192.168.1.107
Subnet Mask             : 255.255.255.0
MAC Address             : 0c:c4:7a:ad:e6:2c
SNMP Community String   : public
IP Header               : TTL=0x00 Flags=0x00 Precedence=0x00 TOS=0x00
BMC ARP Control         : ARP Responses Enabled, Gratuitous ARP Disabled
Default Gateway IP      : 192.168.1.254
Default Gateway MAC     : 00:00:00:00:00:00
Backup Gateway IP       : 0.0.0.0
Backup Gateway MAC      : 00:00:00:00:00:00
802.1q VLAN ID          : Disabled
802.1q VLAN Priority    : 0
RMCP+ Cipher Suites     : 1,2,3,6,7,8,11,12
Cipher Suite Priv Max   : XaaaXXaaaXXaaXX
                        :     X=Cipher Suite Unused
                        :     c=CALLBACK
                        :     u=USER
                        :     o=OPERATOR
                        :     a=ADMIN
                        :     O=OEM
Bad Password Threshold  : Not Available
debug finished in 0 seconds for ipmitool lan print


+--------------------------------------------------------------------------------+
+                          ipmitool sensor @1619156417                           +
+--------------------------------------------------------------------------------+
CPU1 Temp        | 34.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 79.000    | 84.000    | 84.000    
CPU2 Temp        | 32.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 79.000    | 84.000    | 84.000    
PCH Temp         | 0.000      | degrees C  | ok    | -11.000   | -8.000    | -5.000    | 90.000    | 95.000    | 100.000   
System Temp      | 26.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
Peripheral Temp  | 38.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
MB_10G Temp      | 49.000     | degrees C  | ok    | -11.000   | -8.000    | -5.000    | 95.000    | 100.000   | 105.000   
Vcpu1VRM Temp    | 27.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 95.000    | 100.000   | 105.000   
Vcpu2VRM Temp    | 28.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 95.000    | 100.000   | 105.000   
VmemABVRM Temp   | 25.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 95.000    | 100.000   | 105.000   
VmemCDVRM Temp   | 28.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 95.000    | 100.000   | 105.000   
VmemEFVRM Temp   | 29.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 95.000    | 100.000   | 105.000   
VmemGHVRM Temp   | 26.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 95.000    | 100.000   | 105.000   
P1-DIMMA1 Temp   | 25.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P1-DIMMA2 Temp   | na         |            | na    | na        | na        | na        | na        | na        | na        
P1-DIMMB1 Temp   | 25.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P1-DIMMB2 Temp   | na         |            | na    | na        | na        | na        | na        | na        | na        
P1-DIMMC1 Temp   | na         |            | na    | na        | na        | na        | na        | na        | na        
P1-DIMMC2 Temp   | na         |            | na    | na        | na        | na        | na        | na        | na        
P1-DIMMD1 Temp   | na         |            | na    | na        | na        | na        | na        | na        | na        
P1-DIMMD2 Temp   | na         |            | na    | na        | na        | na        | na        | na        | na        
P2-DIMME1 Temp   | 28.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P2-DIMME2 Temp   | na         |            | na    | na        | na        | na        | na        | na        | na        
P2-DIMMF1 Temp   | 28.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P2-DIMMF2 Temp   | na         |            | na    | na        | na        | na        | na        | na        | na        
P2-DIMMG1 Temp   | na         |            | na    | na        | na        | na        | na        | na        | na        
P2-DIMMG2 Temp   | na         |            | na    | na        | na        | na        | na        | na        | na        
P2-DIMMH1 Temp   | na         |            | na    | na        | na        | na        | na        | na        | na        
P2-DIMMH2 Temp   | na         |            | na    | na        | na        | na        | na        | na        | na        
FAN1             | 2900.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000 
FAN2             | 3000.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000 
FAN3             | na         |            | na    | na        | na        | na        | na        | na        | na        
FAN4             | na         |            | na    | na        | na        | na        | na        | na        | na        
FAN5             | na         |            | na    | na        | na        | na        | na        | na        | na        
FAN6             | na         |            | na    | na        | na        | na        | na        | na        | na        
FANA             | 2800.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000 
FANB             | na         |            | na    | na        | na        | na        | na        | na        | na        
12V              | 12.189     | Volts      | ok    | 10.173    | 10.299    | 10.740    | 12.945    | 13.260    | 13.386    
5VCC             | 4.974      | Volts      | ok    | 4.246     | 4.298     | 4.480     | 5.390     | 5.546     | 5.598     
3.3VCC           | 3.384      | Volts      | ok    | 2.789     | 2.823     | 2.959     | 3.554     | 3.656     | 3.690     
VBAT             | 3.104      | Volts      | ok    | 2.376     | 2.480     | 2.584     | 3.494     | 3.598     | 3.676     
Vcpu1            | 1.818      | Volts      | ok    | 1.242     | 1.260     | 1.395     | 1.899     | 2.088     | 2.106     
Vcpu2            | 1.818      | Volts      | ok    | 1.242     | 1.260     | 1.395     | 1.899     | 2.088     | 2.106     
VDIMMAB          | 1.200      | Volts      | ok    | 0.948     | 0.975     | 1.047     | 1.344     | 1.425     | 1.443     
VDIMMCD          | 1.200      | Volts      | ok    | 0.948     | 0.975     | 1.047     | 1.344     | 1.425     | 1.443     
VDIMMEF          | 1.200      | Volts      | ok    | 0.948     | 0.975     | 1.047     | 1.344     | 1.425     | 1.443     
VDIMMGH          | 1.200      | Volts      | ok    | 0.948     | 0.975     | 1.047     | 1.344     | 1.425     | 1.443     
5VSB             | 4.948      | Volts      | ok    | 4.246     | 4.298     | 4.480     | 5.390     | 5.546     | 5.598     
3.3VSB           | 3.282      | Volts      | ok    | 2.789     | 2.823     | 2.959     | 3.554     | 3.656     | 3.690     
1.5V PCH         | 1.491      | Volts      | ok    | 1.320     | 1.347     | 1.401     | 1.644     | 1.671     | 1.698     
1.2V BMC         | 1.218      | Volts      | ok    | 1.020     | 1.047     | 1.092     | 1.344     | 1.371     | 1.398     
1.05V PCH        | 1.050      | Volts      | ok    | 0.870     | 0.897     | 0.942     | 1.194     | 1.221     | 1.248     
Chassis Intru    | 0x1        | discrete   | 0x0100| na        | na        | na        | na        | na        | na        
PS1 Status       | 0x1        | discrete   | 0x0100| na        | na        | na        | na        | na        | na        
PS2 Status       | 0x1        | discrete   | 0x0100| na        | na        | na        | na        | na        | na        
debug finished in 0 seconds for ipmitool sensor


+--------------------------------------------------------------------------------+
+                          ipmitool mc info @1619156417                          +
+--------------------------------------------------------------------------------+
Device ID                 : 32
Device Revision           : 1
Firmware Revision         : 2.14
IPMI Version              : 2.0
Manufacturer ID           : 10876
Manufacturer Name         : Supermicro
Product ID                : 2137 (0x0859)
Product Name              : Unknown (0x859)
Device Available          : yes
Provides Device SDRs      : no
Additional Device Support :
    Sensor Device
    SDR Repository Device
    SEL Device
    FRU Inventory Device
    IPMB Event Receiver
    IPMB Event Generator
    Chassis Device
debug finished in 0 seconds for ipmitool mc info


+--------------------------------------------------------------------------------+
+                       ipmitool sel time get @1619156417                        +
+--------------------------------------------------------------------------------+
04/23/2021 05:40:16
debug finished in 0 seconds for ipmitool sel time get


+--------------------------------------------------------------------------------+
+                        System Time - 'date' @1619156417                        +
+--------------------------------------------------------------------------------+
Thu Apr 22 22:40:17 PDT 2021
debug finished in 0 seconds for System Time - 'date'


