+--------------------------------------------------------------------------------+
+                        Dtrace Disk Latency @1504490008                         +
+--------------------------------------------------------------------------------+
total time, us: 21001458
   pass (0), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 2        
            1000 |                                         0        

   pass (1), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 2        
            1000 |                                         0        

   pass (4), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 2        
            1000 |                                         0        

   pass (5), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 2        
            1000 |                                         0        

   ada (2), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@                           68       
            1000 |@@@@                                     17       
            2000 |                                         0        
            3000 |@@@@@@@@@@@@@@@                          74       
            4000 |@@@@@@@                                  32       
            5000 |                                         0        

    (-1), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 447      
            1000 |                                         0        

   ada (0), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@             1665     
            1000 |                                         27       
            2000 |@                                        31       
            3000 |                                         24       
            4000 |@                                        38       
            5000 |                                         29       
            6000 |@                                        49       
            7000 |@                                        60       
            8000 |@                                        56       
            9000 |@                                        43       
           10000 |@                                        40       
           11000 |@                                        46       
           12000 |@                                        37       
           13000 |                                         29       
           14000 |@                                        36       
           15000 |                                         20       
           16000 |                                         14       
           17000 |                                         12       
           18000 |                                         11       
           19000 |                                         14       
        >= 20000 |@@                                       93       

   ada (1), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@             1656     
            1000 |                                         22       
            2000 |@                                        32       
            3000 |@                                        34       
            4000 |@                                        30       
            5000 |@                                        35       
            6000 |@                                        35       
            7000 |@                                        40       
            8000 |@                                        43       
            9000 |@                                        54       
           10000 |@                                        30       
           11000 |                                         29       
           12000 |                                         23       
           13000 |@                                        35       
           14000 |                                         24       
           15000 |                                         21       
           16000 |                                         23       
           17000 |                                         23       
           18000 |                                         21       
           19000 |                                         17       
        >= 20000 |@@                                       119      

   ada (3), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@             1764     
            1000 |                                         24       
            2000 |                                         27       
            3000 |@                                        33       
            4000 |@                                        42       
            5000 |@                                        44       
            6000 |@                                        34       
            7000 |@                                        38       
            8000 |@                                        53       
            9000 |                                         31       
           10000 |@                                        59       
           11000 |@                                        41       
           12000 |@                                        32       
           13000 |                                         28       
           14000 |                                         14       
           15000 |                                         28       
           16000 |@                                        35       
           17000 |                                         24       
           18000 |                                         15       
           19000 |                                         21       
        >= 20000 |@@                                       109      

   ada (4), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@              1733     
            1000 |@                                        33       
            2000 |                                         31       
            3000 |@                                        42       
            4000 |@                                        55       
            5000 |@                                        54       
            6000 |@                                        42       
            7000 |@                                        64       
            8000 |@                                        40       
            9000 |@                                        40       
           10000 |@                                        61       
           11000 |@                                        33       
           12000 |@                                        35       
           13000 |@                                        36       
           14000 |                                         28       
           15000 |                                         25       
           16000 |                                         25       
           17000 |                                         10       
           18000 |                                         16       
           19000 |                                         10       
        >= 20000 |@@                                       116      

max (-1), us: 256
maxpass (0), us: 515
maxpass (1), us: 892
maxpass (5), us: 900
maxpass (4), us: 902
maxada (2), us: 4334
maxada (0), us: 79423
maxada (3), us: 102931
maxada (1), us: 122082
maxada (4), us: 128275
avg (-1), us: 3
avgpass (0), us: 489
avgpass (1), us: 666
avgpass (4), us: 668
avgpass (5), us: 670
avgada (2), us: 2450
avgada (0), us: 3742
avgada (3), us: 3915
avgada (1), us: 4003
avgada (4), us: 4007

debug finished in 21 seconds for Dtrace Disk Latency


