txg      birth            state ndirty       nread        nwritten     reads    writes   otime        qtime        wtime        stime       
1307828  1136447117747    C     1133568      0            790528       0        93       5119959263   3880         64900        3447751     
1307829  1141567077010    C     1276416      0            745472       0        86       5119933723   5530         11810        3338951     
1307830  1146687010733    C     1052672      0            675840       0        76       5120134412   8270         33480        3126501     
1307831  1151807145145    C     1053184      0            946176       0        100      5119854303   7590         12400        6883462     
1307832  1156926999448    C     1053696      0            897024       0        94       5120072163   5440         12150        3897861     
1307833  1162047071611    C     1053696      0            811008       0        82       5119939773   5020         12270        4056631     
1307834  1167167011384    C     1082880      0            811008       0        85       5120008443   6100         12410        3470480     
1307835  1172287019827    C     1776128      0            897024       0        84       5120028492   5770         32200        3412041     
1307836  1177407048319    C     1055744      0            786432       0        89       5120061053   5490         31000        3442531     
1307837  1182527109372    C     1784320      0            937984       0        90       5119957203   3950         8260         3642501     
1307838  1187647066575    C     1056768      0            933888       0        97       5119959063   8640         12470        4016841     
1307839  1192767025638    C     1142272      0            978944       0        98       5119917502   5040         10500        4274961     
1307840  1197886943140    C     1085952      0            995328       0        106      5119987013   4650         10270        4148481     
1307841  1203006930153    C     1747456      0            1048576      0        108      5120007463   5420         9300         4283331     
1307842  1208126937616    C     1059328      0            815104       0        82       5119982023   4630         9640         3870041     
1307843  1213246919639    C     1371648      0            999424       0        90       5119988872   4350         9590         3977371     
1307844  1218366908511    C     1060864      0            753664       0        77       5123996874   4610         8730         4154811     
1307845  1223490905385    C     1089536      0            815104       0        97       5116008892   5250         10520        3526961     
1307846  1228606914277    C     1568768      0            1069056      0        108      5120126383   4960         16110        4021011     
1307847  1233727040660    C     1242112      0            692224       0        84       5120002153   5590         31810        3293500     
1307848  1238847042813    C     1062400      0            741376       0        93       5119856332   6720         11930        3286251     
1307849  1243966899145    C     1062400      12288        802816       2        92       5119970003   4740         10580        3230301     
1307850  1249086869148    C     1371648      8192         802816       1        71       5119985553   3230         5290         2306170     
1307851  1254206854701    C     1152512      8192         774144       1        92       5120026673   4370         9660         3348801     
1307852  1259326881374    C     1934848      0            913408       0        107      5119978902   7740         10750        3694881     
1307853  1264446860276    C     2910208      0            1355776      0        101      5119984933   3310         6350         2690681     
1307854  1269566845209    C     1067520      0            966656       0        101      5120110273   4680         11290        4324161     
1307855  1274686955482    C     1376768      0            1052672      0        87       5119956353   5450         31830        3726201     
1307856  1279806911835    C     1453568      0            1007616      0        82       5123907544   5380         9640         3668460     
1307857  1284930819379    C     1069568      0            757760       0        86       5115956701   4370         5630         2390241     
1307858  1290046776080    C     1266176      0            864256       0        78       5120101773   6460         32410        3660431     
1307859  1295166877853    C     2019840      0            995328       0        85       5120030813   5370         12600        3565691     
1307860  1300286908666    C     220046336    0            96022528     0        1450     4905885526   2980         4930         41436391    
1307861  1305192794192    C     0            0            0            0        0        41450021     2370         2390         41660       
1307862  1305234244213    C     0            0            0            0        0        49210        1750         2020         69150       
1307863  1305234293423    C     437899776    0            216563712    0        2331     5040479112   10520        14210        101980447   
1307864  1310274772535    C     61612032     0            50536448     0        484      5116112982   5380         11060        28378907    
1307865  1315390885517    C     465424896    0            211607552    0        2400     5119961673   3280         6440         87023443    
1307866  1320510847190    C     86697472     0            1048576      0        105      5119934193   5800         31830        6841381     
1307867  1325630781383    C     1102848      0            880640       0        103      5119909302   7280         10850        3835341     
1307868  1330750690685    C     1270784      0            962560       0        102      5123960584   5350         10840        4063951     
1307869  1335874651269    C     1353728      0            1007616      0        89       5116242922   4940         11480        3592621     
1307870  1340990894191    C     1074688      0            954368       0        105      5119753563   4870         9390         4361051     
1307871  1346110647754    C     1075200      0            954368       0        98       5119975082   3630         8520         4018991     
1307872  1351230622836    C     1076224      0            819200       0        78       5120006113   7770         10480        3639691     
1307873  1356350628949    C     1106432      0            942080       0        98       5119976563   4940         11800        3869201     
1307874  1361470605512    C     1977856      0            929792       0        79       5119990983   5710         12060        3368271     
1307875  1366590596495    C     1077760      0            806912       0        99       5119982052   6140         10800        3701461     
1307876  1371710578547    C     1078272      0            794624       0        94       5124247384   6730         10980        4086391     
1307877  1376834825931    C     1711104      0            880640       0        90       5115700112   4640         9580         3701061     
1307878  1381950526043    C     1389056      0            958464       0        80       5120008913   5210         11260        3389251     
1307879  1387070534956    C     1079808      0            970752       0        107      5119983032   5350         10830        3892762     
1307880  1392190517988    C     2063360      0            1134592      0        111      5120069623   4820         29720        4004091     
1307881  1397310587611    C     1277952      0            929792       0        94       5119977413   5190         51400        3266591     
1307882  1402430565024    C     1081344      0            811008       0        84       5119910653   5390         10050        3255061     
1307883  1407550475677    C     1112064      0            933888       0        97       5120171163   5550         12840        3750071     
1307884  1412670646840    C     1082880      0            761856       0        79       5119758232   5320         9720         3491491     
1307885  1417790405072    C     1083392      0            823296       0        97       5119998563   6100         10850        3695261     
1307886  1422910403635    C     1902592      0            925696       0        104      5119994743   4930         11640        4220611     
1307887  1428030398378    C     1297408      0            958464       0        97       5120270363   6540         13370        3756231     
1307888  1433150668741    C     1208320      0            991232       0        111      5119652872   6820         10540        3825491     
1307889  1438270321613    C     1085952      0            983040       0        104      5120079343   5340         10380        4156371     
1307890  1443390400956    C     1085952      0            909312       0        101      5119971683   5240         31540        3674991     
1307891  1448510372639    C     1365504      0            974848       0        87       5120167633   6940         12950        3657721     
1307892  1453630540272    C     1086976      0            946176       0        94       5119688412   3230         8570         3028931     
1307893  1458750228684    C     2970624      0            1138688      0        86       5123975414   2670         6380         2470081     
1307894  1463874204098    C     2580480      0            1843200      0        179      3894893682   2230         4430         4051931     
1307895  1467769097780    C     1592832      0            966656       0        107      842265781    2630         4440         3343551     
1307896  1468611363561    C     0            0            655360       0        70       4020201      2020         3500         2640360     
1307897  1468615383762    C     2263040      49152        1454080      12       157      24424166     1970         4540         3413961     
1307898  1468639807928    C     1540096      28672        1069056      7        96       3434111      1750         3300         2293011     
1307899  1468643242039    C     786432       28672        872448       7        84       2303101      1910         2760         2366080     
1307900  1468645545140    C     786432       28672        872448       7        82       2375550      2100         3180         2151121     
1307901  1468647920690    C     802816       0            892928       0        79       2550111      1610         3890         2309131     
1307902  1468650470801    C     0            0            0            0        0        2317561      1700         2350         39050       
1307903  1468652788362    C     0            0            0            0        0        45460        1410         1910         35390       
1307904  1468652833822    C     0            0            851968       0        133      928150       1780         3090         2985641     
1307905  1468653761972    C     0            0            692224       0        106      2994881      2000         4300         2081300     
1307906  1468656756853    C     0            0            704512       0        95       2091760      2110         2200         1835211     
1307907  1468658848613    C     0            0            679936       0        68       1843011      1690         2850         1873980     
1307908  1468660691624    C     1169920      53248        1122304      2        120      469273403    3050         5100         4255841     
1307909  1469129965027    C     0            0            569344       0        62       11972693     2810         4600         2576690     
1307910  1469141937720    C     1032192      0            811008       0        89       430525973    2720         5620         3597891     
1307911  1469572463693    C     0            0            618496       0        79       4255401      2180         4620         2667601     
1307912  1469576719094    C     2931712      49152        1458176      12       167      26380187     2270         5370         3341791     
1307913  1469603099281    C     1540096      49152        1007616      11       106      3361771      1950         2540         2606360     
1307914  1469606461052    C     835584       36864        786432       9        76       2616710      1700         3440         2241841     
1307915  1469609077762    C     802816       36864        917504       9        80       2252541      1700         3220         2222950     
1307916  1469611330303    C     835584       0            983040       0        80       2818571      2710         2650         2434760     
1307917  1469614148874    C     0            0            0            0        0        2444540      2070         2140         40850       
1307918  1469616593414    C     0            0            0            0        0        47440        2080         1990         34690       
1307919  1469616640854    C     0            0            815104       0        112      1003541      1890         3870         2476410     
1307920  1469617644395    C     0            0            729088       0        111      2487480      3230         6880         2206801     
1307921  1469620131875    C     0            4096         679936       1        95       2221861      2060         6410         1855600     
1307922  1469622353736    C     0            0            679936       0        97       1871360      2500         4160         1755551     
1307923  1469624225096    C     0            0            643072       0        66       1767021      1880         3700         3955521     
1307924  1469625992117    C     671744       0            688128       0        80       392188093    3140         6230         2180620     
1307925  1470018180210    C     0            0            0            0        0        2194810      1570         3530         70900       
1307926  1470020375020    C     0            0            0            0        0        79610        1340         3240         57340       
1307927  1470020454630    O     0            0            0            0        0        0            0            0            0           
