+--------------------------------------------------------------------------------+
+                     CPU and Memory information @1647217988                     +
+--------------------------------------------------------------------------------+
CPU architecture: x86_64
CPU model: Intel(R) Xeon(R) CPU           X5560  @ 2.80GHz
Number of active CPUs: 16
Number of CPUs online: 16
Current average CPU frequency: 1857.754 MHz
Physical Memory: 70.7602 GiB
debug finished in 0 seconds for CPU and Memory information


+--------------------------------------------------------------------------------+
+                            lspci -vvvD @1647217988                             +
+--------------------------------------------------------------------------------+
0000:00:00.0 Host bridge: Intel Corporation 5520 I/O Hub to ESI Port (rev 13)
	Subsystem: Dell 5520 I/O Hub to ESI Port
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Interrupt: pin A routed to IRQ 15
	IOMMU group: 0
	Capabilities: [60] MSI: Enable- Count=1/2 Maskable+ 64bit-
		Address: 00000000  Data: 0000
		Masking: 00000000  Pending: 00000000
	Capabilities: [90] Express (v2) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr- NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd- ExtTag+ PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 2.5GT/s, Width x4, ASPM L0s L1, Exit Latency L0s <512ns, L1 <64us
			ClockPM- Surprise+ LLActRep+ BwNot+ ASPMOptComp-
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s (ok), Width x4 (ok)
			TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		RootCap: CRSVisible-
		RootCtl: ErrCorrectable- ErrNon-Fatal+ ErrFatal+ PMEIntEna- CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range BCD, TimeoutDis+ NROPrPrP- LTR-
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 17s to 64s, TimeoutDis- LTR- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCtl2: Target Link Speed: 2.5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [e0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt+ UnxCmplt+ RxOF- MalfTLP- ECRC- UnsupReq- ACSViol+
		UESvrt:	DLP+ SDES+ TLP+ FCP+ CmpltTO+ CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr+ BadTLP+ BadDLLP+ Rollover+ Timeout+ AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap- ECRCGenEn- ECRCChkCap- ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
		RootCmd: CERptEn- NFERptEn- FERptEn-
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsg 0
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [150 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [160 v0] Vendor Specific Information: ID=0002 Rev=0 Len=00c <?>

0000:00:01.0 PCI bridge: Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 1 (rev 13) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 26
	IOMMU group: 1
	Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled]
	Memory behind bridge: d6000000-d9ffffff [size=64M]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity+ SERR+ NoISA+ VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Subsystem: Dell 5520/5500/X58 I/O Hub PCI Express Root Port 1
	Capabilities: [60] MSI: Enable+ Count=1/2 Maskable+ 64bit-
		Address: fee02000  Data: 4021
		Masking: 00000002  Pending: 00000000
	Capabilities: [90] Express (v2) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd- ExtTag+ PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 256 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #1, Speed 5GT/s, Width x4, ASPM L0s L1, Exit Latency L0s <512ns, L1 <64us
			ClockPM- Surprise+ LLActRep+ BwNot+ ASPMOptComp-
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s (downgraded), Width x4 (ok)
			TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range BCD, TimeoutDis+ NROPrPrP- LTR-
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 1s to 3.5s, TimeoutDis- LTR- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCtl2: Target Link Speed: 5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [e0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt+ UnxCmplt+ RxOF- MalfTLP- ECRC- UnsupReq+ ACSViol+
		UESvrt:	DLP+ SDES+ TLP+ FCP+ CmpltTO+ CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr+ BadTLP+ BadDLLP+ Rollover+ Timeout+ AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap- ECRCGenEn- ECRCChkCap- ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
		RootCmd: CERptEn+ NFERptEn+ FERptEn+
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsg 0
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [150 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [160 v0] Vendor Specific Information: ID=0002 Rev=0 Len=00c <?>
	Kernel driver in use: pcieport

0000:00:03.0 PCI bridge: Intel Corporation 5520/5500/X58 I/O Hub PCI Express Root Port 3 (rev 13) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 27
	IOMMU group: 2
	Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled]
	Memory behind bridge: da000000-ddffffff [size=64M]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity+ SERR+ NoISA+ VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Subsystem: Dell 5520/5500/X58 I/O Hub PCI Express Root Port 3
	Capabilities: [60] MSI: Enable+ Count=1/2 Maskable+ 64bit-
		Address: fee14000  Data: 4021
		Masking: 00000002  Pending: 00000000
	Capabilities: [90] Express (v2) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd- ExtTag+ PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 256 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #3, Speed 5GT/s, Width x4, ASPM L0s L1, Exit Latency L0s <512ns, L1 <64us
			ClockPM- Surprise+ LLActRep+ BwNot+ ASPMOptComp-
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s (downgraded), Width x4 (ok)
			TrErr- Train- SlotClk+ DLActive+ BWMgmt- ABWMgmt-
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range BCD, TimeoutDis+ NROPrPrP- LTR-
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 1s to 3.5s, TimeoutDis- LTR- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCtl2: Target Link Speed: 5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [e0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt+ UnxCmplt+ RxOF- MalfTLP- ECRC- UnsupReq+ ACSViol+
		UESvrt:	DLP+ SDES+ TLP+ FCP+ CmpltTO+ CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr+ BadTLP+ BadDLLP+ Rollover+ Timeout+ AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap- ECRCGenEn- ECRCChkCap- ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
		RootCmd: CERptEn+ NFERptEn+ FERptEn+
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsg 0
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [150 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [160 v0] Vendor Specific Information: ID=0002 Rev=0 Len=00c <?>
	Kernel driver in use: pcieport

0000:00:04.0 PCI bridge: Intel Corporation 5520/X58 I/O Hub PCI Express Root Port 4 (rev 13) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 28
	IOMMU group: 3
	Bus: primary=00, secondary=03, subordinate=03, sec-latency=0
	I/O behind bridge: 0000f000-0000ffff [size=4K]
	Memory behind bridge: df100000-df1fffff [size=1M]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity+ SERR+ NoISA+ VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Subsystem: Dell 5520/X58 I/O Hub PCI Express Root Port 4
	Capabilities: [60] MSI: Enable+ Count=1/2 Maskable+ 64bit-
		Address: fee04000  Data: 4021
		Masking: 00000002  Pending: 00000000
	Capabilities: [90] Express (v2) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd- ExtTag+ PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 256 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #4, Speed 5GT/s, Width x4, ASPM L0s L1, Exit Latency L0s <512ns, L1 <64us
			ClockPM- Surprise+ LLActRep+ BwNot+ ASPMOptComp-
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s (downgraded), Width x4 (ok)
			TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt-
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range BCD, TimeoutDis+ NROPrPrP- LTR-
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 1s to 3.5s, TimeoutDis- LTR- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCtl2: Target Link Speed: 5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [e0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt+ UnxCmplt+ RxOF- MalfTLP- ECRC- UnsupReq+ ACSViol+
		UESvrt:	DLP+ SDES+ TLP+ FCP+ CmpltTO+ CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr+ BadTLP+ BadDLLP+ Rollover+ Timeout+ AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap- ECRCGenEn- ECRCChkCap- ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
		RootCmd: CERptEn+ NFERptEn+ FERptEn+
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsg 0
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [150 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Kernel driver in use: pcieport

0000:00:05.0 PCI bridge: Intel Corporation 5520/X58 I/O Hub PCI Express Root Port 5 (rev 13) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 29
	IOMMU group: 4
	Bus: primary=00, secondary=04, subordinate=04, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled]
	Memory behind bridge: fff00000-000fffff [disabled]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity+ SERR+ NoISA+ VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Subsystem: Dell 5520/X58 I/O Hub PCI Express Root Port 5
	Capabilities: [60] MSI: Enable+ Count=1/2 Maskable+ 64bit-
		Address: fee16000  Data: 4021
		Masking: 00000002  Pending: 00000000
	Capabilities: [90] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd- ExtTag+ PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #5, Speed 5GT/s, Width x4, ASPM L0s L1, Exit Latency L0s <512ns, L1 <64us
			ClockPM- Surprise+ LLActRep+ BwNot+ ASPMOptComp-
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled+ CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s (downgraded), Width x0 (downgraded)
			TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #2, PowerLimit 25.000W; Interlock- NoCompl-
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Off, PwrInd Off, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet- Interlock-
			Changed: MRL- PresDet+ LinkState-
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range BCD, TimeoutDis+ NROPrPrP- LTR-
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd+
			 AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 1s to 3.5s, TimeoutDis- LTR- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCtl2: Target Link Speed: 2.5GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [e0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D3 NoSoftRst+ PME-Enable+ DSel=0 DScale=0 PME-
	Capabilities: [100 v1] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt+ UnxCmplt+ RxOF- MalfTLP- ECRC- UnsupReq+ ACSViol+
		UESvrt:	DLP+ SDES+ TLP+ FCP+ CmpltTO+ CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+ ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr+ BadTLP+ BadDLLP+ Rollover+ Timeout+ AdvNonFatalErr+
		AERCap:	First Error Pointer: 00, ECRCGenCap- ECRCGenEn- ECRCChkCap- ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
		RootCmd: CERptEn+ NFERptEn+ FERptEn+
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsg 0
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [150 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Kernel driver in use: pcieport

0000:00:06.0 PCI bridge: Intel Corporation 5520/X58 I/O Hub PCI Express Root Port 6 (rev 13) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR+ FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 30
	IOMMU group: 5
	Bus: primary=00, secondary=05, subordinate=05, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled]
	Memory behind bridge: fff00000-000fffff [disabled]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity+ SERR+ NoISA+ VGA- VGA16- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Subsystem: Dell 5520/X58 I/O Hub PCI Express Root Port 6
