+--------------------------------------------------------------------------------+
+                              Dtrace Disk Latency                               +
+--------------------------------------------------------------------------------+
total time, us: 21001025
   ada (4), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@       257      
            1000 |@@@@                                     28       
            2000 |@                                        4        
            3000 |                                         3        
            4000 |                                         1        
            5000 |                                         0        
            6000 |                                         2        
            7000 |                                         1        
            8000 |                                         3        
            9000 |                                         1        
           10000 |                                         2        
           11000 |                                         0        
           12000 |                                         1        
           13000 |                                         0        
           14000 |                                         0        
           15000 |                                         1        
           16000 |                                         0        
           17000 |                                         0        
           18000 |                                         1        
           19000 |                                         0        

   cbb (0), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 424      
            1000 |                                         0        

   ada (1), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@      260      
            1000 |@@@                                      22       
            2000 |                                         0        
            3000 |                                         3        
            4000 |                                         1        
            5000 |                                         1        
            6000 |                                         0        
            7000 |                                         1        
            8000 |                                         1        
            9000 |@                                        6        
           10000 |                                         1        
           11000 |                                         1        
           12000 |                                         0        
           13000 |                                         1        
           14000 |                                         1        
           15000 |                                         0        
           16000 |                                         1        
           17000 |                                         0        
           18000 |                                         0        
           19000 |                                         1        
        >= 20000 |                                         0        

   ada (2), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@       265      
            1000 |@@@@                                     29       
            2000 |                                         0        
            3000 |                                         0        
            4000 |@                                        5        
            5000 |                                         1        
            6000 |                                         0        
            7000 |                                         1        
            8000 |                                         1        
            9000 |@                                        6        
           10000 |                                         1        
           11000 |                                         0        
           12000 |                                         2        
           13000 |                                         0        
           14000 |                                         2        
           15000 |                                         0        
           16000 |                                         0        
           17000 |                                         2        
           18000 |                                         0        
           19000 |                                         0        
        >= 20000 |                                         1        

   ada (6), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@        282      
            1000 |@@@@                                     35       
            2000 |                                         1        
            3000 |                                         3        
            4000 |                                         3        
            5000 |                                         0        
            6000 |                                         2        
            7000 |                                         1        
            8000 |                                         3        
            9000 |                                         1        
           10000 |@                                        5        
           11000 |                                         3        
           12000 |                                         1        
           13000 |                                         2        
           14000 |                                         0        
           15000 |                                         0        
           16000 |                                         0        
           17000 |                                         0        
           18000 |                                         1        
           19000 |                                         0        

   ada (3), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@      326      
            1000 |@@@                                      24       
            2000 |                                         2        
            3000 |                                         2        
            4000 |@                                        6        
            5000 |                                         0        
            6000 |                                         4        
            7000 |                                         0        
            8000 |@                                        7        
            9000 |                                         2        
           10000 |                                         0        
           11000 |                                         1        
           12000 |                                         0        
           13000 |                                         0        
           14000 |                                         1        
           15000 |                                         2        
           16000 |                                         0        

   ada (5), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@       293      
            1000 |@@@                                      30       
            2000 |                                         1        
            3000 |                                         1        
            4000 |                                         0        
            5000 |                                         0        
            6000 |@                                        6        
            7000 |                                         3        
            8000 |                                         2        
            9000 |                                         2        
           10000 |                                         1        
           11000 |                                         0        
           12000 |                                         2        
           13000 |                                         1        
           14000 |                                         1        
           15000 |                                         0        
           16000 |                                         0        
           17000 |                                         0        
           18000 |                                         0        
           19000 |                                         1        
        >= 20000 |                                         2        

    (0), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@                798      
            1000 |@@@@@@@@                                 265      
            2000 |@@@@@@                                   187      
            3000 |                                         0        
            4000 |                                         0        
            5000 |                                         0        
            6000 |                                         0        
            7000 |                                         1        
            8000 |                                         0        
            9000 |                                         0        
           10000 |                                         0        
           11000 |                                         1        
           12000 |                                         1        
           13000 |                                         2        
           14000 |                                         1        
           15000 |                                         1        
           16000 |                                         2        
           17000 |                                         0        
           18000 |                                         0        
           19000 |                                         2        
        >= 20000 |@                                        37       

   ada (0), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@       2271     
            1000 |@@@@                                     266      
            2000 |@@                                       125      
            3000 |                                         0        

maxcbb (0), us: 113
maxada (0), us: 2110
maxada (3), us: 15172
maxada (6), us: 18111
maxada (4), us: 18388
maxada (1), us: 19174
maxada (5), us: 31464
maxada (2), us: 34882
max (0), us: 43701
avgcbb (0), us: 9
avgada (0), us: 435
avgada (4), us: 732
avgada (3), us: 771
avgada (1), us: 836
avgada (6), us: 961
avgada (5), us: 963
avgada (2), us: 984
avg (0), us: 2014



