+--------------------------------------------------------------------------------+
+                               ipmitool lan print                               +
+--------------------------------------------------------------------------------+
Set in Progress         : Set Complete
Auth Type Support       : MD2 MD5 OEM 
Auth Type Enable        : Callback : MD2 MD5 OEM 
                        : User     : MD2 MD5 OEM 
                        : Operator : MD2 MD5 OEM 
                        : Admin    : MD2 MD5 OEM 
                        : OEM      : 
IP Address Source       : Static Address
IP Address              : 10.77.1.231
Subnet Mask             : 255.255.255.0
MAC Address             : 00:30:48:f7:48:47
SNMP Community String   : AMI
IP Header               : TTL=0x00 Flags=0x00 Precedence=0x00 TOS=0x00
BMC ARP Control         : ARP Responses Enabled, Gratuitous ARP Disabled
Gratituous ARP Intrvl   : 0.0 seconds
Default Gateway IP      : 10.77.1.1
Default Gateway MAC     : 00:00:00:00:00:00
Backup Gateway IP       : 0.0.0.0
Backup Gateway MAC      : 00:00:00:00:00:00
802.1q VLAN ID          : Disabled
802.1q VLAN Priority    : 0
RMCP+ Cipher Suites     : 1,2,3,6,7,8,11,12,0
Cipher Suite Priv Max   : aaaaXXaaaXXaaXX
                        :     X=Cipher Suite Unused
                        :     c=CALLBACK
                        :     u=USER
                        :     o=OPERATOR
                        :     a=ADMIN
                        :     O=OEM


+--------------------------------------------------------------------------------+
+                           ipmitool -I open sel list                            +
+--------------------------------------------------------------------------------+
   1 | 01/09/2014 | 12:30:01 | Voltage #0x0d | Upper Non-critical going high | Asserted
   2 | 01/09/2014 | 12:34:00 | Voltage #0x0d | Upper Non-critical going high | Asserted
   3 | 01/01/2007 | 00:01:45 | Voltage #0x0d | Upper Non-critical going high | Asserted
   4 | 01/01/2007 | 00:04:13 | Voltage #0x0d | Upper Non-critical going high | Asserted
   5 | 01/01/2007 | 00:01:34 | Voltage #0x0d | Upper Critical going high | Asserted
   6 | 01/01/2007 | 00:01:16 | Voltage #0x0d | Upper Non-critical going high | Asserted
   7 | 01/01/2007 | 00:02:27 | Voltage #0x0d | Upper Non-critical going high | Asserted
   8 | 01/01/2007 | 00:08:44 | Voltage #0x0d | Upper Non-critical going high | Asserted
   9 | 01/01/2007 | 00:03:06 | Voltage #0x0d | Upper Non-critical going high | Asserted
   a | 01/01/2007 | 00:03:10 | Voltage #0x0d | Upper Non-critical going high | Asserted
   b | 01/01/2007 | 00:03:09 | Voltage #0x0d | Upper Non-critical going high | Asserted
   c | 01/01/2007 | 00:01:46 | Voltage #0x0d | Upper Non-critical going high | Asserted
   d | 01/01/2007 | 00:00:28 | Voltage #0x0d | Upper Non-critical going high | Asserted
   e | 01/01/2007 | 00:00:28 | Voltage #0x0d | Upper Non-critical going high | Asserted
   f | 01/01/2007 | 00:00:28 | Voltage #0x0d | Upper Non-critical going high | Asserted
  10 | 01/01/2007 | 00:00:27 | Voltage #0x0d | Upper Critical going high | Asserted
  11 | 01/01/2007 | 00:00:28 | Voltage #0x0d | Upper Non-critical going high | Asserted
  12 | 01/01/2007 | 00:00:45 | Voltage #0x0d | Upper Critical going high | Asserted


+--------------------------------------------------------------------------------+
+                         ipmitool sdr list | grep Temp                          +
+--------------------------------------------------------------------------------+
CPU1 Temp        | 0x00              | ok
CPU2 Temp        | no reading        | ns
System Temp      | 28 degrees C      | ok
P1-DIMM1A Temp   | 34 degrees C      | ok
P1-DIMM1B Temp   | 33 degrees C      | ok
P1-DIMM2A Temp   | 33 degrees C      | ok
P1-DIMM2B Temp   | 34 degrees C      | ok
P1-DIMM3A Temp   | 31 degrees C      | ok
P1-DIMM3B Temp   | 35 degrees C      | ok
P2-DIMM1A Temp   | no reading        | ns
P2-DIMM1B Temp   | no reading        | ns
P2-DIMM2A Temp   | no reading        | ns
P2-DIMM2B Temp   | no reading        | ns
P2-DIMM3A Temp   | no reading        | ns
P2-DIMM3B Temp   | no reading        | ns


+--------------------------------------------------------------------------------+
+                                ipmitool sensor                                 +
+--------------------------------------------------------------------------------+
CPU1 Temp        | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na        
CPU2 Temp        | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
System Temp      | 28.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 75.000    | 77.000    | 79.000    
CPU1 Vcore       | 1.128      | Volts      | ok    | 0.600     | 0.608     | 0.616     | 1.384     | 1.392     | 1.400     
CPU2 Vcore       | na         | Volts      | na    | 0.600     | 0.608     | 0.616     | 1.384     | 1.392     | 1.400     
+5V              | 4.960      | Volts      | ok    | 4.280     | 4.320     | 4.360     | 5.480     | 5.520     | 5.560     
+12V             | 12.384     | Volts      | ok    | 10.848    | 10.944    | 11.040    | 13.344    | 13.440    | 13.536    
CPU1DIMM         | 1.536      | Volts      | ok    | 1.184     | 1.200     | 1.216     | 1.656     | 1.664     | 1.672     
CPU2DIMM         | na         | Volts      | na    | 1.184     | 1.200     | 1.216     | 1.656     | 1.664     | 1.672     
+1.5V            | 1.512      | Volts      | ok    | 1.320     | 1.328     | 1.336     | 1.656     | 1.664     | 1.672     
+3.3V            | 3.240      | Volts      | ok    | 2.880     | 2.904     | 2.928     | 3.648     | 3.672     | 3.696     
+3.3VSB          | 3.312      | Volts      | ok    | 2.880     | 2.904     | 2.928     | 3.648     | 3.672     | 3.696     
VBAT             | 3.312      | Volts      | nc    | 2.664     | 2.688     | 2.712     | 3.312     | 3.336     | 3.360     
Fan1             | 5535.000   | RPM        | ok    | 405.000   | 540.000   | 675.000   | 34155.000 | 34290.000 | 34425.000 
Fan2             | 5535.000   | RPM        | ok    | 405.000   | 540.000   | 675.000   | 34155.000 | 34290.000 | 34425.000 
Fan3             | na         | RPM        | na    | 405.000   | 540.000   | 675.000   | 34155.000 | 34290.000 | 34425.000 
Fan4             | na         | RPM        | na    | 405.000   | 540.000   | 675.000   | 34155.000 | 34290.000 | 34425.000 
PS Status        | 0x0        | discrete   | 0x0100| na        | na        | na        | na        | na        | na        
P1-DIMM1A Temp   | 34.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 85.000    | 90.000    | 95.000    
P1-DIMM1B Temp   | 33.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 85.000    | 90.000    | 95.000    
P1-DIMM2A Temp   | 33.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 85.000    | 90.000    | 95.000    
P1-DIMM2B Temp   | 34.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 85.000    | 90.000    | 95.000    
P1-DIMM3A Temp   | 31.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 85.000    | 90.000    | 95.000    
P1-DIMM3B Temp   | 35.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 85.000    | 90.000    | 95.000    
P2-DIMM1A Temp   | na         | degrees C  | na    | -9.000    | -7.000    | -5.000    | 85.000    | 90.000    | 95.000    
P2-DIMM1B Temp   | na         | degrees C  | na    | -9.000    | -7.000    | -5.000    | 85.000    | 90.000    | 95.000    
P2-DIMM2A Temp   | na         | degrees C  | na    | -9.000    | -7.000    | -5.000    | 85.000    | 90.000    | 95.000    
P2-DIMM2B Temp   | na         | degrees C  | na    | -9.000    | -7.000    | -5.000    | 85.000    | 90.000    | 95.000    
P2-DIMM3A Temp   | na         | degrees C  | na    | -9.000    | -7.000    | -5.000    | 85.000    | 90.000    | 95.000    
P2-DIMM3B Temp   | na         | degrees C  | na    | -9.000    | -7.000    | -5.000    | 85.000    | 90.000    | 95.000    
+5VSB            | 4.960      | Volts      | ok    | 4.280     | 4.320     | 4.360     | 5.480     | 5.520     | 5.560     


