+--------------------------------------------------------------------------------+
+                              Dtrace Disk Latency                               +
+--------------------------------------------------------------------------------+
total time, us: 21000848
   cbb (0), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 2197     
            1000 |                                         0        

   ada (4), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@          864      
            1000 |@@                                       58       
            2000 |@                                        17       
            3000 |@                                        20       
            4000 |@                                        29       
            5000 |@                                        15       
            6000 |@                                        17       
            7000 |@                                        24       
            8000 |@                                        32       
            9000 |                                         9        
           10000 |                                         2        
           11000 |                                         3        
           12000 |                                         2        
           13000 |                                         1        
           14000 |                                         13       
           15000 |                                         3        
           16000 |                                         4        
           17000 |                                         1        
           18000 |                                         0        
           19000 |                                         2        
        >= 20000 |                                         5        

   ada (5), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@           882      
            1000 |@@                                       68       
            2000 |@                                        26       
            3000 |@                                        23       
            4000 |@                                        28       
            5000 |                                         12       
            6000 |@                                        15       
            7000 |@                                        20       
            8000 |@                                        27       
            9000 |@                                        23       
           10000 |                                         9        
           11000 |                                         6        
           12000 |                                         2        
           13000 |                                         5        
           14000 |                                         1        
           15000 |                                         4        
           16000 |                                         2        
           17000 |                                         2        
           18000 |                                         1        
           19000 |                                         0        
        >= 20000 |                                         11       

   ada (2), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@            813      
            1000 |@@                                       68       
            2000 |@                                        22       
            3000 |@                                        38       
            4000 |@                                        25       
            5000 |@                                        18       
            6000 |@                                        24       
            7000 |@                                        29       
            8000 |@                                        25       
            9000 |@                                        23       
           10000 |                                         6        
           11000 |                                         7        
           12000 |                                         1        
           13000 |                                         4        
           14000 |                                         5        
           15000 |                                         4        
           16000 |                                         2        
           17000 |                                         1        
           18000 |                                         0        
           19000 |                                         2        
        >= 20000 |                                         8        

   ada (3), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@         1071     
            1000 |@@                                       61       
            2000 |@                                        27       
            3000 |@                                        23       
            4000 |@                                        17       
            5000 |@                                        21       
            6000 |@                                        21       
            7000 |@                                        23       
            8000 |@                                        22       
            9000 |@                                        23       
           10000 |                                         9        
           11000 |                                         3        
           12000 |                                         4        
           13000 |                                         2        
           14000 |                                         4        
           15000 |                                         5        
           16000 |                                         1        
           17000 |                                         2        
           18000 |                                         1        
           19000 |                                         0        
        >= 20000 |                                         8        

   ada (6), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@             850      
            1000 |@@@                                      86       
            2000 |@                                        19       
            3000 |@                                        22       
            4000 |@                                        21       
            5000 |@                                        33       
            6000 |@                                        35       
            7000 |@                                        27       
            8000 |@                                        26       
            9000 |@                                        29       
           10000 |                                         4        
           11000 |                                         11       
           12000 |                                         7        
           13000 |                                         5        
           14000 |                                         8        
           15000 |                                         2        
           16000 |                                         3        
           17000 |                                         0        
           18000 |                                         0        
           19000 |                                         2        
        >= 20000 |                                         10       

    (0), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@              1397     
            1000 |@@@@@@@@                                 413      
            2000 |@@@@                                     192      
            3000 |                                         0        
            4000 |                                         0        
            5000 |                                         0        
            6000 |                                         0        
            7000 |                                         0        
            8000 |                                         0        
            9000 |                                         1        
           10000 |                                         0        
           11000 |                                         1        
           12000 |                                         1        
           13000 |                                         0        
           14000 |                                         1        
           15000 |                                         0        
           16000 |                                         1        
           17000 |                                         2        
           18000 |                                         0        
           19000 |                                         0        
        >= 20000 |@                                        41       

   ada (1), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@           1036     
            1000 |@@                                       70       
            2000 |@                                        34       
            3000 |@                                        23       
            4000 |@                                        40       
            5000 |@                                        26       
            6000 |@                                        27       
            7000 |@                                        34       
            8000 |@                                        21       
            9000 |@                                        18       
           10000 |                                         17       
           11000 |                                         4        
           12000 |                                         6        
           13000 |                                         14       
           14000 |                                         4        
           15000 |                                         7        
           16000 |                                         3        
           17000 |                                         1        
           18000 |                                         2        
           19000 |                                         1        
        >= 20000 |                                         13       

   ada (0), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@       3108     
            1000 |@@@@                                     389      
            2000 |@                                        107      
            3000 |                                         0        

maxcbb (0), us: 86
maxada (0), us: 2212
maxada (4), us: 28767
maxada (2), us: 39092
maxada (1), us: 46230
max (0), us: 58956
maxada (6), us: 60593
maxada (3), us: 66200
maxada (5), us: 80947
avgcbb (0), us: 11
avgada (0), us: 415
avgada (3), us: 1467
avgada (4), us: 1543
avg (0), us: 1570
avgada (2), us: 1853
avgada (1), us: 1888
avgada (5), us: 1897
avgada (6), us: 2109



