+--------------------------------------------------------------------------------+
+                               ipmitool lan print                               +
+--------------------------------------------------------------------------------+
Set in Progress         : Set Complete
Auth Type Support       : NONE MD2 MD5 PASSWORD 
Auth Type Enable        : Callback : MD2 MD5 
                        : User     : MD2 MD5 
                        : Operator : MD2 MD5 
                        : Admin    : MD2 MD5 
                        : OEM      : 
IP Address Source       : Static Address
IP Address              : 192.168.0.120
Subnet Mask             : 255.255.255.0
MAC Address             : 5c:f9:dd:f8:8c:40
SNMP Community String   : public
IP Header               : TTL=0x40 Flags=0x40 Precedence=0x00 TOS=0x10
BMC ARP Control         : ARP Responses Enabled, Gratuitous ARP Disabled
Gratituous ARP Intrvl   : 2.0 seconds
Default Gateway IP      : 192.168.0.1
Default Gateway MAC     : 00:00:00:00:00:00
Backup Gateway IP       : 0.0.0.0
Backup Gateway MAC      : 00:00:00:00:00:00
802.1q VLAN ID          : Disabled
802.1q VLAN Priority    : 0
RMCP+ Cipher Suites     : 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14
Cipher Suite Priv Max   : Xaaaaaaaaaaaaaa
                        :     X=Cipher Suite Unused
                        :     c=CALLBACK
                        :     u=USER
                        :     o=OPERATOR
                        :     a=ADMIN
                        :     O=OEM


+--------------------------------------------------------------------------------+
+                           ipmitool -I open sel list                            +
+--------------------------------------------------------------------------------+
   1 | 03/06/2014 | 16:37:14 | Event Logging Disabled #0x72 | Log area reset/cleared | Asserted
   2 | 03/24/2014 | 13:49:45 | Physical Security #0x73 | General Chassis intrusion () | Asserted
   3 | 03/24/2014 | 13:49:51 | Physical Security #0x73 | General Chassis intrusion () | Deasserted
   4 | 04/09/2014 | 10:48:21 | Physical Security #0x73 | General Chassis intrusion () | Asserted
   5 | 04/09/2014 | 10:48:27 | Physical Security #0x73 | General Chassis intrusion () | Deasserted
   6 | 04/22/2014 | 11:44:48 | Physical Security #0x73 | General Chassis intrusion () | Asserted
   7 | 04/22/2014 | 11:44:54 | Physical Security #0x73 | General Chassis intrusion () | Deasserted
   8 | 04/22/2014 | 11:44:55 | Cable/Interconnect #0xe4 | Config Error | Asserted
   9 | 04/22/2014 | 13:14:17 | Physical Security #0x73 | General Chassis intrusion () | Asserted
   a | 04/22/2014 | 13:14:23 | Physical Security #0x73 | General Chassis intrusion () | Deasserted


+--------------------------------------------------------------------------------+
+                         ipmitool sdr list | grep Temp                          +
+--------------------------------------------------------------------------------+
Inlet Temp       | 11 degrees C      | ok
Exhaust Temp     | 19 degrees C      | ok
Temp             | 29 degrees C      | ok
Temp             | disabled          | ns


+--------------------------------------------------------------------------------+
+                                ipmitool sensor                                 +
+--------------------------------------------------------------------------------+
SEL              | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Intrusion        | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Fan1 RPM         | 3240.000   | RPM        | ok    | na        | 600.000   | 840.000   | na        | na        | na        
Fan2 RPM         | 3240.000   | RPM        | ok    | na        | 600.000   | 840.000   | na        | na        | na        
Fan3 RPM         | 3360.000   | RPM        | ok    | na        | 600.000   | 840.000   | na        | na        | na        
Fan4 RPM         | 3120.000   | RPM        | ok    | na        | 600.000   | 840.000   | na        | na        | na        
Fan5 RPM         | 3240.000   | RPM        | ok    | na        | 600.000   | 840.000   | na        | na        | na        
Fan6 RPM         | 3240.000   | RPM        | ok    | na        | 600.000   | 840.000   | na        | na        | na        
Inlet Temp       | 11.000     | degrees C  | ok    | na        | -7.000    | 3.000     | 42.000    | 47.000    | na        
Exhaust Temp     | 19.000     | degrees C  | ok    | na        | 3.000     | 8.000     | 70.000    | 75.000    | na        
Temp             | 29.000     | degrees C  | ok    | na        | 3.000     | 8.000     | 86.000    | 91.000    | na        
Temp             | na         |            | na    | na        | na        | na        | na        | na        | na        
OS Watchdog      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
VCORE PG         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VCORE PG         | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
3.3V PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
5V PG            | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
USB Cable Pres   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Dedicated NIC    | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VGA Cable Pres   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na        
PLL PG           | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PLL PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
1.1V PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
BP0 5V PG        | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
M23 VDDQ PG      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M23 VTT PG       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
FETDRV PG        | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VSA PG           | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
VSA PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M01 VDDQ PG      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
M01 VDDQ PG      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M23 VTT PG       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
M01 VTT PG       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
NDC PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
LCD Cable Pres   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VTT PG           | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
VTT PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M23 VDDQ PG      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na        
Status           | 0x0        | discrete   | 0x8080| na        | na        | na        | na        | na        | na        
Status           | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Fan Redundancy   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Riser Config Err | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
1.5V PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PS2 PG Fail      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PS1 PG Fail      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
BP1 5V PG        | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
BP2 5V PG        | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
BP3 5V PG        | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
M01 VTT PG       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PCIe Slot1       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIe Slot2       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIe Slot3       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIe Slot4       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIe Slot5       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIe Slot6       | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
PCIe Slot7       | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
A                | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
B                | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
vFlash           | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
CMOS Battery     | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na        
Current 1        | 0.400      | Amps       | ok    | na        | na        | na        | na        | na        | na        
Current 2        | 0.400      | Amps       | ok    | na        | na        | na        | na        | na        | na        
Voltage 1        | 118.000    | Volts      | ok    | na        | na        | na        | na        | na        | na        
Voltage 2        | 118.000    | Volts      | ok    | na        | na        | na        | na        | na        | na        
PS Redundancy    | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Status           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Status           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Pwr Consumption  | 84.000     | Watts      | ok    | na        | na        | na        | 588.000   | 644.000   | na        
Power Optimized  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
SD1              | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
SD2              | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Redundancy       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
ECC Corr Err     | 0x93       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
ECC Uncorr Err   | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
I/O Channel Chk  | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCI Parity Err   | 0x8d       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
PCI System Err   | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
SBE Log Disabled | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Logging Disabled | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Unknown          | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
CPU Protocol Err | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
CPU Bus PERR     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
CPU Init Err     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
CPU Machine Chk  | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Memory Spared    | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Memory Mirrored  | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Memory RAID      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Memory Added     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Memory Removed   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Memory Cfg Err   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Mem Redun Gain   | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIE Fatal Err   | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Chipset Err      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Err Reg Pointer  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Mem ECC Warning  | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Mem CRC Err      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
USB Over-current | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
POST Err         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Hdwr version err | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Mem Overtemp     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Mem Fatal SB CRC | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Mem Fatal NB CRC | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
OS Watchdog Time | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Non Fatal PCI Er | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Fatal IO Error   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
MSR Info Log     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
TXT Status       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Drive 0          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Drive 15         | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Drive 30         | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS A      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS B      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS C      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS D      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS A      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Cable SAS B      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Cable SAS C      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS D      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS A      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS B      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS C      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS D      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS A      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS B      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS C      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Cable SAS D      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Power Cable      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Signal Cable     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Power Cable      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Signal Cable     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Power Cable      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Signal Cable     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Power Cable      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Signal Cable     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PFault Fail Safe | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
ROMB Battery     | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
ROMB Battery     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Riser 1 Presence | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Riser 2 Presence | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Riser 3 Presence | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        


