+--------------------------------------------------------------------------------+
+                              Dtrace Disk Latency                               +
+--------------------------------------------------------------------------------+
total time, us: 21010585
   mfisyspd (0), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@                                       11       
            1000 |@@                                       10       
            2000 |@@@@@@@                                  46       
            3000 |@@@                                      20       
            4000 |@                                        6        
            5000 |                                         0        
            6000 |@@                                       15       
            7000 |@@@                                      18       
            8000 |@@@@@@@@@@                               67       
            9000 |@@@@@@                                   39       
           10000 |                                         1        
           11000 |                                         3        
           12000 |@                                        5        
           13000 |@@                                       10       
           14000 |                                         2        
           15000 |                                         0        
           16000 |                                         0        
           17000 |                                         1        
           18000 |                                         1        
           19000 |                                         0        
        >= 20000 |@@                                       10       

   mfisyspd (1), us:

           value  ------------- Distribution ------------- count    
          < 1000 |                                         3        
            1000 |@@@@                                     27       
            2000 |                                         3        
            3000 |@                                        7        
            4000 |@@@                                      20       
            5000 |@@@@@@                                   37       
            6000 |@@@                                      17       
            7000 |@@@                                      23       
            8000 |@@@@@@@@                                 54       
            9000 |@@@                                      22       
           10000 |@                                        8        
           11000 |@@                                       15       
           12000 |                                         2        
           13000 |@                                        7        
           14000 |@                                        4        
           15000 |                                         1        
           16000 |@                                        5        
           17000 |                                         0        
           18000 |                                         3        
           19000 |                                         0        
        >= 20000 |@                                        10       

maxmfisyspd (1), us: 124988
maxmfisyspd (0), us: 149967
avgmfisyspd (1), us: 9571
avgmfisyspd (0), us: 9704



