+--------------------------------------------------------------------------------+
+                              Dtrace Disk Latency                               +
+--------------------------------------------------------------------------------+
total time, us: 21004387
   mfisyspd (1), us:

           value  ------------- Distribution ------------- count    
          < 1000 |                                         3        
            1000 |@@                                       24       
            2000 |@                                        10       
            3000 |@                                        12       
            4000 |@@@@                                     47       
            5000 |@@@@                                     39       
            6000 |                                         4        
            7000 |@@                                       19       
            8000 |@@@@@@@@@@@@@@                           153      
            9000 |@@@                                      33       
           10000 |@                                        12       
           11000 |@@@                                      32       
           12000 |@                                        6        
           13000 |                                         3        
           14000 |                                         5        
           15000 |                                         4        
           16000 |                                         0        
           17000 |                                         3        
           18000 |                                         0        
           19000 |                                         3        
        >= 20000 |@                                        14       

   mfisyspd (0), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@                                        11       
            1000 |@                                        6        
            2000 |@                                        13       
            3000 |@@@@@@@@                                 77       
            4000 |                                         3        
            5000 |@                                        9        
            6000 |@                                        8        
            7000 |@@@                                      33       
            8000 |@@@@@@@@@@@@@                            129      
            9000 |@                                        12       
           10000 |                                         0        
           11000 |@                                        15       
           12000 |@@                                       24       
           13000 |@                                        9        
           14000 |@@                                       20       
           15000 |                                         2        
           16000 |@                                        6        
           17000 |                                         2        
           18000 |                                         2        
           19000 |                                         0        
        >= 20000 |@@                                       25       

maxmfisyspd (1), us: 123800
maxmfisyspd (0), us: 125128
avgmfisyspd (1), us: 9323
avgmfisyspd (0), us: 10052



