+--------------------------------------------------------------------------------+
+                               ipmitool lan print                               +
+--------------------------------------------------------------------------------+
Set in Progress         : Set Complete
Auth Type Support       : MD2 MD5 OEM 
Auth Type Enable        : Callback : MD2 MD5 OEM 
                        : User     : MD2 MD5 OEM 
                        : Operator : MD2 MD5 OEM 
                        : Admin    : MD2 MD5 OEM 
                        : OEM      : 
IP Address Source       : Static Address
IP Address              : 10.10.110.89
Subnet Mask             : 255.255.255.0
MAC Address             : 00:25:90:2d:32:01
SNMP Community String   : AMI
IP Header               : TTL=0x00 Flags=0x00 Precedence=0x00 TOS=0x00
BMC ARP Control         : ARP Responses Enabled, Gratuitous ARP Disabled
Gratituous ARP Intrvl   : 0.0 seconds
Default Gateway IP      : 10.10.110.1
Default Gateway MAC     : 00:00:00:00:00:00
Backup Gateway IP       : 0.0.0.0
Backup Gateway MAC      : 00:00:00:00:00:00
802.1q VLAN ID          : Disabled
802.1q VLAN Priority    : 0
RMCP+ Cipher Suites     : 1,2,3,6,7,8,11,12,0
Cipher Suite Priv Max   : aaaaXXaaaXXaaXX
                        :     X=Cipher Suite Unused
                        :     c=CALLBACK
                        :     u=USER
                        :     o=OPERATOR
                        :     a=ADMIN
                        :     O=OEM


+--------------------------------------------------------------------------------+
+                           ipmitool -I open sel list                            +
+--------------------------------------------------------------------------------+
   1 | 03/28/2015 | 00:37:10 | Physical Security #0xaa | General Chassis intrusion () | Asserted
   2 | 01/01/2007 | 00:00:33 | Physical Security #0xaa | General Chassis intrusion () | Asserted
   3 | 06/11/2015 | 00:25:52 | Physical Security #0xaa | General Chassis intrusion () | Deasserted
   4 | 06/11/2015 | 00:26:04 | Physical Security #0xaa | General Chassis intrusion () | Asserted


+--------------------------------------------------------------------------------+
+                         ipmitool sdr list | grep Temp                          +
+--------------------------------------------------------------------------------+
CPU1 Temp        | 0x00              | ok
CPU2 Temp        | 0x00              | ok
System Temp      | 24 degrees C      | ok
P1-DIMM1A Temp   | 50 degrees C      | ok
P1-DIMM1B Temp   | 48 degrees C      | ok
P1-DIMM2A Temp   | 52 degrees C      | ok
P1-DIMM2B Temp   | 50 degrees C      | ok
P1-DIMM3A Temp   | 48 degrees C      | ok
P1-DIMM3B Temp   | 50 degrees C      | ok
P2-DIMM1A Temp   | 43 degrees C      | ok
P2-DIMM1B Temp   | 42 degrees C      | ok
P2-DIMM2A Temp   | 43 degrees C      | ok
P2-DIMM2B Temp   | 42 degrees C      | ok
P2-DIMM3A Temp   | 40 degrees C      | ok
P2-DIMM3B Temp   | 41 degrees C      | ok


+--------------------------------------------------------------------------------+
+                                ipmitool sensor                                 +
+--------------------------------------------------------------------------------+
CPU1 Temp        | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na        
CPU2 Temp        | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na        
System Temp      | 24.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 75.000    | 77.000    | 79.000    
CPU1 Vcore       | 1.216      | Volts      | ok    | 0.656     | 0.664     | 0.672     | 1.352     | 1.360     | 1.368     
CPU2 Vcore       | 1.216      | Volts      | ok    | 0.656     | 0.664     | 0.672     | 1.352     | 1.360     | 1.368     
CPU1 DIMM        | 1.584      | Volts      | ok    | 1.184     | 1.192     | 1.200     | 1.648     | 1.656     | 1.664     
CPU2 DIMM        | 1.576      | Volts      | ok    | 1.184     | 1.192     | 1.200     | 1.648     | 1.656     | 1.664     
+1.5V            | 1.504      | Volts      | ok    | 1.320     | 1.328     | 1.336     | 1.656     | 1.664     | 1.672     
+3.3V            | 3.288      | Volts      | ok    | 2.880     | 2.904     | 2.928     | 3.648     | 3.672     | 3.696     
+3.3VSB          | 3.240      | Volts      | ok    | 2.880     | 2.904     | 2.928     | 3.648     | 3.672     | 3.696     
+5V              | 5.088      | Volts      | ok    | 4.416     | 4.448     | 4.480     | 5.536     | 5.568     | 5.600     
+12V             | 12.084     | Volts      | ok    | 10.600    | 10.653    | 10.706    | 13.250    | 13.303    | 13.356    
VBAT             | 3.216      | Volts      | ok    | 2.880     | 2.904     | 2.928     | 3.648     | 3.672     | 3.696     
Fan1             | 4320.000   | RPM        | ok    | 405.000   | 540.000   | 675.000   | 34155.000 | 34290.000 | 34425.000 
Fan2             | 4320.000   | RPM        | ok    | 405.000   | 540.000   | 675.000   | 34155.000 | 34290.000 | 34425.000 
Fan3             | 4320.000   | RPM        | ok    | 405.000   | 540.000   | 675.000   | 34155.000 | 34290.000 | 34425.000 
Fan4             | na         | RPM        | na    | 405.000   | 540.000   | 675.000   | 34155.000 | 34290.000 | 34425.000 
Fan5             | 3780.000   | RPM        | ok    | 405.000   | 540.000   | 675.000   | 34155.000 | 34290.000 | 34425.000 
Fan6             | 3780.000   | RPM        | ok    | 405.000   | 540.000   | 675.000   | 34155.000 | 34290.000 | 34425.000 
Fan7             | na         | RPM        | na    | 405.000   | 540.000   | 675.000   | 34155.000 | 34290.000 | 34425.000 
Fan8             | na         | RPM        | na    | 405.000   | 540.000   | 675.000   | 34155.000 | 34290.000 | 34425.000 
P1-DIMM1A Temp   | 50.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
P1-DIMM1B Temp   | 48.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
P1-DIMM2A Temp   | 52.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
P1-DIMM2B Temp   | 50.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
P1-DIMM3A Temp   | 48.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
P1-DIMM3B Temp   | 50.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
P2-DIMM1A Temp   | 43.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
P2-DIMM1B Temp   | 42.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
P2-DIMM2A Temp   | 43.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
P2-DIMM2B Temp   | 42.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
P2-DIMM3A Temp   | 40.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
P2-DIMM3B Temp   | 41.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
Intrusion        | 0x0        | discrete   | 0x0100| na        | na        | na        | na        | na        | na        
PS Status        | 0x0        | discrete   | 0x0100| na        | na        | na        | na        | na        | na        


