
---------------------------------
1) System Processes/Threads Top
---------------------------------

top - 00:39:37 up 1 day,  9:20,  5 users,  load average: 15.70, 16.59, 16.48
Threads: 5496 total,   7 running, 5489 sleeping,   0 stopped,   0 zombie
%Cpu(s): 11.3 us,  6.9 sy,  0.0 ni, 70.7 id,  3.1 wa,  0.0 hi,  0.4 si,  0.0 st 
MiB Mem : 257600.4 total,  51514.2 free, 206553.6 used,   1705.6 buff/cache     
MiB Swap:  10225.0 total,  10225.0 free,      0.0 used.  51046.8 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
  15030 libvirt+  20   0   18.7g  16.5g  42040 S  99.9   6.5     90,34 qemu-sy+
  15054 libvirt+  20   0   18.7g  16.5g  42040 S  85.7   6.5     21,17 CPU 0/K+
  13409 libvirt+  20   0   22.7g  18.3g  55600 S  82.1   7.3     84,40 qemu-sy+
  15058 libvirt+  20   0   18.7g  16.5g  42040 S  67.9   6.5     12,01 CPU 4/K+
    544 root      20   0       0      0      0 R  64.3   0.0     21,25 kworker+
  15055 libvirt+  20   0   18.7g  16.5g  42040 R  64.3   6.5     14,59 CPU 1/K+
  15057 libvirt+  20   0   18.7g  16.5g  42040 R  64.3   6.5      6,17 CPU 3/K+
  15062 libvirt+  20   0   18.7g  16.5g  42040 S  64.3   6.5      7,19 CPU 7/K+
  15059 libvirt+  20   0   18.7g  16.5g  42040 S  57.1   6.5     12,09 CPU 5/K+
  15060 libvirt+  20   0   18.7g  16.5g  42040 R  57.1   6.5      9,49 CPU 6/K+
  15056 libvirt+  20   0   18.7g  16.5g  42040 R  46.4   6.5      6,32 CPU 2/K+
    226 root      20   0       0      0      0 R  39.3   0.0     11,54 ksoftir+
1227953 root      20   0   16340  12048   3004 R  35.7   0.0   0:00.23 top
  16024 root      20   0 9213420   1.4g  74052 S  28.6   0.5 310:49.13 k3s-ser+
  13426 libvirt+  20   0   22.7g  18.3g  55600 S  25.0   7.3 288:16.66 CPU 2/K+
  13428 libvirt+  20   0   22.7g  18.3g  55600 S  21.4   7.3 153:37.35 CPU 4/K+
  16179 root      20   0 9213420   1.4g  74052 S  21.4   0.5   6:01.88 k3s-ser+
1203140 root      39  19       0      0      0 D  17.9   0.0   3:34.98 dsl_sca+
  15051 root      20   0       0      0      0 S  14.3   0.0 127:56.36 vhost-1+
  16174 root      20   0 9213420   1.4g  74052 S   7.1   0.5   6:00.44 k3s-ser+
  96906 Clavius   20   0  115716  45804  35332 S   7.1   0.0 150:18.03 smbd[19+
   5419 root       0 -20       0      0      0 S   3.6   0.0   0:06.94 z_rd_in+
   7729 root       0 -20       0      0      0 S   3.6   0.0   0:35.91 z_rd_in+
   7730 root       0 -20       0      0      0 S   3.6   0.0   0:35.93 z_rd_in+
   7731 root       0 -20       0      0      0 S   3.6   0.0   0:35.84 z_rd_in+
   7732 root       0 -20       0      0      0 S   3.6   0.0   0:35.82 z_rd_in+
   7733 root       0 -20       0      0      0 S   3.6   0.0   0:35.85 z_rd_in+
  13427 libvirt+  20   0   22.7g  18.3g  55600 S   3.6   7.3 175:28.25 CPU 3/K+
  13429 libvirt+  20   0   22.7g  18.3g  55600 S   3.6   7.3 157:05.11 CPU 5/K+
  13432 libvirt+  20   0   22.7g  18.3g  55600 S   3.6   7.3 151:41.71 CPU 8/K+
  13436 libvirt+  20   0   22.7g  18.3g  55600 S   3.6   7.3 146:47.87 CPU 12/+
  13439 libvirt+  20   0   22.7g  18.3g  55600 S   3.6   7.3 145:12.62 CPU 15/+
  13553 libvirt+  20   0   18.8g  16.0g  28000 S   3.6   6.4  95:27.85 CPU 0/K+
  16039 root      20   0 9213420   1.4g  74052 S   3.6   0.5   6:01.68 k3s-ser+
  16308 root      20   0 7658348 171976  67208 S   3.6   0.1   3:35.45 contain+
  21399 root      20   0  751444  30212  11808 S   3.6   0.0   1:01.14 snapsho+
 388092 haproxy   20   0 3676384 146092   2348 S   3.6   0.1   2:52.43 haproxy
 885963 apps      20   0   48388  38936   7084 S   3.6   0.0  36:56.75 transmi+
1179193 root       0 -20       0      0      0 S   3.6   0.0   0:00.34 z_rd_in+
1201847 root       0 -20       0      0      0 S   3.6   0.0   0:27.78 z_rd_in+
1201849 root       0 -20       0      0      0 S   3.6   0.0   0:27.73 z_rd_in+
1201855 root       0 -20       0      0      0 S   3.6   0.0   0:27.78 z_rd_in+
1201865 root       0 -20       0      0      0 S   3.6   0.0   0:27.79 z_rd_in+
1201866 root       0 -20       0      0      0 S   3.6   0.0   0:27.79 z_rd_in+
1202034 root       0 -20       0      0      0 S   3.6   0.0   0:27.77 z_rd_in+
1202036 root       0 -20       0      0      0 S   3.6   0.0   0:27.75 z_rd_in+
1202585 root       0 -20       0      0      0 S   3.6   0.0   0:27.58 z_rd_in+
1202586 root       0 -20       0      0      0 S   3.6   0.0   0:27.58 z_rd_in+
1202587 root       0 -20       0      0      0 S   3.6   0.0   0:27.65 z_rd_in+
1202589 root       0 -20       0      0      0 S   3.6   0.0   0:27.54 z_rd_in+
1202590 root       0 -20       0      0      0 S   3.6   0.0   0:27.64 z_rd_in+
1202591 root       0 -20       0      0      0 S   3.6   0.0   0:27.70 z_rd_in+
1202597 root       0 -20       0      0      0 S   3.6   0.0   0:27.60 z_rd_in+
1202598 root       0 -20       0      0      0 S   3.6   0.0   0:27.63 z_rd_in+
1202602 root       0 -20       0      0      0 S   3.6   0.0   0:27.68 z_rd_in+
1202617 root       0 -20       0      0      0 S   3.6   0.0   0:27.67 z_rd_in+
1202618 root       0 -20       0      0      0 S   3.6   0.0   0:27.56 z_rd_in+

top - 00:39:38 up 1 day,  9:20,  5 users,  load average: 15.70, 16.59, 16.48
Threads: 5493 total,  11 running, 5482 sleeping,   0 stopped,   0 zombie
%Cpu(s): 11.2 us,  5.4 sy,  0.0 ni, 72.4 id,  1.9 wa,  0.0 hi,  0.4 si,  0.0 st 
MiB Mem : 257600.4 total,  51514.2 free, 206553.6 used,   1705.6 buff/cache     
MiB Swap:  10225.0 total,  10225.0 free,      0.0 used.  51046.8 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
  15030 libvirt+  20   0   18.7g  16.5g  42040 S  99.9   6.5     90,34 qemu-sy+
1227954 root      20   0  188616 114792  25608 R  69.4   0.0   0:00.77 python3
    544 root      20   0       0      0      0 R  64.9   0.0     21,25 kworker+
  15054 libvirt+  20   0   18.7g  16.5g  42040 S  64.9   6.5     21,17 CPU 0/K+
  15058 libvirt+  20   0   18.7g  16.5g  42040 S  62.2   6.5     12,01 CPU 4/K+
  15062 libvirt+  20   0   18.7g  16.5g  42040 S  60.4   6.5      7,19 CPU 7/K+
  15055 libvirt+  20   0   18.7g  16.5g  42040 S  59.5   6.5     14,59 CPU 1/K+
  15056 libvirt+  20   0   18.7g  16.5g  42040 R  58.6   6.5      6,32 CPU 2/K+
  15060 libvirt+  20   0   18.7g  16.5g  42040 R  57.7   6.5      9,49 CPU 6/K+
  15059 libvirt+  20   0   18.7g  16.5g  42040 S  55.9   6.5     12,09 CPU 5/K+
  15057 libvirt+  20   0   18.7g  16.5g  42040 R  52.3   6.5      6,17 CPU 3/K+
    226 root      20   0       0      0      0 S  35.1   0.0     11,54 ksoftir+
1227957 root      20   0   50604  40956  11964 R  16.2   0.0   0:00.18 python3
  13409 libvirt+  20   0   22.7g  18.3g  55600 S  13.5   7.3     84,40 qemu-sy+
1203140 root      39  19       0      0      0 R  12.6   0.0   3:35.12 dsl_sca+
1227953 root      20   0   16448  12284   3020 R   9.9   0.0   0:00.34 top
  16024 root      20   0 9213420   1.4g  74052 S   8.1   0.5 310:49.22 k3s-ser+
  96906 Clavius   20   0  113072  43272  35332 S   7.2   0.0 150:18.11 smbd[19+
  13426 libvirt+  20   0   22.7g  18.3g  55600 S   5.4   7.3 288:16.72 CPU 2/K+
  22814 root      20   0  752664  48296  15064 S   5.4   0.0   9:04.21 speaker
  15051 root      20   0       0      0      0 S   4.5   0.0 127:56.41 vhost-1+
  16058 root      20   0 9213420   1.4g  74052 S   2.7   0.5   5:57.05 k3s-ser+
   4941 root      20   0 5913564 898148  35444 S   1.8   0.3 337:23.13 asyncio+
   7728 root       0 -20       0      0      0 S   1.8   0.0   0:35.88 z_rd_in+
   7731 root       0 -20       0      0      0 S   1.8   0.0   0:35.86 z_rd_in+
   7732 root       0 -20       0      0      0 S   1.8   0.0   0:35.84 z_rd_in+
   7733 root       0 -20       0      0      0 S   1.8   0.0   0:35.87 z_rd_in+
  11040 netdata   39  19  428460 115084   6420 S   1.8   0.0  28:32.34 netdata
  13429 libvirt+  20   0   22.7g  18.3g  55600 S   1.8   7.3 157:05.13 CPU 5/K+
  16061 root      20   0 9213420   1.4g  74052 S   1.8   0.5   6:17.93 k3s-ser+
1201844 root       0 -20       0      0      0 R   1.8   0.0   0:27.89 z_rd_in+
1201848 root       0 -20       0      0      0 R   1.8   0.0   0:27.78 z_rd_in+
1201849 root       0 -20       0      0      0 S   1.8   0.0   0:27.75 z_rd_in+
1201850 root       0 -20       0      0      0 S   1.8   0.0   0:27.79 z_rd_in+
1201853 root       0 -20       0      0      0 R   1.8   0.0   0:27.85 z_rd_in+
1201855 root       0 -20       0      0      0 S   1.8   0.0   0:27.80 z_rd_in+
1201865 root       0 -20       0      0      0 S   1.8   0.0   0:27.81 z_rd_in+
1201866 root       0 -20       0      0      0 S   1.8   0.0   0:27.81 z_rd_in+
1201868 root       0 -20       0      0      0 S   1.8   0.0   0:27.81 z_rd_in+
1201871 root       0 -20       0      0      0 S   1.8   0.0   0:27.80 z_rd_in+
1202034 root       0 -20       0      0      0 S   1.8   0.0   0:27.79 z_rd_in+
1202036 root       0 -20       0      0      0 S   1.8   0.0   0:27.77 z_rd_in+
1202585 root       0 -20       0      0      0 S   1.8   0.0   0:27.60 z_rd_in+
1202586 root       0 -20       0      0      0 S   1.8   0.0   0:27.60 z_rd_in+
1202588 root       0 -20       0      0      0 S   1.8   0.0   0:27.64 z_rd_in+
1202590 root       0 -20       0      0      0 S   1.8   0.0   0:27.66 z_rd_in+
1202591 root       0 -20       0      0      0 S   1.8   0.0   0:27.72 z_rd_in+
1202593 root       0 -20       0      0      0 S   1.8   0.0   0:27.61 z_rd_in+
1202594 root       0 -20       0      0      0 S   1.8   0.0   0:27.59 z_rd_in+
1202596 root       0 -20       0      0      0 S   1.8   0.0   0:27.60 z_rd_in+
1202597 root       0 -20       0      0      0 S   1.8   0.0   0:27.62 z_rd_in+
1202598 root       0 -20       0      0      0 S   1.8   0.0   0:27.65 z_rd_in+
1202599 root       0 -20       0      0      0 S   1.8   0.0   0:27.61 z_rd_in+
1202602 root       0 -20       0      0      0 S   1.8   0.0   0:27.70 z_rd_in+
1202603 root       0 -20       0      0      0 S   1.8   0.0   0:27.69 z_rd_in+
1202618 root       0 -20       0      0      0 S   1.8   0.0   0:27.58 z_rd_in+
1225133 root      20   0       0      0      0 I   1.8   0.0   0:02.60 kworker+
    111 root      20   0       0      0      0 S   0.9   0.0   2:09.81 ksoftir+
   1512 root       1 -19       0      0      0 S   0.9   0.0   0:07.70 z_wr_iss
   4962 root      20   0 5913564 898148  35444 S   0.9   0.3 277:35.90 asyncio+
   5017 root       0 -20       0      0      0 S   0.9   0.0   0:08.25 z_wr_in+
   5018 root       0 -20       0      0      0 S   0.9   0.0   0:08.25 z_wr_in+
   5021 root       0 -20       0      0      0 S   0.9   0.0   0:08.27 z_wr_in+
   7729 root       0 -20       0      0      0 S   0.9   0.0   0:35.92 z_rd_in+
   7730 root       0 -20       0      0      0 S   0.9   0.0   0:35.94 z_rd_in+
  12076 netdata   39  19  428460 115084   6420 S   0.9   0.0  14:22.64 PLUGIN[+
  12077 netdata   39  19  428460 115084   6420 S   0.9   0.0   2:22.82 PLUGIN[+
  12081 netdata   39  19  428460 115084   6420 S   0.9   0.0   1:52.36 WEB_SER+
  13450 libvirt+  20   0   22.7g  18.3g  55600 S   0.9   7.3 145:43.95 CPU 26/+
  13452 libvirt+  20   0   22.7g  18.3g  55600 S   0.9   7.3 148:56.28 CPU 28/+
  13544 libvirt+  20   0   18.8g  16.0g  28000 S   0.9   6.4 185:15.26 qemu-sy+
  16066 root      20   0 9213420   1.4g  74052 S   0.9   0.5   6:21.28 k3s-ser+
  16194 root      20   0 9213420   1.4g  74052 S   0.9   0.5   6:22.98 k3s-ser+
  76862 vbox      20   0  844704  75428  19092 S   0.9   0.0   0:01.23 control+
  21731 _apt      20   0  420844  42936   7068 S   0.9   0.0   1:44.09 coolwsd
  22876 root      20   0  752664  48296  15064 S   0.9   0.0   0:11.86 speaker
  22878 root      20   0  752664  48296  15064 S   0.9   0.0   0:10.68 speaker
  23566 root      20   0  752664  48296  15064 S   0.9   0.0   0:10.89 speaker
 180671 root      20   0  752664  48296  15064 S   0.9   0.0   0:10.51 speaker
 415689 root      20   0  752664  48296  15064 S   0.9   0.0   0:06.12 speaker
1218036 Clavius   20   0  113072  43272  35332 S   0.9   0.0   0:07.97 iou-wrk+
 388120 haproxy   20   0 3676384 146092   2348 S   0.9   0.1   0:03.60 haproxy
 851548 root      20   0  747428  39236  12668 S   0.9   0.0   0:02.69 cloudfl+
 874621 apps      20   0   42.4g 238232  57276 S   0.9   0.1   0:02.82 .NET Ti+
 885921 apps      20   0   47364  38244   7084 S   0.9   0.0  37:20.42 transmi+
 885963 apps      20   0   47364  38244   7084 S   0.9   0.0  36:56.76 transmi+
1198404 root      20   0       0      0      0 D   0.9   0.0   0:07.94 kworker+
1201847 root       0 -20       0      0      0 S   0.9   0.0   0:27.79 z_rd_in+
1202587 root       0 -20       0      0      0 S   0.9   0.0   0:27.66 z_rd_in+
1202589 root       0 -20       0      0      0 S   0.9   0.0   0:27.55 z_rd_in+
1202617 root       0 -20       0      0      0 S   0.9   0.0   0:27.68 z_rd_in+
1213202 root       0 -20       0      0      0 S   0.9   0.0   0:01.28 z_rd_in+
