+--------------------------------------------------------------------------------+
+                               ipmitool lan print                               +
+--------------------------------------------------------------------------------+
Invalid channel: 0


+--------------------------------------------------------------------------------+
+                           ipmitool -I open sel list                            +
+--------------------------------------------------------------------------------+
   1 | 03/03/2009 | 05:13:31 | OS Boot | C: boot completed | Asserted
   2 | 03/03/2009 | 05:13:31 | OEM record dc | 000137 | 0076bcac4900
   3 | 03/10/2009 | 12:27:01 | OS Boot | C: boot completed | Asserted
   4 | 03/10/2009 | 12:27:01 | OEM record dc | 000137 | 00855cb64900
   5 | 03/13/2009 | 01:42:05 | OS Boot | C: boot completed | Asserted
   6 | 03/13/2009 | 01:42:05 | OEM record dc | 000137 | 00dcb9b94900
   7 | 03/13/2009 | 02:21:01 | OS Boot | C: boot completed | Asserted
   8 | 03/13/2009 | 02:21:01 | OEM record dc | 000137 | 00fbc2b94900
   9 | 03/13/2009 | 02:26:11 | OS Boot | C: boot completed | Asserted
   a | 03/13/2009 | 02:26:11 | OEM record dc | 000137 | 003dc4b94900
   b | 03/13/2009 | 02:59:18 | OS Boot | C: boot completed | Asserted
   c | 03/13/2009 | 02:59:18 | OEM record dc | 000137 | 00fecbb94900
   d | 03/13/2009 | 03:18:26 | OS Boot | C: boot completed | Asserted
   e | 03/13/2009 | 03:18:26 | OEM record dc | 000137 | 007ad0b94900
   f | 03/27/2009 | 03:11:54 | OS Boot | C: boot completed | Asserted
  10 | 03/27/2009 | 03:11:54 | OEM record dc | 000137 | 00f343cc4900
  11 | 08/17/2009 | 06:38:11 | OS Boot | C: boot completed | Asserted
  12 | 08/17/2009 | 06:38:11 | OEM record dc | 000137 | 00cbfa884a00
  13 | 09/03/2009 | 07:35:20 | OS Boot | C: boot completed | Asserted
  14 | 09/03/2009 | 07:35:20 | OEM record dc | 000137 | 00b0719f4a00
  15 | 09/04/2009 | 04:15:08 | OS Boot | C: boot completed | Asserted
  16 | 09/04/2009 | 04:15:08 | OEM record dc | 000137 | 004494a04a00
  17 | 09/13/2009 | 02:06:44 | OS Boot | C: boot completed | Asserted
  18 | 09/13/2009 | 02:06:44 | OEM record dc | 000137 | 00ab53ac4a00
  19 | 10/26/2009 | 09:18:49 | OS Boot | C: boot completed | Asserted
  1a | 10/26/2009 | 09:18:49 | OEM record dc | 000137 | 007269e54a00
  1b | 11/17/2009 | 04:23:33 | OS Boot | C: boot completed | Asserted
  1c | 11/17/2009 | 04:23:33 | OEM record dc | 000137 | 003d25024b00
  1d | 12/07/2009 | 16:34:19 | OS Boot | C: boot completed | Asserted
  1e | 12/07/2009 | 16:34:19 | OEM record dc | 000137 | 00842e1d4b00
  1f | 12/08/2009 | 15:35:34 | OS Boot | C: boot completed | Asserted
  20 | 12/08/2009 | 15:35:34 | OEM record dc | 000137 | 003e721e4b00
  21 | 12/31/2009 | 05:08:48 | OS Boot | C: boot completed | Asserted
  22 | 12/31/2009 | 05:08:48 | OEM record dc | 000137 | 00d7313c4b00
  23 | 02/08/2010 | 15:50:43 | OS Boot | C: boot completed | Asserted
  24 | 02/08/2010 | 15:50:43 | OEM record dc | 000137 | 00cc32704b00
  25 | 02/14/2010 | 15:34:00 | OS Boot | C: boot completed | Asserted
  26 | 02/14/2010 | 15:34:00 | OEM record dc | 000137 | 00df17784b00
  27 | 03/19/2010 | 02:37:44 | OS Boot | C: boot completed | Asserted
  28 | 03/19/2010 | 02:37:44 | OEM record dc | 000137 | 006fe3a24b00
  29 | 04/11/2010 | 03:21:50 | OS Boot | C: boot completed | Asserted
  2a | 04/11/2010 | 03:21:50 | OEM record dc | 000137 | 004540c14b00
  2b | 04/15/2010 | 14:01:51 | OS Boot | C: boot completed | Asserted
  2c | 04/15/2010 | 14:01:51 | OEM record dc | 000137 | 00471cc74b00
  2d | 04/28/2010 | 05:24:03 | OS Boot | C: boot completed | Asserted
  2e | 04/28/2010 | 05:24:03 | OEM record dc | 000137 | 0064c6d74b00
  2f | 05/24/2010 | 13:38:00 | OS Boot | C: boot completed | Asserted
  30 | 05/24/2010 | 13:38:00 | OEM record dc | 000137 | 003081fa4b00
  31 | 06/13/2010 | 16:34:37 | OS Boot | C: boot completed | Asserted
  32 | 06/13/2010 | 16:34:37 | OEM record dc | 000137 | 009408154c00
  33 | 08/04/2010 | 05:52:42 | OS Boot | C: boot completed | Asserted
  34 | 08/04/2010 | 05:52:42 | OEM record dc | 000137 | 002200594c00
  35 | 09/02/2010 | 03:39:10 | OS Boot | C: boot completed | Asserted
  36 | 09/02/2010 | 03:39:11 | OEM record dc | 000137 | 00561c7f4c00
  37 | 10/25/2010 | 05:39:58 | OS Boot | C: boot completed | Asserted
  38 | 10/25/2010 | 05:39:58 | OEM record dc | 000137 | 002518c54c00
  39 | 10/27/2010 | 06:52:31 | OS Boot | C: boot completed | Asserted
  3a | 10/27/2010 | 06:52:31 | OEM record dc | 000137 | 0027ccc74c00
  3b | 11/23/2010 | 12:39:41 | OS Boot | C: boot completed | Asserted
  3c | 11/23/2010 | 12:39:41 | OEM record dc | 000137 | 0005b6eb4c00
  3d | 12/30/2010 | 04:57:43 | OS Boot | C: boot completed | Asserted
  3e | 12/30/2010 | 04:57:43 | OEM record dc | 000137 | 0040111c4d00
  3f | 02/05/2011 | 12:54:46 | OS Boot | C: boot completed | Asserted
  40 | 02/05/2011 | 12:54:46 | OEM record dc | 000137 | 008e484d4d00


+--------------------------------------------------------------------------------+
+                         ipmitool sdr list | grep Temp                          +
+--------------------------------------------------------------------------------+
Temp 1           | 17 degrees C      | ok
Temp 2           | 40 degrees C      | ok
Temp 3           | 40 degrees C      | ok
Temp 4           | disabled          | ns
Temp 5           | 36 degrees C      | ok
Temp 6           | disabled          | ns
Temp 7           | 31 degrees C      | ok
Temp 8           | 31 degrees C      | ok
Temp 9           | 31 degrees C      | ok
Temp 10          | 29 degrees C      | ok
Temp 11          | 29 degrees C      | ok
Temp 12          | 30 degrees C      | ok
Temp 13          | 50 degrees C      | ok
Temp 14          | 25 degrees C      | ok
Temp 15          | 35 degrees C      | ok
Temp 16          | 31 degrees C      | ok
Temp 17          | 24 degrees C      | ok
Temp 18          | 43 degrees C      | ok
Temp 19          | 40 degrees C      | ok
Temp 20          | 42 degrees C      | ok
Temp 21          | 46 degrees C      | ok
Temp 22          | 41 degrees C      | ok
Temp 23          | 45 degrees C      | ok
Temp 24          | 54 degrees C      | ok
Temp 25          | 36 degrees C      | ok
Temp 26          | 55 degrees C      | ok
Temp 27          | 32 degrees C      | ok
Temp 28          | 90 degrees C      | ok


+--------------------------------------------------------------------------------+
+                                ipmitool sensor                                 +
+--------------------------------------------------------------------------------+
VRM 1            | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na        
VRM 2            | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na        
UID Light        | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Int. Health LED  | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Ext. Health LED  | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Power Supply 1   | 70         | Watts      | ok    | na        | na        | na        | na        | na        | na        
Power Supply 2   | 55         | Watts      | ok    | na        | na        | na        | na        | na        | na        
Power Supplies   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Fan Block 1      | 20.384     | percent    | ok    | na        | na        | na        | na        | na        | na        
Fan Block 2      | 20.384     | percent    | ok    | na        | na        | na        | na        | na        | na        
Fan Block 3      | 20.384     | percent    | ok    | na        | na        | na        | na        | na        | na        
Fan Block 4      | 20.384     | percent    | ok    | na        | na        | na        | na        | na        | na        
Fans             | 0          | percent    | ok    | na        | na        | na        | na        | na        | na        
Temp 1           | 17.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 2           | 40.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 3           | 40.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 4           | na         |            | na    | na        | na        | na        | na        | na        | na        
Temp 5           | 36.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 6           | na         |            | na    | na        | na        | na        | na        | na        | na        
Temp 7           | 31.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 8           | 31.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 9           | 31.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 10          | 29.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 11          | 29.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 12          | 30.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 13          | 50.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 14          | 25.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 15          | 35.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 16          | 31.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 17          | 24.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 18          | 43.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 19          | 40.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 20          | 42.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 21          | 46.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 22          | 41.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 23          | 44.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 24          | 54.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 25          | 36.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 26          | 55.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 27          | 32.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Temp 28          | 90.000     | degrees C  | ok    | na        | na        | na        | na        | na        | na        
Power Meter      | 0          | Watts      | ok    | na        | na        | na        | na        | na        | na        
Memory           | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        


