+--------------------------------------------------------------------------------+
+                               ipmitool lan print                               +
+--------------------------------------------------------------------------------+
Set in Progress         : Set Complete
Auth Type Support       : NONE MD2 MD5 PASSWORD 
Auth Type Enable        : Callback : MD2 MD5 PASSWORD 
                        : User     : MD2 MD5 PASSWORD 
                        : Operator : MD2 MD5 PASSWORD 
                        : Admin    : MD2 MD5 PASSWORD 
                        : OEM      : MD2 MD5 PASSWORD 
IP Address Source       : Static Address
IP Address              : 10.7.10.11
Subnet Mask             : 255.255.255.0
MAC Address             : 0c:c4:7a:1b:99:2f
SNMP Community String   : public
IP Header               : TTL=0x00 Flags=0x00 Precedence=0x00 TOS=0x00
BMC ARP Control         : ARP Responses Enabled, Gratuitous ARP Disabled
Default Gateway IP      : 10.7.10.1
Default Gateway MAC     : 00:00:00:00:00:00
Backup Gateway IP       : 0.0.0.0
Backup Gateway MAC      : 00:00:00:00:00:00
802.1q VLAN ID          : Disabled
802.1q VLAN Priority    : 0
RMCP+ Cipher Suites     : 1,2,3,6,7,8,11,12
Cipher Suite Priv Max   : XaaaXXaaaXXaaXX
                        :     X=Cipher Suite Unused
                        :     c=CALLBACK
                        :     u=USER
                        :     o=OPERATOR
                        :     a=ADMIN
                        :     O=OEM


+--------------------------------------------------------------------------------+
+                           ipmitool -I open sel list                            +
+--------------------------------------------------------------------------------+
   1 | 11/26/2015 | 13:15:44 | Watchdog 2 #0xca | Timer interrupt () | Asserted
   2 | 11/26/2015 | 13:15:45 | Watchdog 2 #0xca | Hard reset () | Asserted
   3 | 11/26/2015 | 13:48:21 | Watchdog 2 #0xca | Timer interrupt () | Asserted
   4 | 11/26/2015 | 13:48:22 | Watchdog 2 #0xca | Hard reset () | Asserted
   5 | 11/29/2015 | 16:19:10 | Watchdog 2 #0xca | Timer interrupt () | Asserted
   6 | 11/29/2015 | 16:19:11 | Watchdog 2 #0xca | Hard reset () | Asserted


+--------------------------------------------------------------------------------+
+                         ipmitool sdr list | grep Temp                          +
+--------------------------------------------------------------------------------+
CPU1 Temp        | 43 degrees C      | ok
CPU2 Temp        | 48 degrees C      | ok
System Temp      | 39 degrees C      | ok
Peripheral Temp  | 47 degrees C      | ok
PCH Temp         | 49 degrees C      | ok


+--------------------------------------------------------------------------------+
+                                ipmitool sensor                                 +
+--------------------------------------------------------------------------------+
CPU1 Temp        | 43.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 85.000    | 88.000    | 90.000    
CPU2 Temp        | 48.000     | degrees C  | ok    | 0.000     | 0.000     | 0.000     | 85.000    | 88.000    | 90.000    
System Temp      | 39.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
Peripheral Temp  | 47.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
PCH Temp         | 49.000     | degrees C  | ok    | -11.000   | -8.000    | -5.000    | 90.000    | 95.000    | 100.000   
P1-DIMMA1 TEMP   | 39.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P1-DIMMA2 TEMP   | 40.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P1-DIMMB1 TEMP   | 40.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P1-DIMMB2 TEMP   | 39.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P1-DIMMC1 TEMP   | 37.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P1-DIMMC2 TEMP   | 38.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P1-DIMMD1 TEMP   | 38.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P1-DIMMD2 TEMP   | 38.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P2-DIMME1 TEMP   | 45.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P2-DIMME2 TEMP   | 44.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P2-DIMMF1 TEMP   | 48.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P2-DIMMF2 TEMP   | 45.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P2-DIMMG1 TEMP   | 41.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P2-DIMMG2 TEMP   | 43.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P2-DIMMH1 TEMP   | 43.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
P2-DIMMH2 TEMP   | 43.000     | degrees C  | ok    | 1.000     | 2.000     | 4.000     | 80.000    | 85.000    | 90.000    
FAN1             | 1650.000   | RPM        | ok    | 300.000   | 450.000   | 600.000   | 18975.000 | 19050.000 | 19125.000 
FAN2             | 600.000    | RPM        | nc    | 300.000   | 450.000   | 600.000   | 18975.000 | 19050.000 | 19125.000 
FAN3             | 600.000    | RPM        | nc    | 300.000   | 450.000   | 600.000   | 18975.000 | 19050.000 | 19125.000 
FAN4             | 1575.000   | RPM        | ok    | 300.000   | 450.000   | 600.000   | 18975.000 | 19050.000 | 19125.000 
FAN5             | 1500.000   | RPM        | ok    | 300.000   | 450.000   | 600.000   | 18975.000 | 19050.000 | 19125.000 
FAN6             | 1575.000   | RPM        | ok    | 300.000   | 450.000   | 600.000   | 18975.000 | 19050.000 | 19125.000 
FANA             | 1650.000   | RPM        | ok    | 300.000   | 450.000   | 600.000   | 18975.000 | 19050.000 | 19125.000 
FANB             | na         |            | na    | na        | na        | na        | na        | na        | na        
VTT              | 1.040      | Volts      | ok    | 0.816     | 0.864     | 0.912     | 1.344     | 1.392     | 1.440     
CPU1 Vcore       | 0.928      | Volts      | ok    | 0.480     | 0.512     | 0.544     | 1.488     | 1.520     | 1.552     
CPU2 Vcore       | 0.944      | Volts      | ok    | 0.480     | 0.512     | 0.544     | 1.488     | 1.520     | 1.552     
VDIMM AB         | 1.344      | Volts      | ok    | 1.104     | 1.152     | 1.200     | 1.648     | 1.696     | 1.744     
VDIMM CD         | 1.344      | Volts      | ok    | 1.104     | 1.152     | 1.200     | 1.648     | 1.696     | 1.744     
VDIMM EF         | 1.344      | Volts      | ok    | 1.104     | 1.152     | 1.200     | 1.648     | 1.696     | 1.744     
VDIMM GH         | 1.344      | Volts      | ok    | 1.104     | 1.152     | 1.200     | 1.648     | 1.696     | 1.744     
+1.1 V           | 1.104      | Volts      | ok    | 0.880     | 0.928     | 0.976     | 1.216     | 1.264     | 1.312     
+1.5 V           | 1.488      | Volts      | ok    | 1.248     | 1.296     | 1.344     | 1.648     | 1.696     | 1.744     
3.3V             | 3.360      | Volts      | ok    | 2.640     | 2.784     | 2.928     | 3.648     | 3.792     | 3.936     
+3.3VSB          | 3.408      | Volts      | ok    | 2.640     | 2.784     | 2.928     | 3.648     | 3.792     | 3.936     
5V               | 5.056      | Volts      | ok    | 4.096     | 4.288     | 4.480     | 5.504     | 5.696     | 6.912     
+5VSB            | 5.056      | Volts      | ok    | 4.096     | 4.288     | 4.480     | 5.504     | 5.696     | 6.912     
12V              | 12.084     | Volts      | ok    | 10.176    | 10.494    | 10.812    | 13.250    | 13.568    | 13.886    
VBAT             | 3.216      | Volts      | ok    | 2.400     | 2.544     | 2.688     | 3.312     | 3.456     | 3.600     
HDD Status       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Chassis Intru    | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na        


