+--------------------------------------------------------------------------------+
+                              Dtrace Disk Latency                               +
+--------------------------------------------------------------------------------+
total time, us: 21001595
   ada (9), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@  684      
            1000 |@                                        11       
            2000 |                                         1        
            3000 |                                         1        
            4000 |                                         0        
            5000 |                                         4        
            6000 |                                         2        
            7000 |                                         0        

    (0), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 10638    
            1000 |                                         0        
            2000 |                                         0        
            3000 |                                         0        
            4000 |                                         0        
            5000 |                                         0        
            6000 |                                         0        
            7000 |                                         0        
            8000 |                                         0        
            9000 |                                         1        
           10000 |                                         0        
           11000 |                                         0        
           12000 |                                         0        
           13000 |                                         0        
           14000 |                                         1        
           15000 |                                         0        
           16000 |                                         0        
           17000 |                                         1        
           18000 |                                         0        
           19000 |                                         1        
        >= 20000 |                                         104      

   ada (5), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@               6469     
            1000 |@@                                       438      
            2000 |@                                        270      
            3000 |@                                        322      
            4000 |@                                        336      
            5000 |@                                        289      
            6000 |@                                        295      
            7000 |@                                        328      
            8000 |@                                        360      
            9000 |@                                        311      
           10000 |@                                        186      
           11000 |                                         105      
           12000 |                                         63       
           13000 |                                         65       
           14000 |                                         52       
           15000 |                                         41       
           16000 |                                         39       
           17000 |                                         30       
           18000 |                                         33       
           19000 |                                         11       
        >= 20000 |                                         56       

   ada (2), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@               6644     
            1000 |@@                                       493      
            2000 |@                                        273      
            3000 |@                                        305      
            4000 |@                                        314      
            5000 |@                                        298      
            6000 |@                                        306      
            7000 |@                                        344      
            8000 |@                                        303      
            9000 |@                                        365      
           10000 |@                                        182      
           11000 |                                         74       
           12000 |                                         51       
           13000 |                                         59       
           14000 |                                         43       
           15000 |                                         47       
           16000 |                                         32       
           17000 |                                         35       
           18000 |                                         31       
           19000 |                                         16       
        >= 20000 |                                         71       

   ada (0), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@            9538     
            1000 |@@                                       597      
            2000 |@                                        281      
            3000 |@                                        263      
            4000 |@                                        271      
            5000 |@                                        267      
            6000 |@                                        239      
            7000 |@                                        280      
            8000 |@                                        283      
            9000 |@                                        265      
           10000 |@                                        173      
           11000 |                                         104      
           12000 |                                         82       
           13000 |                                         63       
           14000 |                                         51       
           15000 |                                         55       
           16000 |                                         53       
           17000 |                                         36       
           18000 |                                         21       
           19000 |                                         10       
        >= 20000 |                                         61       

   ada (8), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@           9250     
            1000 |@@                                       467      
            2000 |@                                        227      
            3000 |@                                        225      
            4000 |@                                        246      
            5000 |@                                        248      
            6000 |@                                        263      
            7000 |@                                        254      
            8000 |@                                        258      
            9000 |@                                        245      
           10000 |@                                        166      
           11000 |                                         96       
           12000 |                                         84       
           13000 |                                         64       
           14000 |                                         52       
           15000 |                                         45       
           16000 |                                         35       
           17000 |                                         35       
           18000 |                                         28       
           19000 |                                         23       
        >= 20000 |                                         134      

   ada (4), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@                 5526     
            1000 |@@                                       388      
            2000 |@                                        197      
            3000 |@                                        260      
            4000 |@                                        276      
            5000 |@                                        232      
            6000 |@                                        250      
            7000 |@                                        293      
            8000 |@                                        303      
            9000 |@                                        301      
           10000 |@                                        245      
           11000 |@                                        116      
           12000 |                                         75       
           13000 |                                         62       
           14000 |                                         101      
           15000 |                                         78       
           16000 |                                         74       
           17000 |                                         79       
           18000 |                                         55       
           19000 |                                         17       
        >= 20000 |@                                        122      

   ada (6), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@            9783     
            1000 |@@                                       643      
            2000 |@                                        293      
            3000 |@                                        260      
            4000 |@                                        293      
            5000 |@                                        259      
            6000 |@                                        240      
            7000 |@                                        253      
            8000 |@                                        319      
            9000 |@                                        275      
           10000 |                                         164      
           11000 |                                         95       
           12000 |                                         80       
           13000 |                                         73       
           14000 |                                         62       
           15000 |                                         60       
           16000 |                                         39       
           17000 |                                         42       
           18000 |                                         32       
           19000 |                                         18       
        >= 20000 |                                         66       

   ada (1), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@             8139     
            1000 |@@                                       549      
            2000 |@                                        197      
            3000 |@                                        215      
            4000 |@                                        210      
            5000 |@                                        224      
            6000 |@                                        196      
            7000 |@                                        238      
            8000 |@                                        262      
            9000 |@                                        268      
           10000 |@                                        165      
           11000 |                                         116      
           12000 |                                         86       
           13000 |                                         94       
           14000 |                                         81       
           15000 |                                         69       
           16000 |                                         52       
           17000 |                                         56       
           18000 |                                         39       
           19000 |                                         24       
        >= 20000 |@                                        177      

   ada (7), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@            7917     
            1000 |@                                        289      
            2000 |@                                        160      
            3000 |@                                        161      
            4000 |@                                        179      
            5000 |@                                        165      
            6000 |@                                        179      
            7000 |@                                        192      
            8000 |@                                        197      
            9000 |@                                        191      
           10000 |@                                        201      
           11000 |@                                        231      
           12000 |@                                        177      
           13000 |                                         130      
           14000 |                                         68       
           15000 |                                         78       
           16000 |                                         55       
           17000 |                                         52       
           18000 |                                         50       
           19000 |                                         42       
        >= 20000 |@                                        208      

   ada (3), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@                      3937     
            1000 |@@                                       446      
            2000 |@                                        274      
            3000 |@@                                       319      
            4000 |@@                                       353      
            5000 |@                                        288      
            6000 |@@                                       319      
            7000 |@@                                       344      
            8000 |@@                                       454      
            9000 |@@                                       372      
           10000 |@                                        202      
           11000 |                                         79       
           12000 |                                         74       
           13000 |                                         69       
           14000 |                                         76       
           15000 |                                         47       
           16000 |                                         85       
           17000 |                                         68       
           18000 |                                         35       
           19000 |                                         14       
        >= 20000 |@                                        232      

maxada (9), us: 6483
maxada (2), us: 63260
maxada (0), us: 64483
maxada (4), us: 65640
maxada (6), us: 66622
maxada (5), us: 69779
maxada (1), us: 76993
maxada (3), us: 81084
maxada (8), us: 92227
max (0), us: 213725
maxada (7), us: 213779
avgada (9), us: 416
avg (0), us: 593
avgada (0), us: 2006
avgada (6), us: 2007
avgada (8), us: 2217
avgada (1), us: 2575
avgada (2), us: 2673
avgada (5), us: 2723
avgada (7), us: 2927
avgada (4), us: 3421
avgada (3), us: 4538



