+--------------------------------------------------------------------------------+
+                           ipmitool -I open sel list                            +
+--------------------------------------------------------------------------------+
   1 | 07/04/2014 | 20:53:12 | Fan #0x43 | Lower Non-critical going low  | Asserted
   2 | 07/04/2014 | 20:53:12 | Fan #0x43 | Lower Critical going low  | Asserted
   3 | 07/04/2014 | 20:53:12 | Fan #0x43 | Lower Non-recoverable going low  | Asserted
   4 | 07/04/2014 | 20:53:38 | Fan #0x43 | Lower Non-recoverable going low  | Deasserted
   5 | 07/04/2014 | 20:53:38 | Fan #0x43 | Lower Critical going low  | Deasserted
   6 | 07/04/2014 | 20:53:38 | Fan #0x43 | Lower Non-critical going low  | Deasserted
   7 | 09/12/2014 | 23:23:56 | Fan #0x41 | Lower Critical going low  | Asserted
   8 | 09/12/2014 | 23:23:56 | Fan #0x41 | Lower Non-recoverable going low  | Asserted
   9 | 09/12/2014 | 23:23:57 | Fan #0x44 | Lower Non-critical going low  | Asserted
   a | 09/12/2014 | 23:23:57 | Fan #0x44 | Lower Critical going low  | Asserted
   b | 09/12/2014 | 23:23:57 | Fan #0x44 | Lower Non-recoverable going low  | Asserted
   c | 09/12/2014 | 23:31:50 | Fan #0x41 | Lower Non-recoverable going low  | Deasserted
   d | 09/12/2014 | 23:31:50 | Fan #0x41 | Lower Critical going low  | Deasserted
   e | 09/12/2014 | 23:31:50 | Fan #0x44 | Lower Non-recoverable going low  | Deasserted
   f | 09/12/2014 | 23:31:50 | Fan #0x44 | Lower Critical going low  | Deasserted
  10 | 09/12/2014 | 23:31:50 | Fan #0x44 | Lower Non-critical going low  | Deasserted


+--------------------------------------------------------------------------------+
+                         ipmitool sdr list | grep Temp                          +
+--------------------------------------------------------------------------------+
System Temp      | 32 degrees C      | ok
Peripheral Temp  | 29 degrees C      | ok
CPU Temp         | 0x00              | ok


+--------------------------------------------------------------------------------+
+                                ipmitool sensor                                 +
+--------------------------------------------------------------------------------+
System Temp      | 32.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
Peripheral Temp  | 29.000     | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000    
CPU Temp         | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na        
FAN 1            | 1275.000   | RPM        | ok    | 300.000   | 450.000   | 600.000   | 18975.000 | 19050.000 | 19125.000 
FAN 2            | na         |            | na    | na        | na        | na        | na        | na        | na        
FAN 3            | na         |            | na    | na        | na        | na        | na        | na        | na        
FAN 4            | 1200.000   | RPM        | ok    | 300.000   | 450.000   | 600.000   | 18975.000 | 19050.000 | 19125.000 
FAN A            | na         |            | na    | na        | na        | na        | na        | na        | na        
Vcore            | 0.984      | Volts      | ok    | 0.480     | 0.512     | 0.544     | 1.488     | 1.520     | 1.552     
3.3VCC           | 3.264      | Volts      | ok    | 2.816     | 2.880     | 2.944     | 3.584     | 3.648     | 3.712     
12V              | 12.084     | Volts      | ok    | 10.494    | 10.600    | 10.706    | 13.091    | 13.197    | 13.303    
VDIMM            | 1.528      | Volts      | ok    | 1.152     | 1.216     | 1.280     | 1.760     | 1.776     | 1.792     
5VCC             | 4.928      | Volts      | ok    | 4.096     | 4.320     | 4.576     | 5.344     | 5.600     | 5.632     
-12V             | -11.904    | Volts      | ok    | -13.844   | -13.650   | -13.456   | -10.934   | -10.740   | -10.546   
VBAT             | 3.104      | Volts      | ok    | 2.816     | 2.880     | 2.944     | 3.584     | 3.648     | 3.712     
VSB              | 3.312      | Volts      | ok    | 2.816     | 2.880     | 2.944     | 3.584     | 3.648     | 3.712     
AVCC             | 3.264      | Volts      | ok    | 2.816     | 2.880     | 2.944     | 3.584     | 3.648     | 3.712     
Chassis Intru    | 0x0        | discrete   | 0x0000| na        | na        | na        | na        | na        | na        


