+--------------------------------------------------------------------------------+
+                              Dtrace Disk Latency                               +
+--------------------------------------------------------------------------------+
dtrace: buffer size lowered to 8m
total time, us: 21000642
   da (0), us:

           value  ------------- Distribution ------------- count    
          < 1000 |                                         0        
            1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 2        
            2000 |                                         0        

   md (0), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 24       
            1000 |                                         0        

   md (2), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ 858      
            1000 |                                         0        

   ada (1), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@          3959     
            1000 |@@@@                                     499      
            2000 |@@                                       242      
            3000 |                                         40       
            4000 |                                         42       
            5000 |                                         38       
            6000 |                                         31       
            7000 |                                         46       
            8000 |                                         22       
            9000 |                                         20       
           10000 |                                         8        
           11000 |                                         25       
           12000 |                                         17       
           13000 |                                         33       
           14000 |                                         7        
           15000 |                                         1        
           16000 |                                         0        
           17000 |                                         1        
           18000 |                                         0        
           19000 |                                         6        
        >= 20000 |                                         48       

    (0), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@        2357     
            1000 |                                         8        
            2000 |                                         12       
            3000 |                                         9        
            4000 |                                         9        
            5000 |                                         4        
            6000 |                                         4        
            7000 |                                         5        
            8000 |                                         7        
            9000 |                                         17       
           10000 |                                         10       
           11000 |                                         13       
           12000 |                                         5        
           13000 |                                         8        
           14000 |                                         7        
           15000 |                                         7        
           16000 |                                         2        
           17000 |                                         3        
           18000 |                                         1        
           19000 |                                         4        
        >= 20000 |@@@@@                                    323      

   ada (3), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@             3297     
            1000 |@@@                                      364      
            2000 |@@@@                                     426      
            3000 |@@                                       194      
            4000 |                                         18       
            5000 |                                         9        
            6000 |                                         12       
            7000 |                                         9        
            8000 |                                         23       
            9000 |                                         28       
           10000 |                                         25       
           11000 |                                         12       
           12000 |                                         15       
           13000 |                                         23       
           14000 |                                         21       
           15000 |                                         7        
           16000 |                                         9        
           17000 |                                         11       
           18000 |                                         6        
           19000 |                                         3        
        >= 20000 |@                                        127      

   ada (2), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@@            3411     
            1000 |@@@                                      390      
            2000 |@@@                                      385      
            3000 |@                                        171      
            4000 |                                         28       
            5000 |                                         7        
            6000 |                                         22       
            7000 |                                         16       
            8000 |                                         24       
            9000 |                                         31       
           10000 |                                         22       
           11000 |                                         31       
           12000 |                                         8        
           13000 |                                         10       
           14000 |                                         14       
           15000 |                                         9        
           16000 |                                         31       
           17000 |                                         4        
           18000 |                                         2        
           19000 |                                         7        
        >= 20000 |@                                        144      

   ada (0), us:

           value  ------------- Distribution ------------- count    
          < 1000 |@@@@@@@@@@@@@@@@@@@@@@@@@@@@             3507     
            1000 |@@                                       242      
            2000 |                                         56       
            3000 |@                                        114      
            4000 |@                                        64       
            5000 |@                                        90       
            6000 |@                                        74       
            7000 |@                                        72       
            8000 |@                                        79       
            9000 |                                         48       
           10000 |                                         52       
           11000 |@                                        86       
           12000 |@                                        74       
           13000 |                                         56       
           14000 |                                         40       
           15000 |                                         32       
           16000 |                                         23       
           17000 |                                         26       
           18000 |                                         22       
           19000 |                                         31       
        >= 20000 |@                                        162      

maxmd (0), us: 449
maxmd (2), us: 817
maxda (0), us: 1908
maxada (1), us: 84366
maxada (0), us: 266706
maxada (2), us: 429385
maxada (3), us: 461312
max (0), us: 466324
avgmd (2), us: 77
avgmd (0), us: 207
avgada (1), us: 1307
avgda (0), us: 1698
avgada (3), us: 3118
avgada (2), us: 3138
avgada (0), us: 3630
avg (0), us: 6799



