txg      birth            state ndirty       nread        nwritten     reads    writes   otime        qtime        wtime        stime       
1555     5772391526966    C     0            0            0            0        0        5119830435   10101        14191        83889       
1556     5777511357401    C     0            0            0            0        0        5119828033   10627        14176        85418       
1557     5782631185434    C     0            0            0            0        0        5119837280   9951         13671        82362       
1558     5787751022714    C     0            0            0            0        0        5119817863   10064        16623        106337      
1559     5792870840577    C     0            0            0            0        0        5119827958   10205        15662        91754       
1560     5797990668535    C     0            0            0            0        0        5119839890   10116        15116        88960       
1561     5803110508425    C     0            0            0            0        0        5119822837   9965         13936        84980       
1562     5808230331262    C     0            0            0            0        0        5119838117   9816         14843        87617       
1563     5813350169379    C     0            0            0            0        0        5119828826   9787         14288        83304       
1564     5818469998205    C     0            0            0            0        0        5119836224   5640         13632        86376       
1565     5823589834429    C     0            0            0            0        0        5119836565   9710         13792        77144       
1566     5828709670994    C     0            0            0            0        0        5119817620   10014        12816        73699       
1567     5833829488614    C     0            0            0            0        0        5119826570   9944         13369        72640       
1568     5838949315184    C     0            0            0            0        0        5119827277   9977         13258        74247       
1569     5844069142461    C     0            0            0            0        0        5119840190   10531        16291        110745      
1570     5849188982651    C     671744       0            360448       0        44       5119821518   10089        17806        174816411   
1571     5854308804169    C     0            0            0            0        0        5119833009   9970         14826        195343      
1572     5859428637178    C     0            0            0            0        0        5119832468   10126        15072        234192      
1573     5864548469646    C     0            0            0            0        0        5119827668   9803         13657        77361       
1574     5869668297314    C     671744       0            360448       0        43       5119849016   12718        20324        180489255   
1575     5874788146330    C     671744       0            360448       0        44       5119825960   10848        15862        163327290   
1576     5879907972290    C     0            0            0            0        0        5119812428   10375        14443        231839      
1577     5885027784718    C     0            0            0            0        0        5119839377   17763        11766        203506      
1578     5890147624095    C     671744       0            360448       0        43       5119818369   14863        14235        182393355   
1579     5895267442464    C     0            0            0            0        0        5119831753   10942        12109        199915      
1580     5900387274217    C     0            0            0            0        0        5119835373   5792         11622        247035      
1581     5905507109590    C     0            0            0            0        0        5119827949   13950        14823        107732      
1582     5910626937539    C     0            0            0            0        0        5119829306   11316        13486        98749       
1583     5915746766845    C     0            0            0            0        0        5119834875   10106        16144        92330       
1584     5920866601720    C     0            0            0            0        0        5119824812   9611         12910        87427       
1585     5925986426532    C     0            0            0            0        0        5119832068   9987         13435        89890       
1586     5931106258600    C     0            0            0            0        0        5119830666   10979        12116        81929       
1587     5936226089266    C     0            0            0            0        0        5119831143   11774        11355        79611       
1588     5941345920409    C     0            0            0            0        0        5119833426   10950        12851        89714       
1589     5946465753835    C     835584       0            397312       0        47       5119825018   10631        11893        182015769   
1590     5951585578853    C     0            0            0            0        0        5119832105   11209        12692        208334      
1591     5956705410958    C     0            0            0            0        0        5119827022   10702        11216        238532      
1592     5961825237980    C     0            0            0            0        0        5119831192   10983        13218        89360       
1593     5966945069172    C     1275904      0            495616       0        53       5119844141   13518        14722        168898035   
1594     5972064913313    C     0            0            0            0        0        5119827702   12783        12787        201989      
1595     5977184741015    C     1884160      0            716800       0        46       5119818299   11769        14656        214645914   
1596     5982304559314    C     0            0            0            0        0        5119846576   10882        12870        196627      
1597     5987424405890    C     0            0            0            0        0        5119834846   11271        12251        222071      
1598     5992544240736    C     0            0            0            0        0        5119814045   11146        11917        84132       
1599     5997664054781    C     688128       0            352256       0        44       5119859419   6518         10849        197406727   
1600     6002783914200    C     0            0            0            0        0        5119796894   12119        12888        213151      
1601     6007903711094    C     686080       0            376832       0        46       5119831023   12819        11856        173709827   
1602     6013023542117    C     999424       0            516096       0        56       5119825145   10499        10403        247965791   
1603     6018143367262    C     851968       0            372736       0        49       5119832512   13994        15565        196558400   
1604     6023263199774    C     851968       0            385024       0        47       5123821309   8543         9761         175441403   
1605     6028387021083    C     835584       0            376832       0        46       5115860918   14100        14906        207948006   
1606     6033502882001    C     835584       0            376832       0        46       5119828410   15039        14088        190787229   
1607     6038622710411    C     835584       0            376832       0        45       5119812579   13954        12635        173648950   
1608     6043742522990    C     1327104      0            548864       0        48       5119834490   13520        14440        185092992   
1609     6048862357480    C     1753088      102400       831488       5        60       5119832700   13113        17363        240466198   
1610     6053982190180    C     1261568      0            643072       0        53       5119843516   14684        14914        190778468   
1611     6059102033696    C     1884160      0            729088       0        54       5119809064   13790        13573        213648032   
1612     6064221842760    C     0            0            0            0        0        5119837870   13213        16064        307852      
1613     6069341680630    C     0            0            0            0        0        5119828126   13239        13146        251496      
1614     6074461508756    C     0            0            0            0        0        5119834074   11150        12102        91195       
1615     6079581342830    C     688128       0            364544       0        45       5119823650   10096        12218        184972146   
1616     6084701166480    C     0            0            0            0        0        5119843620   14788        16311        253123      
1617     6089821010100    C     671744       0            360448       0        46       5119832228   13824        15395        150675695   
1618     6094940842328    C     0            0            0            0        0        5119824661   14056        13099        204968      
1619     6100060666989    C     0            0            0            0        0        5119838515   13431        11882        234025      
1620     6105180505504    C     0            0            0            0        0        5119808960   14220        13350        97680       
1621     6110300314464    C     0            0            0            0        0        5119834775   12093        13073        95356       
1622     6115420149239    C     0            0            0            0        0        5119825289   12263        11711        86955       
1623     6120539974528    C     0            0            0            0        0        5119833575   12152        12487        93740       
1624     6125659808103    C     0            0            0            0        0        5119835048   13058        11988        86975       
1625     6130779643151    C     0            0            0            0        0        5119842493   12652        12247        87998       
1626     6135899485644    C     0            0            0            0        0        5119824260   12903        11878        84962       
1627     6141019309904    C     0            0            0            0        0        5119849357   12276        12939        95099       
1628     6146139159261    C     0            0            0            0        0        5119797088   16065        17143        125918      
1629     6151258956349    C     671744       0            360448       0        47       5119852941   14125        15162        158256765   
1630     6156378809290    C     0            0            0            0        0        5119827230   14054        12830        211339      
1631     6161498636520    C     0            0            0            0        0        5119809880   14113        13289        237001      
1632     6166618446400    C     0            0            0            0        0        5119842764   12501        9092         62208       
1633     6171738289164    C     0            0            0            0        0        5119822576   13355        13758        96487       
1634     6176858111740    C     0            0            0            0        0        5119832219   13152        12488        87612       
1635     6181977943959    C     0            0            0            0        0        5119838898   13425        12775        82527       
1636     6187097782857    C     0            0            0            0        0        5119818749   10779        10665        75367       
1637     6192217601606    C     671744       0            360448       0        45       5119846723   15571        16138        138137552   
1638     6197337448329    C     0            0            0            0        0        5119826126   13966        13372        208294      
1639     6202457274455    C     0            0            0            0        0        5119818076   13718        14406        243979      
1640     6207577092531    C     671744       0            360448       0        44       5119824335   15253        14649        178117762   
1641     6212696916866    C     939520       0            589824       0        53       5119850200   15723        17369        172387230   
1642     6217816767066    C     1637376      0            1126400      0        107      3730537431   10221        11049        284175186   
1643     6221547304497    C     934912       0            634880       0        74       345374034    9824         11250        193637239   
1644     6221892678531    C     0            0            385024       0        39       196360552    14061        10954        128713253   
1645     6222089039083    C     1316864      0            647168       0        72       220557349    15355        7325         199551060   
1646     6222309596432    C     671744       0            471040       0        81       201914052    14850        12769        249097330   
1647     6222511510484    C     0            0            348160       0        62       249148057    14030        11590        185006654   
1648     6222760658541    C     1015808      0            528384       0        70       185050498    11969        10960        253184890   
1649     6222945709039    C     836096       0            524288       0        66       792010210    9557         11269        177165356   
1650     6223737719249    C     0            0            0            0        0        177205769    13410        11972        233709      
1651     6223914925018    C     0            0            0            0        0        270548       10647        10628        197211      
1652     6223915195566    C     819200       0            466944       0        46       5165212828   9446         18347        137135980   
1653     6229080408394    C     1020928      0            618496       0        53       5119831025   15433        16237        165745117   
1654     6234200239419    O     0            0            0            0        0        0            0            0            0           
