+--------------------------------------------------------------------------------+
+              ipmitool sel elist && ipmitool sdr elist @1647704588              +
+--------------------------------------------------------------------------------+
   1 | 08/17/2021 | 01:25:50 | Event Logging Disabled SEL | Log area reset/cleared | Asserted
   2 | 08/28/2021 | 13:39:51 | Power Supply PS Redundancy | Redundancy Lost | Asserted
   3 | 08/28/2021 | 13:39:56 | Power Supply PS Redundancy | Fully Redundant | Asserted
   4 | 11/08/2021 | 02:45:22 | Power Supply PS Redundancy | Redundancy Lost | Asserted
   5 | 11/08/2021 | 02:45:32 | Power Supply PS Redundancy | Fully Redundant | Asserted
   6 | 11/18/2021 | 19:19:02 | Power Supply Status | Failure detected | Asserted
   7 | 11/18/2021 | 19:19:03 | Power Supply Status | Power Supply AC lost | Asserted
   8 | 11/18/2021 | 19:19:08 | Power Supply PS Redundancy | Redundancy Lost | Asserted
   9 | 11/18/2021 | 19:19:33 | Power Supply PS Redundancy | Fully Redundant | Asserted
   a | 11/18/2021 | 19:19:33 | Power Supply Status | Failure detected | Deasserted
   b | 11/18/2021 | 19:19:34 | Power Supply Status | Power Supply AC lost | Deasserted
   c | 11/29/2021 | 07:50:58 | Power Supply PS Redundancy | Redundancy Lost | Asserted
   d | 11/29/2021 | 07:51:03 | Power Supply PS Redundancy | Fully Redundant | Asserted
   e | 12/09/2021 | 22:05:39 | Power Supply PS Redundancy | Redundancy Lost | Asserted
   f | 12/09/2021 | 22:05:39 | Power Supply Status | Failure detected | Asserted
  10 | 12/09/2021 | 22:05:39 | Power Supply Status | Power Supply AC lost | Asserted
  11 | 12/09/2021 | 22:06:05 | Power Supply PS Redundancy | Fully Redundant | Asserted
  12 | 12/09/2021 | 22:06:05 | Power Supply Status | Failure detected | Deasserted
  13 | 12/09/2021 | 22:06:05 | Power Supply Status | Power Supply AC lost | Deasserted
  14 | 12/22/2021 | 03:41:42 | Power Supply PS Redundancy | Redundancy Lost | Asserted
  15 | 12/22/2021 | 03:41:43 | Power Supply Status | Failure detected | Asserted
  16 | 12/22/2021 | 03:41:43 | Power Supply Status | Power Supply AC lost | Asserted
  17 | 12/22/2021 | 03:42:08 | Power Supply PS Redundancy | Fully Redundant | Asserted
  18 | 12/22/2021 | 03:42:08 | Power Supply Status | Failure detected | Deasserted
  19 | 12/22/2021 | 03:42:09 | Power Supply Status | Power Supply AC lost | Deasserted
  1a | 01/05/2022 | 16:41:55 | Power Supply Status | Failure detected | Asserted
  1b | 01/05/2022 | 16:41:55 | Power Supply Status | Power Supply AC lost | Asserted
  1c | 01/05/2022 | 16:42:00 | Power Supply PS Redundancy | Redundancy Lost | Asserted
  1d | 01/05/2022 | 16:42:26 | Power Supply PS Redundancy | Fully Redundant | Asserted
  1e | 01/05/2022 | 16:42:26 | Power Supply Status | Failure detected | Deasserted
  1f | 01/05/2022 | 16:42:26 | Power Supply Status | Power Supply AC lost | Deasserted
  20 | 01/18/2022 | 13:47:13 | Power Supply PS Redundancy | Redundancy Lost | Asserted
  21 | 01/18/2022 | 13:47:13 | Power Supply Status | Failure detected | Asserted
  22 | 01/18/2022 | 13:47:14 | Power Supply Status | Power Supply AC lost | Asserted
  23 | 01/18/2022 | 13:47:39 | Power Supply PS Redundancy | Fully Redundant | Asserted
  24 | 01/18/2022 | 13:47:39 | Power Supply Status | Failure detected | Deasserted
  25 | 01/18/2022 | 13:47:39 | Power Supply Status | Power Supply AC lost | Deasserted
  26 | 01/29/2022 | 22:21:51 | Power Supply PS Redundancy | Redundancy Lost | Asserted
  27 | 01/29/2022 | 22:21:51 | Power Supply Status | Failure detected | Asserted
  28 | 01/29/2022 | 22:21:51 | Power Supply Status | Power Supply AC lost | Asserted
  29 | 01/29/2022 | 22:22:17 | Power Supply PS Redundancy | Fully Redundant | Asserted
  2a | 01/29/2022 | 22:22:17 | Power Supply Status | Failure detected | Deasserted
  2b | 01/29/2022 | 22:22:17 | Power Supply Status | Power Supply AC lost | Deasserted
  2c | 02/08/2022 | 00:01:31 | Power Supply PS Redundancy | Redundancy Lost | Asserted
  2d | 02/08/2022 | 00:01:31 | Power Supply Status | Failure detected | Asserted
  2e | 02/08/2022 | 00:01:32 | Power Supply Status | Power Supply AC lost | Asserted
  2f | 02/08/2022 | 00:01:42 | Power Supply Status | Failure detected | Deasserted
  30 | 02/08/2022 | 00:01:43 | Power Supply Status | Power Supply AC lost | Deasserted
  31 | 02/08/2022 | 00:01:48 | Power Supply PS Redundancy | Fully Redundant | Asserted
  32 | 02/08/2022 | 00:01:59 | Power Supply PS Redundancy | Redundancy Lost | Asserted
  33 | 02/08/2022 | 00:01:59 | Power Supply Status | Failure detected | Asserted
  34 | 02/08/2022 | 00:01:59 | Power Supply Status | Power Supply AC lost | Asserted
  35 | 02/08/2022 | 00:02:25 | Power Supply PS Redundancy | Fully Redundant | Asserted
  36 | 02/08/2022 | 00:02:25 | Power Supply Status | Failure detected | Deasserted
  37 | 02/08/2022 | 00:02:25 | Power Supply Status | Power Supply AC lost | Deasserted
  38 | 03/14/2022 | 19:01:05 | Power Supply PS Redundancy | Redundancy Lost | Asserted
  39 | 03/14/2022 | 19:01:05 | Power Supply Status | Failure detected | Asserted
  3a | 03/14/2022 | 19:01:05 | Power Supply Status | Power Supply AC lost | Asserted
debug finished in 1 seconds for ipmitool sel elist && ipmitool sdr elist


SEL              | 72h | ns  |  7.1 | No Reading
Inlet Temp       | 01h | ok  |  7.1 | 15 degrees C
CPU Usage        | FDh | ok  |  7.1 | 0 percent
IO Usage         | F1h | ok  |  7.1 | 0 percent
MEM Usage        | F2h | ok  |  7.1 | 0 percent
SYS Usage        | F3h | ok  |  7.1 | 0 percent
VFLASH SD        | FAh | ok  |  0.1 | 
OS Watchdog      | 71h | ok  |  7.1 | 
Presence         | 49h | ok  | 11.4 | Present
Presence         | 4Ah | ok  | 11.3 | Present
Presence         | 4Dh | ok  | 11.1 | Present
Presence         | 44h | ok  | 26.1 | Present
VCORE PG         | 23h | ok  |  3.1 | State Deasserted
VCORE PG         | 24h | ns  |  3.2 | Disabled
12V PG           | 11h | ok  |  7.1 | State Deasserted
3.3V PG          | 19h | ok  |  7.1 | State Deasserted
5V AUX PG        | 1Ah | ok  |  7.1 | State Deasserted
Presence         | 40h | ok  |  3.1 | Present
Presence         | 41h | ok  |  3.2 | Absent
M23 VPP PG       | 22h | ns  |  3.2 | Disabled
1.5V PG          | 28h | ok  |  7.1 | State Deasserted
2.5V AUX PG      | 26h | ok  |  7.1 | State Deasserted
1.5V AUX PG      | F9h | ok  |  7.1 | State Deasserted
1.05V PG         | 27h | ok  |  7.1 | State Deasserted
M01 VTT PG       | 14h | ok  |  3.1 | State Deasserted
M23 VDDQ PG      | 15h | ok  |  3.1 | State Deasserted
M23 VTT PG       | 16h | ok  |  3.1 | State Deasserted
VCCIO PG         | 2Bh | ok  |  7.1 | State Deasserted
M01 VDDQ PG      | 1Bh | ns  |  3.2 | Disabled
M01 VDDQ PG      | 1Eh | ok  |  3.1 | State Deasserted
FIVR PG          | FBh | ok  |  3.1 | State Deasserted
FIVR PG          | FCh | ok  |  3.2 | State Deasserted
M23 VTT PG       | 2Eh | ns  |  3.2 | Disabled
M01 VTT PG       | 1Ch | ns  |  3.2 | Disabled
PG               | 2Fh | ok  | 11.3 | State Deasserted
PG               | 2Ah | ok  | 11.4 | State Deasserted
M01 VPP PG       | 1Fh | ns  |  3.2 | Disabled
M01 VPP PG       | 20h | ok  |  3.1 | State Deasserted
M23 VDDQ PG      | 1Dh | ns  |  3.2 | Disabled
Status           | 60h | ok  |  3.1 | Presence detected
A                | C0h | ok  | 32.1 | Presence Detected
B                | CCh | ok  | 32.1 | 
Status           | 61h | ok  |  3.2 | 
Status           | 62h | ns  | 11.1 | No Reading
Presence         | 48h | ok  | 11.5 | Present
Dedicated NIC    | 70h | ok  |  7.1 | Present
PG               | 12h | ok  | 11.1 | State Deasserted
PG               | 13h | ok  | 11.2 | State Deasserted
CMOS Battery     | 65h | ok  |  7.1 | 
SD1              | F4h | ns  | 11.5 | Disabled
SD2              | F5h | ns  | 11.5 | Disabled
Redundancy       | 78h | ns  | 11.5 | Disabled
Drive0           | A0h | ok  |  7.1 | Drive Present
ECC Corr Err     | 01h | ok  | 34.1 | Presence Detected, Configuration Error
ECC Uncorr Err   | 02h | ns  | 34.1 | No Reading
I/O Channel Chk  | 03h | ns  | 34.1 | No Reading
PCI Parity Err   | 04h | ns  | 34.1 | No Reading
PCI System Err   | 05h | ns  | 34.1 | No Reading
SBE Log Disabled | 06h | ns  | 34.1 | No Reading
Logging Disabled | 07h | ns  | 34.1 | No Reading
Unknown          | 08h | ns  | 34.1 | No Reading
CPU Protocol Err | 0Ah | ns  | 34.1 | No Reading
CPU Bus PERR     | 0Bh | ns  | 34.1 | No Reading
CPU Init Err     | 0Ch | ok  | 34.1 | Transition to Non-recoverable, Monitor
CPU Machine Chk  | 0Dh | ns  | 34.1 | Disabled
Memory Spared    | 11h | ok  | 34.1 | Fully Redundant
Memory Mirrored  | 12h | ok  | 34.1 | Fully Redundant
Memory RAID      | 13h | ok  | 34.1 | Fully Redundant
Memory Added     | 14h | ok  | 34.1 | Correctable ECC
Memory Removed   | 15h | ok  | 34.1 | Correctable ECC
Memory Cfg Err   | 16h | ok  | 34.1 | Correctable ECC
Mem Redun Gain   | 17h | ns  | 34.1 | No Reading
PCIE Fatal Err   | 18h | ns  | 34.1 | No Reading
Chipset Err      | 19h | ok  | 34.1 | NMI/Diag Interrupt
FatalPCIeErOnBus | 38h | ok  | 34.1 | EISA failsafe timeout, Bus Correctable error
FatalPCIeSSDerr  | 3Ah | ok  | 34.1 | NMI/Diag Interrupt
Err Reg Pointer  | 1Ah | ok  | 34.1 | 
Additional Info  | 2Eh | ns  | 34.1 | Disabled
Mem ECC Warning  | 1Bh | ns  | 34.1 | Disabled
Mem CRC Err      | 1Ch | ns  | 34.1 | Disabled
USB Over-current | 1Dh | ns  | 34.1 | Disabled
POST Err         | 1Eh | ok  | 34.1 | Unknown Error
Hdwr version err | 1Fh | ns  | 34.1 | Disabled
Mem Overtemp     | 20h | ok  | 34.1 | Correctable ECC
Mem Fatal SB CRC | 21h | ns  | 34.1 | No Reading
Mem Fatal NB CRC | 22h | ns  | 34.1 | Disabled
iDPT Mem Fail    | 2Bh | ok  | 34.1 | Correctable ECC
OS Watchdog Time | 71h | ok  | 34.1 | 
Non Fatal PCI Er | 26h | ok  | 34.1 | 
Interconnect Err | 2Ch | ns  | 34.1 | No Reading
CPU TDP          | 2Fh | ok  | 34.1 | 
Link Warning     | 32h | ok  | 34.1 | 
Link Warning     | 33h | ok  | 34.1 | 
NonFatalPCIErBus | 39h | ok  | 34.1 | 
CPUMachineCheck  | 3Ch | ok  | 34.1 | 
NonFatalSSDErr   | 3Bh | ok  | 34.1 | 
Fatal IO Error   | 27h | ok  | 34.1 | 
Interconnect Er  | 2Dh | ns  | 34.1 | No Reading
Link Error       | 34h | ok  | 34.1 | 
QPIRC Warning    | 30h | ok  | 34.1 | 
QPIRC Warning    | 31h | ns  | 34.1 | No Reading
MRC Warning      | 35h | ok  | 34.1 | 
MRC Warning      | 36h | ok  | 34.1 | 
MSR Info Log     | 28h | ok  | 34.1 | 
ROMB Battery     | 68h | ns  | 11.4 | Disabled
LinkT/FlexAddr   | 25h | ok  | 34.1 | 
TXT Status       | 2Ah | ok  | 34.1 | Error during system startup
Pwr Consumption  | 77h | ok  |  7.1 | 60 Watts
Current          | 6Ah | ok  |  7.1 | 0.30 Amps
PFault Fail Safe | 66h | ns  |  7.1 | No Reading
Fab A Status     | 64h | ns  | 11.3 | No Reading
Temp             | 0Ch | ok  |  3.1 | 32 degrees C
Temp             | 0Dh | ns  |  3.2 | Disabled
Controller       | 7Eh | ok  | 23.1 | 
Ambient Temp     | 30h | ok  | 23.1 | 20 degrees C
Fan1A            | 32h | ok  | 23.1 | 5040 RPM
Fan1B            | 33h | ok  | 23.1 | 4920 RPM
Fan2             | 34h | ok  | 23.1 | 8040 RPM
Fan3             | 35h | ok  | 23.1 | 8160 RPM
Fan4             | 36h | ok  | 23.1 | 8160 RPM
Fan5A            | 37h | ok  | 23.1 | 5040 RPM
Fan5B            | 38h | ok  | 23.1 | 4920 RPM
Fan6             | 39h | ok  | 23.1 | 8160 RPM
PS Redundancy    | 3Dh | ok  | 23.1 | Fully Redundant
Status           | 3Ah | ok  | 10.1 | Presence detected
Status           | 3Bh | ok  | 10.2 | Presence detected
RSM State        | 3Fh | ok  | 23.2 | Present
Hdwr Mismatch    | F0h | ns  |  7.1 | No Reading
Chassis Mismatch | 37h | ok  | 34.1 | Hardware change success
Fan7             | 3Ch | ok  | 23.1 | 8160 RPM
Fan8             | 3Eh | ok  | 23.1 | 8160 RPM
M23 VPP PG       | 25h | ok  |  3.1 | State Deasserted
DIMM PG          | 29h | ok  |  7.1 | State Deasserted
BP1 Cfg Err      | 59h | ok  | 11.1 | 
debug finished in 2 seconds for ipmitool sel elist && ipmitool sdr elist


+--------------------------------------------------------------------------------+
+                         ipmitool lan print @1647704590                         +
+--------------------------------------------------------------------------------+
Set in Progress         : Set Complete
Auth Type Support       : MD5 
Auth Type Enable        : Callback : MD5 
                        : User     : MD5 
                        : Operator : MD5 
                        : Admin    : MD5 
                        : OEM      : 
IP Address Source       : Static Address
IP Address              : 146.57.16.3
Subnet Mask             : 255.255.254.0
MAC Address             : d0:43:1e:0d:f0:0d
SNMP Community String   : public
IP Header               : TTL=0x40 Flags=0x40 Precedence=0x00 TOS=0x10
BMC ARP Control         : ARP Responses Enabled, Gratuitous ARP Disabled
Gratituous ARP Intrvl   : 2.0 seconds
Default Gateway IP      : 146.57.17.254
Default Gateway MAC     : 00:00:00:00:00:00
Backup Gateway IP       : 0.0.0.0
Backup Gateway MAC      : 00:00:00:00:00:00
802.1q VLAN ID          : Disabled
802.1q VLAN Priority    : 0
RMCP+ Cipher Suites     : 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14
Cipher Suite Priv Max   : Xaaaaaaaaaaaaaa
                        :     X=Cipher Suite Unused
                        :     c=CALLBACK
                        :     u=USER
                        :     o=OPERATOR
                        :     a=ADMIN
                        :     O=OEM
Bad Password Threshold  : Not Available
debug finished in 0 seconds for ipmitool lan print


+--------------------------------------------------------------------------------+
+                          ipmitool sensor @1647704590                           +
+--------------------------------------------------------------------------------+
SEL              | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Inlet Temp       | 15.000     | degrees C  | ok    | na        | -7.000    | 3.000     | 42.000    | 47.000    | na        
CPU Usage        | 0.000      | percent    | ok    | na        | na        | na        | 101.000   | na        | na        
IO Usage         | 0.000      | percent    | ok    | na        | na        | na        | 101.000   | na        | na        
MEM Usage        | 0.000      | percent    | ok    | na        | na        | na        | 101.000   | na        | na        
SYS Usage        | 0.000      | percent    | ok    | na        | na        | na        | 101.000   | na        | na        
VFLASH SD        | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
OS Watchdog      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VCORE PG         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VCORE PG         | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
12V PG           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
3.3V PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
5V AUX PG        | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na        
M23 VPP PG       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
1.5V PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
2.5V AUX PG      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
1.5V AUX PG      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
1.05V PG         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M01 VTT PG       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M23 VDDQ PG      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M23 VTT PG       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
VCCIO PG         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M01 VDDQ PG      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
M01 VDDQ PG      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
FIVR PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
FIVR PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M23 VTT PG       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
M01 VTT PG       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PG               | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PG               | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M01 VPP PG       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
M01 VPP PG       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
M23 VDDQ PG      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Status           | 0x0        | discrete   | 0x8080| na        | na        | na        | na        | na        | na        
A                | 0x0        | discrete   | 0x4080| na        | na        | na        | na        | na        | na        
B                | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Status           | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Status           | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Presence         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Dedicated NIC    | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PG               | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
PG               | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
CMOS Battery     | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
SD1              | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
SD2              | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Redundancy       | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Drive0           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
ECC Corr Err     | 0x8f       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
ECC Uncorr Err   | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
I/O Channel Chk  | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCI Parity Err   | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCI System Err   | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
SBE Log Disabled | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Logging Disabled | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Unknown          | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
CPU Protocol Err | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
CPU Bus PERR     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
CPU Init Err     | 0xa0       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
CPU Machine Chk  | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Memory Spared    | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Memory Mirrored  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Memory RAID      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Memory Added     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Memory Removed   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Memory Cfg Err   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Mem Redun Gain   | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
PCIE Fatal Err   | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Chipset Err      | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
FatalPCIeErOnBus | 0x29       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
FatalPCIeSSDerr  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Err Reg Pointer  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Additional Info  | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Mem ECC Warning  | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Mem CRC Err      | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
USB Over-current | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
POST Err         | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Hdwr version err | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Mem Overtemp     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Mem Fatal SB CRC | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Mem Fatal NB CRC | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
iDPT Mem Fail    | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
OS Watchdog Time | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Non Fatal PCI Er | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Interconnect Err | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
CPU TDP          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Link Warning     | 0x2a       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
Link Warning     | 0x29       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
NonFatalPCIErBus | 0x44       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
CPUMachineCheck  | 0x44       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
NonFatalSSDErr   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Fatal IO Error   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Interconnect Er  | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Link Error       | 0x43       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
QPIRC Warning    | 0x94       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
QPIRC Warning    | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
MRC Warning      | 0x44       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
MRC Warning      | 0x44       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
MSR Info Log     | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
ROMB Battery     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
LinkT/FlexAddr   | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
TXT Status       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Pwr Consumption  | 60.000     | Watts      | ok    | na        | na        | na        | 808.000   | 968.000   | na        
Current          | 0.300      | Amps       | ok    | na        | na        | na        | na        | na        | na        
PFault Fail Safe | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Fab A Status     | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Temp             | 32.000     | degrees C  | ok    | na        | 3.000     | 8.000     | 85.000    | 90.000    | na        
Temp             | na         |            | na    | na        | na        | na        | na        | na        | na        
Controller       | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
Ambient Temp     | 20.000     | degrees C  | ok    | na        | 3.000     | 8.000     | 44.000    | 47.000    | na        
Fan1A            | 5040.000   | RPM        | ok    | na        | 2520.000  | 3000.000  | na        | na        | na        
Fan1B            | 4920.000   | RPM        | ok    | na        | 2520.000  | 3000.000  | na        | na        | na        
Fan2             | 8040.000   | RPM        | ok    | na        | 4080.000  | 4920.000  | na        | na        | na        
Fan3             | 8160.000   | RPM        | ok    | na        | 4080.000  | 4920.000  | na        | na        | na        
Fan4             | 8160.000   | RPM        | ok    | na        | 4080.000  | 4920.000  | na        | na        | na        
Fan5A            | 5040.000   | RPM        | ok    | na        | 2520.000  | 3000.000  | na        | na        | na        
Fan5B            | 4920.000   | RPM        | ok    | na        | 2520.000  | 3000.000  | na        | na        | na        
Fan6             | 8160.000   | RPM        | ok    | na        | 4080.000  | 4920.000  | na        | na        | na        
PS Redundancy    | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Status           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Status           | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
RSM State        | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
Hdwr Mismatch    | na         | discrete   | na    | na        | na        | na        | na        | na        | na        
Chassis Mismatch | 0x2a       | discrete   | 0xc000| na        | na        | na        | na        | na        | na        
Fan7             | 8160.000   | RPM        | ok    | na        | 4080.000  | 4920.000  | na        | na        | na        
Fan8             | 8160.000   | RPM        | ok    | na        | 4080.000  | 4920.000  | na        | na        | na        
M23 VPP PG       | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
DIMM PG          | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na        
BP1 Cfg Err      | 0x0        | discrete   | 0x0080| na        | na        | na        | na        | na        | na        
debug finished in 1 seconds for ipmitool sensor


+--------------------------------------------------------------------------------+
+                          ipmitool mc info @1647704591                          +
+--------------------------------------------------------------------------------+
Device ID                 : 32
Device Revision           : 1
Firmware Revision         : 2.82
IPMI Version              : 2.0
Manufacturer ID           : 674
Manufacturer Name         : DELL Inc
Product ID                : 256 (0x0100)
Product Name              : Unknown (0x100)
Device Available          : yes
Provides Device SDRs      : yes
Additional Device Support :
    Sensor Device
    SDR Repository Device
    SEL Device
    FRU Inventory Device
    IPMB Event Receiver
    Bridge
    Chassis Device
Aux Firmware Rev Info     : 
    0x00
    0x04
    0x52
    0x52
debug finished in 0 seconds for ipmitool mc info


+--------------------------------------------------------------------------------+
+                       ipmitool sel time get @1647704591                        +
+--------------------------------------------------------------------------------+
03/19/2022 15:43:11
debug finished in 0 seconds for ipmitool sel time get


+--------------------------------------------------------------------------------+
+                        System Time - 'date' @1647704591                        +
+--------------------------------------------------------------------------------+
Sat Mar 19 10:43:11 CDT 2022
debug finished in 0 seconds for System Time - 'date'


